2020 KYCSL Championships
Ashland,KY, 3/6/2020 to 3/8/2020
Team | Points |
---|---|
Northeast Family Ymca-Ky | 3859 |
Beaumont Y Barracudas | 3219 |
North Lexington YMCA | 2155 |
Telford YMCA Piranhas | 1335 |
Ashland Area YMCA | 1223 |
Paris Bourbon County YMCA | 381 |
Limestone YMCA Swim Club | 302 |
2-99
# | Swimmer | Team | Points |
---|---|---|---|
1 | McDowell, Emma C (13) | KYTYP | 41 |
2 | Simpson, Gavin M (11) | KYAAY | 32 |
3 | Graves, Jack (15) | KYNEY | 32 |
4 | Ramaiah, Devkiran D (15) | KYBYB | 30 |
5 | Graves, Kaiden L (13) | KYTYP | 29 |
6 | Zimmerman, Leah R (16) | KYTYP | 23 |
7 | Thomas, Morgan F (16) | KYTYP | 22 |
8 | Anderson, Jacob (11) | KYNEY | 16 |
9 | Browne, Melahnia J (13) | KYNLY | 16 |
10 | Midkiff, Dylan L (16) | KYAAY | 16 |
11 | Zebich, Nate (14) | KYNEY | 16 |
12 | Dearborn, Kali (10) | KYNEY | 16 |
13 | Reichley, Logan (17) | KYTYP | 16 |
14 | Rose, Will (11) | KYNEY | 14 |
15 | Ackerman, Claire L (14) | KYBYB | 14 |
16 | Grannis, Leia (15) | KYLYSC | 14 |
17 | Collier, Kaden J (14) | KYTYP | 14 |
18 | Cobler, Rosie (13) | KYNEY | 13 |
19 | Hagan, Lauryn (10) | KYTYP | 13 |
20 | O'Ferral, Addison G (11) | KYNLY | 13 |
21 | Hukle, Leah M (12) | KYNLY | 12 |
22 | Kiefer, Audrey (14) | KYNEY | 12 |
23 | Fugate, Gabby (13) | KYNEY | 8 |
Girls 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Shone, Dani (6) | KYPBCY | 57 |
2 | Foley, Jocelyn (6) | KYNLY | 54 |
3 | Elser, Mary (6) | KYNLY | 51 |
4 | Phillips, Ava (6) | KYTYP | 49 |
5 | Myers, Amelia (6) | KYNLY | 46 |
6 | McCaffrey, Lillian R (6) | KYBYB | 41 |
7 | Venable, Delaney (6) | KYNEY | 34 |
8 | Crider, Reid (5) | KYPBCY | 33 |
9 | Phelps, Norah M (6) | KYBYB | 26 |
10 | Weber, Hudson J (6) | KYBYB | 14 |
11 | Dawkins, Aubrey (6) | KYNEY | 12 |
12 | Moore, Katelin E (6) | KYBYB | 11 |
13 | Pinkston, Allison P (5) | KYAAY | 6 |
14 | Maynard, Sarah A (6) | KYAAY | 6 |
15 | Simmons, Dorsey P (5) | KYBYB | 5 |
16 | Stuart, Sloan M (6) | KYBYB | 5 |
17 | Viens, Nila (6) | KYPBCY | 3 |
Boys 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Allain, Bryton (6) | KYNEY | 64 |
2 | Greenman, Henry R (5) | KYBYB | 51 |
3 | Corder, James (6) | KYTYP | 42 |
4 | Friedman, Baxter (6) | KYNEY | 26 |
5 | Helgerson, Abel T (6) | KYBYB | 22 |
6 | Moran, Jacob (5) | KYPBCY | 19 |
7 | Smotherman, Charles L (5) | KYBYB | 19 |
8 | Scott, Cooper E (6) | KYAAY | 16 |
Girls 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Allain, Annabel (8) | KYNEY | 59 |
2 | Dawkins, Charlotte (8) | KYNEY | 56 |
3 | Geile, Jocelyn R (8) | KYTYP | 52 |
4 | Stuart, Ellis R (8) | KYBYB | 51 |
5 | Godthaab, Maggie (8) | KYNEY | 45 |
6 | El-Amin, Jameelah (8) | KYNLY | 43 |
7 | Swan, Ella (8) | KYNEY | 42 |
8 | Mayer, Josie (8) | KYNLY | 38 |
9 | Corder, Elizabeth (8) | KYTYP | 36 |
10 | Pryor, Camden B (8) | KYBYB | 30 |
11 | Blanford, Joey (8) | KYNEY | 29 |
12 | McCaffrey, Lucinda C (8) | KYBYB | 25 |
13 | Sanchez, Nicole A (8) | KYBYB | 25 |
14 | Tovar, Annie (8) | KYNLY | 25 |
15 | Bohannon, Natalie J (8) | KYBYB | 25 |
16 | Seastrand-Stone, Maci E (7) | KYBYB | 23 |
17 | Jenkins, Fenley (8) | KYNEY | 22 |
18 | Wong, Jolene Y (8) | KYNLY | 22 |
19 | Means, Annabelle (7) | KYNEY | 21 |
20 | Brown, Isabella C (8) | KYBYB | 18 |
21 | Feltner, Sophia (7) | KYNEY | 8 |
22 | Cornely, Olivia (8) | KYNEY | 7 |
23 | Agrinsoni, Asia (8) | KYNEY | 5 |
24 | Duncan, Katherine H (7) | KYBYB | 5 |
25 | Florence, Caitlyn (8) | KYLYSC | 4 |
26 | Patterson, Anna Claire (7) | KYNEY | 3 |
27 | Godman, Claire (8) | KYTYP | 3 |
28 | Maynard, Kenley P (7) | KYAAY | 2 |
29 | Smotherman, Elizabeth A (8) | KYBYB | 1 |
Boys 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Camenisch, Gabriel L (8) | KYBYB | 64 |
2 | Nakano, Itsuki (8) | KYBYB | 58 |
3 | Derbyshire, Kieran A (8) | KYNLY | 57 |
4 | Phelps, Elliot D (8) | KYBYB | 45 |
5 | Bailey, Beck E (7) | KYBYB | 43 |
6 | Crider, Cole (8) | KYPBCY | 43 |
7 | Darnell, Harrison (8) | KYPBCY | 42 |
8 | Noh, Eric Y (7) | KYBYB | 37 |
9 | Simmons, Jace W (8) | KYBYB | 37 |
10 | Moore, Jacob M (8) | KYBYB | 35 |
11 | Shaheen, Austin (8) | KYNEY | 32 |
12 | Huber, Charlie (7) | KYNEY | 27 |
13 | Wilson, Mitch (7) | KYNEY | 26 |
14 | Sandefur, Garrett (7) | KYNEY | 25 |
15 | Hemmerle, Brady (8) | KYNEY | 24 |
16 | Wethington, Silas (8) | KYNLY | 21 |
17 | Atwell, Jefferson W (8) | KYTYP | 19 |
18 | Broady, Anthony (7) | KYNLY | 18 |
19 | Tsai, Benjamin (8) | KYNEY | 14 |
20 | Trippett, Conner D (7) | KYAAY | 14 |
21 | Hadi, Ali R (7) | KYBYB | 13 |
22 | Nickels, Armando D (7) | KYBYB | 12 |
23 | Hale, Jaxton R (8) | KYAAY | 6 |
24 | Moore, Jadon M (8) | KYBYB | 4 |
25 | Parker, Neil R (8) | KYAAY | 4 |
26 | George, Aaron K (8) | KYBYB | 2 |
27 | Ryver, Nathan (7) | KYLYSC | 1 |
Girls 9-10
Boys 9-10
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Anderson, Jacob (11) | KYNEY | 94 |
2 | Jenkins, Brady (12) | KYNEY | 92 |
3 | Rose, Will (11) | KYNEY | 89 |
4 | Simpson, Gavin M (11) | KYAAY | 82 |
5 | Blanford, Jake (11) | KYNEY | 79 |
6 | Barrow, Isaac M (12) | KYBYB | 64 |
7 | Hext, Nathan (12) | KYNEY | 63 |
8 | Guelda, Blake (12) | KYNEY | 62 |
9 | Bennett, Hayden H (11) | KYTYP | 61 |
10 | Lewis, Isaac (11) | KYNEY | 60 |
11 | Fajardo, Christian D (12) | KYBYB | 59 |
12 | Stamper, Braden (12) | KYNLY | 53 |
13 | Nakano, Keito (11) | KYBYB | 52 |
14 | Chambers, Jaden P (12) | KYBYB | 52 |
15 | Clifford, Ethan W (11) | KYBYB | 51 |
16 | Varakin, Dimitri A (11) | KYTYP | 48 |
17 | McCurry, Benjamin (12) | KYNEY | 46 |
18 | Day-Klaiber, Greysen J (12) | KYBYB | 34 |
19 | Beck, Paxton G (12) | KYBYB | 31 |
20 | Hay II, Dirk A (12) | KYAAY | 27 |
21 | Bradley, Derek N (12) | KYBYB | 20 |
22 | Updike, William (11) | KYNLY | 19 |
23 | Kudrimoti, Aveneesh M (11) | KYNLY | 19 |
24 | Bixler, Ben (12) | KYNEY | 17 |
25 | Thomas, Luke (12) | KYNEY | 16 |
26 | Phelps, Abram G (12) | KYBYB | 15 |
27 | Helgerson, Luke M (11) | KYBYB | 14 |
28 | Knowles, Paul C (11) | KYBYB | 14 |
29 | Neary, Dylan (11) | KYNLY | 9 |
30 | Brown, Lane T (11) | KYBYB | 8 |
31 | Holmes, Anthony (11) | KYNEY | 3 |
32 | Stakelin, Jonathan A (12) | KYBYB | 3 |
33 | Parker, Stout (11) | KYNEY | 1 |
34 | Duncan, Nathaniel P (11) | KYBYB | 1 |
Girls 13-14
Boys 13-14
Girls 15-18
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Holmes, Calyx J (17) | KYAAY | 94 |
2 | Bame, Joshua C (16) | KYBYB | 92 |
3 | Pennington, Reece M (15) | KYAAY | 87 |
4 | Nathaniel, Crosby J (15) | KYNLY | 81 |
5 | Reichley, Logan (17) | KYTYP | 78 |
6 | Erskine, Andrew D (16) | KYNLY | 70 |
7 | Naehr, John H (17) | KYBYB | 66 |
8 | Graves, Jack (15) | KYNEY | 65 |
9 | Marshal, Reece (17) | KYNEY | 63 |
10 | Higgs, Harrison (16) | KYBYB | 60 |
11 | Downey, Alexander Q (15) | KYBYB | 57 |
12 | Ramaiah, Devkiran D (15) | KYBYB | 56 |
13 | Proctor, James M (17) | KYBYB | 54 |
14 | Meek, Isaac T (15) | KYNLY | 44 |
15 | Midkiff, Dylan L (16) | KYAAY | 40 |
16 | Doyle, Caiden (15) | KYLYSC | 35 |
17 | Anderson, Matthew E (15) | KYBYB | 34 |
18 | Wilkes, Noah A (18) | KYNLY | 34 |
19 | Bowling, Parker M (17) | KYBYB | 29 |
20 | Castillo, Ian (15) | KYNLY | 24 |
21 | Nicholas, Luke (14) | KYNEY | 18 |
22 | Hetata, Adam (17) | KYNEY | 16 |
23 | Bueno, Kevin A (16) | KYNLY | 13 |
24 | Lamartiniere, Philip (15) | KYBYB | 11 |
25 | Baskette, Wes (15) | KYNLY | 10 |
26 | Chen, Jason (15) | KYBYB | 9 |
27 | Wright, Cole (15) | KYLYSC | 8 |
28 | Kutty-Poffenberger, Sahil W (15) | KYTYP | 5 |
29 | Sturgill, Liam R (15) | KYBYB | 4 |
30 | Stephens, Ryan (15) | KYTYP | 4 |
31 | Bowles, Dylan (15) | KYTYP | 1 |
32 | Potter, Mason (14) | KYNEY | 1 |