December 21, 2019 NVFY Home Me
Atlantic,IA, 12/21/2019
Team | Points |
---|---|
Nishna Valley Family YMCA | 1532 |
Greater Des Moines YMCA | 1191 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Burns, Ashlyn L (8) | IADSMY | 48 |
2 | Peterson, Jordyn C (7) | IADSMY | 46 |
3 | Benson, Bryn E (7) | IADSMY | 41 |
4 | Gatzionis, Elena L (8) | IADSMY | 41 |
5 | Rieken, Maelie (6) | IANVFY | 37 |
6 | Sonntag, Chloe (8) | IANVFY | 36 |
7 | Kettles, Tenley C (6) | IADSMY | 33 |
8 | Rowland, Avery B (7) | IADSMY | 32 |
9 | Larsen, Gracelyn (6) | IANVFY | 31 |
10 | Parker, Reese (7) | IANVFY | 25 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rieken, Kas (8) | IANVFY | 48 |
2 | Draheim, Jackson T (8) | IADSMY | 48 |
3 | Schechinger, Everett (7) | IANVFY | 39 |
4 | Dorr, Bennett (8) | IANVFY | 38 |
5 | Duke, Oscar Q (6) | IADSMY | 38 |
6 | Anderson, Matthew (7) | IANVFY | 25 |
7 | Harris, Landen (6) | IANVFY | 21 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Burns, Finlee E (10) | IADSMY | 48 |
2 | Kettles, Tori E (10) | IADSMY | 44 |
3 | Samuelson, Lhotse M (10) | IADSMY | 43 |
4 | Larsen, Faith (9) | IANVFY | 42 |
5 | Duke, Mavis C (9) | IADSMY | 41 |
6 | Straw, Kaedyn M (9) | IADSMY | 41 |
7 | Rose, Sophia (10) | IANVFY | 40 |
8 | Hammontree, Hope (9) | IANVFY | 31 |
9 | Christian, Kenna (9) | IANVFY | 30 |
10 | Todd, Maya (10) | IANVFY | 25 |
11 | Dunham, Keegan E (10) | IADSMY | 25 |
12 | Harris, Lucy (9) | IANVFY | 24 |
13 | Engler, Gabrielle (9) | IANVFY | 21 |
14 | Dorr, McKenna (10) | IANVFY | 17 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rieken, Kort (10) | IANVFY | 46 |
2 | Kettles, Tate F (9) | IADSMY | 46 |
3 | Gray, Dominic (10) | IADSMY | 41 |
4 | Herman, Eli W (10) | IADSMY | 41 |
5 | Christensen, Reid M (10) | IADSMY | 40 |
6 | Wise, Finnegan W (10) | IADSMY | 40 |
7 | Hamilton, Easton M (10) | IADSMY | 40 |
8 | Li, Kaden M (9) | IADSMY | 38 |
9 | Schechinger, Wyatt (9) | IANVFY | 36 |
10 | Harris, Hayden (9) | IANVFY | 33 |
11 | Anderson, Christopher (9) | IANVFY | 30 |
12 | Gatzionis, Gregory S (10) | IADSMY | 25 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lumadue, Makenzie P (11) | IADSMY | 48 |
2 | Gipple, Braxton (11) | IANVFY | 45 |
3 | Worley, Emma G (11) | IADSMY | 43 |
4 | Shanda, Sarah K (12) | IADSMY | 42 |
5 | Brummer, Ella (12) | IANVFY | 38 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Freund, Karsten D (12) | IADSMY | 48 |
2 | Quist, Hunter (11) | IANVFY | 46 |
3 | Schechinger, Abe (12) | IANVFY | 45 |
4 | Doyle, Lucas (12) | IANVFY | 45 |
5 | Draheim, Tanner (11) | IADSMY | 42 |
6 | Gordon, Jaxon (11) | IANVFY | 28 |
Boys 12-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | York, Bryan (16) | IANVFY | 32 |
2 | Lihs, Alex (13) | IANVFY | 16 |
3 | Rieken, Keaten (13) | IANVFY | 16 |
4 | Gordon, Jaxon (11) | IANVFY | 14 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Reynolds, Alexes (14) | IANVFY | 32 |
2 | Argotsinger, Darbie (14) | IANVFY | 30 |
3 | Wheatley, Isabell (13) | IANVFY | 30 |
4 | Nichols, Emily P (13) | IADSMY | 13 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lihs, Alex (13) | IANVFY | 32 |
2 | Rieken, Kyler (14) | IANVFY | 30 |
3 | Deb, Shaurya (13) | IADSMY | 16 |
4 | Rieken, Keaten (13) | IANVFY | 14 |
Girls 13-21
Boys 13-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Deb, Shaurya (13) | IADSMY | 32 |
2 | York, Bryan (16) | IANVFY | 16 |
3 | Rieken, Kyler (14) | IANVFY | 14 |
4 | Rieken, Keaten (13) | IANVFY | 13 |
5 | Schmidtke, Bryce (16) | IANVFY | 12 |
Girls 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Christensen, Clare (17) | IANVFY | 32 |
2 | Lowary, Annamaria (17) | IANVFY | 16 |
3 | Rose, Bryer (16) | IANVFY | 14 |
Boys 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sampson, Alex (15) | IANVFY | 48 |
2 | Atkinson, Brayden (15) | IANVFY | 42 |
3 | Schmidtke, Bryce (16) | IANVFY | 26 |
4 | Sampson, Cole (18) | IANVFY | 13 |