January 11, 2020 NVFY Home Mee
Atlantic,IA, 1/11/2020
Team | Points |
---|---|
Nishna Valley Family YMCA | 1945 |
Southern Prairie YMCA Stingray | 688 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rieken, Maelie (6) | IANVFY | 46 |
2 | Sonntag, Chloe (8) | IANVFY | 44 |
3 | Clayton, Andie (5) | SPS | 36 |
4 | Larsen, Gracelyn (6) | IANVFY | 26 |
5 | Levine, Rebecca (6) | SPS | 22 |
6 | Parker, Reese (7) | IANVFY | 11 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rieken, Kas (8) | IANVFY | 48 |
2 | Goodenberger, Weston (8) | SPS | 46 |
3 | Schechinger, Everett (7) | IANVFY | 39 |
4 | Anderson, Matthew (7) | IANVFY | 37 |
5 | Webber, Jacob (6) | SPS | 35 |
6 | Capson, TJ (7) | SPS | 31 |
7 | Harris, Landen (6) | IANVFY | 31 |
8 | Dorr, Bennett (8) | IANVFY | 23 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hoepker, Gretchen (10) | SPS | 46 |
2 | Larsen, Faith (9) | IANVFY | 44 |
3 | Rose, Sophia (10) | IANVFY | 43 |
4 | Grieshaber, Bailey (10) | IANVFY | 42 |
5 | Messing, Surianna (10) | IANVFY | 37 |
6 | Witt, Rylie (9) | SPS | 34 |
7 | Capson, Kiya (10) | SPS | 33 |
8 | Todd, Maya (10) | IANVFY | 27 |
9 | Christian, Kenna (9) | IANVFY | 25 |
10 | Hammontree, Hope (9) | IANVFY | 23 |
11 | Harris, Lucy (9) | IANVFY | 23 |
12 | Hoepker, Daphne (9) | SPS | 23 |
13 | Dorr, McKenna (10) | IANVFY | 21 |
14 | Engler, Gabrielle (9) | IANVFY | 7 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kjergaard, Aiden (10) | IANVFY | 48 |
2 | Rieken, Kort (10) | IANVFY | 46 |
3 | Levine, Hayden (10) | SPS | 44 |
4 | Brock, Hudson (9) | IANVFY | 44 |
5 | Goodenberger, Wyatt (10) | SPS | 39 |
6 | Harris, Hayden (9) | IANVFY | 39 |
7 | Hering, Colton (9) | IANVFY | 38 |
8 | Schechinger, Wyatt (9) | IANVFY | 38 |
9 | Anderson, Christopher (9) | IANVFY | 36 |
10 | Taylor, Sam (9) | IANVFY | 27 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Haltom, Kelsey (12) | SPS | 48 |
2 | Witt, RyAnn (12) | SPS | 48 |
3 | Gipple, Braxton (11) | IANVFY | 44 |
4 | Taylor, Sophia (12) | IANVFY | 44 |
5 | Brummer, Ella (12) | IANVFY | 41 |
6 | Guiter, Reagan (11) | SPS | 38 |
7 | Argotsinger, Hadlie (12) | IANVFY | 14 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Quist, Hunter (11) | IANVFY | 48 |
2 | Schechinger, Abe (12) | IANVFY | 48 |
3 | Gordon, Jaxon (11) | IANVFY | 44 |
4 | Webber, Malachi (11) | SPS | 42 |
5 | Doyle, Lucas (12) | IANVFY | 42 |
Boys 12-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | York, Bryan (16) | IANVFY | 30 |
2 | Atkinson, Brayden (15) | IANVFY | 16 |
3 | Engler, Andrew (15) | IANVFY | 16 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Reynolds, Alexes (14) | IANVFY | 32 |
2 | Wheatley, Isabell (13) | IANVFY | 27 |
3 | Guajardo, Cameron (14) | SPS | 26 |
4 | McDermott, Isabelle (14) | IANVFY | 25 |
5 | Clayton, Karter (13) | SPS | 14 |
6 | Gordon, Emma (13) | IANVFY | 14 |
7 | Argotsinger, Darbie (14) | IANVFY | 13 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rieken, Kyler (14) | IANVFY | 48 |
2 | Rieken, Keaten (13) | IANVFY | 28 |
3 | Brock, Parker (13) | IANVFY | 26 |
Girls 13-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lowary, Annamaria (17) | IANVFY | 32 |
2 | Argotsinger, Darbie (14) | IANVFY | 27 |
3 | Gordon, Emma (13) | IANVFY | 25 |
4 | Reynolds, Alexes (14) | IANVFY | 16 |
5 | Guajardo, Cameron (14) | SPS | 14 |
6 | Clayton, Karter (13) | SPS | 13 |
7 | Rose, Bryer (16) | IANVFY | 13 |
8 | Wheatley, Isabell (13) | IANVFY | 12 |
9 | McDermott, Isabelle (14) | IANVFY | 10 |
Boys 13-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Adams, Noah (15) | SPS | 28 |
2 | Rieken, Keaten (13) | IANVFY | 16 |
3 | Sampson, Alex (15) | IANVFY | 16 |
4 | Schmidtke, Bryce (16) | IANVFY | 16 |
Boys 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sampson, Cole (18) | IANVFY | 43 |
2 | Sampson, Alex (15) | IANVFY | 32 |
3 | Engler, Andrew (15) | IANVFY | 29 |
4 | Atkinson, Brayden (15) | IANVFY | 28 |
5 | Schmidtke, Bryce (16) | IANVFY | 25 |
6 | York, Bryan (16) | IANVFY | 16 |
7 | Adams, Noah (15) | SPS | 12 |