2024 MR FREE Spring Challenger
Brooklyn,NY, 3/3/2024
Team | Points |
---|---|
Freedom Aquatics | 2247 |
Trident Swim Club | 189 |
Unattached | 48 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Eckhaus, Jacqueline M (9) | MRFREE | 60 |
2 | Foti, Fiorina K (10) | MRFREE | 57 |
3 | Greenberg, Ashlee N (10) | MRFREE | 48 |
Boys 9-10
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Korenblit, Emily R (11) | MRFREE | 64 |
2 | Kuznetsova, Sofia A (12) | MRFREE | 46 |
3 | DiRe, Carisa J (12) | MRFREE | 43 |
4 | Fedonenko, Daria (12) | MRFREE | 30 |
Boys 11-12
Girls 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Greenberg, Ashlee N (10) | MRFREE | 16 |
2 | Kuznetsova, Sofia A (12) | MRFREE | 16 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Suharev, Anna M (13) | MRFREE | 80 |
2 | Troncoso, Emma H (14) | MRFREE | 76 |
3 | Nathanson, Michelle (14) | MRFREE | 62 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Magyar, Sean S (14) | MRFREE | 80 |
2 | Cherukuri, Aryan (14) | MRFREE | 75 |
3 | Gusev, Trofeem (13) | MRFREE | 56 |
4 | Reznik, Timofey (13) | MRFREE | 53 |
5 | Spencer, Omari L (13) | MRFREE | 38 |
6 | Cruz, David (14) | MRFREE | 30 |
Girls 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Thorpe, Kayla (17) | MRFREE | 78 |
2 | Wu, Eva (15) | MRFREE | 69 |
3 | Conroy, Nicole M (17) | MRFREE | 48 |
4 | Ajcalon Casia, Karla M (17) | MRTSC | 12 |