PENN-DEL - North Distance Cham
Bushkill,PA, 1/26/2020
Team | Points |
---|---|
Pocono Family YMCA | 1209 |
Nazareth/Easton YMCA | 447 |
Freeland YMCA | 259 |
Wilkes Barre Family YMCA | 195 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Bartolet, Daniel (8) | MANEYS | 48 |
2 | Zheng, Aiden (8) | MAPFY | 42 |
3 | Tomaszewski, Oliver (8) | MAPFY | 14 |
4 | Soja, Kacper (8) | MAPFY | 13 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Holderith, Grace (10) | MAPFY | 46 |
2 | Olexa, Amber M (9) | MANEYS | 46 |
3 | Nicholson, Natalia (10) | MAPFY | 28 |
4 | Gardina, Mia (10) | MAPFY | 25 |
5 | Young, Jocelynn (9) | MAPFY | 22 |
6 | Weinberger, Amanda (9) | MAPFY | 13 |
7 | Finnamore, Danielle L (10) | MANEYS | 13 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | DeVita, Andrew (9) | MAPFY | 43 |
2 | Maier, Wylie S (10) | MANEYS | 32 |
3 | Ogbolu, Chudi (10) | MAPFY | 14 |
4 | Kapetanakis, Simon (9) | MANEYS | 12 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wolbert, Sydney R (11) | MAPFY | 46 |
2 | Gasgonia, Marina (12) | MAPFY | 46 |
3 | Kuteras, Victoria (12) | MAPFY | 41 |
4 | Hoffman, Caitlin (11) | MAPFY | 32 |
5 | Exil, Kayla (11) | MAPFY | 32 |
6 | Betnar, Ava (12) | MAWBY | 29 |
7 | Johns, Victoria (11) | MAPFY | 27 |
8 | Flack, Gabriela (12) | MANEYS | 26 |
9 | Scarcella, Gianna (12) | MAFAY | 23 |
10 | Kragh, Megan I (12) | MANEYS | 22 |
11 | Tassinari, Suzanne E (12) | MAPFY | 19 |
12 | Hubbs, Camille (11) | MAPFY | 18 |
13 | Febbraro, Emily (12) | MAPFY | 5 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Santiago, Logan (12) | MAPFY | 46 |
2 | Olexa, Austin J (11) | MANEYS | 46 |
3 | Zheng, Alfred (12) | MAPFY | 40 |
4 | Machey, Cason (11) | MAFAY | 39 |
5 | Oliver, Kareem F (12) | MAPFY | 13 |
6 | Fowler, Brian (11) | MAWBY | 12 |
7 | Taylor, Sarin K (11) | MANEYS | 11 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kelly, Alyssa M (13) | MAPFY | 48 |
2 | Weeks, Sondra C (14) | MANEYS | 42 |
3 | Tassinari, Marianne E (14) | MAPFY | 28 |
4 | Kupsky, Mary K (13) | MAWBY | 26 |
5 | DePete-McMahon, Morgan (13) | MAPFY | 22 |
6 | Hammonds, Danica (13) | MAPFY | 22 |
7 | Bartel, Juliette (13) | MAFAY | 19 |
8 | Collins, Ryleigh (14) | MAPFY | 16 |
9 | Little, Jewel A (14) | MAPFY | 14 |
10 | Taylor, Sovannary M (13) | MANEYS | 13 |
11 | Blasko, Gabby (14) | MAFAY | 11 |
12 | MacCollum-Reyes, Jordyn (13) | MAFAY | 11 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Poveromo, Brandon R (14) | MAPFY | 45 |
2 | Yagan, Adam (14) | MAPFY | 42 |
3 | Nugent, Luke (13) | MAPFY | 38 |
4 | Ong, William (13) | MAPFY | 36 |
5 | Angelinas, Konstantinos (14) | MANEYS | 32 |
6 | Soja, Kamil (13) | MAPFY | 24 |
7 | Yakubowski, Landon (13) | MAFAY | 19 |
8 | Pecora, Luke (13) | MAFAY | 17 |
9 | Zhao, Jason (14) | MAPFY | 16 |
10 | Hauff, Jacob P (14) | MANEYS | 14 |
11 | Oliver, Donovan B (13) | MAPFY | 14 |
Girls 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hartmann, Sierra F (15) | MAPFY | 41 |
2 | Campbell, Kara E (17) | MAPFY | 32 |
3 | Fenn, Victoria A (15) | MAPFY | 30 |
4 | Bucknavage, Julia (15) | MAWBY | 30 |
5 | Cartwright, Ashtyn G (15) | MAFAY | 28 |
6 | Delaney, Julia J (17) | MAPFY | 16 |
7 | Dougherty, Shannon (15) | MAPFY | 13 |
8 | Dutko, Jordyn (15) | MAWBY | 13 |
Boys 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kovalick, Ryan H (16) | MAFAY | 46 |
2 | Smith, Adam G (16) | MAWBY | 30 |
3 | Holderith, Robert C (15) | MAPFY | 29 |
4 | Schell, Christopher (15) | MAWBY | 29 |
5 | Cerbone, William Z (17) | MAPFY | 28 |
6 | Vogt, Eric (15) | MAWBY | 26 |
7 | Daiute, Antonio M (15) | MAFAY | 23 |
8 | Leonard, Liam (15) | MAFAY | 23 |
9 | Oliver, Kevin S (18) | MAPFY | 16 |
10 | Hernandez, Juan C (17) | MAPFY | 14 |