Chippewa FAlls Invite
Chippewa FAlls,WI, 12/21/2019
Team | Points |
---|---|
Chippewa Falls YMCA | 2179 |
Eau Claire YMCA Marlins | 1449 |
La Crosse Area Family YMCA Swi | 931 |
Black River Youth Swimming | 461 |
Eau Claire Aquatic Club | 215 |
Total Force Swim Club Llc | 185 |
The Swarm Swm Club | 105 |
Girls All Ages
Boys All Ages
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hungerholt, Cashton M (8) | WIECY | 64 |
2 | Sehgal, Ayush (7) | WIECY | 59 |
3 | Stolt, Jacob (8) | WICVY | 46 |
4 | Johnson, Callan (8) | WICVY | 41 |
5 | Clarke, Jaeger J (7) | MNTCCS | 33 |
6 | Hundt, Easton J (8) | ECAC | 30 |
7 | Mast, Chase (7) | WICVY | 29 |
8 | Malison, Blake (7) | WICVY | 27 |
9 | Rogge, Ashton (8) | WICVY | 22 |
10 | Kopf, Nohah J (8) | WIECY | 20 |
11 | Butler, Asa (7) | WICVY | 19 |
12 | Larson, Blake P (8) | WITFSC | 15 |
13 | Schemenauer, Camden (8) | WICVY | 12 |
14 | Bockenfeld, Owen (5) | WICVY | 8 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Breining, Benjamin G (10) | WIBRYS | 59 |
2 | Knight, Brennan (9) | WICVY | 51 |
3 | Schmeling, Samuel J (10) | WILAXY | 48 |
4 | Wegman, Cole R (10) | WIBRYS | 45 |
5 | Rossi, William J (10) | WIECY | 44 |
6 | Russell, Seth M (10) | WILAXY | 44 |
7 | Short, Cass (9) | WICVY | 44 |
8 | Mattson, William (10) | WICVY | 41 |
9 | Sandoval, Edu A (10) | WIECY | 39 |
10 | Tham, Toben M (9) | WIECY | 37 |
11 | Anderson, Anfin (9) | WICVY | 30 |
12 | Heers, Evan J (10) | ECAC | 27 |
13 | Mast, Evan (10) | WICVY | 25 |
14 | Bowe, Roman M (10) | WILAXY | 19 |
15 | Yeakey, Blaine (9) | WICVY | 17 |
16 | Schlichtig, Morgan M (10) | WIECY | 16 |
17 | Westerlund, Ted B (10) | ECAC | 14 |
18 | Mosher, Mason (10) | WICVY | 13 |
19 | Dunbar, Logan J (10) | WIECY | 12 |
20 | Gilles, Cole (10) | WICVY | 11 |
21 | Melbye, Ashton X (10) | WIBRYS | 11 |
22 | Rogge, Izak (10) | WICVY | 9 |
23 | Priest-Madrigal, Kenneth L (9) | WIECY | 8 |
24 | Jurewicz, Jaykob R (10) | ECAC | 6 |
25 | Anderson, Ayden (10) | WICVY | 6 |
26 | Gearing, Max W (10) | WIBRYS | 6 |
27 | Delaney, Larson A (10) | WITFSC | 5 |
28 | Gurney, Lucas M (9) | WIECY | 4 |
29 | Olson, Haven (10) | WICVY | 3 |
30 | Hovland, Carson J (10) | WIBRYS | 1 |
Girls 11-12
Boys 11-12
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ivens, Nathan J (13) | WILAXY | 16 |
2 | Petrowski, Erik (13) | WICVY | 14 |
3 | Rossi, Jacob N (13) | WIECY | 13 |
4 | Oldendorf, Anthony G (14) | WIBRYS | 12 |
5 | Branville, Lane (14) | WICVY | 11 |
6 | Larson, Logan B (14) | WITFSC | 10 |
7 | Anderson, Levi (13) | WICVY | 9 |
8 | Johnson, Luke T (13) | WIECY | 8 |
9 | Majeski, Evan C (14) | WIECY | 7 |
10 | Reedy, Ethan (13) | ECAC | 6 |
11 | Rasmus, Sean (13) | WICVY | 5 |