2019 NEO Y League Championshi
Cleveland,OH, 3/1/2019 to 3/2/2019
Girls All Ages
Boys All Ages
# | Swimmer | Team | Points |
---|---|---|---|
1 | Stoia, Brandon R (16) | LERYD | 32 |
2 | Widenhofer, Eric R (17) | LERYD | 32 |
3 | Florio, Aidan C (14) | LERYD | 27 |
4 | Norman, Eric E (17) | LERYD | 25 |
5 | Novak, Luke D (16) | LECFYN | 24 |
6 | Vance, Andrew R (18) | LERYD | 23 |
7 | Budd, Noah W (14) | LEGYB | 18 |
8 | Douglas, Collin (18) | MAD | 18 |
9 | Bottomley, Robert T (16) | LERYD | 14 |
10 | Helmuth, Karl (15) | NCY | 14 |
11 | Kinney, Ted (17) | NCY | 13 |
12 | Poletta, Daniel L (18) | LEGYB | 13 |
13 | Hancock, Owen R (13) | LERYD | 12 |
14 | Gemmen, Caleb (14) | OHLCWE | 12 |
15 | Turnbull, Keith J (15) | LECFYN | 12 |
16 | Montag, Mitchell W (15) | LERYD | 11 |
17 | Heck, Andrew (12) | DYP | 11 |
18 | Cailor, Carter (15) | LEYYN | 10 |
19 | Vickers, Lucas (13) | DYP | 10 |
20 | Schweikert, Thomas J (14) | LEGYB | 9 |
21 | Fritz, Connor (15) | LEYYN | 9 |
22 | Fast, Ethan C (14) | LEGYB | 9 |
23 | Lane, Lucas (13) | TUSC | 9 |
24 | Aldewereld, Luca J (16) | LERYD | 9 |
25 | Rohweder, Eric C (17) | LEGYB | 8 |
26 | Ham, Daniel (13) | DYP | 7 |
27 | Shroyer, Nick F (15) | LEGYB | 7 |
28 | Van Voorhis, Connor D (14) | LERYD | 6 |
29 | Herbert, Nathan C (13) | LERYD | 6 |
30 | Rini, Jack M (16) | LEVFYT | 6 |
31 | Rini, Ben D (14) | LEVFYT | 6 |
32 | McIntyre, Thomas P (14) | LERYD | 5 |
33 | Florio, Jacob P (12) | LERYD | 5 |
Girls 8 & Under
Boys 8 & Under
Girls 10 & Under
Boys 10 & Under
Girls 11-12
Boys 11-12
Girls 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Claugus, Katelyn (11) | OHLYBD | 16 |
2 | Kitchen, Grace (12) | LCE | 14 |
3 | Miklacic, Marygrace (12) | OHAY | 13 |
4 | Siftar, Violet M (12) | LERYD | 12 |
5 | Rini, Meagan E (12) | LEVFYT | 11 |
Boys 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Mcintyre, Anthony P (12) | LERYD | 16 |
2 | Boeman, Joris (12) | OHLCWE | 14 |
3 | Michaels, Noah J (12) | OHOYST | 13 |
4 | Marina, Liviu I (12) | LERYD | 12 |
Girls 13-14
Boys 13-14
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hancock, Faith I (16) | LERYD | 48 |
2 | Pantoja, Athena V (16) | LEGO | 46 |
3 | Becher, Meredith L (17) | LEVFYT | 45 |
4 | Katigbak, Cate (16) | NCY | 44 |
5 | Reeve, JaiLynn (16) | OHAYF | 40 |
6 | Blawas, Hannah (15) | LELKY | 39 |
7 | Barry, Mackenzie R (17) | LEGO | 39 |
8 | Fortunato, Miya E (15) | LECFYN | 35 |
9 | Wood, Leeanne (16) | LEAYAA | 34 |
10 | Speer, Abigail (15) | LELKY | 32 |
11 | Madrigal, Rosalinda (16) | OHAY | 30 |
12 | Swanson, Kathryn (15) | WAD | 28 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Basco, JT (16) | OHLCCY | 48 |
2 | Brunoni, Gage (15) | OHAYF | 43 |
3 | Andreas, Marcus (17) | OHWSYG | 40 |
4 | Tejeda, Juan * (15) | LERYD | 39 |
5 | Luboski, Joshua (15) | OHLCCY | 38 |
6 | Winslow, Jacob M (16) | LERYD | 35 |
7 | Kooyman, Dillon J (16) | LEGO | 30 |
8 | Kooyman, Mason W (16) | LEGO | 30 |
9 | Janezic, Frank W (15) | LEVFYT | 30 |
10 | Monteith, Joseph (15) | TUSC | 29 |
11 | Mathews, Treon (15) | LEGYB | 26 |
12 | Keim, Willian (15) | LEYWRC | 24 |
13 | Douglass, Mason J (16) | LEGO | 23 |
14 | Brininger, Ehren (16) | LCE | 19 |