Jack Frost Invitational 2017
Clifton Park,NY, 2/12/2017
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ziter, Sophie L (8) | ADSSCY | 64 |
2 | Price, Catherine E (8) | ADSSCY | 57 |
3 | Knill, Alexis A (8) | ADGLFY | 56 |
4 | Singh, Sonia (8) | ADSSCY | 50 |
5 | Montanini, Elena (8) | ADGUY | 46 |
6 | Van Woert, Keira E (8) | ADGUY | 38 |
7 | Shao, Emma (6) | ADGUY | 37 |
8 | Cossart, Jessica (8) | ADGGFY | 36 |
9 | Pokines, Hanna (8) | ADGGFY | 36 |
10 | Downey, Isabelle G (7) | ADSARY | 34 |
11 | Landa, Raquelle G (8) | ADSSCY | 32 |
12 | Chen, You-Lin (7) | ADSARY | 31 |
13 | Bourassa, Annalise (8) | ADSSCY | 27 |
14 | Chee, Alicia (8) | ADSSCY | 27 |
15 | Kowalski, Isabella A (8) | ADGGFY | 21 |
16 | Tolan, Addison R (7) | ADSSCY | 19 |
17 | Huang, Rylie Z (7) | ADSSCY | 18 |
18 | Nacheman, Ella A (8) | ADSARY | 13 |
19 | Nowitzki, Jillian G (8) | ADKING | 12 |
20 | Johnston, Layla A (7) | ADGLFY | 12 |
21 | Henkel, Emma A (7) | ADGLFY | 10 |
22 | Rogowski, Isabella S (6) | ADSSCY | 9 |
23 | Percenti, Juliet (7) | ADGGFY | 8 |
24 | Elsbree, Addison (7) | ADGGFY | 7 |
25 | Kowalski, Clare (6) | ADGGFY | 4 |
26 | Warden, Ella S (8) | ADSARY | 3 |
27 | Benyeda, Shannon V (8) | ADGLFY | 1 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | O'Loughlin, John Jr E (8) | ADSSCY | 56 |
2 | O'Loughlin, Grady J (8) | ADSSCY | 49 |
3 | Hershberg, Jacob C (8) | ADBETH | 48 |
4 | Goffioul, Loic M (8) | ADSARY | 48 |
5 | Mensing, Bryce W (8) | ADDACC | 46 |
6 | Gilbert, Spencer X (8) | ADGGFY | 46 |
7 | Xu, Young (8) | ADGUY | 45 |
8 | Lobosco, Charles M (8) | ADSSCY | 43 |
9 | O'Keeffe, Grant P (7) | ADGLFY | 41 |
10 | Dollard, Finn (8) | ADGUY | 39 |
11 | Zhang, Alexander (8) | ADGUY | 36 |
12 | Wang, Samuel C (7) | ADGUY | 32 |
13 | Pollack, Grant M (8) | ADGUY | 31 |
14 | Siska, Brett (8) | ADSSCY | 20 |
15 | Heritage, Tynan (7) | ADGGFY | 19 |
16 | Voelker, Preston (8) | ADDACC | 12 |
17 | Becker, Lincoln (6) | ADGGFY | 10 |
18 | Hopkins, Carter S (7) | ADDACC | 8 |
19 | Levin, Aaron M (8) | ADDACC | 6 |
20 | Bogosian, Trent M (8) | ADDACC | 4 |
21 | Michel, Kenneth W (6) | ADGLFY | 3 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Smith, Benjamin N (10) | ADGGFY | 60 |
2 | Schmitt, Ethan D (10) | ADONEI | 60 |
3 | Krenav, Evan T (10) | ADDACC | 58 |
4 | Nguyen, Bao T (10) | ADGUY | 57 |
5 | Durden, Lucas A (10) | ADSSCY | 50 |
6 | Venditti, Joseph R (9) | ADGGFY | 49 |
7 | Price, William J (10) | ADSSCY | 47 |
8 | Felio, Jay H (9) | ADBETH | 44 |
9 | Lilly, Owen M (9) | ADBETH | 41 |
10 | DeFrancisco, Evan C (10) | ADGUY | 39 |
11 | Heyman, Benjamin G (10) | ADGLFY | 39 |
12 | DiConza, Alec J (9) | ADSSCY | 30 |
13 | Kim, Haechan B (10) | ADSSCY | 27 |
14 | Heritage, Gavin G (10) | ADGGFY | 24 |
15 | King, Colin (10) | ADBETH | 23 |
16 | Cowdrey, Liam (10) | ADGGFY | 23 |
17 | Wang, Maxwell C (10) | ADGUY | 21 |
18 | Han, Jake (9) | ADSSCY | 19 |
19 | Pollack, Vaughn M (10) | ADGUY | 18 |
20 | Helfrich, Quinn (9) | ADGUY | 16 |
21 | Vozzy, Anthony G (10) | ADSSCY | 15 |
22 | Hill, Ian Z (9) | ADSARY | 14 |
23 | Bradshaw, Wyatt J (10) | ADGUY | 14 |
24 | Barry, Conor F (10) | ADSSCY | 13 |
25 | Maiorella, Elijah T (9) | ADGLFY | 9 |
26 | Loukmas, Theo J (9) | ADSSCY | 8 |
27 | Uppal, Arpit (9) | ADSSCY | 6 |
28 | Xue, Charles A (9) | ADSARY | 5 |
29 | Doney, Caleb J (9) | ADGUY | 4 |
30 | Mason, Cole W (9) | ADSSCY | 3 |
31 | Pannhorst, Alexander T (9) | ADSSCY | 2 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Dillenback, Dane W (12) | ADGLOY | 64 |
2 | Rogowski, Ethan C (12) | ADSSCY | 58 |
3 | Capella, Andrew D (11) | ADGGFY | 56 |
4 | Miller, Brian J (12) | ADSSCY | 53 |
5 | Ryan, Eric J (11) | ADGUY | 53 |
6 | Rath, Carson G (11) | ADGLFY | 53 |
7 | Tanner, Sam T (11) | ADGUY | 47 |
8 | Ratta Vine, Nathan A (12) | ADGGFY | 43 |
9 | Schager, Colin K (11) | ADDACC | 42 |
10 | Stone, Brody J (11) | ADDACC | 39 |
11 | Stedman, Julian S (11) | ADGLFY | 33 |
12 | Willett, Eli P (12) | ADGGFY | 32 |
13 | Vartuli, William J (11) | ADSSCY | 28 |
14 | McTague, Aidan M (11) | ADDACC | 27 |
15 | Driscoll, Noah J (12) | ADSSCY | 12 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Macey, Amanda L (14) | ADSSCY | 62 |
2 | Waryncia, Shannon X (13) | ADSSCY | 60 |
3 | SantaBarbara, Marianna (13) | ADDACC | 57 |
4 | O'Donnell, Abigael F (14) | ADDACC | 56 |
5 | Stevenson, MacKenzi K (14) | ADGUY | 52 |
6 | Price, Susanna M (13) | ADSSCY | 48 |
7 | Maier, Madison K (14) | ADGLFY | 47 |
8 | Abate, Mariana E (13) | ADSSCY | 43 |
9 | Coutant, Genevieve K (14) | ADGLFY | 41 |
10 | Buzas, Megan R (13) | ADDACC | 40 |
11 | Barnhart, Breityn O (14) | ADDACC | 40 |
12 | Tanner, Margot R (14) | ADGUY | 38 |
13 | Rose, Kiely E (13) | ADSSCY | 37 |
14 | Gold-Wienk, Jenna E (14) | ADSARY | 36 |
15 | Lian, Kezhuang (14) | ADSSCY | 34 |
16 | Gray, Alayna G (13) | ADGLOY | 32 |
17 | Felton, Emily R (13) | ADGLFY | 31 |
18 | Schroder, Abigail J (13) | ADSSCY | 29 |
19 | Rowland, Kylie (14) | ADGUY | 26 |
20 | Rath, Reagan A (14) | ADGLFY | 26 |
21 | Pacholczak, Anna R (13) | ADGUY | 17 |
22 | Keaney, Kasey A (14) | ADGUY | 16 |
23 | Tristan, Mathilda A (14) | ADSSCY | 16 |
24 | Holt, Caroline (14) | ADGGFY | 15 |
25 | Simmons, Bailey P (14) | ADONEI | 14 |
26 | Capella, Meghan (13) | ADGGFY | 14 |
27 | Gilbert, Portia M (14) | ADGGFY | 14 |
28 | Rizzo, Abigail E (14) | ADGLOY | 12 |
29 | Ryan, Ella K (13) | ADONEI | 11 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Bodien, Robert C (14) | ADSSCY | 62 |
2 | Mace, Christopher G (13) | ADSSCY | 55 |
3 | Sarabia, Lucas R (13) | ADGLOY | 44 |
4 | VanDeCar, John P (13) | ADSSCY | 43 |
5 | Loucks, Noah (13) | ADGGFY | 41 |
6 | Nawrot, Ryan M (13) | ADGLOY | 38 |
7 | Jung, Andrew (13) | ADSSCY | 32 |
8 | Galick, Parker L (13) | ADSSCY | 25 |
9 | Campbell, Reid L (13) | ADSSCY | 22 |
10 | Feret, Elijah C (14) | ADGGFY | 16 |
Girls 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | O'Loughlin, Natalie G (15) | ADSSCY | 52 |
2 | Frenyea, Sophia J (15) | ADGLOY | 50 |
3 | Van der Veer, Sarah G (15) | ADSSCY | 49 |
4 | Hawthorne, Julia E (15) | ADSARY | 46 |
5 | Felton, Kristin M (16) | ADGLFY | 45 |
6 | Earley, Lauren N (17) | ADSSCY | 43 |
7 | Farney, Olivia J (15) | ADGUY | 40 |
8 | Willis, Isabelle J (15) | ADGLOY | 38 |
9 | Waryncia, Kelly F (16) | ADSSCY | 38 |
10 | Koeferl, Alexandra M (15) | ADGGFY | 37 |
11 | McCarroll, Shayla (17) | ADGGFY | 36 |
12 | Palmer, Rachel J (15) | ADGLFY | 32 |
13 | Reynolds, Reaghan E (15) | ADDACC | 31 |
14 | Ormsby, Lela (15) | ADGGFY | 28 |
15 | Redick, Nathalie R (15) | ADSARY | 25 |
16 | Cromer, Olivia A (16) | ADGLOY | 24 |
17 | Austin, Skylar (15) | ADGGFY | 20 |
18 | Sommo, Jordyn A (16) | ADGUY | 16 |
19 | Hasbrouck, Zoe E (16) | ADSARY | 13 |
20 | Durr, Morgan A (15) | ADONEI | 10 |
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Tanner, Luke M (16) | ADGUY | 64 |
2 | Wilkinson, Ryan J (15) | ADGLFY | 62 |
3 | Sweeney, Patrick M (15) | ADDACC | 55 |
4 | Waldenmaier, Alexander Z (16) | ADGUY | 42 |
5 | McCabe, Kristopher J (15) | ADDACC | 39 |
6 | Himes, Jonathan D (16) | ADSSCY | 29 |