Winterfest 2019
College Park,MD, 1/18/2019 to 1/20/2019
Team | Points |
---|---|
Boyertown Area YMCA | 248 |
Burlington Camden County YMCA | 176 |
Bloomsburg Area YMCA | 115 |
Cross Island YMCA | 105 |
Cumberland MD YMCA | 104 |
Dover YMCA | 84 |
Clearfield YMCA | 51 |
Catonsville YMCA | 47 |
East Hampton Recenter YMCA | 42 |
Cecil County YMCA | 32 |
Brandywine DE YMCA | 27 |
Carlisle Family YMCA | 6 |
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Green, Katherine L (10) | MABYNS | 24 |
2 | Kelly, Brianna E (10) | MDCUY | 16 |
3 | Lin, Wenxi (10) | MRCIY | 4 |
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Athas, Jackson M (10) | MDCATY | 47 |
2 | Reck, Grayson (9) | MABAY | 15 |
3 | Tith, Nara S (9) | MABYNS | 10 |
4 | Henin, Michael J (9) | MABYNS | 9 |
5 | Vidal, Alejandro (10) | MABYNS | 7 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Connor, Matthew D (12) | MABYNS | 65 |
2 | Patterson, Bryce P (12) | MABRY | 9 |
3 | Bice, Cian G (12) | MRCIY | 4 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Unruh, Megan E (13) | MABYNS | 66 |
2 | Shawaryn, Catherine J (14) | MAYBCC | 41 |
3 | Brierley, Jane B (13) | MREHY | 36 |
4 | May, Victoria E (14) | MADYD | 15 |
5 | Worrell, Lindi G (13) | MAYBCC | 13 |
6 | Lippert, Catherine J (13) | CYAA | 3 |
7 | Brown, Alexandra K (13) | MAYBCC | 3 |
8 | Bui, Angeline (13) | MAYBCC | 3 |
9 | Neff, Trinity (13) | MABAY | 2 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Diehl, Daniel T (13) | MDCUY | 88 |
2 | Hoffman, Leif E (14) | PCCLFD | 51 |
3 | Woodzell, Ryan W (13) | MADYD | 50 |
4 | Madden, Brady M (14) | MABAY | 39 |
5 | Elbeltagy, Ahmed (14) | MABAY | 26 |