2021 OH AP Summer YCO Champs
Delaware,OH, 7/18/2021
Team | Points |
---|---|
Liberty Township/Powell YMCA P | 2144 |
Grove City YMCA | 863 |
Hilliard YMCA | 677 |
North-Gahanna | 441 |
Hilltop YMCA Swim Team | 316 |
Pickaway County YMCA Piranhas | 301 |
Jerry Garver | 97 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Briggs, Madelynn S (8) | OHGCY | 48 |
2 | Allmon, Amelia (8) | OHGCY | 45 |
3 | Braun, Kennedy (8) | OHGCY | 44 |
4 | List, Ava (6) | OHPICY | 37 |
5 | Fetalaiga, Josephine (7) | OHCHY | 36 |
6 | Smith, Abigail N (6) | OHHURY | 34 |
7 | Woods, Reese (8) | OHNORT | 34 |
8 | Bilchak, Natalie (7) | OHPICY | 25 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hayes, Ian N (7) | OHLTPY | 45 |
2 | Smith, Alexander R (6) | OHHURY | 43 |
3 | Amadu, Isiah (7) | OHNORT | 34 |
4 | Oberoi, Yuvraj * (8) | OHLTPY | 32 |
5 | Aukerman, Evan F (7) | OHCHY | 25 |
6 | Mansfield, Joshua (7) | OHNORT | 25 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Reville, Grace L (10) | OHLTPY | 32 |
2 | Chen, Zoe * (10) | OHLTPY | 28 |
3 | Smith, Leighton (9) | OHLTPY | 27 |
4 | Brown, Morgan A (10) | OHLTPY | 27 |
5 | Crow, Annie (10) | OHGCY | 25 |
6 | Cyr, Lillian N (10) | OHHURY | 22 |
7 | Shah, Aanya R (10) | OHLTPY | 20 |
8 | Boggs, Lilliana L (10) | OHHURY | 18 |
9 | Diawara, Helen (9) | OHNORT | 17 |
10 | Gao, Lindsay (9) | OHLTPY | 14 |
11 | Nussbaum, Alaina B (10) | OHHURY | 14 |
12 | Long, Lydia (9) | OHCHY | 12 |
13 | Amadu, Amani (10) | OHNORT | 10 |
14 | Carron, Evelyn (9) | OHCHY | 9 |
15 | Bradford, Maci (9) | OHGCY | 8 |
16 | Williams, Jaliyah (10) | OHNORT | 7 |
17 | Bolden, Myah (9) | OHNORT | 5 |
18 | Smith, Olive (9) | OHNORT | 4 |
19 | Harwood, Payson J (9) | OHCHY | 3 |
20 | Bilchak, Alice (9) | OHPICY | 1 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Felton, Hunter (10) | OHGCY | 32 |
2 | Zemmouri, Ouail (10) | OHLTPY | 27 |
3 | Goebel, Marshall (10) | OHPICY | 25 |
4 | Courtland, Jonathan (10) | OHNORT | 23 |
5 | Brown, Jackson A (10) | OHLTPY | 16 |
6 | Zhang, Aiden H (9) | OHLTPY | 14 |
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gao, Lindsay (9) | OHLTPY | 32 |
2 | Williams, Jaliyah (10) | OHNORT | 25 |
3 | Smith, Leighton (9) | OHLTPY | 16 |
4 | Reville, Grace L (10) | OHLTPY | 16 |
5 | Brown, Morgan A (10) | OHLTPY | 14 |
6 | Chen, Zoe * (10) | OHLTPY | 14 |
7 | Crow, Annie (10) | OHGCY | 13 |
8 | Bilchak, Alice (9) | OHPICY | 13 |
9 | Boggs, Lilliana L (10) | OHHURY | 13 |
10 | Shah, Aanya R (10) | OHLTPY | 12 |
11 | Amadu, Amani (10) | OHNORT | 12 |
12 | Smith, Olive (9) | OHNORT | 11 |
13 | Cyr, Lillian N (10) | OHHURY | 10 |
14 | Carron, Evelyn (9) | OHCHY | 10 |
15 | Bolden, Myah (9) | OHNORT | 9 |
16 | Bradford, Maci (9) | OHGCY | 8 |
17 | Diawara, Helen (9) | OHNORT | 7 |
18 | Nussbaum, Alaina B (10) | OHHURY | 6 |
19 | Harwood, Payson J (9) | OHCHY | 5 |
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Zhang, Aiden H (9) | OHLTPY | 32 |
2 | Brown, Jackson A (10) | OHLTPY | 30 |
3 | Felton, Hunter (10) | OHGCY | 16 |
4 | Goebel, Marshall (10) | OHPICY | 14 |
5 | Zemmouri, Ouail (10) | OHLTPY | 13 |
6 | Courtland, Jonathan (10) | OHNORT | 13 |
7 | Oberoi, Yuvraj * (8) | OHLTPY | 12 |
8 | Mansfield, Joshua (7) | OHNORT | 12 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Bently, Veronica J (12) | OHLTPY | 48 |
2 | Wolfe, Emily E (12) | OHLTPY | 46 |
3 | Davis, Hannah G (12) | OHLTPY | 45 |
4 | Modlich, Rachel (12) | OHHURY | 42 |
5 | Crow, Sophie (11) | OHGCY | 41 |
6 | Erasmus, Madeleine D (11) | OHLTPY | 40 |
7 | Carron, Janey I (12) | OHCHY | 39 |
8 | Search, Aggie (12) | OHPICY | 35 |
9 | Wilkerson, Oliviah J (11) | OHLTPY | 35 |
10 | Chan, Pallas (11) | OHLTPY | 34 |
11 | Williams, Jaelynn (12) | OHNORT | 29 |
12 | Wodzisz, Kara (11) | OHEAST | 29 |
13 | Hutton, Harriett (12) | OHCHY | 29 |
14 | Moss, Karingtin D (11) | OHHURY | 29 |
15 | Ganesh, Samiksha * (12) | OHLTPY | 26 |
16 | Chaudhuri, Nima R (12) | OHHURY | 23 |
17 | Bender, Gillian (12) | OHNORT | 16 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Caldwell, Cameron E (11) | OHLTPY | 48 |
2 | Beierle, Maddox E (11) | OHLTPY | 48 |
3 | Naylor, Thomas E (11) | OHLTPY | 48 |
4 | Long, Landon (11) | OHCHY | 44 |
5 | Lickfelt, Jacob K (11) | OHLTPY | 40 |
6 | Wilhelm, Logan (11) | OHGCY | 40 |
7 | Weisman, James R (11) | OHHURY | 25 |
8 | Bates, Samuel (11) | OHCHY | 23 |
9 | kuntu-Blankson, Elijah (11) | OHNORT | 14 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Aung, Suri L (13) | OHLTPY | 48 |
2 | Long, Annabel E (14) | OHLTPY | 48 |
3 | Lickfelt, Katie A (14) | OHLTPY | 46 |
4 | Bair, Katherine E (14) | OHLTPY | 45 |
5 | Tussing, Melia J (13) | OHGCY | 42 |
6 | Zander, Harley (13) | OHPICY | 41 |
7 | Brockmeyer, Isabelle (13) | OHGCY | 41 |
8 | Reville, Maren A (13) | OHLTPY | 39 |
9 | Miller, Lillian M (14) | OHLTPY | 38 |
10 | Rockwell, Shelby F (14) | OHHURY | 37 |
11 | Ginsburg, Lucia R (13) | OHLTPY | 36 |
12 | Crow, Olivia I (13) | OHGCY | 35 |
13 | Burdick, Anna J (13) | OHHURY | 34 |
14 | Srivalsan, Amrita * (13) | OHLTPY | 32 |
15 | Smith, Ama (14) | OHNORT | 32 |
16 | Palovchik, Miranda R (14) | OHHURY | 32 |
17 | Oberoi, Simran C (14) | OHLTPY | 32 |
18 | Joseph, Angel (13) | OHEAST | 31 |
19 | Okonkwo, Constance E (14) | OHHURY | 26 |
20 | Courtland, Jaeya (13) | OHNORT | 21 |
21 | reynard, Katie (14) | OHPICY | 20 |
Boys 13-14
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Howard, Haylee E (17) | OHGCY | 48 |
2 | King, Grace E (15) | OHHURY | 46 |
3 | Perigo, Kate E (16) | OHGCY | 39 |
4 | Arehart, Gabrielle (15) | OHGCY | 39 |
5 | Rose, Jasmine (15) | OHCHY | 37 |
6 | Ahuja, Misha * (15) | OHLTPY | 37 |
7 | Pollock, Addison R (15) | OHHURY | 35 |
8 | Shultheis, Ellie (15) | OHPICY | 35 |
9 | Holcomb, Mya E (15) | OHGCY | 32 |
10 | Crow, Maggie E (15) | OHGCY | 32 |
11 | Milliron, Kaylyn (15) | OHPICY | 30 |
12 | Holcomb, Madelyn C (18) | OHGCY | 27 |
13 | Bueter, Audrey L (17) | OHGCY | 14 |