2017 MA BGH Long and Short of
Galloway,NJ, 6/3/2017 to 6/4/2017
Team | Points |
---|---|
Brigantine Green Heads Swim Te | 1535 |
East Coast C-Cerpants | 1024 |
UnAtt - East Coast C-Cerpants | 215 |
Jewish Community Center Sharks | 122 |
Girls 10 & Under
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Francis, Luke B (10) | MABGH | 128 |
2 | Smalls, Myles Q (10) | MABGH | 115 |
3 | Bown, Jesse Q (9) | MABGH | 77 |
4 | Harris, William M (10) | MABGH | 67 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Bailey, Adam L (12) | MABGH | 101 |
2 | Sahl, Johnny M (11) | MABGH | 101 |
3 | Haney, James (11) | MAECCC | 96 |
4 | Krumaker, Andrew C (11) | MABGH | 40 |
5 | Pang, Ryan N (12) | MABGH | 38 |
6 | Lee, Robert L (12) | MABGH | 27 |
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Smalls, Quincy T (14) | MABGH | 106 |
2 | Alice, John A (13) | MAJCCS | 84 |
3 | Zheng, Andrew W (14) | MABGH | 48 |