Thanksgiving & Holiday Classic
Grand Rapids,MI, 11/22/2019 to 11/24/2019
Girls All Ages
Boys All Ages
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wandling, Thomas (8) | INYMMI | 113 |
2 | McAlpine, Edison R (8) | MIRAYS | 112 |
3 | Vlaeminck, Tucker (8) | INYMMI | 100 |
4 | Vega, Christopher A (8) | INWAVE | 97 |
5 | Larimer, Seth W (8) | MISTRS | 75 |
6 | Rowe, Henry J (8) | MIGTBY | 64 |
7 | Chase, Collin (8) | MILCY | 57 |
8 | Vlaeminck, Myles (6) | INYMMI | 43 |
9 | Goeckel, Anakin M (8) | MIRAYS | 40 |
10 | Flores, Esteban (8) | MIBHSJ | 39 |
11 | Chinnaiyan, Kai (7) | MIBBD | 29 |
12 | McClain, Ryan (6) | INYMMI | 26 |
13 | Riga, Jack H (7) | MIBBD | 24 |
14 | Holok, Brooksten (7) | MIBHSJ | 20 |
15 | Smith, Colin (8) | INYMMI | 19 |
16 | Crankshaw, Levi J (7) | INWAVE | 16 |
17 | Kliebert, Cason W (7) | MIFFYS | 14 |
18 | Browning, Landyn (5) | INYMMI | 10 |
19 | Naveen, Nishith (8) | MIBHSJ | 10 |
20 | Stier, Owen M (8) | MINBYM | 9 |
21 | Rulli, Vito (7) | INYMMI | 8 |
22 | DeAguiarValim, Marcos (6) | MIMYST | 8 |
23 | English, Zachary M (7) | MIFFYS | 5 |
24 | Long, Asa (8) | MIBHSJ | 4 |
25 | Browne, Ethan (7) | MIBHSJ | 3 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Schultz, Carter (10) | INYMMI | 131 |
2 | Holter, Robert W (10) | MIRAYS | 116 |
3 | Rich, Colton J (10) | MIFLY | 103 |
4 | El Baradey, Seif (10) | MINOW | 97 |
5 | Kunnen, Benjamin S (10) | MIMYST | 95 |
6 | Brammer, Owen C (10) | MIGTBY | 87 |
7 | Okopny, Justin C (9) | MIFFYS | 86 |
8 | Bailey, Michael A (9) | MIBBD | 77 |
9 | Szymanski, Matthew (9) | INYMMI | 48 |
10 | Jackson, Sully E (9) | MIBBD | 46 |
11 | Yapchai, Bryce A (10) | MIFLY | 44 |
12 | Spiewak, Emmitt G (9) | MIFLY | 43 |
13 | Joslin, Brayden J (10) | MIFLY | 39 |
14 | Chinnaiyan, Bodhi (10) | MIBBD | 38 |
15 | Rae, Camdyn (10) | MIGTBY | 36 |
16 | Hulst, Gabriel G (10) | MIMYST | 34 |
17 | Miller, Reece (10) | MISTRS | 26 |
18 | Peterson, William (10) | MIBHSJ | 24 |
19 | Cole, Easton (10) | INWCFY | 21 |
20 | Vandenberg, Jack W (10) | MIMYST | 20 |
21 | Chandler, Olin J (10) | MIGTBY | 16 |
22 | Hayhurst, Joshua A (10) | MIRAYS | 14 |
23 | Schenck, Andrew W (10) | MIRAYS | 13 |
24 | Kajzer, Liam (9) | INYMMI | 12 |
25 | Duda, Andrew (9) | MIJOY | 9 |
26 | Kajzer, Carter (9) | INYMMI | 8 |
27 | Schoelch, Kai S (9) | MIBBD | 6 |
28 | LaPorte, Matthew A (9) | MIFFYS | 3 |
29 | Langmaack, Ethan R (10) | MIRAYS | 2 |
30 | Flores, Emiliano (9) | MIBHSJ | 1 |
Girls 11-12
Boys 11-12
Girls 13-14
Boys 13-14
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Butts, Ali (16) | INWCFY | 32 |
2 | Machiela, Rhian Y (15) | MIRAYS | 14 |
3 | Timmer, Leah (15) | MIGTBY | 14 |
4 | Lapine, Gwendolynn J (15) | MISYS | 13 |
5 | Schaekel, Grace (15) | INWCFY | 12 |