BRSL/CVAC TURKEY INVITE
HICKORY,NC, 11/23/2024
Team | Points |
---|---|
Catawba Valley Aquatic Club | 1910 |
Gaston Gators | 890 |
Morganton Swim Team | 787 |
Rutherford County Swim Team | 628 |
Girls All Ages
Boys All Ages
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gomez-Andres, Jayden R (8) | NCMSC | 44 |
2 | Weaver, Lincoln J (8) | NCCVAC | 42 |
3 | Fagan, Kyle M (8) | NCCVAC | 39 |
4 | Montgomery, Brantley R (8) | NCGG | 36 |
5 | Spencer, Colin E (8) | NCCVAC | 32 |
6 | Sloan, Atticus J (7) | NCCVAC | 28 |
7 | Jarvis, Brooks C (8) | NCCVAC | 28 |
8 | Sloan, Atlas A (7) | NCCVAC | 25 |
9 | Khanna, Ricken A (7) | NCCVAC | 20 |
10 | Cochrane, Owen T (7) | NCCVAC | 17 |
11 | Bradshaw, Cole (7) | NCMSC | 16 |
12 | Powell, Maverick D (7) | NCCVAC | 12 |
Girls 10 & Under
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Murphy, Eli S (10) | NCRCST | 45 |
2 | Greene, Chuck P (10) | NCRCST | 43 |
3 | Hageman, George M (9) | NCGG | 38 |
4 | Anderson, Jaxton S (10) | NCGG | 36 |
5 | Hernandez, Jose U (10) | NCCVAC | 35 |
6 | Velazquez Mejia, Isaac (10) | NCCVAC | 29 |
7 | Gatewood, Callen A (10) | NCCVAC | 29 |
8 | Reyes, AJ J (9) | NCCVAC | 26 |
9 | Sevier, Johnathan S (10) | NCCVAC | 22 |
10 | Stowe, Anson G (9) | NCGG | 21 |
11 | Melendez-Cruz, Ezequiel Y (10) | NCMSC | 20 |
12 | Fagan, Kody C (10) | NCCVAC | 13 |
13 | Punch, Connor R (9) | NCCVAC | 12 |
14 | Powelll, Knox J (9) | NCCVAC | 7 |
15 | Heilman, John B (9) | NCCVAC | 7 |
16 | Ratliff, Robert L (10) | NCGG | 6 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Roth, Parker H (11) | NCCVAC | 46 |
2 | Miguel, Lumina (11) | NCMSC | 44 |
3 | Roth, Wesleigh G (11) | NCCVAC | 43 |
4 | Weeks, Grace M (12) | NCRCST | 39 |
5 | Gonzalez Tomas, Daynesa (12) | NCMSC | 37 |
6 | Mathes, Isabelle G (11) | NCRCST | 34 |
7 | Thomas, Lillian (12) | NCMSC | 34 |
8 | Chandler, Molly G (12) | NCGG | 31 |
9 | Sawyer, Audrey K (11) | NCGG | 31 |
10 | Jenkins, Berkeley K (11) | NCCVAC | 28 |
11 | Trudelle, Phoenix S (11) | NCGG | 27 |
12 | May, Briley (12) | NCRCST | 23 |
13 | Barnes, Violett M (12) | NCRCST | 21 |
14 | Kurth, Maddie (12) | NCMSC | 20 |
15 | Oliveira Batistella, Laura (11) | NCCVAC | 19 |
16 | Lopez, Bella S (11) | NCCVAC | 10 |
17 | Mirovsky, Cora A (12) | NCCVAC | 8 |
18 | Barrera, Emily D (11) | NCCVAC | 6 |
19 | Mandell, Tess A (11) | NCCVAC | 5 |
20 | Patel, Riti N (12) | NCCVAC | 4 |
21 | Riffle, Tennille A (12) | NCCVAC | 1 |
Boys 11-12
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Chiota, Nicholas (14) | NCMSC | 48 |
2 | Gilbert, Ethan S (13) | NCCVAC | 43 |
3 | Miller, Maximus R (14) | NCCVAC | 41 |
4 | Bradshaw, Liam (13) | NCMSC | 41 |
5 | Gomez-Andres, Jeffrey (13) | NCMSC | 38 |
6 | Tidball, Nicolas L (13) | NCRCST | 35 |
7 | Lopez-Rodriguez, Aidan Y (14) | NCMSC | 30 |
8 | Hernandez, Jesus (13) | NCCVAC | 29 |
9 | Cass, Holden J (13) | NCGG | 29 |
10 | Jenkins, Asher J (13) | NCCVAC | 25 |
11 | Alvarez, Diego (14) | NCCVAC | 20 |
12 | Byrd, Ethan T (13) | NCGG | 17 |
13 | Shook, Alan W (14) | NCCVAC | 12 |
14 | Carlson, Henry J (14) | NCMSC | 11 |
15 | Castleberry, Asher E (13) | NCCVAC | 10 |