TYDE FALL KICK OFF 2024-Finals
KERNERSVILLE,NC, 9/20/2024 to 9/21/2024
Team | Points |
---|---|
Tyde | 4308 |
Ybac Hurricanes | 77 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Grohman, Adeline J (8) | NCTYDE | 54 |
2 | Cooke, Caroline (7) | NCTYDE | 40 |
3 | Jackson, Mayla A (8) | NCTYDE | 32 |
4 | DiPiro, Rose T (7) | NCTYDE | 30 |
5 | Wolf, Eilzabeth (8) | NCTYDE | 27 |
Girls 9-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ellington, Avery R (12) | NCTYDE | 27 |
2 | Koontz, Emery K (12) | NCTYDE | 23 |
3 | Stevens, Emily K (12) | NCTYDE | 20 |
4 | Wolf, Susanna M (12) | NCTYDE | 18 |
5 | Grohman, Ava (12) | NCTYDE | 16 |
6 | Hutchins, Landry C (11) | NCTYDE | 16 |
7 | Culley, Olivia J (12) | NCTYDE | 14 |
8 | Grohman, Anneliese K (10) | NCTYDE | 13 |
9 | Lancaster, Olivia A (12) | NCTYDE | 12 |
10 | Bailey, Katelyn (12) | NCTYDE | 11 |
11 | Culley, Katherine J (9) | NCTYDE | 8 |
12 | Barkley, Ariel (10) | NCTYDE | 7 |
13 | McCabe, Hannah V (10) | NCTYDE | 6 |
14 | Whitman, Leona I (11) | NCTYDE | 5 |
Boys 9-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Tate, Hawken B (12) | NCTYDE | 32 |
2 | Carruthers, Holden A (12) | NCTYDE | 28 |
3 | Hennis, Liam R (11) | NCTYDE | 25 |
4 | Galloway, Chase M (9) | NCTYDE | 24 |
5 | Hennis, Colin J (9) | NCTYDE | 19 |
6 | Bumgarner, Caleb T (11) | NCTYDE | 17 |
7 | Cohn, Nolan J (12) | NCTYDE | 12 |
8 | Dinkins, Elijah D (12) | NCTYDE | 11 |
9 | Hicks, Gray C (12) | NCTYDE | 10 |
10 | Cassidy, Jayce (11) | NCTYDE | 8 |
11 | Nassef, Hamza M (12) | NCTYDE | 7 |
Girls 12 & Under
Boys 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Tate, Hawken B (12) | NCTYDE | 62 |
2 | Kees, Dylan T (11) | NCTYDE | 59 |
3 | Carruthers, Holden A (12) | NCTYDE | 53 |
4 | Stratmann, Andrew (11) | NCTYDE | 51 |
5 | Hicks, Gray C (12) | NCTYDE | 47 |
6 | Bartley, Reid S (12) | NCTYDE | 42 |
7 | Galloway, Chase M (9) | NCTYDE | 41 |
8 | Peacock, Jacob C (12) | NCTYDE | 36 |
9 | Walser, Brooks E (12) | NCTYDE | 35 |
10 | Stuart, Jackson W (12) | NCTYDE | 35 |
11 | Cohn, Nolan J (12) | NCTYDE | 33 |
12 | Hennis, Liam R (11) | NCTYDE | 33 |
13 | Dinkins, Elijah D (12) | NCTYDE | 32 |
14 | Hardman, Tanner C (11) | NCTYDE | 24 |
15 | Hennis, Colin J (9) | NCTYDE | 24 |
16 | Hirata, Alexander R (11) | NCTYDE | 19 |
17 | Denton, John S (11) | NCTYDE | 18 |
18 | Lundy, Judson S (12) | NCTYDE | 13 |
19 | Kozadayev, Luka (9) | NCTYDE | 13 |
20 | Bumgarner, Caleb T (11) | NCTYDE | 13 |
21 | Pirkle, Quentin A (11) | NCTYDE | 10 |
22 | Jarrett, Hudson (11) | NCTYDE | 8 |
23 | Stanick, Grayson A (12) | NCTYDE | 6 |
24 | Miner, Aaron S (11) | NCTYDE | 5 |
25 | Betzner-Tabor, Asher E (10) | NCTYDE | 4 |
26 | Snapp, Lucas A (11) | NCTYDE | 3 |
27 | Duque, Lucas D (11) | NCTYDE | 3 |
28 | Mendoza, Christian F (12) | NCTYDE | 2 |
29 | Pirkle, Avram N (9) | NCTYDE | 1 |
30 | Dyer, Jace R (12) | NCTYDE | 1 |
31 | Brown, Thomas J (10) | NCTYDE | 1 |
Girls 13-18
Boys 13-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Galloway, Ryan J (13) | NCTYDE | 78 |
2 | King, Jude L (13) | NCTYDE | 72 |
3 | Hennis, Nolan A (13) | NCTYDE | 67 |
4 | Flippin, Tanner E (17) | NCTYDE | 59 |
5 | Williams, Jonathan (17) | NCTYDE | 56 |
6 | Nicolay, Colin L (14) | NCTYDE | 52 |
7 | Gaillard, Parker J (16) | NCTYDE | 51 |
8 | Stratmann, Brian P (15) | NCTYDE | 49 |
9 | Hirata, Zachary S (16) | NCTYDE | 45 |
10 | Ebert, Adric C (15) | NCTYDE | 42 |
11 | Davis, Mark J (16) | NCTYDE | 41 |
12 | Sykes, Devin A (16) | NCTYDE | 37 |
13 | Maguire, Mead A (18) | NCTYDE | 36 |
14 | Davis, Brody C (16) | NCTYDE | 34 |
15 | White, Christian T (13) | NCTYDE | 31 |
16 | Hartup, Zach R (16) | NCTYDE | 31 |
17 | Dotson, Adam L (13) | NCTYDE | 30 |
18 | Lawson, Samuel T (14) | NCTYDE | 28 |
19 | Cohn, Landon J (15) | NCTYDE | 27 |
20 | Dotson, Cal J (16) | NCTYDE | 23 |
21 | Eddins, Cameron V (13) | NCTYDE | 21 |
22 | Brown, Landon J (15) | NCTYDE | 20 |
23 | Silvidi, Miles (14) | NCTYDE | 20 |
24 | Dyer, Joseph (18) | NCTYDE | 18 |
25 | Charles, Nicholas A (13) | NCTYDE | 17 |
26 | Beekman, Russell J (13) | NCTYDE | 16 |
27 | Wang, Andrew (13) | NCTYDE | 13 |
28 | Ferrario, Cristiano A (13) | NCTYDE | 13 |
29 | Hart, Braxton R (13) | NCTYDE | 11 |
30 | Brown, Aiden H (13) | NCTYDE | 11 |
31 | Dyer, Joshua H (16) | NCTYDE | 10 |