2017 NC HPSC B/C State Meet
Kernersville,NC, 3/3/2017 to 3/5/2017
Team | Points |
---|---|
High Point Swim Club | 3349 |
Carolina Aquatic Team | 2182 |
Swim Gsa | 1873 |
Enfinity Aquatic Club | 1402 |
Pinehurst Area Swim Team | 1270 |
New Millennium Aquatics | 342 |
New South Swimming | 245 |
UnAtt - Enfinity Aquatic Club | 100 |
Girls 8 & Under
Boys 8 & Under
Girls 9
Boys 9
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lewek, Cole M (9) | NCCAT | 128 |
2 | Kim, Joshua R (9) | NCCAT | 58 |
3 | Hillygus, Jake D (9) | NCCAT | 14 |
Girls 10
Boys 10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sianis, Alexander J (10) | NCSGSA | 124 |
2 | Barton, John Burke (10) | NCSGSA | 74 |
3 | Fogleman, Ethan G (10) | NCSGSA | 39 |
Girls 11
Boys 11
Girls 12
Boys 12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hall, Spencer M (12) | NCHPSC | 142 |
2 | Mason, Brodie C (12) | NCCAT | 60 |
3 | Cain, Joe B (12) | NCPAST | 60 |
Girls 13
Boys 13
Girls 14
Boys 14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Rodriguez, Gabriel A (14) | NCHPSC | 122 |
2 | Estrada-Mendoza, Alejandro (14) | NCHPSC | 115 |
3 | Huan, Benjamin (14) | NCCAT | 94 |
4 | Brammer, Hayden T (14) | NCPAST | 92 |
5 | Eldredge, Jeremy A (14) | NCEAC | 59 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hunter, Madalynn K (15) | NCPAST | 91 |
2 | Hampton, Ansley G (15) | NCHPSC | 62 |
3 | Hey, Laurel E (16) | NCHPSC | 45 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lynch-Wade, Shemssa S (16) | NCSGSA | 108 |
2 | Jones, Brevin S (15) | NCEAC | 64 |
3 | Bousmaha, Zach R (15) | NCHPSC | 55 |
4 | Zebzda, Adam J (15) | NCUN | 46 |