GYSSA Short Course Championshi
Kernersville,NC, 3/5/2021 to 3/7/2021
Team | Points |
---|---|
Greensboro Community YMCA | 4043 |
YMCA of Northwest North Caroli | 3158 |
Acc/Ybac Hurricanes | 1760 |
Fast Swimming | 659 |
Unattached | 32 |
Girls 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Crutchfield, Lucy M (7) | NCGCY | 30 |
2 | Todd, Lilly K (7) | NCGCY | 27 |
3 | Tobin, Elise M (7) | NCGCY | 22 |
4 | Morgan, Hunter (8) | NCGCY | 21 |
5 | Stanich, Alma (8) | NCFAST | 20 |
6 | Hobbs, Khloe D (8) | NCGCY | 17 |
7 | Buchanan, Alice K (7) | NCTYDE | 16 |
8 | Bellini, Sophia G (8) | NCTYDE | 13 |
9 | Hutchins, Landry C (8) | NCTYDE | 12 |
Boys 7-8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Trevino, Samuel M (7) | NCGCY | 30 |
2 | Bostic, Malcolm J (8) | NCGCY | 29 |
3 | Mckinnon, Isaac C (8) | NCTYDE | 27 |
4 | Wheeler, Colt J (8) | NCTYDE | 24 |
5 | Gallimore, Johathan W (8) | NCFAST | 22 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Upton, Camryn M (8) | NCYBAC | 60 |
2 | Kasa, Keira L (8) | NCYBAC | 59 |
3 | Hutchins, Landry C (8) | NCTYDE | 58 |
4 | Crutchfield, Lucy M (7) | NCGCY | 49 |
5 | Adamson, Blair K (8) | NCGCY | 45 |
6 | Buchanan, Alice K (7) | NCTYDE | 42 |
7 | Todd, Lilly K (7) | NCGCY | 37 |
8 | Beuhring, Anna E (8) | NCGCY | 34 |
9 | Tobin, Elise M (7) | NCGCY | 28 |
10 | Bellini, Sophia G (8) | NCTYDE | 27 |
11 | Olalere, Alexandra R (8) | NCGCY | 24 |
12 | Hobbs, Khloe D (8) | NCGCY | 17 |
13 | Morgan, Hunter (8) | NCGCY | 13 |
14 | Stanich, Alma (8) | NCFAST | 9 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Trevino, Samuel M (7) | NCGCY | 59 |
2 | Mckinnon, Isaac C (8) | NCTYDE | 58 |
3 | Wheeler, Colt J (8) | NCTYDE | 51 |
4 | Bostic, Malcolm J (8) | NCGCY | 30 |
5 | Carruthers, Holden A (8) | NCTYDE | 29 |
6 | Gallimore, Johathan W (8) | NCFAST | 10 |
7 | Stanich, Joaquin (6) | NCFAST | 9 |
Girls 9-10
Boys 9-10
Girls 10 & Under
Boys 10 & Under
Girls 11-12
Boys 11-12
Girls 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Upton, Madisyn R (11) | NCYBAC | 16 |
2 | Piansay, Franchesca I (12) | NCFAST | 14 |
3 | Beuhring, Allison E (12) | NCGCY | 13 |
4 | Hazelwood, Annabelle M (12) | NCYBAC | 12 |