2019 MA NPAC LCM AM Pentathlon
LANSDALE,PA, 6/15/2019
Team | Points |
---|---|
North Penn Aquatic Club | 3135 |
Nrg Swimming | 819 |
Plymouth Whitemarsh Aquatic Cl | 803 |
Life Time Philly | 474 |
Dolphins Community Aquatics As | 433 |
Neshaminy Core | 418 |
Medford Wave | 284 |
UnAtt - Plymouth Whitemarsh Aq | 78 |
Boys 9
# | Swimmer | Team | Points |
---|---|---|---|
1 | Faikish, Brendan A (9) | MANPAC | 80 |
2 | Faikish, Daniel M (9) | MANPAC | 70 |
3 | Sloan, Liam F (9) | MANRG | 64 |
4 | Hoch, Caden (9) | MALIFE | 25 |
Girls 10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Jaskiewicz, Kaitlyn M (10) | MANRG | 72 |
2 | Kim, Sarang R (10) | MANPAC | 72 |
3 | Ramic, Shayla A (10) | MANPAC | 71 |
Boys 10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Babka, Erik N (10) | MAPWAC | 69 |
2 | Faikish, Jakob J (10) | MANPAC | 68 |
3 | Phifer, Ryan C (10) | MANPAC | 62 |
4 | Walters, Ezra D (10) | MAPWAC | 51 |
Girls 11
# | Swimmer | Team | Points |
---|---|---|---|
1 | Coombs, Ava (11) | MAPWAC | 80 |
2 | Zinser, Ryan (11) | MALIFE | 64 |
3 | Thach, Ailani (11) | MALIFE | 62 |
4 | Shih, Francesca (11) | MALIFE | 58 |
5 | Tudge, Olivia L (11) | MALIFE | 55 |
Boys 11
# | Swimmer | Team | Points |
---|---|---|---|
1 | Dian, David S (11) | MANPAC | 74 |
2 | Gray, Anthony (11) | MALIFE | 71 |
3 | Carr, John (11) | MALIFE | 56 |
4 | Makaron, Benjamin F (11) | MANPAC | 26 |
5 | Serbest, Kenan (11) | MALIFE | 23 |
Girls 12
Boys 12
Girls 13
Boys 13
Girls 14
Boys 14
Girls 15
# | Swimmer | Team | Points |
---|---|---|---|
1 | Hutchinson, Luna M (15) | MANPAC | 75 |
2 | Peshenko, Anna I (15) | MADCAA | 74 |
3 | Fu, Eunice C (15) | MAPWAC | 65 |
4 | Bristow, Samantha R (15) | MANRG | 61 |
Boys 15
# | Swimmer | Team | Points |
---|---|---|---|
1 | Klein, Scott A (15) | MANPAC | 76 |
2 | Poole, Isaiah S (15) | MAWAVE | 70 |
3 | Huynh, Cameron L (15) | MAPWAC | 66 |
4 | Nevrotski, Adam (15) | MACORE | 58 |
5 | Stay, Lachlan (15) | MACORE | 49 |
Girls 16
# | Swimmer | Team | Points |
---|---|---|---|
1 | Daly, Kaelan G (16) | MANPAC | 74 |
2 | Fritz, Madison L (16) | MANPAC | 72 |
3 | Thamm, Charlotte P (16) | MANPAC | 67 |
4 | Koerper, Elizabeth R (16) | MANPAC | 38 |
Boys 16
# | Swimmer | Team | Points |
---|---|---|---|
1 | Clark, Nicholas M (16) | MANPAC | 73 |
2 | Deppen, Jack C (16) | MANPAC | 72 |
3 | Bachman, Maxwell F (16) | MANPAC | 68 |
4 | Faikish, Ryan A (16) | MANPAC | 59 |
5 | Cox, Jeremy (16) | MANRG | 58 |
Girls 17
Boys 17
# | Swimmer | Team | Points |
---|---|---|---|
1 | Faikish, Sean A (17) | MANPAC | 78 |
2 | Degodny, Eric H (17) | MANPAC | 71 |
3 | Lucas, David B (17) | MAWAVE | 65 |
4 | Klein, William J (17) | MANPAC | 60 |
5 | McClurkin, Alexander (17) | MACORE | 55 |
6 | Gutman, Daniel (17) | MACORE | 51 |