2019 C&P Sub District Champion
Laurel,MD, 2/23/2019 to 2/24/2019
Team | Points |
---|---|
Fairfax County YMCA in Reston | 1961 |
YMCA in Central Maryland | 1668 |
Frederick County YMCA | 937 |
Western Branch YMCA | 838 |
Spy Greater Annapolis YMCA | 758 |
Hill Family Carroll County Ymc | 530 |
Hagerstown Maryland YMCA | 425 |
Alexandria Branch YMCA | 419 |
Dover YMCA | 416 |
Catonsville YMCA | 414 |
Richard A Henson Family YMCA | 343 |
Silver Spring Branch YMCA | 312 |
Sussex Family Branch YMCA | 280 |
Ybcc Hammerheads | 238 |
Talbot County YMCA | 183 |
Cumberland MD YMCA | 172 |
Cecil County YMCA | 167 |
Dorchester Family YMCA | 75 |
All Ages
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Guevara, Alex O (8) | PVYASD | 48 |
2 | Seward, Gabriel A (8) | MDSPY | 44 |
3 | Bankard, Jackson D (8) | MDCCY | 41 |
4 | Anen, Hamilton J (8) | MASFY | 36 |
5 | Pollock, Ayden W (8) | MDSPY | 34 |
6 | Stewart, Leonardo J (7) | MDFCY | 31 |
7 | Zhong, Bryan (7) | MDFCY | 30 |
8 | Carranza, Tiago M (7) | PVYSS | 28 |
9 | Mokashi, James V (6) | MDFCY | 28 |
10 | Levy, Noah (8) | PVYASD | 25 |
11 | Zhao, Ethan (7) | MDFCY | 23 |
12 | Smith, Amir P (8) | PVYASD | 22 |
13 | Lorenzen-Schmidt, Luca (8) | PVYASD | 20 |
14 | Griest, Jackson C (8) | PVRY | 17 |
15 | Gamel, Sebastian (7) | PVYASD | 17 |
16 | Eriksson, Karl (8) | CUY | 17 |
17 | Ratliff, Ian (8) | MADYD | 16 |
18 | Stallings, Maddox A (7) | MDYCM | 16 |
19 | Couture, Preston F (7) | MDFCY | 16 |
20 | Meagher, Gavin W (8) | MDCCY | 14 |
21 | Kim, David J (8) | MDYCM | 12 |
22 | Wade, Mason L (7) | MDYCM | 10 |
23 | Levy, Oliver (6) | PVYASD | 10 |
24 | Hong, Marcus J (7) | MDYCM | 10 |
25 | Johnson, Joshua B (7) | MDYCM | 10 |
26 | Quinn, Riley (7) | MDYCM | 7 |
27 | Grayson, Cole T (7) | MDYCM | 7 |
28 | McCommons, Albert (7) | PVYASD | 6 |
29 | Vasilic, Cooper (8) | PVYASD | 4 |
30 | Arvi, Nathaniel (8) | MDHFY | 3 |
31 | Walden, Oliver D (7) | MDSPY | 2 |
32 | Onizuk, Luke F (7) | CECY | 1 |
33 | Cleaver, Joseph (8) | MDFCY | 1 |
Girls 9-10
Boys 9-10
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Anderson, Trinity A (10) | MDHFY | 16 |
2 | Lalla, Chayse P (9) | MDYCM | 14 |
3 | Levin-Lozovatsky, Alexandra (10) | MDYCM | 13 |
4 | Daly, Jamison D (10) | PVRY | 12 |
5 | Hooff, Lainey (9) | PVYASD | 11 |
6 | Fiske, Emilie B (10) | PVRY | 10 |
7 | Brennecke, Skylar M (10) | MAWEST | 9 |
8 | Cole, Jacquelyn H (10) | MDFCY | 8 |
9 | Tong, Maggie (10) | PVRY | 7 |
10 | Moyer, Kayli R (9) | MDHFY | 6 |
11 | Pan, Xingye (10) | MDYCM | 5 |
12 | Mokashi, Iris E (9) | MDFCY | 4 |
13 | Watson, Paige C (8) | MDCATY | 3 |
14 | Fogarty, Darby C (10) | PVRY | 2 |
15 | Lee, Chaedence C (8) | MDYCM | 1 |
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Schrader, Owen (10) | MASFY | 16 |
2 | Wooten, Conor S (9) | PVRY | 14 |
3 | Denis, Connor E (10) | MDCCY | 13 |
4 | Park, Andrew (10) | MDFCY | 12 |
5 | Oliver, Elijah J (10) | MASFY | 11 |
6 | Seavers-Reale, Bennett E (9) | MDYCM | 10 |
7 | Tan, Ivan (10) | MDYCM | 9 |
8 | Green, Christopher A (10) | PVYASD | 8 |
9 | Edgington, Colin M (9) | MDCCY | 7 |
10 | Tobian, Jeffrey A (10) | MDYCM | 6 |
11 | Cramer, Aaron E (10) | PVRY | 5 |
12 | Sunnarborg, Nels J (10) | MDHAGY | 4 |
13 | Ng, Wanglok (9) | MDFCY | 3 |
14 | Yarlott, William D (10) | MDYCM | 2 |
15 | Birch, Liam A (10) | PVRY | 1 |