2020 Ambush Open Invitational
Lufkin,TX, 1/11/2020 to 1/12/2020
Team | Points |
---|---|
Ambush Swimming | 1799 |
Tyler Rose Aquatic Club | 481 |
Boys 8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Adams, Jasper Z (8) | GUAMBU | 59 |
2 | Daniel, Taylor T (8) | GUAMBU | 48 |
3 | Cox, Nolan E (8) | GUAMBU | 27 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Blackmon, Kyra L (9) | GUAMBU | 112 |
2 | Bock, Evangeline L (10) | NTTRAC | 48 |
3 | Redwing, Merus M (9) | NTTRAC | 42 |
4 | Heckendorn, Addy L (9) | GUAMBU | 38 |
5 | Mastan, Amelie E (10) | GUAMBU | 27 |
6 | Dykes, Addison (10) | GUAMBU | 14 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ham, Gideon (9) | GUAMBU | 112 |
2 | Ham, Jonathon (10) | GUAMBU | 46 |
3 | Cartwright, Dixon M (10) | GUAMBU | 30 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Daniel, Daniel A (11) | NTTRAC | 144 |
2 | Sullivan, Seth R (11) | GUAMBU | 83 |
3 | Allen, Owen R (12) | GUAMBU | 81 |
4 | Hervey, Marcus A (12) | GUAMBU | 37 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Courtney, Natalie L (14) | GUAMBU | 96 |
2 | Sanchez, Gabriela (13) | GUAMBU | 44 |
3 | Naramore, Samantha L (13) | GUAMBU | 30 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kolb, Diana E (18) | GUAMBU | 96 |
2 | Naramore, Natalie A (18) | GUAMBU | 62 |
3 | Flowers, Fatima (18) | GUAMBU | 28 |
4 | Flowers, Lizbeth (16) | GUAMBU | 16 |