WSY Presidents Day Meet
Mechanicsburg,PA, 2/15/2019 to 2/17/2019
Team | Points |
---|---|
MONOCACY AQUATIC CLUB | 2048 |
WSY SWIMMING | 1894 |
GOVERNOR MIFFLIN AQUATIC CLUB | 1709 |
FIVE STAR SWIM CLUB | 1648 |
KEYSTONE AQUATICS | 1422 |
ELITE PERFORMANCE AQUATIC CLUB | 1396 |
ELIZABETHTOWN AQUATIC CLUB | 1193 |
UNATTACHED | 1031 |
CUMBERLAND VALLEY AQUATIC CLUB | 916 |
BOYERTOWN AREA YMCA | 810 |
KIDS SWIM CLUB | 752 |
HANOVER YMCA STINGRAYS | 704 |
CHAMBERSBURG CHARGERS | 700 |
NORTH PENN AQUATIC CLUB | 574 |
LOWER PAXTON AQUATIC CLUB | 380 |
LEBANON YMCA SWIMMING | 354 |
TWO RIVERS AQUATICS | 352 |
UNAT NORTHERN DAUPHIN COUNTY Y | 309 |
FCY TIDAL FORCE | 299 |
WILSON AQUATIC CLUB | 264 |
VESTAL AREA SWIM CLUB | 254 |
GETTYSBURG SHARKS SWIM TEAM | 243 |
SHIPPENSBURG AQUATIC CLUB | 221 |
PALMYRA AQUATIC CLUB | 163 |
WILLIAMSPORT AREA SWIM CLUB | 156 |
MUHLENBERG AQUATICS | 132 |
UNATTACHED MA | 100 |
MARAUDER SWIM CLUB | 2 |
Girls All Ages
Boys All Ages
Girls 9 & Over
Boys 9 & Over
Girls 9-10
Boys 9-10
Girls 10 & Under
Boys 10 & Under
Girls 11-12
Boys 11-12
Girls 13 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Yoon, Dahna (17) | MAKA | 16 |
2 | El Ghissassi, Ritaj (13) | NIVEST | 14 |
3 | Pentz, Savannah T (14) | MAKA | 13 |
4 | Welsh, Eva M (13) | MANPAC | 12 |
5 | Rice, Marah F (14) | MAKA | 11 |
6 | Nilan, Madison O (13) | MDMAC | 10 |
Boys 13 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Yoon, Sondo (13) | MAKA | 16 |
2 | Orndorf, Colby J (14) | MAGMAC | 14 |
3 | Estep, Brandon M (14) | MAKA | 13 |