2019 Oskaloosa Pentathlon
Oskaloosa,IA, 12/14/2019
Team | Points |
---|---|
Washington Water Sharks | 1326 |
Greater Des Moines YMCA | 1180 |
Newton YMCA Penguins | 704 |
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kush, Alexander N (7) | IADSMY | 65 |
2 | Wigant, Grayson E (8) | IADSMY | 62 |
3 | Rich, Dalton (7) | IAWASH | 31 |
4 | Jennings, Zachary (7) | IANEWT | 25 |
5 | Castings, Brensen (8) | IANEWT | 23 |
Girls 9-10
Boys 9-10
Girls 11-12
Boys 11-12
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sieren, Greta (13) | IAWASH | 76 |
2 | Merfeld, Emily K (13) | IADSMY | 68 |
3 | Moore, Anna T (13) | IADSMY | 59 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Shafer, Samson E (13) | IADSMY | 62 |
2 | Westphal, Brennen (13) | IAWASH | 59 |
3 | Mayer, Teague (13) | IAWASH | 53 |
4 | Flannery, Kevin (14) | IAWASH | 50 |
Girls 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sieren, Carmen (15) | IAWASH | 76 |
2 | Caldwell, Ellie (15) | IANEWT | 57 |
3 | Hinson, Tori (15) | IAWASH | 53 |
4 | Driscoll, Macy (17) | IAWASH | 51 |
5 | Dolan, Kyleigh (15) | IAWASH | 37 |
Boys 15-21
# | Swimmer | Team | Points |
---|---|---|---|
1 | Yoder, Riley (15) | IAWASH | 55 |
2 | Slaubaugh, Colton (17) | IAWASH | 46 |
3 | Kitchen, Lucas (17) | IAWASH | 44 |
4 | Newton, Gabriel (15) | IAWASH | 42 |