SABY V RBAY-Finals
PERTH AMBOY,NJ, 1/11/2020
Team | Points |
---|---|
Metuchen-Edison/South Amboy YM | 630 |
8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ross, Zailey (8) | NJMEY | 32 |
2 | Mendez, Marcos (8) | NJMEY | 30 |
3 | Helmy, Sophie (8) | NJMEY | 26 |
4 | Bohra, Levi (6) | NJMEY | 24 |
9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Patil, Aarvi G (9) | NJMEY | 28 |
2 | Bachu, Siri (9) | NJMEY | 24 |
3 | Kohli, Neil (10) | NJMEY | 23 |
4 | Sirotiya, Saranya (9) | NJMEY | 22 |
5 | Velez, Sebastian (10) | NJMEY | 16 |
6 | Botcha, Sahasra (10) | NJMEY | 16 |
11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gardea, Trevor (11) | NJMEY | 32 |
2 | Mendez, Ghabriella (12) | NJMEY | 30 |
3 | Elmokadem, Mohamed (12) | NJMEY | 29 |
4 | Anand, Ishaan (11) | NJMEY | 28 |
5 | Soni, Ishan (12) | NJMEY | 24 |
6 | Nimkar, Riya (12) | NJMEY | 22 |