2018 NC PAC Back To Mayberry
Pilot Mountain,NC, 11/10/2018
Team | Points |
---|---|
North Piedmont Aquatic Club | 1589 |
Queen City Dolphins | 903 |
Unnattached North Carolina | 48 |
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Faistl, Bryce R (8) | NCPAC | 48 |
2 | Rodriguez, David (8) | NCPAC | 27 |
3 | Vargas Burgos, Joel (8) | NCPAC | 27 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Felder, Wilson J (10) | NCQCD | 48 |
2 | Faistl, Carter M (9) | NCPAC | 42 |
3 | Hardy, Jack A (9) | NCPAC | 29 |
4 | Boston, Emory E (9) | NCQCD | 25 |
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kiser, Ava C (10) | NCPAC | 16 |
2 | Cook, Kennedy J (10) | NCPAC | 14 |
3 | Badgett, Colby C (9) | NCPAC | 13 |
4 | Haymore, Emilynn P (7) | NCPAC | 12 |
5 | Joyce, Caitlin A (9) | NCPAC | 11 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Needham, Andrew M (12) | NCPAC | 46 |
2 | Graves, Jackson T (12) | NCPAC | 46 |
3 | Gonzalez, Joshua E (11) | NCPAC | 39 |
4 | Johnson, Aiden C (12) | NCPAC | 38 |
5 | Goins, Colby M (12) | NCPAC | 30 |
6 | Utt, Carter R (11) | NCPAC | 11 |
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cochran, Avery D (13) | NCQCD | 46 |
2 | Dockery, Labron T (14) | NCQCD | 44 |
3 | Salas, Juan J (13) | NCQCD | 42 |
4 | Pugh, Clayton D (14) | NCQCD | 37 |
Girls 15-18
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Marin, David * (16) | NCQCD | 46 |
2 | York, Hunter M (15) | NCPAC | 46 |
3 | Sellars, Ethan J (15) | NCQCD | 43 |
4 | Pandya, Krish S (16) | NCQCD | 26 |