Swimtober
Potsdam,NY, 10/27/2024
Team | Points |
---|---|
Northern TRIBS Swimming | 2163 |
Lake Champlain Waves | 804 |
Turbine Swim Club | 643 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Lu, Jason (7) | ADNTS | 44 |
2 | Peabody, Fox (8) | ADNTS | 43 |
3 | Fuss, Lucas (8) | ADWAVE | 16 |
Girls 9-10
Boys 9-10
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Braun, Caleb R (12) | ADNTS | 96 |
2 | Thomas, Bruce (12) | ADNTS | 74 |
3 | Peck, Carey (12) | ADNTS | 69 |
4 | Slim, Pietro (11) | ADWAVE | 57 |
5 | Croniser, Gavin L (11) | ADTBS | 40 |
Girls 13-14
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cordick, Helena E (15) | ADWAVE | 75 |
2 | Baxter, Ariana E (16) | ADNTS | 67 |
3 | Fiske, Meredith (15) | ADNTS | 65 |
4 | Romar, Liliana-Joy A (16) | ADTBS | 62 |
5 | Cameron, Lauren M (16) | ADNTS | 60 |
6 | White, Nicole E (15) | ADNTS | 38 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Dinan, Jackson B (15) | ADNTS | 80 |
2 | Murray, Logan R (16) | ADWAVE | 60 |
3 | Murray, Aidan R (16) | ADWAVE | 54 |