RY Gingerbread 11.4.23/11.5.20
Ridgewood,NJ, 11/4/2023 to 11/5/2023
Team | Points |
---|---|
Ridgewood YMCA Breakers Swim T | 753 |
Lakeland Hills YMCA | 497 |
New Jersey Race Club | 397 |
Wyckoff YMCA Sharks | 385 |
Bergen Barracudas Swim Team | 290 |
Rebel Aquatic Club | 252 |
Wayne YMCA Bluestreaks | 242 |
Sussex County YMCA | 223 |
Clifton Seahawks | 148 |
Jcc Bridgewater Tide | 78 |
Girls 6 & Under
Boys 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gohil, Om K (6) | NJRSA | 32 |
2 | Gohil, Arav K (6) | NJRSA | 28 |
3 | Morrill, Beauregard D (6) | NJRSA | 24 |
4 | Platt, Jordan (6) | NJNJBL | 24 |
5 | Morris, Henry O (6) | NJRY | 24 |
Girls 7 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Koch, Emerson (5) | NJLHY | 27 |
2 | Toale, Reagan (7) | NJLHY | 23 |
3 | Szaro, Layla E (7) | NJNJRC | 16 |
4 | Kimball, Emerie (7) | NJSCY | 16 |
5 | Biehler, Temperance (6) | NJSCY | 14 |
6 | Lehrer, Raegan (5) | NJLHY | 13 |
7 | Genicoff, Liliana (7) | NJWFY | 12 |
8 | Feuss, Kayla F (7) | NJRSA | 12 |
9 | Hlavacek, Claire V (7) | NJRY | 11 |
10 | Wang, Michelle (7) | NJLHY | 11 |
11 | Pinto, Kate H (6) | NJNJRC | 10 |
12 | Lott, Emily (7) | NJSCY | 9 |
13 | Liao, Chuyi I (6) | NJBWTD | 9 |
14 | Muller, Olivia (7) | NJWFY | 8 |
15 | Hyde, Brielle S (7) | NJCBGC | 7 |
16 | Wright, Parker E (7) | NJBB | 7 |
17 | Vamshi, Arna (7) | NJBB | 6 |
18 | Pfeil, Elizabeth A (7) | NJRY | 6 |
19 | Ford, Chloe (7) | NJWFY | 4 |
Boys 7 & Under
Girls 7
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kimball, Emerie (7) | NJSCY | 30 |
2 | Ford, Chloe (7) | NJWFY | 24 |
3 | Hlavacek, Claire V (7) | NJRY | 23 |
4 | Lott, Emily (7) | NJSCY | 21 |
5 | Pfeil, Elizabeth A (7) | NJRY | 19 |
6 | Szaro, Layla E (7) | NJNJRC | 16 |
7 | Genicoff, Liliana (7) | NJWFY | 16 |
8 | Feuss, Kayla F (7) | NJRSA | 14 |
9 | Muller, Olivia (7) | NJWFY | 12 |
10 | Wang, Michelle (7) | NJLHY | 12 |
11 | Ajuyah, Tsolaye S (7) | NJRSA | 11 |
12 | Wright, Parker E (7) | NJBB | 10 |
13 | Vamshi, Arna (7) | NJBB | 9 |
14 | Hyde, Brielle S (7) | NJCBGC | 9 |
15 | Russo, Margaret L (7) | NJRY | 9 |
16 | Kumar, Vibha (7) | NJRSA | 3 |
17 | Fayer, Ariella (7) | NJWFY | 2 |
Boys 7
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Beylin, Levi B (8) | NJRY | 30 |
2 | Pinto, Mark P (8) | NJNJRC | 25 |
3 | Devine, Nathaniel (8) | NJLHY | 25 |
4 | Brannan, Henry (8) | NJWFY | 16 |
5 | Parrotta, Mason (8) | NJLHY | 14 |
6 | Donofrio, Brian L (8) | NJRY | 14 |
7 | Barzola, James (8) | NJWFY | 11 |
8 | Wilson, Benjamin P (8) | NJNJRC | 11 |
9 | Mazzariello, Giovanni A (7) | NJNJRC | 10 |
10 | Platt, Andy (8) | NJNJBL | 9 |
11 | Logunovskiy, Leo (7) | NJSCY | 9 |
12 | Bennington, Colton (7) | NJLHY | 8 |
13 | Brown, Edward C (8) | NJRY | 8 |
14 | Bosco, Thomas D (8) | NJBWTD | 7 |
15 | Jin, Ryan N (8) | NJBWTD | 6 |
16 | Content, Sladimir (8) | NJWFY | 5 |
17 | Pankratiev, Ivan S (7) | NJRSA | 4 |
18 | Ozgur, Atlas (8) | NJRSA | 2 |
Girls 8
Boys 8
# | Swimmer | Team | Points |
---|---|---|---|
1 | Antonyshyn, Nazar (8) | NJCBGC | 48 |
2 | Dunn, Mateo A (8) | NJBB | 35 |
3 | Mayer, Dylan M (8) | NJLHY | 34 |
4 | Brannan, Henry (8) | NJWFY | 27 |
5 | Parrotta, Mason (8) | NJLHY | 26 |
6 | Bykovski, Matthew (8) | NJWFY | 24 |
7 | Korolev, Daniel (8) | NJCBGC | 19 |
8 | Ozgur, Atlas (8) | NJRSA | 19 |
9 | Pinto, Mark P (8) | NJNJRC | 16 |
10 | Platt, Andy (8) | NJNJBL | 16 |
11 | Tsuji, Masataka (8) | NJCBGC | 14 |
12 | Beylin, Levi B (8) | NJRY | 14 |
13 | Wilson, Benjamin P (8) | NJNJRC | 13 |
14 | Guo, Luca Z (8) | NJRY | 12 |
15 | Devine, Nathaniel (8) | NJLHY | 12 |
16 | Pevzner, Alexander N (8) | NJRY | 12 |
17 | Tuazon, Terence G (8) | NJNJBL | 11 |
18 | Lee, Gio P (8) | NJRY | 11 |
19 | Dinardo, Lukas J (8) | NJRSA | 11 |
20 | Herrera, Ian (8) | NJRSA | 11 |
21 | Howard, Elijah (8) | NJSCY | 10 |
22 | Barzola, James (8) | NJWFY | 10 |
23 | Jin, Ryan N (8) | NJBWTD | 9 |
24 | Donofrio, Brian L (8) | NJRY | 9 |
25 | Scheid, Declan A (8) | NJRY | 9 |
26 | Muselli, Kenneth A (8) | NJWFY | 9 |
27 | Parikh, Veer N (8) | NJBWTD | 8 |
28 | Kessel, Atticus (8) | NJWFY | 8 |
29 | Bosco, Thomas D (8) | NJBWTD | 6 |
30 | Morris, Jackson F (8) | NJRY | 6 |
31 | Wilson, Caden (8) | NJNJBL | 5 |
32 | Muselli, Joseph D (8) | NJWFY | 2 |
33 | Thompson, Ishaan H (8) | NJRY | 1 |