2019 Far Western Short Course

Santa Clara,CA, 4/4/2019 to 4/7/2019

#Event
1A Girls 15-16 200 Yard Free
1B Girls 17-18 200 Yard Free
2A Boys 15-16 200 Yard Free
2B Boys 17-18 200 Yard Free
3 Girls 11-12 200 Yard Free
4 Boys 11-12 200 Yard Free
5 Girls 13-14 200 Yard Free
6 Boys 13-14 200 Yard Free
7 Girls 10 & Under 200 Yard Free
8 Boys 10 & Under 200 Yard Free
9A Girls 15-16 200 Yard Breast
9B Girls 17-18 200 Yard Breast
10A Boys 15-16 200 Yard Breast
10B Boys 17-18 200 Yard Breast
11 Girls 11-12 100 Yard Fly
12 Boys 11-12 100 Yard Fly
13 Girls 13-14 100 Yard Fly
14 Boys 13-14 100 Yard Fly
15 Girls 10 & Under 100 Yard Fly
16 Boys 10 & Under 100 Yard Fly
17A Girls 15-16 200 Yard Back
17B Girls 17-18 200 Yard Back
18A Boys 15-16 200 Yard Back
18B Boys 17-18 200 Yard Back
19 Girls 11-12 200 Yard Breast
20 Boys 11-12 200 Yard Breast
21 Girls 13-14 200 Yard Breast
22 Boys 13-14 200 Yard Breast
23 Girls 10 & Under 100 Yard Breast
24 Boys 10 & Under 100 Yard Breast
25 Girls 11-12 50 Yard Back
26 Boys 11-12 50 Yard Back
31A Girls 15-16 400 Yard Medley
31B Girls 17-18 400 Yard Medley
32A Boys 15-16 400 Yard Medley
32B Boys 17-18 400 Yard Medley
33 Girls 11-12 200 Yard Medley
34 Boys 11-12 200 Yard Medley
35 Girls 13-14 200 Yard Medley
36 Boys 13-14 200 Yard Medley
37 Girls 10 & Under 200 Yard Medley
38 Boys 10 & Under 200 Yard Medley
39A Girls 15-16 100 Yard Free
39B Girls 17-18 100 Yard Free
40A Boys 15-16 100 Yard Free
40B Boys 17-18 100 Yard Free
41 Girls 11-12 100 Yard Free
42 Boys 11-12 100 Yard Free
43 Girls 13-14 100 Yard Free
44 Boys 13-14 100 Yard Free
45 Girls 10 & Under 100 Yard Free
46 Boys 10 & Under 100 Yard Free
47A Girls 15-16 100 Yard Fly
47B Girls 17-18 100 Yard Fly
48A Boys 15-16 100 Yard Fly
48B Boys 17-18 100 Yard Fly
49 Girls 11-12 200 Yard Back
50 Boys 11-12 200 Yard Back
51 Girls 13-14 200 Yard Back
52 Boys 13-14 200 Yard Back
53 Girls 10 & Under 50 Yard Back
54 Boys 10 & Under 50 Yard Back
55 Girls 11-12 50 Yard Fly
56 Boys 11-12 50 Yard Fly
61A Girls 15-16 200 Yard Fly
61B Girls 17-18 200 Yard Fly
62A Boys 15-16 200 Yard Fly
62B Boys 17-18 200 Yard Fly
63 Girls 11-12 500 Yard Free
64 Boys 11-12 500 Yard Free
65 Girls 13-14 500 Yard Free
66 Boys 13-14 500 Yard Free
67 Girls 10 & Under 500 Yard Free
68 Boys 10 & Under 500 Yard Free
69 Girls 11-12 100 Yard Medley
70 Boys 11-12 100 Yard Medley
71A Girls 15-16 100 Yard Back
71B Girls 17-18 100 Yard Back
72A Boys 15-16 100 Yard Back
72B Boys 17-18 100 Yard Back
73 Girls 11-12 100 Yard Back
74 Boys 11-12 100 Yard Back
75 Girls 13-14 100 Yard Back
76 Boys 13-14 100 Yard Back
77 Girls 10 & Under 100 Yard Back
78 Boys 10 & Under 100 Yard Back
79A Girls 15-16 100 Yard Breast
79B Girls 17-18 100 Yard Breast
80A Boys 15-16 100 Yard Breast
80B Boys 17-18 100 Yard Breast
81 Girls 11-12 50 Yard Breast
82 Boys 11-12 50 Yard Breast
83 Girls 13-14 100 Yard Breast
84 Boys 13-14 100 Yard Breast
85 Girls 10 & Under 50 Yard Breast
86 Boys 10 & Under 50 Yard Breast
95A Girls 15-16 500 Yard Free
95B Girls 17-18 500 Yard Free
96A Boys 15-16 500 Yard Free
96B Boys 17-18 500 Yard Free
97 Girls 11-12 400 Yard Medley
98 Boys 11-12 400 Yard Medley
99 Girls 13-14 400 Yard Medley
100 Boys 13-14 400 Yard Medley
101 Girls 10 & Under 100 Yard Medley
102 Boys 10 & Under 100 Yard Medley
103A Girls 15-16 200 Yard Medley
103B Girls 17-18 200 Yard Medley
104A Boys 15-16 200 Yard Medley
104B Boys 17-18 200 Yard Medley
105 Girls 11-12 50 Yard Free
106 Boys 11-12 50 Yard Free
107 Girls 13-14 50 Yard Free
108 Boys 13-14 50 Yard Free
109 Girls 10 & Under 50 Yard Fly
110 Boys 10 & Under 50 Yard Fly
111 Girls 11-12 100 Yard Breast
112 Boys 11-12 100 Yard Breast
113A Girls 15-16 50 Yard Free
113B Girls 17-18 50 Yard Free
114A Boys 15-16 50 Yard Free
114B Boys 17-18 50 Yard Free
115 Girls 13-14 200 Yard Fly
116 Boys 13-14 200 Yard Fly
117 Girls 11-12 200 Yard Fly
118 Boys 11-12 200 Yard Fly
119 Girls 10 & Under 50 Yard Free
120 Boys 10 & Under 50 Yard Free
201A Girls 11-12 1650 Yard Free
201B Girls 13-14 1650 Yard Free
201C Girls 15-16 1650 Yard Free
201D Girls 17-18 1650 Yard Free
202A Boys 11-12 1650 Yard Free
202B Boys 13-14 1650 Yard Free
202C Boys 15-16 1650 Yard Free
202D Boys 17-18 1650 Yard Free
203A Girls 11-12 1000 Yard Free
203B Girls 13-14 1000 Yard Free
203C Girls 15-16 1000 Yard Free
203D Girls 17-18 1000 Yard Free
204A Boys 11-12 1000 Yard Free
204B Boys 13-14 1000 Yard Free
204C Boys 15-16 1000 Yard Free
204D Boys 17-18 1000 Yard Free
320A Girls 16 & Under 100 Yard Fly
320B Boys 16 & Under 100 Yard Fly
328 Mixed 100 Yard Back
329 Mixed 200 Yard Free
TeamPoints