2017 NCL Club Championships /
Schenectady,NY, 2/25/2017
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kreig, Addison (8) | ADGGFY | 46 |
2 | Simco, Rebecca (7) | ADKING | 43 |
3 | Chamberlain, Lilian (7) | ADGLOY | 41 |
4 | Johnston, Layla A (7) | ADGLFY | 41 |
5 | Brown, Reagan (7) | ADBETH | 37 |
6 | Lendt, Addison C (8) | ADSARY | 33 |
7 | Huckans, Harper L (8) | ADGLOY | 28 |
8 | Malpezzi, Morgan Q (8) | ADDACC | 27 |
9 | Thomas, Lucy A (8) | ADGBY | 23 |
10 | Menzies, Jocelyn D (7) | ADDACC | 21 |
11 | Nolan, Mae E (8) | ADSARY | 21 |
12 | Henkel, Emma A (7) | ADGLFY | 19 |
13 | Tafen, Alexandra (7) | ADBETH | 16 |
14 | Knill, Alexis A (8) | ADGLFY | 16 |
15 | O'Donnell, Bridget (6) | ADDACC | 14 |
16 | Lombardi, Elynn G (6) | ADDACC | 11 |
17 | Chamberlain, Macey (6) | ADGLOY | 6 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wang, Samuel C (7) | ADGUY | 74 |
2 | Johnson, Garrett H (6) | ADSSCY | 40 |
3 | Savage, Ian (8) | ADBETH | 32 |
4 | Huckans, Henry (6) | ADGLOY | 32 |
5 | Knill, Timothy C (6) | ADGLFY | 27 |
6 | Kowalski, Ryan (5) | ADGGFY | 24 |
7 | Heritage, Tynan (7) | ADGGFY | 24 |
8 | Kurimsky, Michael S (8) | ADGBY | 24 |
9 | Tafen, Andre (8) | ADBETH | 16 |
10 | Becker, Lincoln (6) | ADGGFY | 15 |
11 | Levin, Aaron M (8) | ADDACC | 14 |
12 | Bogosian, Trent M (8) | ADDACC | 14 |
13 | Hopkins, Carter S (7) | ADDACC | 13 |
14 | Menard, Charles B (7) | ADGLFY | 5 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Wright, Becca M (9) | ADDACC | 48 |
2 | Bonesteel, Jana M (10) | ADGLFY | 44 |
3 | Furlong, Ann (9) | ADGUY | 39 |
4 | Johnson, Stephanie P (10) | ADSSCY | 35 |
5 | Kowalski, Brenna (9) | ADGGFY | 33 |
6 | Johnston, Maya B (10) | ADGLFY | 32 |
7 | Fiske, Giana M (9) | ADGLFY | 31 |
8 | Ader, Loretta N (9) | ADGUY | 30 |
9 | Rose, Taylor M (9) | ADSSCY | 29 |
10 | Navitsky, Kayla R (9) | ADGLFY | 27 |
11 | Nihill, Emma (10) | ADGBY | 24 |
12 | Wyman, Eleanor (9) | ADKING | 22 |
13 | Dutcher, Haley D (9) | ADGLOY | 22 |
14 | Boomhower, Brianna E (10) | ADSSCY | 22 |
15 | Dunn, Kaylie A (10) | ADDACC | 19 |
16 | Bush, Jocelyn (10) | ADGLOY | 17 |
17 | Klan, Emme E (9) | ADKING | 14 |
18 | Dutcher, Olivia J (10) | ADGLOY | 14 |
19 | Berger, Pamela (9) | ADGBY | 11 |
20 | Airey, Adrianne M (10) | ADGLOY | 11 |
21 | Menzies, Jade A (9) | ADDACC | 10 |
22 | Speigel, Aria E (10) | ADGLFY | 8 |
23 | Gipson, Sidney N (9) | ADDACC | 6 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Blas Perez, Derio (10) | ADKING | 42 |
2 | Prodger, Elias F (9) | ADSARY | 41 |
3 | Brennan, Cooper R (10) | ADSARY | 33 |
4 | Marshall, Peyton J (9) | ADGGFY | 32 |
5 | Helfrich, Quinn (9) | ADGUY | 30 |
6 | Vozzy, Anthony G (10) | ADSSCY | 26 |
7 | Miller, Cole (10) | ADBETH | 25 |
8 | Maiorella, Elijah T (9) | ADGLFY | 25 |
9 | Loukmas, Theo J (9) | ADSSCY | 21 |
10 | Iyer, Aayush P (10) | ADSSCY | 21 |
11 | Uppal, Arpit (9) | ADSSCY | 19 |
12 | Menard, Jackson P (9) | ADGLFY | 19 |
13 | Campbell, Nick S (10) | ADSARY | 16 |
14 | McFee, Kaden (9) | ADGLOY | 15 |
15 | Ball, Turner W (9) | ADKING | 14 |
16 | Driscoll, Patrick H (10) | ADSSCY | 8 |
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Dutcher, Olivia J (10) | ADGLOY | 16 |
2 | Dutcher, Haley D (9) | ADGLOY | 14 |
3 | Knill, Alexis A (8) | ADGLFY | 13 |
4 | Johnston, Maya B (10) | ADGLFY | 12 |
5 | Bush, Jocelyn (10) | ADGLOY | 11 |
6 | Wyman, Eleanor (9) | ADKING | 10 |
7 | Klan, Emme E (9) | ADKING | 9 |
Boys 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Campbell, Nick S (10) | ADSARY | 16 |
2 | Burkhardt, Keegan J (9) | ADKING | 14 |
3 | Ball, Turner W (9) | ADKING | 13 |
4 | Uppal, Arpit (9) | ADSSCY | 12 |
5 | Helfrich, Quinn (9) | ADGUY | 11 |
Girls 11 & Over
Boys 11 & Over
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Meng, Amy (12) | ADGUY | 64 |
2 | Stanco, Lara-Ann M (11) | ADGLFY | 63 |
3 | Gossett, Savannah R (12) | ADGLFY | 45 |
4 | Kreig, Hannah (11) | ADGGFY | 42 |
5 | Zebrowski, Olivia G (11) | ADSARY | 39 |
6 | Druskin, Casey (11) | ADKING | 38 |
7 | Gallo, Ella J (11) | ADKING | 36 |
8 | Momrow, Katie (11) | ADGBY | 28 |
9 | Short, Bethany P (12) | ADDACC | 26 |
10 | Swan-Scott, Rowan M (11) | ADGLFY | 25 |
11 | Wendt, Emma (11) | ADGUY | 25 |
12 | Sambrook, Brenna (12) | ADGBY | 21 |
13 | Ormsby, Mikayla (11) | ADGGFY | 21 |
14 | Schager, Kierra G (11) | ADDACC | 20 |
15 | Eitleman, Morgan (12) | ADGUY | 20 |
16 | Papielion, Madison G (12) | ADDACC | 19 |
17 | Coye, Isabella N (11) | ADSARY | 19 |
18 | Johnson, Kristen L (12) | ADDACC | 18 |
19 | Davidson, Rowan E (12) | ADGLFY | 16 |
20 | Sullivan, Mallory C (11) | ADKING | 16 |
21 | Gayton, Kailey C (12) | ADGLFY | 14 |
22 | Benvenuto, Mariana V (12) | ADGLOY | 13 |
23 | Cox, Gabrielle (11) | ADBETH | 12 |
24 | Tufano, Hannah R (11) | ADKING | 12 |
25 | Manning, Erin O (11) | ADSARY | 11 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sammons, Andrew M (11) | ADKING | 59 |
2 | Stedman, Julian S (11) | ADGLFY | 43 |
3 | Aliperti, Jude B (11) | ADSARY | 40 |
4 | McTague, Aidan M (11) | ADDACC | 40 |
5 | Yevko, Nazar (11) | ADGBY | 37 |
6 | Stone, Brody J (11) | ADDACC | 33 |
7 | Foster, Sean R (12) | ADKING | 29 |
8 | Kaufman, Joshua (11) | ADBETH | 29 |
9 | Pechacek, Steven (11) | ADGBY | 26 |
10 | Reed, Bryan P (11) | ADGGFY | 24 |
11 | Kim, Edward J (12) | ADSSCY | 22 |
12 | Levin, Jack A (11) | ADDACC | 18 |
13 | Willett, Eli P (12) | ADGGFY | 16 |
14 | Ratta Vine, Nathan A (12) | ADGGFY | 14 |
15 | Driscoll, Noah J (12) | ADSSCY | 7 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gold-Wienk, Jenna E (14) | ADSARY | 46 |
2 | Dutcher, Makenzie (14) | ADGLOY | 46 |
3 | Stokes, Ava C (14) | ADKING | 41 |
4 | Meher, Celia M (13) | ADGLOY | 40 |
5 | Smith, Sydney (14) | ADBETH | 32 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Boomhower, Jacob A (13) | ADSSCY | 44 |
2 | Jung, Andrew (13) | ADSSCY | 40 |
3 | Dutcher, Isaac (13) | ADGLOY | 40 |
4 | Campbell, Reid L (13) | ADSSCY | 36 |
5 | Carlock, Jason E (13) | ADGBY | 34 |
6 | Galick, Parker L (13) | ADSSCY | 32 |
7 | DeFazio, Nick (14) | ADBETH | 32 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Blas Perez, Maria J (17) | ADKING | 46 |
2 | Ormsby, Lela (15) | ADGGFY | 16 |
3 | Felton, Kristin M (16) | ADGLFY | 16 |