2019 Winter Y Classic
Shreveport,LA, 1/12/2019
Team | Points |
---|---|
YMCA of NW LA / Red River Aqua | 1858 |
Jer Chilton YMCA at Rockwall | 738 |
Benbrook Community Center YMCA | 659 |
Coppell Family YMCA Cruisers | 435 |
Cooper Street Bettas | 400 |
Park Cities YMCA Waves | 308 |
Town North YMCA Sea Otters | 214 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Drozdz, Hanna M (7) | LARRAC | 48 |
2 | Philip, Myra (8) | PCY | 43 |
3 | Sosropartono, Skylar (8) | BCCY | 32 |
4 | Williamson, Taylee B (7) | LARRAC | 30 |
5 | Ting, Julia (7) | COPY | 27 |
6 | Madera, Zoe (6) | USCSY | 26 |
7 | Walsh, Kennedy (8) | NTRWY | 14 |
8 | Vinayagaram, Nethra (7) | COPY | 12 |
9 | Holmes, Grace C (8) | LARRAC | 11 |
10 | Pewitt, Madelyn (6) | NTRWY | 11 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | De, Sidharta (8) | COPY | 48 |
2 | Pearson, Jonah M (8) | LARRAC | 44 |
3 | Knighton, Eli H (7) | LARRAC | 38 |
4 | Tu, William Y (8) | COPY | 36 |
5 | Knighton, Jase P (7) | LARRAC | 35 |
6 | Philip, Micah (7) | PCY | 33 |
7 | Bhandarkar, Dhruv (8) | PCY | 32 |
8 | Laughlin, Liam (8) | PCY | 29 |
9 | Pepler, Chris (7) | TNY | 28 |
10 | Jawahar, Harshan (8) | COPY | 20 |
11 | Pepler, Nick (4) | TNY | 19 |
12 | Vo, Jayden D (6) | LARRAC | 13 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Joseph, Ivy T (10) | LARRAC | 48 |
2 | Williams, Sadie (10) | BCCY | 45 |
3 | Pewitt, Emma (9) | NTRWY | 41 |
4 | Rhoades, Erin N (10) | LARRAC | 39 |
5 | Roth, Kendall (9) | NTRWY | 39 |
6 | Payne, Catherine C (9) | LARRAC | 39 |
7 | Bhasin, Aanya (10) | COPY | 37 |
8 | Moncrief, Molly M (9) | LARRAC | 36 |
9 | Horton, Emmaline (10) | USCSY | 35 |
10 | Lance, Vivian S (10) | LARRAC | 29 |
11 | Walsh, Cadence (10) | NTRWY | 27 |
12 | Alfeo, Allison (10) | NTRWY | 24 |
13 | Satterfield, Layna (10) | BCCY | 23 |
14 | Pepler, Lucy (9) | TNY | 22 |
15 | Ogiozee, Nicole (9) | USCSY | 18 |
16 | Webb, Katherine (10) | NTRWY | 9 |
17 | Krohn, Audrey (9) | BCCY | 8 |
18 | Mata, Madelyn (9) | USCSY | 7 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Gunawardena, Ilan (9) | TNY | 46 |
2 | Daigle, Cade (10) | PCY | 46 |
3 | Bartels, Tyler J (10) | LARRAC | 44 |
4 | Jacobs, Harrison A (10) | LARRAC | 43 |
5 | Pak, Evan (10) | TNY | 42 |
6 | Kurth, Ben (9) | BCCY | 40 |
7 | Phillip, Vivek (9) | PCY | 38 |
8 | McCosker, JP (9) | TNY | 36 |
9 | Garrett, Jack (9) | NTRWY | 36 |
10 | Nguyen, Bennedict (9) | USCSY | 36 |
11 | Hayden, Hunter D (10) | LARRAC | 28 |
12 | Cascante, Miguel A (10) | LARRAC | 28 |
13 | Kairschner, Cabbott P (9) | LARRAC | 24 |
14 | Thiruverkannan, Rithviksavar (9) | COPY | 23 |
15 | Cooner, Henry T (9) | LARRAC | 23 |
16 | Howard, Tyler (10) | TNY | 21 |
17 | Ogiozee, Daniel (10) | USCSY | 18 |
18 | Culbertson, Nicholas B (9) | LARRAC | 18 |
19 | Mandal, Aarush (9) | COPY | 17 |
20 | Wooldridge, Emerson R (9) | LARRAC | 6 |
Girls 10 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Walsh, Cadence (10) | NTRWY | 16 |
2 | Sosropartono, Skylar (8) | BCCY | 14 |
3 | Satterfield, Layna (10) | BCCY | 13 |
4 | Alfeo, Allison (10) | NTRWY | 12 |
5 | Walsh, Kennedy (8) | NTRWY | 11 |
6 | Holmes, Grace C (8) | LARRAC | 10 |
7 | Krohn, Audrey (9) | BCCY | 9 |
8 | Williamson, Taylee B (7) | LARRAC | 8 |
9 | Webb, Katherine (10) | NTRWY | 7 |
10 | Madera, Zoe (6) | USCSY | 6 |
11 | Ogiozee, Nicole (9) | USCSY | 5 |
12 | Mata, Madelyn (9) | USCSY | 4 |
13 | Vinayagaram, Nethra (7) | COPY | 3 |
14 | Pewitt, Madelyn (6) | NTRWY | 2 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Satterfield, Corah (12) | BCCY | 43 |
2 | Cherian, Gabriella (12) | NTRWY | 43 |
3 | Roper, Claire M (11) | LARRAC | 42 |
4 | Drozdz, Julia B (12) | LARRAC | 39 |
5 | Jimenez, Alejandra (12) | USCSY | 37 |
6 | Morgan, Jubilee (11) | BCCY | 36 |
7 | Taylor, Alexandra K (11) | LARRAC | 35 |
8 | De, Anushree (12) | COPY | 27 |
9 | Pizarro, Elena M (12) | LARRAC | 26 |
10 | Holman, Grace (11) | NTRWY | 23 |
11 | Trutschl, Maya J (11) | LARRAC | 22 |
12 | Moncrief, Madison E (11) | LARRAC | 19 |
13 | Smith, Delaney (12) | USCSY | 18 |
14 | Nelson, Chloe (11) | PCY | 17 |
15 | Warren, Esther (11) | BCCY | 15 |
16 | Garrett, Lily G (11) | NTRWY | 14 |
17 | Horton, Addison (12) | USCSY | 6 |
18 | Clark, Addyson (12) | USCSY | 6 |
19 | Halstead, Caroline (12) | COPY | 5 |
20 | Robins, Erin M (11) | COPY | 5 |
21 | Smith, Harumi K (11) | COPY | 3 |
22 | Sqrow, Eliana (12) | USCSY | 2 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Dang, Josiah T (11) | LARRAC | 44 |
2 | Chinea, Daniel (12) | USCSY | 42 |
3 | Rodriguez, Sebastian (12) | USCSY | 41 |
4 | Phillip, Luke (12) | PCY | 39 |
5 | Ting, Jonathan (12) | COPY | 38 |
6 | Nguyen, Paul (12) | USCSY | 34 |
7 | Alfeo, A.J. (11) | NTRWY | 32 |
8 | Allen, Oscar M (11) | LARRAC | 29 |
9 | Randolph, Parker B (12) | LARRAC | 24 |
10 | Haase, Elijah K (11) | LARRAC | 23 |
11 | Jackson, Derrick (12) | BCCY | 23 |
12 | Jackson, Tyler (12) | BCCY | 18 |
13 | Pewitt, Riley E (11) | NTRWY | 17 |
14 | Moreno, Dylan (11) | COPY | 15 |
15 | Ogiozee, David (11) | USCSY | 13 |
16 | Kirkland, Xander (11) | NTRWY | 12 |
17 | Youngblood, Matthew N (11) | LARRAC | 11 |
18 | Martinez, Isaac (11) | USCSY | 10 |
19 | Galloway, Landry (11) | USCSY | 5 |
20 | Francis, Lucas (12) | USCSY | 4 |
21 | Higginbotham, Jackson (11) | PCY | 2 |
22 | Estes, Xandor D (11) | COPY | 1 |
23 | Winston, Rickey A (12) | LARRAC | 1 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Zhang, Evelyn L (14) | LARRAC | 48 |
2 | Tuttle, Julia (14) | NTRWY | 43 |
3 | Meharg, Jubilee (14) | BCCY | 41 |
4 | Walden, Riley M (13) | LARRAC | 36 |
5 | Carberry, Emma C (13) | LARRAC | 33 |
6 | Hackney, Abigail (13) | BCCY | 32 |
7 | Haase, Liberty E (13) | LARRAC | 32 |
8 | Phillip, Karuna (14) | PCY | 29 |
9 | McDonald, Madison (13) | BCCY | 26 |
10 | Kemper, Anna M (14) | LARRAC | 25 |
11 | Pearce, Hannah R (13) | LARRAC | 24 |
12 | Cockrell, Natalie E (13) | LARRAC | 18 |
13 | Mitchell, Katherine R (13) | LARRAC | 18 |
14 | Romero Lopez, Amaris (13) | COPY | 14 |
15 | Williams, Gracie (13) | BCCY | 13 |
16 | Duggan, Kendall F (13) | LARRAC | 9 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Scritchfield, Kyle (14) | NTRWY | 46 |
2 | Roper, Joshua S (14) | LARRAC | 46 |
3 | Kairschner, Jackson M (14) | LARRAC | 38 |
4 | Thatcher, Dru S (14) | LARRAC | 38 |
5 | Mendoza, Jack (13) | BCCY | 36 |
6 | Kiihnl, Christopher A (13) | LARRAC | 34 |
7 | Stuart, Jaxson (13) | NTRWY | 32 |
8 | Nicolosi, Augustus J (13) | LARRAC | 29 |
9 | Wright, Luke T (13) | LARRAC | 26 |
10 | Warren, Ezekiel (14) | BCCY | 26 |
11 | Taylor, Dominic K (13) | LARRAC | 20 |
12 | Joseph, Caleb A (13) | LARRAC | 19 |
13 | Devmuni, Mihir (13) | COPY | 16 |
14 | Jones, Caden (13) | NTRWY | 16 |
15 | Wood, Austin D (14) | LARRAC | 16 |
16 | Manning, Ryan (14) | NTRWY | 12 |
17 | Rhoades, Marcus A (13) | LARRAC | 8 |
18 | Estes, Luthor D (14) | COPY | 7 |
19 | Jawahar, Harish G (13) | COPY | 7 |
20 | Moreno, Ethan (14) | COPY | 5 |
21 | Smith, Akimori C (14) | COPY | 1 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Holt, Sarah E (16) | LARRAC | 46 |
2 | Bush, Katherine E (16) | LARRAC | 46 |
3 | Krzywanski, Melissa G (16) | LARRAC | 39 |
4 | Williamson, Clara (15) | NTRWY | 38 |
5 | Jones, Haylie (16) | NTRWY | 37 |
6 | Beckett, Erin (16) | NTRWY | 36 |
7 | Perry, Kirsten A (16) | LARRAC | 29 |
8 | Mathis, Hope N (18) | LARRAC | 27 |
9 | Williamson, Chloe (16) | NTRWY | 24 |
10 | Holguin, Annelise (15) | COPY | 23 |
11 | Feeney, Charlotte R (16) | LARRAC | 21 |
12 | Alcamo, Sophia (17) | USCSY | 16 |
13 | Perry, Katherine G (16) | LARRAC | 9 |
14 | Kairschner, Kathryn E (16) | LARRAC | 4 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Morgan, Kliford S (19) | BCCY | 48 |
2 | Morgan, Kai Z (17) | BCCY | 42 |
3 | Hackney, Brayden C (17) | BCCY | 39 |
4 | Warren, Jacob (16) | BCCY | 37 |
5 | Cochran, Jeffrey C (15) | LARRAC | 37 |
6 | Arnold, Reiley J (15) | LARRAC | 37 |
7 | Frazeur, Luke (19) | COPY | 34 |
8 | Feeney, Jameson D (16) | LARRAC | 28 |
9 | Bonts, Nathaniel R (16) | LARRAC | 28 |
10 | Feldhousen, Alec A (18) | NTRWY | 27 |
11 | Slocum, Conner W (16) | NTRWY | 21 |
12 | Hapgood, Aaron T (15) | LARRAC | 20 |
13 | Cherian, Elias (16) | NTRWY | 16 |
14 | Monroe, Michael L (18) | LARRAC | 13 |
15 | Galinksy, Elijah (20) | USCSY | 11 |
16 | Bhasin, Aryan (15) | COPY | 11 |