South Central Regional YMCA Ch
Shreveport,LA, 1/13/2019
Team | Points |
---|---|
YMCA of NW LA / Red River Aqua | 2013 |
Jer Chilton YMCA at Rockwall | 971 |
Coppell Family YMCA Cruisers | 874 |
Benbrook Community Center YMCA | 836 |
Cooper Street Bettas | 508 |
Park Cities YMCA Waves | 276 |
Town North YMCA Sea Otters | 120 |
Girls All Ages
# | Swimmer | Team | Points |
---|---|---|---|
1 | Williamson, Chloe (16) | NTRWY | 28 |
2 | Jimenez, Alejandra (12) | USCSY | 26 |
3 | Phillip, Karuna (14) | PCY | 25 |
4 | Hackney, Abigail (13) | BCCY | 16 |
5 | Williamson, Clara (15) | NTRWY | 16 |
6 | Carberry, Emma C (13) | LARRAC | 16 |
7 | Bush, Katherine E (16) | LARRAC | 16 |
8 | Lane, Charlotte (15) | BCCY | 16 |
9 | Kemper, Anna M (14) | LARRAC | 14 |
10 | Warren, Esther (11) | BCCY | 13 |
11 | Joseph, Ivy T (10) | LARRAC | 13 |
12 | Pearce, Hannah R (13) | LARRAC | 13 |
13 | Horton, Addison (12) | USCSY | 11 |
14 | Cockrell, Natalie E (13) | LARRAC | 11 |
15 | Feeney, Charlotte R (16) | LARRAC | 10 |
16 | Alcamo, Sophia (17) | USCSY | 9 |
17 | Pepler, Lucy (9) | TNY | 8 |
Boys All Ages
# | Swimmer | Team | Points |
---|---|---|---|
1 | Morgan, Kliford S (19) | BCCY | 32 |
2 | Cochran, Jeffrey C (15) | LARRAC | 30 |
3 | Feldhousen, Alec A (18) | NTRWY | 28 |
4 | Frazeur, Luke (19) | COPY | 25 |
5 | Feeney, Jameson D (16) | LARRAC | 16 |
6 | Roper, Joshua S (14) | LARRAC | 14 |
7 | Morgan, Kai Z (18) | BCCY | 14 |
8 | Hackney, Brayden C (17) | BCCY | 14 |
9 | Hapgood, Aaron T (15) | LARRAC | 13 |
10 | Bonts, Nathaniel R (16) | LARRAC | 13 |
11 | Kiihnl, Christopher A (13) | LARRAC | 13 |
12 | Rhoades, Marcus A (13) | LARRAC | 12 |
13 | Warren, Ezekiel (14) | BCCY | 12 |
14 | Chinea, Daniel (12) | USCSY | 11 |
15 | Warren, Jacob (16) | BCCY | 11 |
16 | Rodriguez, Sebastian (12) | USCSY | 11 |
17 | Wright, Luke T (13) | LARRAC | 10 |
18 | Nguyen, Paul (12) | USCSY | 10 |
19 | Bhasin, Aryan (15) | COPY | 9 |
20 | Phillip, Luke (12) | PCY | 9 |
21 | Kurth, Ben (9) | BCCY | 8 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sosropartono, Skylar (8) | BCCY | 48 |
2 | Walsh, Kennedy (8) | NTRWY | 44 |
3 | Philip, Myra (8) | PCY | 41 |
4 | Williamson, Taylee B (7) | LARRAC | 40 |
5 | Ting, Julia (7) | COPY | 35 |
6 | Vinayagaram, Nethra (7) | COPY | 32 |
7 | Madera, Zoe (6) | USCSY | 26 |
8 | Pewitt, Madelyn (6) | NTRWY | 21 |
9 | Trutschl, Anya M (8) | LARRAC | 16 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | De, Sidharta (8) | COPY | 62 |
2 | Pearson, Jonah M (8) | LARRAC | 43 |
3 | Jawahar, Harshan (8) | COPY | 34 |
4 | Vo, Jayden D (6) | LARRAC | 23 |
5 | Tu, William Y (8) | COPY | 20 |
6 | Philip, Micah (7) | PCY | 19 |
7 | Bhandarkar, Dhruv (8) | PCY | 16 |
8 | Pepler, Chris (7) | TNY | 12 |
9 | Laughlin, Liam (8) | PCY | 11 |
10 | Pepler, Nick (4) | TNY | 6 |
Girls 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Walsh, Cadence (10) | NTRWY | 45 |
2 | Roth, Kendall (9) | NTRWY | 45 |
3 | Alfeo, Allison (10) | NTRWY | 44 |
4 | Horton, Emmaline (10) | USCSY | 39 |
5 | Rhoades, Erin N (10) | LARRAC | 37 |
6 | Pewitt, Emma (9) | NTRWY | 35 |
7 | Joseph, Ivy T (10) | LARRAC | 32 |
8 | Jackson, Kate (9) | BCCY | 32 |
9 | Moncrief, Molly M (9) | LARRAC | 30 |
10 | Webb, Katherine (10) | NTRWY | 30 |
11 | Williams, Sadie (10) | BCCY | 28 |
12 | Satterfield, Layna (10) | BCCY | 27 |
13 | Bhasin, Aanya (10) | COPY | 21 |
14 | Pepler, Lucy (9) | TNY | 20 |
15 | Krohn, Audrey (9) | BCCY | 13 |
16 | Mata, Madelyn (9) | USCSY | 10 |
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Mandal, Aarush (9) | COPY | 49 |
2 | Jacobs, Harrison A (10) | LARRAC | 48 |
3 | Daigle, Cade (10) | PCY | 48 |
4 | Bartels, Tyler J (10) | LARRAC | 46 |
5 | Cascante, Miguel A (10) | LARRAC | 41 |
6 | McCosker, JP (9) | TNY | 41 |
7 | Nguyen, Bennedict (9) | USCSY | 38 |
8 | Kairschner, Cabbott P (9) | LARRAC | 36 |
9 | Garrett, Jack (9) | NTRWY | 36 |
10 | Howard, Tyler (10) | TNY | 33 |
11 | Thiruverkannan, Rithviksavar (9) | COPY | 31 |
12 | Cooner, Henry T (9) | LARRAC | 30 |
13 | Kurth, Ben (9) | BCCY | 30 |
14 | Hayden, Hunter D (10) | LARRAC | 26 |
15 | Phillip, Vivek (9) | PCY | 26 |
Girls 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Drozdz, Julia B (12) | LARRAC | 48 |
2 | De, Anushree (12) | COPY | 48 |
3 | Roper, Claire M (11) | LARRAC | 46 |
4 | Cherian, Gabriella (12) | NTRWY | 46 |
5 | Satterfield, Corah (12) | BCCY | 44 |
6 | Taylor, Alexandra K (11) | LARRAC | 42 |
7 | Morgan, Jubilee (11) | BCCY | 42 |
8 | Smith, Delaney (12) | USCSY | 40 |
9 | Nelson, Chloe (11) | PCY | 37 |
10 | Halstead, Caroline (12) | COPY | 36 |
11 | Holman, Grace (11) | NTRWY | 36 |
12 | Trutschl, Maya J (11) | LARRAC | 35 |
13 | Pizarro, Elena M (12) | LARRAC | 35 |
14 | Clark, Addyson (12) | USCSY | 31 |
15 | Banerjee, Shreya (12) | COPY | 31 |
16 | Robins, Erin M (11) | COPY | 31 |
17 | Moncrief, Madison E (11) | LARRAC | 29 |
18 | Jimenez, Alejandra (12) | USCSY | 29 |
19 | Warren, Esther (11) | BCCY | 23 |
20 | Sqrow, Eliana (12) | USCSY | 23 |
21 | Garrett, Lily G (11) | NTRWY | 22 |
22 | Horton, Addison (12) | USCSY | 22 |
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Ting, Jonathan (12) | COPY | 60 |
2 | Dang, Josiah T (11) | LARRAC | 46 |
3 | Chinea, Daniel (12) | USCSY | 43 |
4 | Randolph, Parker B (12) | LARRAC | 38 |
5 | Allen, Oscar M (11) | LARRAC | 38 |
6 | Alfeo, A.J. (11) | NTRWY | 37 |
7 | Haase, Elijah K (11) | LARRAC | 36 |
8 | Jackson, Derrick (12) | BCCY | 34 |
9 | Kirkland, Xander (11) | NTRWY | 34 |
10 | Rodriguez, Sebastian (12) | USCSY | 29 |
11 | Pewitt, Riley E (11) | NTRWY | 29 |
12 | Phillip, Luke (12) | PCY | 29 |
13 | Nguyen, Paul (12) | USCSY | 28 |
14 | Martinez, Isaac (11) | USCSY | 27 |
15 | Jackson, Tyler (12) | BCCY | 27 |
16 | Estes, Xandor D (11) | COPY | 25 |
17 | Francis, Lucas (12) | USCSY | 24 |
18 | Jain, Sanay (11) | COPY | 20 |
19 | Youngblood, Matthew N (11) | LARRAC | 19 |
20 | Winston, Rickey A (12) | LARRAC | 19 |
21 | Stychalski, Jerimiah (11) | NTRWY | 18 |
22 | Moreno, Dylan (11) | COPY | 17 |
23 | Pursell, Xavier (12) | NTRWY | 15 |
24 | Higginbotham, Jackson (11) | PCY | 3 |
Girls 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Zhang, Evelyn L (14) | LARRAC | 48 |
2 | Tuttle, Julia (14) | NTRWY | 46 |
3 | Meharg, Jubilee (14) | BCCY | 41 |
4 | Walden, Riley M (13) | LARRAC | 40 |
5 | McDonald, Madison (13) | BCCY | 39 |
6 | Haase, Liberty E (13) | LARRAC | 38 |
7 | Romero Lopez, Amaris (13) | COPY | 28 |
8 | Hackney, Abigail (13) | BCCY | 27 |
9 | Pearce, Hannah R (13) | LARRAC | 27 |
10 | Carberry, Emma C (13) | LARRAC | 26 |
11 | Kemper, Anna M (14) | LARRAC | 24 |
12 | Williams, Gracie (13) | BCCY | 22 |
13 | Cockrell, Natalie E (13) | LARRAC | 20 |
14 | Phillip, Karuna (14) | PCY | 12 |
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Scritchfield, Kyle (14) | NTRWY | 48 |
2 | Thatcher, Dru S (14) | LARRAC | 44 |
3 | Kairschner, Jackson M (14) | LARRAC | 41 |
4 | Mendoza, Jack (13) | BCCY | 40 |
5 | Vankamamidi, Rushil (13) | COPY | 39 |
6 | Nicolosi, Augustus J (13) | LARRAC | 38 |
7 | Stuart, Jaxson (13) | NTRWY | 37 |
8 | Taylor, Dominic K (13) | LARRAC | 36 |
9 | Estes, Luthor D (14) | COPY | 33 |
10 | Jawahar, Harish G (13) | COPY | 30 |
11 | Moreno, Ethan (14) | COPY | 29 |
12 | Roper, Joshua S (14) | LARRAC | 29 |
13 | Wood, Austin D (14) | LARRAC | 29 |
14 | Manning, Ryan (14) | NTRWY | 28 |
15 | Kiihnl, Christopher A (13) | LARRAC | 28 |
16 | Warren, Ezekiel (14) | BCCY | 24 |
17 | Jones, Caden (13) | NTRWY | 23 |
18 | Rhoades, Marcus A (13) | LARRAC | 23 |
19 | Shelar, Siddhant (13) | COPY | 21 |
20 | Devmuni, Mihir (13) | COPY | 20 |
21 | Wright, Luke T (13) | LARRAC | 18 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Jones, Haylie (16) | NTRWY | 26 |
2 | Holguin, Annelise (15) | COPY | 22 |
3 | Holt, Sarah E (16) | LARRAC | 16 |
4 | Bush, Katherine E (16) | LARRAC | 16 |
5 | Krzywanski, Melissa G (16) | LARRAC | 14 |
6 | Williamson, Clara (15) | NTRWY | 13 |
7 | Williamson, Chloe (16) | NTRWY | 13 |
8 | Perry, Kirsten A (16) | LARRAC | 11 |
9 | Kairschner, Kathryn E (16) | LARRAC | 9 |
10 | Mathis, Hope N (18) | LARRAC | 8 |
11 | Perry, Katherine G (16) | LARRAC | 7 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Arnold, Reiley J (15) | LARRAC | 30 |
2 | Frazeur, Luke (19) | COPY | 26 |
3 | Slocum, Conner W (16) | NTRWY | 21 |
4 | Morgan, Kliford S (19) | BCCY | 16 |
5 | Hackney, Brayden C (17) | BCCY | 14 |
6 | Feeney, Jameson D (16) | LARRAC | 12 |
7 | Hapgood, Aaron T (15) | LARRAC | 11 |
8 | Coburn, Eric (15) | BCCY | 10 |
9 | Monroe, Michael L (18) | LARRAC | 8 |
10 | Cherian, Elias (16) | NTRWY | 7 |
11 | Bhasin, Aryan (15) | COPY | 6 |
Girls 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Beckett, Erin (16) | NTRWY | 39 |
2 | Holt, Sarah E (16) | LARRAC | 32 |
3 | Lane, Charlotte (15) | BCCY | 29 |
4 | Mathis, Hope N (18) | LARRAC | 28 |
5 | Feeney, Charlotte R (16) | LARRAC | 26 |
6 | Holguin, Annelise (15) | COPY | 26 |
7 | Krzywanski, Melissa G (16) | LARRAC | 26 |
8 | Perry, Katherine G (16) | LARRAC | 23 |
9 | Alcamo, Sophia (17) | USCSY | 21 |
10 | Bush, Katherine E (16) | LARRAC | 16 |
11 | Jones, Haylie (16) | NTRWY | 14 |
12 | Perry, Kirsten A (16) | LARRAC | 13 |
13 | Williamson, Clara (15) | NTRWY | 13 |
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Morgan, Kai Z (18) | BCCY | 32 |
2 | Warren, Jacob (16) | BCCY | 32 |
3 | Bonts, Nathaniel R (16) | LARRAC | 27 |
4 | Monroe, Michael L (18) | LARRAC | 24 |
5 | Cherian, Elias (16) | NTRWY | 22 |
6 | Arnold, Reiley J (15) | LARRAC | 16 |
7 | Cochran, Jeffrey C (15) | LARRAC | 14 |
8 | Hackney, Brayden C (17) | BCCY | 14 |
9 | Feeney, Jameson D (16) | LARRAC | 13 |
10 | Slocum, Conner W (16) | NTRWY | 12 |
11 | Coburn, Eric (15) | BCCY | 12 |
12 | Hapgood, Aaron T (15) | LARRAC | 11 |
13 | Bhasin, Aryan (15) | COPY | 8 |