2019 SPDY Fall Invitational
Stevens Point,WI, 11/16/2019 to 11/17/2019
Team | Points |
---|---|
Stevens Point Dolphins YMCA | 2019 |
Door County YMCA | 1816 |
La Crosse Area Family YMCA Swi | 1695 |
Chippewa Falls YMCA | 715 |
Eau Claire YMCA Marlins | 651 |
Marshfield Area YMCA | 631 |
Manta Rays | 559 |
Woodson Y Northern Swimmers | 487 |
South Wood County YMCA | 107 |
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Klumb, Kedren (8) | WIMYST | 86 |
2 | Hartvig, Madisyn (8) | WISPDY | 84 |
3 | Thompson, Quinn I (8) | WILAXY | 80 |
4 | Hugill, Isis (8) | WISPDY | 67 |
5 | Duquette, Lily A (8) | WILAXY | 56 |
6 | Olson, Nora E (8) | WILAXY | 51 |
7 | Michalski, Zofia M (7) | WIDCY | 49 |
8 | Reif Oroz, Regina (8) | WIMTRY | 49 |
9 | Werlein, Jolivia M (8) | WILAXY | 46 |
10 | Manis, Addison (8) | WIMTRY | 45 |
11 | Hayden, Hailey (8) | WICVY | 43 |
12 | Barden, Kinley (8) | WISPDY | 42 |
13 | Kratcha, Kaitlin E (8) | WIDCY | 38 |
14 | Faust, Hannah (8) | WISPDY | 30 |
15 | Parker, Addy (8) | WICVY | 28 |
16 | Neville, Gracie J (7) | WIDCY | 25 |
17 | Banz, Addison (7) | WISPDY | 24 |
18 | Kayhart, Sophia (7) | WIMYST | 24 |
19 | Aune, Grace A (8) | WIWYNS | 17 |
20 | Schwan, Elizabeth O (8) | WILAXY | 16 |
21 | Zarecki, Camille A (7) | WILAXY | 12 |
22 | Johnson, Emily (7) | WISPDY | 11 |
23 | Zacher, Vivian L (8) | WISWC | 10 |
24 | Klar, Hadassa M (7) | WILAXY | 6 |
25 | Kiifner, Jennevice (8) | WISPDY | 6 |
26 | Albright, Sydnie (6) | WICVY | 5 |
27 | Olson, Greta K (6) | WILAXY | 3 |
28 | Zhang, Shiyi (7) | WISWC | 2 |
29 | Polley, Samantha K (8) | WIWYNS | 1 |
30 | Clements, Elyssa (8) | WISPDY | 1 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sund, Reese E (8) | WIDCY | 92 |
2 | Klar, Matthew T (8) | WILAXY | 67 |
3 | Schley, Aiden W (7) | WIDCY | 63 |
4 | Stremkowski, Eli F (8) | WISPDY | 59 |
5 | Sukup, Nicholas P (8) | WIWYNS | 58 |
6 | Boland, Alexander J (8) | WILAXY | 55 |
7 | del Carpio, Matias A (8) | WILAXY | 43 |
8 | Granger, Griffin J (8) | WIWYNS | 36 |
9 | Malison, Blake (7) | WICVY | 30 |
10 | Johnson, Callan (8) | WICVY | 22 |
11 | Rogge, Ashton (8) | WICVY | 21 |
12 | Reif Oroz, Samuel (7) | WIMTRY | 19 |
13 | Franz, Gideon J (8) | WISWC | 13 |
14 | Kropidlowski, Landyn (8) | WISPDY | 11 |
15 | Kratcha, Derek J (7) | WIDCY | 9 |
16 | Eschenbaum, Zenon G (6) | WILAXY | 8 |
17 | Marx, Arthur (8) | WISPDY | 8 |
18 | Scharenbroch, Brian (7) | WIMTRY | 6 |
19 | Brandt, Levi P (6) | WIWYNS | 2 |
20 | McMahon, Espen D (8) | WISWC | 2 |
21 | Franz, Silas L (6) | WISWC | 1 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Miller, Joseph (10) | WIMTRY | 94 |
2 | Schmeling, Samuel J (10) | WILAXY | 84 |
3 | Breitbach, Trent G (10) | WISPDY | 80 |
4 | Henslin, Brycen (10) | WISPDY | 78 |
5 | Olson, Henry A (10) | WILAXY | 66 |
6 | Kayhart, Zachary (10) | WIMYST | 62 |
7 | Kratcha, Thomas C (10) | WIDCY | 55 |
8 | Russell, Seth M (10) | WILAXY | 53 |
9 | Polley, Wes J (10) | WIWYNS | 50 |
10 | Kurek, Adam A (10) | WIDCY | 41 |
11 | Ogiba, Theo J (9) | WIWYNS | 37 |
12 | Buck, Liam (10) | WIMTRY | 34 |
13 | Rossi, William J (10) | WIECY | 30 |
14 | Kozicki, James D (10) | WISPDY | 28 |
15 | Helm, Xander M (10) | WIDCY | 28 |
16 | Scharenbroch, Adison (10) | WIMTRY | 21 |
17 | Keele, Colin A (10) | WIWYNS | 17 |
18 | Cooper, Phineas (9) | WISPDY | 17 |
19 | Marx, Henry (10) | WISPDY | 9 |
20 | Mattson, William (10) | WICVY | 8 |
21 | Tham, Toben M (9) | WIECY | 7 |
22 | Barrett, Bridger (10) | WISPDY | 7 |
23 | Engevold, Aiden (10) | WISPDY | 6 |
24 | Smith, Tully (10) | WISPDY | 6 |
25 | Gottlieb, Elijah (9) | WISPDY | 5 |
26 | Kinzel, Logan (10) | WIMTRY | 4 |
27 | Cooper, Curt (10) | WISPDY | 1 |
Girls 11-12
Boys 11-12
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Sperl, Luke (14) | WISPDY | 87 |
2 | Pilger, Konnor K (14) | WISPDY | 87 |
3 | Bowman, Simon S (14) | WILAXY | 80 |
4 | Harrison, Evan (13) | WIMTRY | 72 |
5 | Kasten, Race (13) | WIDCY | 64 |
6 | Petrowski, Erik (13) | WICVY | 60 |
7 | Rossi, Jacob N (13) | WIECY | 57 |
8 | Lowman, Clayton D (14) | WILAXY | 46 |
9 | Sande, Mason F (14) | WIECY | 44 |
10 | Fencl, Porter (13) | WIMTRY | 43 |
11 | Schmeling, Luke A (14) | WILAXY | 36 |
12 | Crees, Drew (13) | WIMTRY | 34 |
13 | Brilla, Tristan (13) | WIDCY | 31 |
14 | Meyer, Liam J (13) | WIDCY | 28 |
15 | Anderson, Levi (13) | WICVY | 27 |
16 | Stargardt, Dakota (13) | WIMTRY | 23 |
17 | Merkatoris, Ben R (13) | WIECY | 22 |
18 | Nelson, Hayden (13) | WIMYST | 15 |
19 | Krause, Joshua D (14) | WIECY | 14 |
20 | Tichy, Cole (14) | WIMYST | 10 |
21 | Brown, Kegan (13) | WISPDY | 4 |
22 | Kozicki, Joseph D (13) | WISPDY | 3 |
Girls 15-18
Boys 15-18
# | Swimmer | Team | Points |
---|---|---|---|
1 | Olson, Ian D (18) | WICVY | 79 |
2 | Hower, Samuel C (18) | WIECY | 75 |
3 | Vieth, Tristan T (16) | WIECY | 60 |
4 | Barna, Nico P (16) | WIECY | 58 |
5 | Halambeck, Ben (16) | WIWYNS | 56 |
6 | Aune, Brock R (18) | WIDCY | 47 |
7 | Norton, Jacob (15) | WIDCY | 43 |
8 | Olson, Andrew F (15) | WICVY | 42 |
9 | Merkatoris, Jack E (18) | WIECY | 36 |
10 | Friell, Zachary S (17) | WILAXY | 36 |
11 | Sande, Austin M (17) | WIECY | 36 |
12 | Biwer, Ryan C (17) | WIECY | 32 |
13 | Jensen, Myles (16) | WIMYST | 30 |
14 | Rass, Drew (15) | WIDCY | 25 |
15 | Phillips, Travis D (17) | WIWYNS | 23 |
16 | Berres, Kyle (15) | WIMYST | 23 |
17 | Monette, Kristopher T (17) | WIECY | 22 |
18 | Zabel, Ian (15) | WIMTRY | 17 |
19 | Merkatoris, Thomas J (15) | WIECY | 16 |
20 | Porzondek, Cooper T (17) | WICVY | 15 |
21 | Berres, Jeffrey (17) | WIMYST | 11 |
22 | Ploeckelman, Addison (15) | WIMTRY | 11 |
23 | Toufar, Alexander J (15) | WIECY | 10 |
24 | Harris, Drew (18) | WISPDY | 10 |
25 | Ploeckelman, Isaac (17) | WIMTRY | 8 |
26 | Rowland, Trayton A (15) | WIWYNS | 7 |
27 | Berres, Connor (17) | WIMYST | 6 |
28 | Schlitz, Joseph G (15) | WIECY | 2 |