2020 OH AP KEY Armed Forces In
West Carrollton,OH, 11/13/2020 to 11/15/2020
Team | Points |
---|---|
Lakota Family YMCA Stingrays | 4008 |
South YMCA - Key Swimming | 3345 |
Springfield Family YMCA | 3107 |
Great Miami Valley YMCA | 703 |
Union County Family YMCA Hurri | 566 |
Huber Heights Hurricanes | 295 |
Preble County YMCA Piranhas | 133 |
Girls All Ages
Boys All Ages
Girls 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Fuller, Claire E (6) | OHLAKY | 62 |
2 | Putnick, Eva (6) | OHLAKY | 30 |
3 | Young, Amelia J (5) | OHSPY | 27 |
4 | Collins, Norah J (6) | OHSPY | 14 |
5 | Nagel, Bianca A (6) | OHLAKY | 13 |
Boys 6 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Milam, Madix M (5) | OHSPY | 58 |
2 | Stuckey, Cooper S (6) | OHSPY | 48 |
3 | McKee, Declan S (6) | OHKEY | 26 |
4 | Jordan, Micah J (6) | OHKEY | 24 |
Girls 7-8
Boys 7-8
Girls 8 & Under
Boys 8 & Under
Girls 9-10
Boys 9-10
Girls 11-12
Boys 11-12
Girls 12 & Over
Boys 12 & Over
Girls 12
Boys 12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Kyre, Nathan G (12) | OHKEY | 32 |
2 | Fuller, Aidan P (12) | OHLAKY | 14 |
3 | Earls, Graham B (12) | OHGMVY | 14 |
4 | Filbert, Patrick B (12) | OHUCFY | 13 |
5 | Smith, Jackson R (12) | OHKEY | 13 |
6 | Walter, Ryan J (12) | OHLAKY | 12 |