Stingray New Year Splash
Worcester,MA, 1/10/2021
Team | Points |
---|---|
YMCA of Central Massachusetts | 1230 |
Girls 9-12
Boys 9-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | Frick, Jaeden C (10) | NEMGCB | 30 |
2 | Cohen, Gil (12) | NEMGCB | 16 |
3 | Metwaly, Younis (10) | NEMGCB | 13 |
Girls 11 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Roy, Rhozwyn P (12) | NEMGCB | 16 |
2 | Cronin, Maya (12) | NEMGCB | 14 |
3 | O'Brien, Mary L (12) | NEMGCB | 13 |
Girls 12 & Under
Boys 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cohen, Gil (12) | NEMGCB | 16 |
2 | Lisboa, Lennox (8) | NEMGCB | 14 |
3 | Mulcahy, Cooper (8) | NEMGCB | 13 |
Girls 13 & Over
Boys 13 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Chappell, Will H (17) | NEMGCB | 48 |
2 | Rouleau, Beckham (13) | NEMGCB | 43 |
3 | Silvera, Anthony A (15) | NEMGCB | 42 |
4 | Morris, Damon H (17) | NEMGCB | 29 |
5 | Miller, Jake (14) | NEMGCB | 25 |