2019 WFY Fall Frenzy
Wyckoff,NJ, 11/9/2019 to 11/10/2019
Team | Points |
---|---|
Wyckoff YMCA Sharks | 2256 |
Summit Area YMCA | 1868 |
Sussex County YMCA | 521 |
Randolph YMCA Sharks Swim Team | 512 |
Metuchen-Edison/South Amboy YM | 469 |
Madison Area YMCA Mariners | 452 |
Girls All Ages
Boys All Ages
Girls 8 & Under
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Salama, Adham (8) | NJMEY | 26 |
2 | Hallman, Jagger S (7) | NJWFY | 22 |
3 | Thompson, William C (7) | NJWFY | 18 |
4 | Shave, Jack P (8) | NJWFY | 16 |
5 | Rettig, Eitan (8) | NJWFY | 16 |
6 | Zhang, Nathan N (8) | NJWFY | 14 |
7 | Rettig, Adam (8) | NJWFY | 14 |
8 | Dascalu, Lucas N (8) | NJMEY | 14 |
9 | McDonagh, Callum W (8) | NJSAY | 13 |
10 | Kimball, Landon (8) | NJSCY | 12 |
11 | Ura, Nicholas P (8) | NJWFY | 10 |
12 | Lee, Xavier M (7) | NJWFY | 9 |
13 | Chen, Leo (8) | NJWFY | 8 |
14 | Thompson, Theodore D (8) | NJWFY | 8 |
15 | Gutierrez-Ewing, Atticus H (7) | NJWFY | 7 |
16 | Thompson, Henry K (8) | NJWFY | 6 |
17 | Perez, Jonathan A (6) | NJWFY | 4 |
18 | Wagner, Benjamin M (6) | NJWFY | 3 |
19 | Gay, Matthew W (8) | NJWFY | 2 |
Girls 9-10
Boys 9-10
Girls 10 & Under
Boys 10 & Under
Girls 11-12
Boys 11-12
Girls 12 & Under
Boys 12 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cheng, Johnathon (12) | NJWFY | 16 |
2 | Hsu, Warren Y (12) | NJWFY | 14 |
3 | Seong, Daniel Y (12) | NJWFY | 13 |