Y Neptunes Presidential Invita
Youngstown,OH, 2/16/2020
Girls 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Jordan, Jocelyn L (8) | AMSVY | 73 |
2 | Spellman, Adelyn N (7) | AMSVY | 63 |
3 | Toth, Catherine P (8) | LEGO | 62 |
4 | Payne, Lily A (8) | LEYYN | 59 |
5 | Dalin, Sophia (8) | OHAY | 59 |
6 | Kandel, Lyla (8) | OHLYBD | 59 |
7 | Schillace, Evelyn (8) | OHAY | 57 |
8 | Berendt, Kilaney M (8) | LEYYN | 52 |
9 | Davis, Olivia (8) | LELKY | 49 |
10 | Turnbull, Grace C (7) | LECFYN | 47 |
11 | Davis, Amiah L (8) | LEYYN | 45 |
12 | Hudak, Sophie E (8) | LEYYN | 42 |
13 | Russell, Karaline E (8) | LEVFYT | 41 |
14 | Turney, Gail K (7) | LECFYN | 39 |
15 | Medina, Ava (8) | NCY | 33 |
16 | Smith, Molly (8) | LELKY | 28 |
17 | Calvert, Kennedie (6) | NCY | 26 |
18 | Itangata, Irie (8) | LEMBS | 25 |
19 | Auman, Avery (7) | AMSVY | 19 |
20 | Sylvester, Sophie (7) | LEYYN | 16 |
21 | Wilson, Carissa J (8) | LEYYN | 13 |
22 | Barnhart, Sophie (7) | LELKY | 10 |
23 | Williams, Quinn A (7) | LEYYN | 10 |
24 | Stafford, Rylynn (7) | NCCY | 9 |
25 | Sylvester, Sylvie (6) | LEYYN | 9 |
26 | Reed, Samantha (7) | LELKY | 9 |
27 | Cowles, Marcella L (6) | LEYYN | 5 |
28 | Sosnosky, Isabelle G (7) | LEYYN | 2 |
Boys 8 & Under
# | Swimmer | Team | Points |
---|---|---|---|
1 | Drost, Caleb J (8) | LEVFYT | 80 |
2 | Franz, Pearce (8) | DYP | 75 |
3 | Nord, Leo (6) | NCCY | 66 |
4 | May, Parker L (7) | LECFYN | 64 |
5 | Drost, Elijah (7) | LEVFYT | 59 |
6 | Sumser, Cameron (7) | NCY | 54 |
7 | Phillips, Austin H (8) | LEVFYT | 54 |
8 | Calvert, Evan (8) | NCY | 52 |
9 | Papa, Benjamin G (7) | LEYYN | 45 |
10 | Melone, Dominic M (7) | LEYYN | 44 |
11 | Widner, Brody (7) | NCY | 42 |
12 | Myers, Austin (6) | OHLCWE | 35 |
13 | Baughman, Zachary C (8) | LECFYN | 31 |
14 | Herb, Aaden (6) | LEGYB | 27 |
15 | Miller, Evan G (7) | LEYYN | 22 |
16 | Beggs, Carter M (7) | LEYYN | 18 |
17 | Marucci, Antonio (6) | NCY | 18 |
18 | Smelko, Nicholas J (7) | LEGO | 16 |
19 | Cunningham, Landon (8) | LEGYB | 11 |
20 | Rakers, Michael B (8) | LEYYN | 10 |
21 | Wilson, Noah W (6) | LEYYN | 10 |
22 | Franz, Gavin (5) | DYP | 8 |
Girls 9-10
Boys 9-10
# | Swimmer | Team | Points |
---|---|---|---|
1 | Burbank-Williams, Hayden J (10) | LEMBS | 70 |
2 | Hart, Charles (10) | OHLCCY | 68 |
3 | Turney, Reed T (10) | LECFYN | 62 |
4 | Varanese, Andrew V (10) | LEGO | 59 |
5 | Iskra, AJ (10) | LEGO | 52 |
6 | Prelerson, Jacob J (9) | AMSVY | 50 |
7 | Parkinson, Garrett (9) | OHLCCY | 48 |
8 | Arabadzic, Marko (9) | OHLCWE | 48 |
9 | Eisentraut, Tyler J (10) | LECFYN | 46 |
10 | Hassan, Joseph D (9) | AMSVY | 46 |
11 | Brantley, Ben (10) | TUSC | 44 |
12 | McKnight, Landon (10) | OHLCCY | 43 |
13 | Cassidy, John (9) | OHLCCY | 41 |
14 | Harbour, Zachary P (9) | LEYYN | 36 |
15 | Levkulich, Johnny (9) | OHLCWE | 34 |
16 | Yocum, Carter (10) | LEYYN | 33 |
17 | Dechristofaro, Elliot J (10) | LEYYN | 33 |
18 | Merrill, Noah (10) | LEAYAA | 32 |
19 | Arent, Lee B (10) | LEYYN | 30 |
20 | Cramer, August (10) | NCY | 28 |
21 | Clutter, Chase (10) | OHAY | 28 |
22 | Smith, Talan J (10) | DYP | 28 |
23 | Dorenkott, Evan (10) | TUSC | 22 |
24 | Turnbull, Alexander M (9) | LECFYN | 19 |
25 | Bodine, Vander M (10) | LEYYN | 19 |
26 | Cullivan, Casey (9) | OHLCCY | 18 |
27 | Smelko, Ayden P (9) | LEGO | 16 |
28 | Cunningham, Kaden (10) | LEGYB | 9 |
Girls 11-12
Boys 11-12
# | Swimmer | Team | Points |
---|---|---|---|
1 | May, Carson S (11) | LECFYN | 69 |
2 | Smesko, Caleb M (12) | LEGYB | 62 |
3 | Iskra, Dominic J (12) | LEGO | 61 |
4 | Turney, Miles R (12) | LECFYN | 50 |
5 | Willaman, Owen (11) | OHLYBD | 49 |
6 | Ballard, Vincent (12) | OHLCWE | 48 |
7 | Zackary, Isaac (12) | DYP | 48 |
8 | Green, Roland (12) | OHLCCY | 45 |
9 | Dorsch, Nate (11) | AMSVY | 44 |
10 | Gordon, Ethan B (12) | LECFYN | 42 |
11 | Schimpf, Zachary W (11) | LECFYN | 39 |
12 | Lewis, Mason (11) | NCY | 39 |
13 | Toth, James D (12) | LEGO | 38 |
14 | Rhoades, Gionni M (12) | LEGYB | 37 |
15 | O'Bruba, Jacob M (11) | LEYYN | 30 |
16 | Mihok, Zachary T (11) | LEYYN | 30 |
17 | Lee, Alexander (11) | LCE | 28 |
18 | Tsagares, Jacob (12) | LEYYN | 27 |
19 | Cowles, Wesley M (11) | LEYYN | 27 |
20 | Rini, Cole w (11) | LEVFYT | 26 |
21 | Schwendeman, Owen (12) | LEYYN | 25 |
22 | Bettross, Gabriel J (12) | LEYYN | 25 |
23 | Sens, Aidan A (12) | LEGO | 25 |
24 | DiStefano, Samuel D (11) | LEYYN | 22 |
25 | Feierabend, Ryan (12) | LEYYN | 19 |
26 | Mrva, Jeremy (12) | OHLCWE | 19 |
27 | Clute, Austin R (12) | LEGO | 16 |
28 | Carter, Joshua D (11) | LECFYN | 15 |
29 | Daltorio, Frank D (12) | LEYYN | 10 |
30 | Spalding, William (11) | LEYYN | 9 |
31 | Kaczmarek, Leo J (11) | LEGO | 8 |
Girls 13-14
Boys 13-14
# | Swimmer | Team | Points |
---|---|---|---|
1 | Reigle, Nathan (13) | LCE | 64 |
2 | Ham, Daniel (14) | DYP | 62 |
3 | May, Lincoln C (13) | LECFYN | 55 |
4 | Cerone, Jack A (13) | LEGYB | 54 |
5 | Gorski, Krystoph N (13) | LEGO | 50 |
6 | Avery, Michael (13) | NCCY | 48 |
7 | Vickers, Lucas (14) | DYP | 44 |
8 | Nist, Holden (14) | DYP | 44 |
9 | Stubbs, Joshua (14) | AMSVY | 43 |
10 | Bintrim, Braden (13) | NCCY | 42 |
11 | Allshouse, Xavier (14) | NCY | 39 |
12 | Fowler, Ryan (13) | LEMBS | 38 |
13 | Schweikert, Andrew W (13) | LEGYB | 38 |
14 | Greene, Daniel M (13) | LEGO | 37 |
15 | Kelly, Rogan T (13) | LEYYN | 37 |
16 | Kissick, RJ (13) | NCCY | 35 |
17 | Campbell, Ethan C (13) | LEGYB | 34 |
18 | Paulus, Golden (14) | LEYYN | 33 |
19 | Lee, Tyler (13) | LCE | 33 |
20 | Satterfield, Caleb S (14) | LEYYN | 32 |
21 | Herring, Ezra M (14) | DYP | 30 |
22 | Casper, Benjamin M (14) | LEGYB | 27 |
23 | Hare, Emerson S (13) | LEYYN | 27 |
24 | Turnbull, Luke R (14) | LECFYN | 26 |
25 | Calvert, Matthew (13) | NCY | 25 |
26 | Le Denmat, Gabriel (14) | LEMBS | 23 |
27 | Cattron, Mark (14) | AMSVY | 16 |
28 | Luther, James (14) | LEYYN | 14 |
29 | Willaman, Aiden (13) | OHLYBD | 13 |
30 | Lilak, Matthew R (14) | LEYYN | 7 |
31 | Manley, Liam I (14) | LEYYN | 6 |
Girls 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Schneider, Theresa M (18) | LEGO | 67 |
2 | Smith, Samantha M (15) | LEGO | 64 |
3 | Michalski, Madison E (15) | LEGO | 60 |
4 | Fowler, Veronica (16) | LEMBS | 50 |
5 | Carson, Abigail M (15) | LEGO | 50 |
6 | Nist, Victoria (17) | DYP | 46 |
7 | Lloyd, Rachel (18) | NCCY | 46 |
8 | Schilling, Samantha (16) | OHMLY | 44 |
9 | Madrigal, Rosalinda (17) | OHAY | 43 |
10 | Dean, Elyssa (18) | LELKY | 37 |
11 | Snyder, Allison (18) | OHMLY | 32 |
12 | Kurtzweiz, Bridget J (15) | LEVFYT | 32 |
13 | Sliwinski, Kaitlyn (17) | OHMLY | 29 |
14 | Byler, Emily (16) | LELKY | 26 |
15 | Tinstman, Bella (15) | NCCY | 16 |
16 | Yocum, Abigail C (17) | LEYYN | 11 |
Boys 15 & Over
# | Swimmer | Team | Points |
---|---|---|---|
1 | Cailor, Carter P (16) | LEYYN | 57 |
2 | Dunlany, Ethan (15) | LEYYN | 45 |
3 | Mascellino, Tristan (15) | NCCY | 45 |
4 | Gemmen, Caleb (15) | OHLCWE | 42 |
5 | Thayer, Samuel (15) | DYP | 42 |
6 | Miller, Dillon (16) | LCE | 41 |
7 | Yocum, Justin (15) | LEYYN | 40 |
8 | Sumption, Riley J (15) | LEGYB | 32 |
9 | Yocum, Andrew J (15) | LEYYN | 30 |
10 | Lattanzio, Christopher (15) | LEYYN | 30 |
11 | Schweikert, Thomas J (15) | LEGYB | 29 |