MR Girls 11-12 100 SC Yard Fly

 Count:399

#SwimmerTeamTime
1 Coulthard, Connie M (12) MRYMID 58.98
2 Blaho, Fiona A (12) MREAST 1:00.29
3 Kim, Taeryn (12) MRPAC 1:01.97
4 Green, Daphne B (12) MRRA 1:02.73
5 Hoye, Mea (11) MRLGAC 1:03.72
6 Wang, Emily (12) MRLIAC 1:04.30
7 Barbero, Mia R (11) MRHAUP 1:04.66
8 Javer, Samara L (12) MREAST 1:04.86
9 Shlivko, Yuri (12) MRLIAC 1:05.02
10 Miskin, Skyler I (11) MRAGUA 1:06.27
11 Pinto, Gabriella A (12) MRWEST 1:06.66
12 Ryzhikov, Mia E (11) MRLIAC 1:06.67
13 Fishman, Julianne J (12) MRWEST 1:06.90
14 Johnson, Mayrah V (12) MRAGUA 1:07.18
15 Oconnell, Leah (11) MRLIAC 1:08.06
16 Vargas, Kaylee M (11) MRTVSC 1:08.15
17 Shum, Charisma (12) MRLIE 1:08.22
18 Croft, Cassandra C (12) MRYFD 1:08.24
19 Zhang, Kaitlyn H (12) MRPAC 1:08.53
20 Bloch, Lylah H (12) MREAST 1:08.58
21 Muety, Keira L (12) MRLIAC 1:08.74
22 Lee, Summer D (12) MRLIAC 1:08.85
23 Ruffy, Rhyanne X (12) MRNYS 1:08.94
24 Kitlowski, Kara O (12) MRLIAC 1:09.03
25 South, Rose E (12) MRAGUA 1:09.64
26 Yildiz, Chantal (12) MRSIAC 1:10.09
27 Fagundes, Sofia (11) MRHAUP 1:10.41
28 Lowery, Doris M (12) MRLIAC 1:10.51
29 Ghimire, Pia J (11) MRAGUA 1:10.59
30 Bringle, Ashley (11) MRLIAC 1:10.60
31 Kidhardt, Suvi M (11) MRLIAC 1:11.07
32 Zhu, Kylie (12) MRAGUA 1:11.08
33 Wiedersum, Sadie K (11) MRTVSC 1:11.18
33 Fuccillo, Ella R (12) MRWISC 1:11.18
35 Gehrie, Elizabeth (11) MRAGUA 1:11.19
36 Santi, Gabriella J (12) MRCOND 1:11.29
37 Bud, Ellie S (12) MRLIAC 1:11.36
38 Kuzicki, Isabella R (12) MRYBAR 1:11.38
39 McGlynn, Elena M (11) MRBAD 1:11.40
40 Kuznetsova, Sofia A (12) MRFREE 1:11.48
41 Tu, Sophie (12) MRAGUA 1:11.50
42 Sitner, Estella R (12) MRCOND 1:11.52
43 Monnelly, Mikaela N (12) MRBGNW 1:11.97
44 DeFilippis, Emma V (12) MREAST 1:12.04
45 Ware, Aurora N (12) MRLIAC 1:12.05
46 Bao, Hanyin (11) MRCOND 1:12.33
47 Jiang, Zairong (10) MRAGUA 1:12.36
48 Chang, Mikaela L (11) MRRA 1:12.49
49 Nguyen, Celie E (12) MRYFD 1:12.68
50 Coratti, Lilian M (11) MRLIAC 1:12.99
51 Darcy, Adriana B (12) MRTS 1:13.08
52 Joachim, Gianna M (12) MRNBS 1:13.26
53 Pan, Anna W (11) MRLIAC 1:13.28
54 Kakuda, Emma K (11) MRCOND 1:13.35
55 Shafer, Sabrina (11) MRAGUA 1:13.40
56 Kim, Olivia S (11) MRAGUA 1:13.41
57 Guo, Alison A (12) MRLIAC 1:13.58
58 Bodnar, Ruby A (12) MRCOND 1:13.68
59 Wargo, Natalie R (12) MRYBAR 1:13.69
60 Bentley, Elena M (12) MREAST 1:13.76
61 Rizzo, Heidi A (12) MREHY 1:13.85
62 Daily, Grace A (12) MRLIE 1:13.91
63 Pellow, Devin F (11) MRBGNW 1:14.15
64 Salomatov, Anna A (12) MRBGNW 1:14.19
65 Nitzkorski, Ella F (12) MRRFAC 1:14.25
66 Cummings, Amelia G (11) MRMWDA 1:14.30
67 Kim, Julia Y (11) MRTS 1:14.58
68 Fleming, Lyla R (12) MRLIAC 1:14.61
69 Weng, Ula (12) MRTVSC 1:14.62
70 Watts, Lucy (12) MRAGUA 1:14.67
71 Ono, Hako (12) MRBAD 1:14.92
72 Bonn, Sylvia (12) MRHAUP 1:14.95
73 Liang, Yuhong (12) MRLIE 1:15.02
74 Carney, Caitlyn A (11) MRLIAC 1:15.27
75 Severn, Isabella C (11) MRLIAC 1:15.30
76 Auer, Erica A (11) MRCOND 1:15.31
77 Hehman, Isabelle R (11) MRBGNW 1:15.33
78 Corrado, Charlotte S (12) MRMWDA 1:15.52
79 Eckert, Lucy M (12) MRNDAC 1:15.64
80 Nguyen, Olivia B (12) MRSSC 1:15.82
81 Matthews, Grace V (12) MRNYS 1:15.91
82 McSherry, Taylor G (11) MRLIAC 1:16.03
83 Barshay, Amanda (11) MRHAUP 1:16.19
84 Milam, Ashlynn B (12) MRAGUA 1:16.24
85 Simons, Audrey K (11) MRLIAC 1:16.31
86 Darcy, Cate Q (11) MRLIAC 1:16.46
87 Pendsay, Jasmine S (12) MRAGUA 1:16.66
88 Surendra, Azzurra P (11) MRTVSC 1:16.69
89 Leivers, Ella Marie (12) MRWEST 1:16.71
90 Yu, Alexis (11) MRQNS 1:17.03
91 Laufman, Alyza J (12) MRCFJV 1:17.09
92 Yang, Arianna J (12) MRTVSC 1:17.15
93 Sofia, Alexis P (12) MRNYS 1:17.20
94 Esposito, Ellianna (12) MRHAUP 1:17.26
95 Shi, Elizabeth (11) MRAQRC 1:17.36
96 Abulencia, Annelise M (12) MRCFJV 1:17.41
97 Gans, Josie L (12) MRLIAC 1:17.66
98 Volodicheva, Emma (12) MRPAC 1:17.71
99 Hung, Jingru E (12) MRLIAC 1:17.74
100 Chin, Sofia (11) MRLIE 1:17.78
101 Kiley, Ashlyn R (12) MRYFD 1:17.84
101 Wozniak, Caroline (11) MRLIFE 1:17.84
103 Zampetti, Gemma (12) MRAGUA 1:17.96
104 Rammairone, Malena (12) MRSIAC 1:17.98
105 An, Emily (11) MRLIAC 1:18.04
105 Frevola, Emma G (11) MRTS 1:18.04
107 Sloan, Kate (12) MRTS 1:18.07
108 Augustin, Jaclyn E (12) MRFA 1:18.09
109 Dorgan, Addelyn (12) MRCSDC 1:18.32
110 Brower, Riley S (12) MRTRI 1:18.34
111 Lin, Julia A (10) MRLIAC 1:18.37
112 Koh, Vivian A (11) MRPAC 1:18.38
113 Margulies, Rachel A (12) MRCOND 1:18.41
114 Breud, Jillian P (11) MRQNS 1:18.68
115 Mejia, Tegan (11) MRAGUA 1:18.69
116 Sun, Olivia X (12) MRCFJV 1:18.86
117 Winter, Emi C (12) MRYFD 1:18.98
118 Halloran, Rylie G (12) MRLIAC 1:19.13
119 Draven, Julia Z (12) MRYFD 1:19.18
120 Pfluger, Allison E (12) MRBGNW 1:19.20
121 Dolan, Eva (11) MRAGUA 1:19.21
122 Huang, Camille (11) MRLIAC 1:19.48
123 John, Leah M (12) MRSSC 1:19.56
124 Wang, Karen (12) MRLIAC 1:19.58
125 Cohoon, Grayson G (11) MRLIAC 1:19.62
126 Mealli, Ingrid S (12) MRBGNW 1:19.80
127 Johnston, Sarah (12) MRCOND 1:20.18
127 Ramsey, Kayla (12) MRHS 1:20.18
129 Surendra, Bianca P (11) MRTVSC 1:20.32
130 Block, Miella O (12) MRUN 1:20.38
131 Olson, Mia V (11) MRBAD 1:20.45
132 Wheaton, Cassandra (12) MRAGUA 1:20.46
133 Wang, Emma L (12) MRAPEX 1:20.56
134 Ho, Annika J (12) MRBGNW 1:20.63
135 Qian, Amy (12) MRLIAC 1:20.69
136 Spartioti, Katerina (11) MRAGUA 1:20.71
137 Sabarre, Violet Ava (12) MRPATS 1:20.76
138 Acosta, Veronica (12) MRHAUP 1:20.95
138 Beleffi, Agata (11) MRLGAC 1:20.95
139 Kokodyniak, Stella S (11) MRBKR 1:20.95
141 Wickenden, Kato A (11) MRAQRC 1:20.96
142 Gallagher, Cara R (11) MRQNS 1:20.97
143 Souffront, Olivia R (12) MRLIAC 1:20.99
144 Priset, Yo-Ehn (12) MRNRAC 1:21.12
145 Gervase, Isabella (12) MRHYB 1:21.20
146 Wolfe, Annabel (12) MRBGNW 1:21.25
146 Jensen, Remi M (12) MRPAC 1:21.25
148 Chuk, Leyla (12) MRFREE 1:21.31
149 Qian, Sophia (12) MRMPNY 1:21.54
150 Robb, Charlotte A (12) MRLIAC 1:21.56
151 Napoli, Brianna R (12) MRSMC 1:21.60
152 Zomopoulos, Aurelia (11) MRAGUA 1:21.96
153 Jourdy, Rena R (10) MRWEST 1:21.99
153 Peng, Elaine (12) MRLGAC 1:21.99
155 Bian, Gabrielle C (11) MRLIAC 1:22.06
156 Healy, Aerin (11) MRAGUA 1:22.09
157 Bregman, Mollie E (12) MRLIAC 1:22.11
158 Wiechmann, Claire E (12) MRLIE 1:22.19
159 Park, Erica Y (11) MRTS 1:22.33
160 Vitucci, Emily E (11) MRFA 1:22.35
160 Cabrera-Zavala, Allison (12) MRMHHW 1:22.35
162 Maidana-Pereira, Eva M (12) MRHS 1:22.42
163 Bailey, Catherine J (12) MRTVSC 1:22.67
164 Kofsky, Alexandra I (11) MRWISC 1:22.86
165 Lee, Kalani R (12) MRBAD 1:23.01
166 Peng, Elaine (12) MRLGAC 1:23.17
167 Anderson, Erin M (12) MRLIE 1:23.25
168 Lin, Constance (12) MRFLY 1:23.53
169 Deng, Zixuan (11) MRLIAC 1:23.65
170 Broge, Amelia H (12) MRWSSC 1:23.70
171 Krogsgaard, Linnea A (12) MREAST 1:23.73
172 Murat, Harper (11) MRHAUP 1:23.75
173 Kim, Kate (11) MRLIAC 1:23.79
174 Lowe, Sophia S (11) MRCOND 1:23.93
175 WU, Kaylie E (12) MRSIAC 1:24.05
176 O'Shaughnessy, Kaitlyn F (12) MRCSDC 1:24.20
177 Mair, Hanna L (11) MRQNS 1:24.47
178 O'Shea, Avienne (11) MREHY 1:24.49
179 Fiore, Julia R (10) MRFA 1:24.50
179 Galvis Betancur, Jiolin (11) MRYBAR 1:24.50
181 Khosla, Avery E (11) MRYFD 1:24.51
182 Schneider, Mia (12) MRAGUA 1:24.69
183 Frey, Cecelia S (11) MREAST 1:24.75
184 Zhu, Serena (12) MRWEST 1:24.81
185 Dean, Madison P (12) MRHVD 1:25.00
186 Leone, Emma (11) MRSIAC 1:25.12
187 Goswami, Shreya (12) MRTS 1:25.14
188 Solly, Amaris (12) MRFLY 1:25.19
189 Carey, Emilie C (11) MRHAUP 1:25.44
190 Hinman, Faith (11) MRHAUP 1:25.71
191 Pennant, Chloe G (12) MRLIAC 1:25.75
192 Rutherford, Alina (12) MRHES 1:25.80
193 Abreu, Isabela V (11) MRHAUP 1:25.81
194 Wilson, Alana G (11) MRLGAC 1:25.84
195 Shen, Alberta (11) MRLIAC 1:25.87
196 DiBenedetto, Gianna F (12) MRYBAR 1:26.04
196 Rasmussen, Angelina M (12) MRLIAC 1:26.04
198 Jin, Calla A (11) MRLIAC 1:26.11
199 McFarland, Reese E (11) MRBAD 1:26.44
200 Valente, Jallycza (10) MRLIAC 1:26.85
201 Rivera, Olivia Y (11) MRLIAC 1:27.06
202 Cruz, Syvel (12) MRCIY 1:27.07
203 Tian, Maxine (12) MRLIAC 1:27.15
204 Bevilacqua, Lillian C (12) MRFA 1:27.20
205 Hutson, Eliana P (11) MRYFD 1:27.41
206 Lynch, Harper R (11) MRQNS 1:27.43
207 Cardello, Emma (11) MRSIAC 1:27.48
208 Bicic, Nia (11) MRLGAC 1:27.52
209 Walsh, Alina (12) MRAPEX 1:27.53
210 Merchant, Imaan Z (11) MRLIAC 1:27.63
211 Weil, Eleanor M (11) MRBKR 1:27.81
212 Lu, Selina T (10) MRRA 1:27.83
213 Dobles, Anelisse G (12) MRCFJV 1:27.85
214 Aguillard, Lauren (12) MRAQRC 1:27.87
215 Jaquillard, Lena L (11) MRHAUP 1:27.93
216 Szukics, Nicole A (11) MRPAC 1:28.06
217 Weng, Emily Y (12) MRLIAC 1:28.07
218 Shamaa, Farida (12) MRSIAC 1:28.11
219 Henriquez, Alexa (11) MRFLY 1:28.36
220 Garcia, Jaxine Simone Y (11) MRLIAC 1:28.46
221 Karlos, Sophia K (12) MRQNS 1:28.48
222 Wozniak, Natalie (11) MRLIFE 1:28.59
223 Paraoan, Hadley (12) MRAGUA 1:28.61
224 Hennessee, Willa G (11) MRBGNW 1:28.99
225 Lisica, Violet E (11) MRTVSC 1:29.39
226 Valenzuela, Sofia P (11) MRBGNW 1:29.57
227 Henderer, Olivia R (11) MRCOND 1:29.60
228 Dominick, Kelcie C (12) MRYMID 1:29.65
229 Doyle, Sonia (11) MRCAS 1:29.68
230 DiMartino, Josephine O (11) MRLIAC 1:29.71
231 Ramos, Averi A (11) MRWSSC 1:29.79
232 Sanchelli, Kayla M (12) MRSSC 1:29.80
233 Blades, Illiana (11) MRMAKO 1:30.13
234 Glynn, Samantha R (12) MRCOND 1:30.28
235 Rose-Freaney, Ansley V (12) MRSSC 1:30.35
236 McGuigan, Aubrey J (11) MRFA 1:30.36
236 Carrigan, Kaylee (11) MRRA 1:30.36
238 Ryan, Brigid C (11) MRLIE 1:30.55
239 Sieber, Ariel M (11) MRCIY 1:30.77
240 Cheung, Fiona M (10) MRLIAC 1:31.03
241 Ismail, Lena R (12) MRBKR 1:31.53
241 Worster, Sofia (11) MRLIE 1:31.53
243 Korenblit, Emily R (11) MRFREE 1:31.62
244 McKee, Madeline J (11) MRLIAC 1:31.72
245 WU, Hazel (11) MRLGAC 1:31.75
246 Starodubtseva, Svetlana (11) MRMPNY 1:31.76
247 Chery, Brielle C (12) MRCOND 1:31.87
248 Nolan, Kayleen A (11) MRCOND 1:31.92
249 Ould Abbou, Amira (11) MRFREE 1:32.15
250 Sanneman, Tessa R (12) MRLIAC 1:32.42
251 Knopf, Cristina R (12) MRSSC 1:32.57
251 Gui, Annabel (11) MRAGUA 1:32.57
253 Diaz, Lina M (11) MRLIAC 1:32.73
254 Fletcher, Reilly D (11) MRFA 1:32.96
255 Vietmeier, Alexandria M (11) MRLIAC 1:33.10
256 Makarewicz, Brooke E (10) MRSSC 1:33.27
257 ye, Nora M (12) MRYFD 1:33.40
258 Lytvyn, Aviella (11) MRLIE 1:33.49
259 Philippe, Melissa (12) MRTRI 1:33.71
260 Thomas, Olivia S (12) MRCOND 1:33.77
261 Smith, Gabrielle C (11) MRHYB 1:33.78
262 Attia, Sabrine M (11) MRSIAC 1:33.98
263 Lamberti, Patricia J (12) MRTRI 1:34.00
264 Brugnoni, Reygan M (11) MRTVSC 1:34.09
265 Thompson, Maya N (12) MRBKR 1:34.19
266 Genis, Elizabeth (12) MRAGUA 1:34.20
267 Hickey, Emerson R (12) MRFA 1:34.43
268 Redmond, Reagan C (11) MRLIAC 1:34.81
269 Zuretti, Matilde (12) MRYFD 1:35.01
270 Rios, Alanna M (11) MRBGNW 1:35.03
271 Liu, Agnes H (12) MRYFD 1:35.14
272 Black, Beatrice D (11) MRBAD 1:35.18
273 Zhang, Addisyn Z (12) MRQNS 1:35.32
274 Thompson, Charley J (10) MRFREE 1:35.42
275 Lepshey, Irina T (11) MRLIAC 1:35.70
276 Caldwell, Sloane E (11) MRYFD 1:35.82
277 Liao, Haley (12) MRHS 1:35.92
278 Schulman, Maya L (11) MRBKR 1:36.23
279 Mancuso, Piper T (11) MRLIE 1:36.25
280 Hammon, Charlotte (11) MRAGUA 1:36.36
281 Krapaney, Julia (12) MRSIAC 1:36.48
282 Riisberg, Freya (10) MRAGUA 1:36.62
283 Kazmierczak, Emma S (12) MRHS 1:36.63
284 Godelman, Samantha R (11) MRLIAC 1:36.97
285 Jeranek, Maggie E (12) MRFA 1:37.00
286 Schmidt, Devon M (12) MRHAUP 1:37.05
287 Tjoa, Kathryn Y (12) MRSSL 1:37.49
288 Joshi, Simran (11) MRMAKO 1:37.50
289 Giraldo, Theresa M (12) MRLIAC 1:37.59
290 Ng, Kylie G (11) MRLIAC 1:38.18
291 Chao, Serena Y (11) MRTRI 1:38.19
292 Barry, Brynn A (12) MRSSC 1:38.20
293 Patala, Lhanzi P (12) MRQNS 1:38.21
294 Grouard, Ines K (11) MRBKR 1:38.42
295 Airola, Harper E (11) MRTVSC 1:38.48
296 Tang, Emma B (12) MRFREE 1:38.59
297 Conway, Tatum L (11) MRWEST 1:39.05
298 Lee, Evelina M (11) MRLGAC 1:39.11
299 Schnauder, Gianna S (12) MRSSC 1:39.42
300 Lovig, Chloe M (11) MRBGNW 1:39.94
301 Mancuso, Aimee R (12) MRNYS 1:40.03
302 Jiang, Charlotte (11) MRST 1:40.09
303 Schaentzler, Adison B (11) MRTVSC 1:40.30
304 Deitz, Olivia H (12) MRYFD 1:40.59
305 Svrcek, Laura (11) MRBGNW 1:40.80
306 Hameeth, Aisha N (12) MRCOND 1:40.87
307 McGourty, Rosemary A (11) MRBGNW 1:41.06
308 Kauff, Anna F (11) MRBKR 1:41.08
309 Johnson, Lucy L (12) MRYFD 1:41.14
310 Kapala, Maya (12) MRQNS 1:41.35
311 Marcin, Mia B (12) MRSSC 1:41.50
312 Lee, Mackenzie P (11) MRQNS 1:41.72
313 Kong, Maya A (11) MRHS 1:41.76
314 Coyle, Tallula J (12) MRLIAC 1:41.77
315 Kelly, Teagan C (12) MRDVWM 1:41.84
316 Santarsiero, Olivia J (12) MRCSDC 1:42.31
317 Mai, Naida (12) MRST 1:42.32
318 Mardosa, Ruby (12) MRHYB 1:42.40
319 Lin, Priscilla (11) MRST 1:42.44
320 Hirsh, Nicole (12) MRUNDC 1:42.48
321 Johannesen, Jayne (11) MRFA 1:42.89
322 Sohn, Gabrielle S (10) MRLGAC 1:43.03
323 Suprenant, Rhyan (12) MRHAUP 1:43.04
324 Galimi, Grace K (10) MRWEST 1:43.13
325 Appignani, Ava L (11) MRAGUA 1:43.44
326 Cerrone, Lyla (12) MRLIE 1:43.49
327 Lu, Lauren (11) MRHS 1:43.99
328 Wu, Sophie (12) MRLIAC 1:44.23
329 Balcells, Laia G (11) MRSSC 1:44.32
330 Lawrence, Lily R (11) MRNBS 1:44.55
331 Li, Laetitia (11) MRBKR 1:44.69
332 Valet, Alessandra M (10) MRTVSC 1:44.74
333 Astrinsky, Netanela L (11) MRBKR 1:44.88
334 Nishizaka, Lina (12) MRQNS 1:45.12
335 Gonzalez, Zoe (12) MREAST 1:45.23
336 Viggiano, Ashley R (11) MRSSC 1:45.28
337 Pelson, Jaden A (11) MRBKR 1:45.96
338 Perez, Madison E (12) MRLIAC 1:45.97
339 Modeste, London I (12) MRHES 1:46.06
340 Mitchell, Leah N (11) MRHAUP 1:46.14
341 Gillman, Katherine V (12) MRWSSC 1:46.57
342 Agranoff, Sarah D (11) MRCOND 1:46.66
343 Nowakowski, Leah J (11) MRSSC 1:46.68
344 Davis-Paz, Lucia (11) MRAGUA 1:46.83
345 Evola, Kensington J (12) MRHVD 1:46.93
346 Polverino, Nina R (12) MRFREE 1:46.96
347 Kuletsky, Ellie M (10) MRHAUP 1:47.02
348 Gadre, Arya S (12) MRYFD 1:47.09
349 Mick, Valentina (12) MRLIAC 1:47.39
350 Lehrman, Eleanor A (11) MRYFD 1:47.59
351 Rivard, Eliana J (11) MRPAC 1:48.07
352 Amar, Arielle P (11) MRRA 1:48.09
353 Nguyen, Delilah (10) MRLIE 1:48.66
354 Hatcher-Miranda, Ava (11) MRAPEX 1:49.03
355 Devendorf, Emilia M (11) MRBAD 1:49.08
356 Wiygul, Antonela P (11) MRFLY 1:49.16
357 Feigenbaum, Anna S (12) MRYFD 1:49.18
358 Merenkova, Anastasia (12) MRTVSC 1:49.44
359 Fang, Arabella (11) MRAGUA 1:49.47
360 Groevska, Izabell B (11) MRCOND 1:49.48
361 Murphy, Lilah R (11) MRYFD 1:49.50
362 Reed, Claire K (12) MRTRI 1:49.53
362 Cacciato, Nina R (10) MRPAC 1:49.53
364 Peradze, Sophie (11) MRYFD 1:49.66
365 Hatcher-Miranda, Noelle (11) MRAPEX 1:49.87
366 Mejia, Annabelle L (12) MRNBS 1:49.90
367 Gallo, Palmer R (12) MRLIAC 1:50.94
368 Dency, Emma R (12) MRQNS 1:51.10
369 McElhatton, Ailish B (11) MRCOND 1:52.00
370 Manukyan, Maria (11) MRAGUA 1:52.63
371 Baker, Brianna M (11) MRSSC 1:53.26
372 Cox, Eva F (11) MRHYB 1:53.29
373 Garritano, Leila J (12) MRSIAC 1:53.31
374 Sankaran, Ella (11) MRAGUA 1:53.65
375 Figueroa, Aaliyah R (12) MRSSC 1:54.64
376 Hoy, Isabella L (11) MRQNS 1:54.86
377 James, Amelia M (11) MRTVSC 1:54.87
378 Masella, Adelaide R (11) MRYFD 1:55.18
379 Robertson, Quinn E (11) MRHYB 1:56.60
380 Rankin, Kathryn L (11) MRAGUA 1:58.28
381 Bejuashvili, Sophie (11) MRAGUA 1:58.48
382 Feygels, Mia (11) MRFREE 1:58.62
383 Rosa, Lore I (11) MRNYS 1:58.89
384 Sandberg, Olivia F (11) MRSSC 1:59.93
385 Munoz, Clara D (11) MRBKR 2:00.77
386 Gongala, Tanvi (11) MRAQRC 2:02.65
387 Carey, Katherine E (12) MRMWDA 2:03.57
388 Ketcher, Gia (11) MRHYB 2:04.30
389 Taylor, Margaret E (11) MRYFD 2:04.78
390 Reinhart, Caitlin C (12) MRCIY 2:06.19
391 Tan, Anastasia L (11) MRCAS 2:06.43
392 St. Germain, Sophie R (11) MRYFD 2:06.52
393 Cheung, Emma (12) MRLIE 2:07.18
394 Hanratty, Genevieve G (12) MRTRI 2:12.33
395 Stanton-Barnett, Baylee M (11) MRSSC 2:13.38
396 Wolf, Marilyn R (11) MRWSSC 2:13.69
397 Diaz, Jocelyn R (11) MRSSC 2:14.56
398 Bliss, Nami O (12) MRYFD 2:25.59
399 Patel, Pranshi A (11) MRSSC 2:36.07