Alex Crown
Age: 19 years, 0 months
Team:
NATION'S CAPITAL SWIM CLUB (PVNCAP)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 PV LC Open Championships
College Park , MD , 7/11/2024 to 7/14/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 16 | 2:10.27 | 2:15.86 | 5.59 |
#10 Boys 1500 Meter Free | 14 | 16:09.62 | 17:40.93 | 91.31 |
#12 Boys 200 Meter Free | 13 | 1:55.87 | 1:58.75 | 2.88 |
#16 Boys 400 Medley | 9 | 4:35.87 | 4:48.52 | 12.65 |
2024 Winchester Long Course In
Winchester , VA , 6/14/2024 to 6/16/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 800 Meter Free | 1 | 8:12.50 | 8:52.34 | 39.84 |
2024 NCAP Elite Qualifier
Stafford , VA , 5/31/2024 to 6/2/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Boys 800 Meter Free | 4 | 9:11.82 | 8:33.81 | -38.01 |
#12 Boys 200 Meter Fly | 11 | 2:15.41 | 2:11.03 | -4.38 |
#16 Boys 100 Meter Back | 19 | 51.79 | 1:00.57 | 8.78 |
#22 Boys 200 Medley | 10 | 2:10.27 | 2:13.02 | 2.75 |
#26 Boys 100 Free | 28 | 54.07 | 55.24 | 1.17 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Medley | 23 | 2:11.57 | 2:10.27 | -1.30 |
#10 Boys 1500 Meter Free | 5 | 16:09.62 | 16:11.42 | 1.80 |
#14 Boys 200 Meter Free | 8 | 1:56.41 | 1:55.87 | -0.54 |
#18 Boys 400 Meter Medley | 8 | 4:35.87 | 4:40.10 | 4.23 |
#26 Boys 400 Meter Free | 5 | 4:06.83 | 4:05.80 | -1.03 |
#36 Boys 800 Meter Free | 0 | 8:53.78 | NS | - |
2024 NAAC Carol Chidester Invi
Annapolis , MD , 4/26/2024 to 4/28/2024
Team:PVNCAP - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 1500 Meter Free | 1 | 16:48.22 | 16:32.80 | -15.42 |
#30 Boys 15 & Over 200 Meter Medley | 5 | 2:10.83 | 2:11.57 | 0.74 |
#38 Boys 15 & Over 100 Meter Free | 6 | 55.80 | 54.07 | -1.73 |
#48 Boys 13 & Over 400 Meter Free | 4 | 4:11.98 | 4:11.41 | -0.57 |
#70 Boys 15 & Over 200 Meter Free | 0 | 1:56.00 | NS | - |
#86 Boys 15 & Over 50 Meter Free | 0 | 25.58 | NS | - |
2023 PV LC Open Championships
Stafford , VA , 7/13/2023 to 7/16/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Medley | 6 | 2:10.83 | 2:11.61 | 0.78 |
#6 Boys 100 Free | 49 | 55.80 | 56.22 | 0.42 |
#12 Boys 200 Meter Free | 4 | 1:56.00 | 1:58.23 | 2.23 |
#22 Boys 200 Fly | 0 | 2:15.41 | NS | - |
#30 Boys 200 Meter Back | 4 | 2:13.72 | 2:10.27 | -3.45 |
#32 Boys 50 Free | 52 | 22.03 | 25.58 | 3.55 |
Winchester Long Course Invitio
Winchester , VA , 6/16/2023 to 6/18/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15 & Over 400 Meter Free | 1 | 4:05.70 | 4:19.39 | 13.69 |
#50 Boys 15 & Over 100 Meter Free | 2 | 54.55 | 56.75 | 2.20 |
#74 Boys 15 & Over 100 Meter Fly | 2 | 58.62 | 1:00.05 | 1.43 |
#78 Boys 15 & Over 200 Meter Free | 1 | 1:52.82 | 1:59.41 | 6.59 |
#86 Boys 15 & Over 50 Meter Free | 8 | 25.25 | 26.59 | 1.34 |
#212 Boys 800 Meter Free | 1 | 8:33.69 | 8:53.78 | 20.09 |
2023 PV NCAP Elite Qualifier
Stafford , VA , 6/2/2023 to 6/4/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Meter Back | 7 | 51.79 | 28.65 | -23.14 |
#10 Boys 400 Meter Medley | 7 | 4:37.50 | 4:43.46 | 5.96 |
#18 Boys 100 Meter Back | 20 | 51.79 | 1:02.12 | 10.33 |
#24 Boys 400 Free | 13 | 4:11.98 | 4:17.34 | 5.36 |
#26 Boys 200 Meter Medley | 7 | 2:10.83 | 2:12.84 | 2.01 |
#32 Boys 100 Free | 34 | 47.70 | 56.17 | 8.47 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 800 Meter Free | 23 | 8:40.82 | 8:55.42 | 14.60 |
#4 Boys 200 Meter Free | 16 | 1:56.00 | 1:58.87 | 2.87 |
#10 Boys 400 Meter Medley | 16 | 4:37.50 | 4:46.57 | 9.07 |
#22 Boys 400 Meter Free | 20 | 4:11.98 | 4:12.95 | 0.97 |
#26 Boys 1500 Meter Free | 17 | 16:48.22 | 16:59.75 | 11.53 |
#28 Boys 200 Meter Back | 24 | 2:13.72 | 2:16.24 | 2.52 |
#32 Boys 200 Meter Medley | 16 | 2:10.83 | 2:16.81 | 5.98 |
STAT LC Invite 2023
Stafford , VA , 5/12/2023 to 5/14/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32 Boys 13 & Over 200 Meter Fly | 1 | 2:16.39 | 2:15.41 | -0.98 |
#36 Boys 13 & Over 200 Meter Breast | 3 | 2:48.21 | 2:52.54 | 4.33 |
#38 Boys 13 & Over 50 Meter Free | 2 | 25.83 | 25.83 | 0.00 |
2023 PV SC Senior Championship
College Park , MD , 3/2/2023 to 3/5/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Yard Fly | 12 | 52.73 | 51.55 | -1.18 |
#16 Boys 50 Free | 49 | 22.03 | 22.21 | 0.18 |
#18 Boys 100 Yard Back | 17 | 52.17 | 51.79 | -0.38 |
#28 Boys 100 Yard Free | 13 | 47.87 | 47.90 | 0.03 |
#38 Boys 1650 Yard Free | 2 | 15:42.91 | 15:37.87 | -5.04 |
2023 PV NCAP Winter Qualifier
Warrenton , VA , 2/17/2023 to 2/19/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Mixed 15 & Over 200 Yard Breast | 0 | 2:19.70 | NS | - |
VSTP Polar Plunge
Warrenton , VA , 1/7/2023 to 1/8/2023
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13 & Over 1650 Yard Free | 1 | 15:42.91 | 16:22.75 | 39.84 |
2022 PV NCAP Invitational
College Park , MD , 12/8/2022 to 12/11/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 1650 Yard Free | 4 | 16:50.55 | 15:42.91 | -67.64 |
#24 Boys 200 Yard Free | 4 | 1:42.70 | 1:38.76 | -3.94 |
#42 Boys 400 Yard Medley | 3 | 4:05.77 | 3:59.11 | -6.66 |
#68 Boys 50 Free | 44 | 22.38 | 22.03 | -0.35 |
#90 Boys 500 Free | 8 | 4:38.85 | 4:35.29 | -3.56 |
#104 Boys 200 Back | 0 | 1:52.86 | NS | - |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 1000 Yard Free | 1 | 9:37.44 | 9:35.56 | -1.88 |
#28 Boys 15 & Over 200 Yard Fly | 1 | 1:56.51 | 1:53.73 | -2.78 |
#66 Boys 15 & Over 200 Yard Medley | 1 | 1:54.93 | 1:52.80 | -2.13 |
2022 PV November Open - PWCS
Manassas , VA , 11/11/2022 to 11/13/2022
Team:PVNCAP - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#72 Boys 13 & Over 100 Yard Breast | 5 | 1:04.07 | 1:03.70 | -0.37 |
#78 Boys 13 & Over 100 Yard Back | 2 | 53.28 | 54.22 | 0.94 |
NOVA Senior Classic
Richmond , VA , 10/28/2022 to 10/30/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 9 | 9:38.71 | 9:37.44 | -1.27 |
#6 Boys 13 & Over 200 Yard Free | 8 | 1:42.72 | 1:42.70 | -0.02 |
#8 Boys 13 & Over 100 Yard Fly | 25 | 55.20 | 52.73 | -2.47 |
#18 Boys 13 & Over 100 Yard Back | 19 | 53.28 | 52.71 | -0.57 |
#22 Boys 13 & Over 200 Yard Back | 18 | 1:52.86 | 1:55.11 | 2.25 |
#24 Boys 13 & Over 100 Yard Free | 25 | 47.87 | 48.27 | 0.40 |
#26 Boys 13 & Over 200 Yard Medley | 21 | 1:54.93 | 1:57.67 | 2.74 |
2022 PV LC Open Championships
College Park , MD , 7/14/2022 to 7/17/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Free | 26 | 47.87 | 56.60 | 8.73 |
#16 Boys 400 Meter Medley | 5 | 4:05.77 | 4:50.11 | 44.34 |
#26 Boys 400 Meter Free | 8 | 4:38.85 | 4:21.27 | -17.58 |
#30 Boys 200 Meter Back | 17 | 1:52.86 | 2:17.55 | 24.69 |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Meter Breast | 7 | 2:42.94 | 2:48.21 | 5.27 |
#8 Boys 200 Meter Medley | 2 | 2:10.77 | 2:18.84 | 8.07 |
#12 Boys 13 & Over 800 Meter Free | 1 | 8:36.50 | 9:02.62 | 26.12 |
#38 Boys 15 & Over 400 Meter Free | 2 | 4:08.87 | 4:22.03 | 13.16 |
#50 Boys 15 & Over 100 Meter Free | 5 | 54.74 | 58.07 | 3.33 |
#74 Boys 15 & Over 100 Meter Fly | 7 | 1:02.67 | 1:03.28 | 0.61 |
#82 Boys 15 & Over 100 Meter Back | 2 | 1:00.34 | 1:06.92 | 6.58 |
#86 Boys 15 & Over 50 Meter Free | 5 | 25.64 | 26.20 | 0.56 |
2022 VA NOVA Senior Classic
Richmond , VA , 6/10/2022 to 6/12/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13 & Over 200 Meter Free | 11 | 2:02.45 | 2:01.42 | -1.03 |
#8 Boys 13 & Over 100 Meter Fly | 17 | 1:11.75 | 1:02.45 | -9.30 |
#12 Boys 13 & Over 200 Meter Fly | 10 | 2:23.06 | 2:16.39 | -6.67 |
#18 Boys 13 & Over 100 Meter Back | 25 | 1:05.01 | 1:06.46 | 1.45 |
#22 Boys 13 & Over 200 Meter Back | 13 | 2:20.71 | 2:19.62 | -1.09 |
#26 Boys 13 & Over 200 Meter Medley | 13 | 2:19.63 | 2:18.65 | -0.98 |
2022 PV NCAP Elite Qualifier
Stafford , VA , 5/27/2022 to 5/29/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Meter Free | 4 | 1:42.72 | 2:02.45 | 19.73 |
#8 Boys 200 Meter Back | 6 | 1:52.86 | 2:20.71 | 27.85 |
#10 Boys 50 Meter Free | 8 | 22.38 | 26.13 | 3.75 |
#14 Boys 100 Meter Back | 6 | 53.28 | 1:05.01 | 11.73 |
#16 Boys 200 Meter Medley | 6 | 1:54.93 | 2:20.49 | 25.56 |
#18 Boys 100 Meter Free | 4 | 47.87 | 56.46 | 8.59 |
#41B Boys 400 Meter Free | 8 | 4:38.85 | 4:24.32 | -14.53 |
2022 PV Speedo Spring Splash
Manassas , VA , 4/29/2022 to 5/1/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13 & Over 200 Meter Free | 5 | 1:42.72 | 2:05.10 | 22.38 |
#22 Boys 13 & Over 200 Meter Fly | 5 | 2:00.55 | 2:23.06 | 22.51 |
#26 Boys 13 & Over 400 Meter Medley | 6 | 4:05.77 | 5:02.70 | 56.93 |
#32 Boys 13 & Over 200 Meter Back | 5 | 1:52.86 | 2:22.21 | 29.35 |
#34 Boys 13 & Over 200 Meter Breast | 17 | 2:23.19 | 2:52.76 | 29.57 |
#38 Boys 13 & Over 400 Meter Free | 10 | 4:38.85 | 4:28.20 | -10.65 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 19 | 1:43.24 | 1:44.48 | 1.24 |
#16 Boys 200 Fly | 27 | 2:00.72 | 1:58.50 | -2.22 |
#22 Boys 100 Back | 37 | 53.28 | 53.97 | 0.69 |
#24 Boys 500 Free | 28 | 4:42.70 | 4:51.32 | 8.62 |
#34 Boys 100 Free | 42 | 47.87 | 48.84 | 0.97 |
#36 Boys 200 Yard Medley | 7 | 1:54.93 | 1:56.45 | 1.52 |
2022 PV SC Senior Championship
College Park , MD , 3/3/2022 to 3/6/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 1000 Yard Free | 7 | 9:59.74 | 9:38.71 | -21.03 |
#4 Boys 200 Yard Free | 5 | 1:43.24 | 1:42.72 | -0.52 |
#10 Boys 400 Yard Medley | 3 | 4:16.03 | 4:05.77 | -10.26 |
#20 Boys 500 Yard Free | 3 | 4:42.70 | 4:38.85 | -3.85 |
#26 Boys 200 Yard Back | 9 | 2:00.55 | 1:52.86 | -7.69 |
#30 Boys 200 Fly | 25 | 2:00.72 | 2:00.55 | -0.17 |
2022 PV NCAP Winter Qualifier
Warrenton , VA , 2/18/2022 to 2/20/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Mixed 15 & Over 100 Yard Breast | 2 | 1:12.42 | 1:04.07 | -8.35 |
2022 VA VSTP Polar Plunge Meet
Warrenton , VA , 1/8/2022 to 1/9/2022
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12B Boys 15 & Over 1650 Yard Free | 0 | 17:17.15 | NS | - |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#56 Boys 200 Fly | 0 | 2:00.72 | NS | - |
#86 Boys 100 Back | 0 | 55.94 | NS | - |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Yard Free | 1 | 1:47.29 | 1:43.24 | -4.05 |
#12 Boys 15 & Over 100 Yard Back | 4 | 55.94 | 53.28 | -2.66 |
#34 Boys 15 & Over 100 Yard Free | 5 | 49.39 | 47.87 | -1.52 |
#42 Boys 15 & Over 500 Yard Free | 4 | 4:49.27 | 4:45.31 | -3.96 |
#56 Boys 15 & Over 200 Yard Medley | 2 | 1:59.51 | 1:54.93 | -4.58 |
#68 Boys 15 & Over 50 Yard Free | 13 | 23.03 | 22.38 | -0.65 |
2021 PV November Open - PWCS
Manassas , VA , 11/12/2021 to 11/14/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#70B Boys 15 & Over 50 Yard Free | 6 | 23.43 | 23.04 | -0.39 |
#74B Boys 15 & Over 100 Yard Fly | 9 | 56.65 | 55.20 | -1.45 |
#78B Boys 15 & Over 200 Yard Free | 3 | 1:47.29 | 1:47.56 | 0.27 |
2021 VA NOVA Senior Classic
Richmond , VA , 10/29/2021 to 10/31/2021
Team:PVNCAP - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 1000 Yard Free | 15 | 10:18.70 | 9:59.74 | -18.96 |
#6 Boys 13 & Over 200 Yard Free | 37 | 1:47.29 | 1:47.41 | 0.12 |
#8 Boys 13 & Over 100 Yard Fly | 59 | 56.65 | 56.11 | -0.54 |
#14 Boys 13 & Over 50 Yard Free | 48 | 23.43 | 23.03 | -0.40 |
#18 Boys 13 & Over 100 Yard Back | 55 | 56.09 | 55.94 | -0.15 |
#24 Boys 13 & Over 100 Yard Free | 34 | 49.44 | 49.39 | -0.05 |
#26 Boys 13 & Over 200 Yard Medley | 26 | 2:00.36 | 1:59.51 | -0.85 |
2021 VA 757Swim IMR/IMX Season
Williamsburg , VA , 10/8/2021 to 10/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 500 Yard Free | 3 | 4:50.25 | 4:49.27 | -0.98 |
#6 Boys 13 & Over 200 Yard Medley | 6 | 2:00.36 | 2:01.02 | 0.66 |
#10 Boys 13 & Over 200 Yard Fly | 8 | 2:05.30 | 2:00.72 | -4.58 |
#14 Boys 13 & Over 200 Yard Back | 5 | 2:09.11 | 2:00.55 | -8.56 |
#36 Boys 13 & Over 400 Yard Medley | 5 | 4:20.92 | 4:16.03 | -4.89 |
#40 Boys 13 & Over 200 Yard Breast | 13 | 2:26.06 | 2:23.19 | -2.87 |
2021 PV NCAP End of Summer Spe
Manassas , VA , 7/22/2021 to 7/25/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 15 & Over 200 Meter Free | 3 | 2:06.74 | 2:04.63 | -2.11 |
#7D Boys 15 & Over 200 Meter Medley | 6 | 2:21.58 | 2:21.80 | 0.22 |
#14D Boys 15 & Over 400 Meter Free | 3 | 4:28.84 | 4:27.97 | -0.87 |
#16D Boys 15 & Over 50 Meter Free | 9 | 26.16 | 26.32 | 0.16 |
#22D Boys 15 & Over 200 Meter Back | 3 | 2:53.01 | 2:21.82 | -31.19 |
#23D Boys 15 & Over 100 Meter Free | 0 | 57.21 | NS | - |
2021 NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Free | 22 | 1:47.29 | 2:06.74 | 19.45 |
#106 Boys 400 Meter Medley | 18 | 4:20.92 | 5:10.84 | 49.92 |
#114 Boys 100 Meter Breast | 29 | 1:33.61 | 1:16.73 | -16.88 |
#116 Boys 50 Meter Free | 29 | 28.06 | 26.16 | -1.90 |
#120 Boys 400 Meter Free | 21 | 4:50.25 | 4:28.84 | -21.41 |
#122 Boys 100 Meter Free | 28 | 49.44 | 57.21 | 7.77 |
#124 Boys 200 Meter Breast | 16 | 3:27.53 | 2:50.45 | -37.08 |
#128 Boys 200 Meter Medley | 18 | 2:00.36 | 2:21.58 | 21.22 |
2021 PV NCAP Elite Qualifier
Stafford , VA , 5/14/2021 to 5/16/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Boys 200 Meter Free | 22 | 1:47.29 | 2:06.74 | 19.45 |
#106 Boys 400 Meter Medley | 18 | 4:20.92 | 5:10.84 | 49.92 |
#114 Boys 100 Meter Breast | 29 | 1:33.61 | 1:16.73 | -16.88 |
#116 Boys 50 Meter Free | 29 | 28.06 | 26.16 | -1.90 |
#120 Boys 400 Meter Free | 21 | 4:50.25 | 4:28.84 | -21.41 |
#122 Boys 100 Meter Free | 28 | 49.44 | 57.21 | 7.77 |
#124 Boys 200 Meter Breast | 16 | 3:27.53 | 2:50.45 | -37.08 |
#128 Boys 200 Meter Medley | 18 | 2:00.36 | 2:21.58 | 21.22 |
2021 PV SC Championship Series
South Riding , VA , 3/12/2021 to 3/14/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 14-18 200 Yard Free | 3 | 1:48.51 | 1:47.29 | -1.22 |
#8 Boys 14-18 400 Yard Medley | 6 | 4:25.20 | 4:20.92 | -4.28 |
#12 Boys 14-18 100 Yard Free | 7 | 50.01 | 49.44 | -0.57 |
#16 Boys 14-18 500 Yard Free | 3 | 4:52.69 | 4:50.25 | -2.44 |
#20 Boys 14-18 200 Yard Medley | 3 | 2:00.97 | 2:00.36 | -0.61 |
#24 Boys 14-18 200 Yard Fly | 8 | 2:05.65 | 2:05.30 | -0.35 |
2021 PV NCAP Cupid Shuffle
Manassas , VA , 2/13/2021 to 2/28/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 100 Yard Back | 13 | 59.28 | 56.09 | -3.19 |
#15 Mixed 100 Yard Free | 8 | 50.23 | 50.01 | -0.22 |
#17 Mixed 200 Yard Medley | 8 | 2:03.78 | 2:00.97 | -2.81 |
2021 PV Hibernation Celebratio
Manassas , VA , 1/23/2021 to 1/24/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Mixed 200 Yard Free | 1 | 1:48.51 | 1:49.65 | 1.14 |
#17 Mixed 200 Yard Medley | 2 | 2:05.98 | 2:03.78 | -2.20 |
#23 Mixed 400 Yard Medley | 1 | 4:26.11 | 4:25.20 | -0.91 |
2021 PV NCAP Ice to See You
Manassas , VA , 1/9/2021 to 1/10/2021
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 1650 Yard Free | 4 | 17:52.43 | 17:17.15 | -35.28 |
#101 Mixed 1000 Yard Free | 5 | 17:52.43 | 10:25.24 | -447.19 |
2020 VA VSTP Icebreaker Invita
Warrenton , VA , 12/11/2020 to 12/13/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 13 & Over 200 Yard Free | 5 | 1:49.76 | 1:48.51 | -1.25 |
#12 Boys 13 & Over 100 Yard Fly | 4 | 57.95 | 56.65 | -1.30 |
#26 Boys 13 & Over 200 Yard Fly | 7 | 2:05.65 | 2:06.36 | 0.71 |
#30 Boys 13 & Over 50 Yard Free | 8 | 24.07 | 23.43 | -0.64 |
#42 Boys 13 & Over 100 Yard Free | 7 | 50.50 | 50.23 | -0.27 |
#48 Boys 13 & Over 500 Yard Free | 1 | 4:56.58 | 4:52.69 | -3.89 |
2020 VA RAYS Distance Meet
Stafford , VA , 11/21/2020 to 11/22/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 1000 Yard Free | 8 | 10:37.98 | 10:18.70 | -19.28 |
2020 PV Fall Frenzy 13&O Invit
Warrenton , VA , 11/14/2020 to 11/15/2020
Team:PVNCAP - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 15 & Over 200 Yard Free | 10 | 1:50.35 | 1:49.76 | -0.59 |
#7 Boys 15 & Over 200 Yard Breast | 15 | 2:36.47 | 2:26.06 | -10.41 |
#9 Boys 15 & Over 200 Yard Back | 12 | 2:09.51 | 2:09.11 | -0.40 |
#27 Boys 15 & Over 200 Yard Fly | 9 | 2:06.06 | 2:05.65 | -0.41 |
#28 Boys 15 & Over 100 Yard Free | 11 | 50.50 | 50.65 | 0.15 |
#32 Boys 15 & Over 400 Yard Medley | 12 | 4:27.49 | 4:26.11 | -1.38 |
2020 PV NCAP-West October Intr
Warrenton , VA , 10/24/2020 to 10/25/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Free | 1 | 1:50.35 | 1:51.44 | 1.09 |
#2 Mixed 100 Yard Back | 3 | 1:01.75 | 59.28 | -2.47 |
#3 Mixed 100 Yard Fly | 5 | 57.95 | 58.00 | 0.05 |
#4 Mixed 50 Yard Free | 6 | 24.13 | 24.07 | -0.06 |
#18 Mixed 200 Yard Medley | 4 | 2:07.84 | 2:05.98 | -1.86 |
#19 Mixed 100 Yard Free | 4 | 50.50 | 51.42 | 0.92 |
#20 Mixed 100 Yard Breast | 23 | 1:13.17 | 1:12.42 | -0.75 |
2020 PV NCAP Winter Qualifier
Warrenton , VA , 2/14/2020 to 2/16/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2D Boys 13-14 400 Yard Medley | 1 | 4:32.06 | 4:27.49 | -4.57 |
#7 Mixed 13-14 200 Yard Fly | 1 | 2:08.19 | 2:06.06 | -2.13 |
#9 Mixed 13-14 100 Yard Free | 1 | 50.50 | 51.55 | 1.05 |
#11 Mixed 13-14 200 Yard Medley | 3 | 2:08.45 | 2:07.84 | -0.61 |
#26 Mixed 13-14 100 Yard Fly | 3 | 58.41 | 57.95 | -0.46 |
#30 Mixed 13-14 100 Yard Back | 16 | 1:03.21 | 1:01.75 | -1.46 |
#34 Mixed 13-14 50 Yard Free | 5 | 24.20 | 24.13 | -0.07 |
2020 PV USA Swimming IM Xtreme
College Park , MD , 1/24/2020 to 1/26/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 500 Yard Free | 16 | 5:03.23 | 4:57.60 | -5.63 |
#6 Boys 13-14 200 Yard Fly | 34 | 2:21.76 | 2:08.19 | -13.57 |
#8 Boys 13-14 200 Yard Medley | 42 | 2:08.88 | 2:08.45 | -0.43 |
#10 Boys 13-14 200 Yard Breast | 118 | 2:45.46 | 2:36.47 | -8.99 |
#22 Boys 13-14 200 Yard Back | 53 | 2:09.93 | 2:09.51 | -0.42 |
#24 Boys 13-14 400 Yard Medley | 40 | 4:35.24 | 4:32.06 | -3.18 |
2020 VSTP Polar Plunge Meet
Warrenton , VA , 1/11/2020 to 1/12/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 50 Yard Free | 0 | 24.20 | NS | - |
#26 Boys 13 & Over 100 Yard Back | 0 | 1:03.21 | NS | - |
#52 Boys 13 & Over 100 Yard Fly | 10 | 58.86 | 58.41 | -0.45 |
#56 Boys 13 & Over 100 Yard Free | 8 | 50.50 | 51.94 | 1.44 |
#60 Boys 13 & Over 100 Yard Breast | 17 | 1:13.17 | 1:14.47 | 1.30 |
2020 PV NCAP-West 1650 Meet
Manassas , VA , 1/4/2020
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Boys 14 & Under 1650 Yard Free | 2 | 20:40.14 | 17:52.43 | -167.71 |
#2B Boys 14 & Under 1000 Yard Free | 2 | 10:56.32 | - |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:PVNCAP - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 200 Free | 18 | 1:58.40 | 1:53.50 | -4.90 |
#28 Boys 13-14 100 Fly | 37 | 1:00.77 | 59.35 | -1.42 |
#38 Boys 13-14 400 Medley | 26 | 4:46.28 | 4:35.24 | -11.04 |
