Brendan Whitfield
Age: 20 years, 3 months
Team:
VA Tech (VAVT)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Virginia Commonwealth Gam
Lynchburg , VA , 5/31/2024 to 6/2/2024
Team:VAVT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 1 | 22.62 | 23.03 | 0.41 |
#26B Boys 15 & Over 200 Meter Free | 1 | 1:51.36 | 1:50.70 | -0.66 |
2024 EZ LC Speedo Super Sectio
Richmond , VA , 5/16/2024 to 5/19/2024
Team:VAVT - Age:19Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Meter Free | 2 | 49.57 | 50.17 | 0.60 |
#14 Boys 200 Meter Free | 2 | 1:51.77 | 1:51.36 | -0.41 |
#24 Boys 100 Back | 0 | 55.91 | NS | - |
2023 Virginia Commonwealth Gam
Lynchburg , VA , 6/16/2023 to 6/18/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 2 | 22.96 | 23.41 | 0.45 |
2023 EZ LC Speedo Super Sectio
Richmond , VA , 5/18/2023 to 5/21/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 50 Meter Free | 4 | 22.96 | 23.75 | 0.79 |
#20 Boys 100 Meter Back | 8 | 56.86 | 1:00.46 | 3.60 |
#28 Boys 200 Meter Back | 17 | 2:07.43 | 2:09.62 | 2.19 |
#30 Boys 100 Meter Free | 4 | 50.19 | 51.94 | 1.75 |
#32 Boys 200 Medley | 49 | 2:13.94 | 2:16.81 | 2.87 |
2023 HOKI May Day Invite
Christiansburg , VA , 4/28/2023 to 4/30/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 13 & Over 200 Meter Free | 1 | 1:53.78 | 1:58.12 | 4.34 |
#32 Boys 13 & Over 100 Meter Fly | 3 | 55.35 | 55.78 | 0.43 |
#34 Boys 13 & Over 100 Meter Back | 2 | 56.70 | 1:00.02 | 3.32 |
2023 VSI SC Senior Championshi
Richmond , VA , 3/2/2023 to 3/5/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 2 | 1:35.27 | 1:36.69 | 1.42 |
#8 Boys 100 Yard Fly | 7 | 49.49 | 49.70 | 0.21 |
#18 Boys 50 Yard Free | 1 | 19.54 | 20.28 | 0.74 |
#32 Boys 100 Free | 2 | 42.77 | 44.16 | 1.39 |
#34 Boys 200 Yard Medley | 3 | 1:52.67 | 1:50.88 | -1.79 |
Cavalier Aquatics Y Invitation
Charlpttesville , VA , 1/28/2023 to 1/29/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 13 & Over 200 Yard Free | 1 | 1:35.27 | 1:38.92 | 3.65 |
#41 Boys 13 & Over 50 Yard Free | 1 | 19.54 | 20.94 | 1.40 |
#43 Boys 13 & Over 100 Yard Free | 1 | 42.86 | 44.97 | 2.11 |
2023 LY Winter Invitational
Lynchburg , VA , 1/6/2023 to 1/8/2023
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Free | 1 | 19.54 | 20.86 | 1.32 |
#16B Boys 15 & Over 200 Yard Free | 2 | 1:35.27 | 1:39.62 | 4.35 |
#18B Boys 15 & Over 100 Yard Breast | 3 | 1:02.29 | 1:02.79 | 0.50 |
#20B Boys 15 & Over 100 Yard Back | 2 | 48.16 | 50.74 | 2.58 |
#22B Boys 15 & Over 200 Yard Fly | 7 | 1:59.16 | 2:05.28 | 6.12 |
#66B Boys 15 & Over 100 Yard Free | 1 | 42.86 | 45.33 | 2.47 |
#68B Boys 15 & Over 200 Yard Back | 1 | 1:46.63 | 1:52.07 | 5.44 |
#70B Boys 15 & Over 100 Yard Fly | 1 | 48.98 | 50.06 | 1.08 |
#74B Boys 15 & Over 500 Yard Free | 1 | 4:45.36 | 4:49.30 | 3.94 |
2022 The Commonwealth Cup
North Chesterfield , VA , 11/4/2022 to 11/6/2022
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 200 Yard Free | 1 | 1:36.78 | 1:36.91 | 0.13 |
#6 Boys 13 & Over 100 Yard Fly | 1 | 48.98 | 49.49 | 0.51 |
#16 Boys 13 & Over 50 Yard Free | 1 | 19.93 | 20.36 | 0.43 |
#20 Boys 13 & Over 100 Yard Back | 1 | 48.16 | 49.59 | 1.43 |
#28 Boys 13 & Over 200 Yard Back | 1 | 1:46.63 | 1:48.49 | 1.86 |
#30 Boys 13 & Over 100 Yard Free | 1 | 43.80 | 44.47 | 0.67 |
#32 Boys 13 & Over 200 Yard Medley | 2 | 1:54.75 | 1:53.93 | -0.82 |
LY 2022 YMCA October Meet
Lynchburg , VA , 10/22/2022 to 10/23/2022
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 100 Yard Free | 1 | 43.80 | 46.14 | 2.34 |
#6B Boys 15 & Over 100 Yard Breast | 6 | 1:02.29 | 1:05.18 | 2.89 |
#8B Boys 15 & Over 200 Yard Back | 1 | 1:46.63 | 1:52.79 | 6.16 |
#12B Boys 15 & Over 200 Yard Medley | 2 | 1:54.75 | 1:57.47 | 2.72 |
#41B Boys 15 & Over 50 Yard Free | 1 | 19.93 | 20.99 | 1.06 |
#45B Boys 15 & Over 100 Yard Back | 1 | 48.16 | 50.24 | 2.08 |
#47B Boys 15 & Over 200 Yard Free | 1 | 1:36.78 | 1:41.32 | 4.54 |
2022 VA LY Season Opener
Lynchburg , VA , 9/30/2022 to 10/2/2022
Team:VALY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 1 | 1:54.75 | 1:56.07 | 1.32 |
#6E Boys 15 & Over 500 Yard Free | 1 | 4:47.41 | 4:45.36 | -2.05 |
#12B Boys 15 & Over 100 Yard Back | 1 | 48.16 | 51.35 | 3.19 |
#14B Boys 15 & Over 200 Yard Fly | 2 | 1:59.16 | 2:02.32 | 3.16 |
#16B Boys 15 & Over 100 Yard Free | 1 | 43.80 | 45.72 | 1.92 |
#18B Boys 15 & Over 100 Yard Breast | 3 | 1:02.29 | 1:03.85 | 1.56 |
#56B Boys 15 & Over 200 Yard Free | 1 | 1:36.78 | 1:41.40 | 4.62 |
#58B Boys 15 & Over 100 Yard Fly | 1 | 48.98 | 52.03 | 3.05 |
#60B Boys 15 & Over 200 Yard Back | 1 | 1:46.63 | 1:54.38 | 7.75 |
#64B Boys 15 & Over 50 Yard Free | 1 | 19.93 | 21.17 | 1.24 |
2022 VA LC Senior Champs
Lynchburg , VA , 7/14/2022 to 7/17/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Medley | 27 | 2:14.54 | 2:13.94 | -0.60 |
#4 Boys 100 Meter Free | 5 | 51.15 | 51.97 | 0.82 |
#14 Boys 200 Free | 14 | 1:56.96 | 1:58.23 | 1.27 |
#16 Boys 100 Meter Fly | 10 | 55.35 | 57.01 | 1.66 |
#24 Boys 100 Meter Back | 10 | 56.70 | 58.78 | 2.08 |
#30 Boys 200 Meter Back | 12 | 2:03.09 | 2:10.84 | 7.75 |
#32 Boys 50 Meter Free | 5 | 23.34 | 23.81 | 0.47 |
2022 VA Virginia Commonwealth
Lynchburg , VA , 6/17/2022 to 6/19/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 50 Meter Free | 1 | 23.34 | 24.10 | 0.76 |
#10B Boys 15 & Over 200 Meter Medley | 4 | 2:20.04 | 2:14.54 | -5.50 |
#26B Boys 15 & Over 200 Meter Free | 1 | 1:57.64 | 1:56.96 | -0.68 |
#30B Boys 15 & Over 100 Meter Fly | 4 | 55.35 | 58.24 | 2.89 |
#34B Boys 15 & Over 100 Meter Back | 1 | 56.70 | 58.95 | 2.25 |
#50B Boys 15 & Over 100 Meter Free | 1 | 51.15 | 52.79 | 1.64 |
#58B Boys 15 & Over 200 Meter Back | 1 | 2:03.09 | 2:11.48 | 8.39 |
2022 VA CGBD May Spring Luau M
Richmond , VA , 5/20/2022 to 5/22/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44B Boys 15 & Over 100 Meter Free | 2 | 51.15 | 52.39 | 1.24 |
#47B Boys 15 & Over 200 Meter Back | 1 | 2:03.09 | 2:13.09 | 10.00 |
#48B Boys 15 & Over 400 Meter Free | 4 | 4:18.68 | 4:26.86 | 8.18 |
2022 VSI SC Senior Championshi
Richmond , VA , 3/3/2022 to 3/6/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Yard Free | 2 | 1:40.16 | 1:37.20 | -2.96 |
#8 Boys 100 Yard Fly | 8 | 48.98 | 51.00 | 2.02 |
#18 Boys 50 Yard Free | 3 | 19.93 | 20.74 | 0.81 |
#22 Boys 100 Yard Back | 5 | 48.16 | 49.77 | 1.61 |
#30 Boys 200 Yard Back | 10 | 1:46.78 | 1:49.58 | 2.80 |
#32 Boys 100 Yard Free | 1 | 45.50 | 45.07 | -0.43 |
#34 Boys 200 Medley | 35 | 1:54.75 | 1:58.32 | 3.57 |
2022 VA CA-Y YMCA Invite
Charlottesville , VA , 1/30/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 50 Yard Free | 1 | 20.01 | 21.33 | 1.32 |
#18 Boys 100 Yard Back | 1 | 48.57 | 50.76 | 2.19 |
2022 VA App LY Winter Invitati
Lynchburg , VA , 1/7/2022 to 1/9/2022
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 1 | 20.01 | 21.59 | 1.58 |
#14 Boys 13 & Over 200 Yard Free | 1 | 1:40.16 | 1:44.07 | 3.91 |
#16 Boys 13 & Over 100 Yard Breast | 9 | 1:02.29 | 1:04.72 | 2.43 |
#18 Boys 13 & Over 100 Yard Back | 2 | 48.57 | 51.50 | 2.93 |
#22 Boys 13 & Over 400 Yard Medley | 4 | 4:17.82 | 4:16.61 | -1.21 |
#62 Boys 13 & Over 200 Yard Medley | 1 | 1:54.75 | 1:59.86 | 5.11 |
#64 Boys 13 & Over 100 Yard Free | 1 | 45.50 | 47.08 | 1.58 |
#66 Boys 13 & Over 200 Yard Back | 1 | 1:46.78 | 1:55.13 | 8.35 |
#68 Boys 13 & Over 100 Yard Fly | 1 | 48.98 | 51.92 | 2.94 |
2021 VA BASS Turkey Classic
Richmond , VA , 11/20/2021 to 11/21/2021
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Back | 1 | 49.14 | 50.73 | 1.59 |
#4B Boys 15 & Over 50 Yard Free | 1 | 20.82 | 21.53 | 0.71 |
#6B Boys 15 & Over 200 Yard Breast | 2 | 2:17.47 | 2:16.87 | -0.60 |
#10B Boys 15 & Over 200 Yard Free | 1 | 1:44.12 | 1:43.70 | -0.42 |
#46B Boys 15 & Over 200 Yard Medley | 1 | 1:54.75 | 1:57.53 | 2.78 |
#52B Boys 15 & Over 200 Yard Fly | 2 | 2:02.93 | 1:59.16 | -3.77 |
#54B Boys 15 & Over 100 Yard Free | 1 | 47.43 | 46.53 | -0.90 |
#56B Boys 15 & Over 200 Yard Back | 1 | 1:46.78 | 1:52.69 | 5.91 |
2021 VA LY YMCA October Meet
Lynchburg , VA , 10/23/2021 to 10/24/2021
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Boys 13 & Over 50 Yard Free | 1 | 20.82 | 21.65 | 0.83 |
#45 Boys 13 & Over 100 Yard Back | 2 | 49.14 | 50.81 | 1.67 |
#47 Boys 13 & Over 200 Yard Free | 1 | 1:44.12 | 1:45.59 | 1.47 |
#49 Boys 13 & Over 400 Yard Medley | 6 | 4:25.19 | 4:17.82 | -7.37 |
2021 VA LY Intrasquad Season O
Lynchburg , VA , 9/24/2021 to 9/26/2021
Team:VALY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 50 Yard Free | 1 | 20.82 | 21.61 | 0.79 |
#4B Boys 15 & Over 200 Yard Medley | 1 | 1:54.75 | 1:57.21 | 2.46 |
#8E Boys 15 & Over 500 Yard Free | 1 | 4:52.25 | 4:47.41 | -4.84 |
#10B Boys 15 & Over 100 Yard Free | 1 | 47.44 | 47.43 | -0.01 |
#14B Boys 15 & Over 100 Yard Back | 1 | 49.14 | 51.87 | 2.73 |
#20B Boys 15 & Over 100 Yard Fly | 1 | 48.98 | 52.97 | 3.99 |
#22B Boys 15 & Over 200 Yard Back | 1 | 1:46.78 | 1:58.26 | 11.48 |
#24B Boys 15 & Over 100 Yard Breast | 1 | 1:11.24 | 1:02.29 | -8.95 |
2021 VA LC Senior Champs
Richmond , VA , 7/15/2021 to 7/18/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Meter Free | 4 | 53.21 | 51.92 | -1.29 |
#14 Boys 200 Free | 25 | 1:57.64 | 1:59.48 | 1.84 |
#16 Boys 100 Meter Fly | 1 | 58.01 | 55.39 | -2.62 |
#24 Boys 100 Meter Back | 1 | 59.72 | 56.71 | -3.01 |
#26 Boys 400 Free | 46 | 4:18.68 | 4:24.10 | 5.42 |
#30 Boys 200 Meter Back | 1 | 2:09.89 | 2:04.37 | -5.52 |
#32 Boys 50 Meter Free | 16 | 24.53 | 25.34 | 0.81 |
2021 VA Virginia Commonwealth
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 1 | 24.53 | 24.57 | 0.04 |
#8B Boys 15 & Over 50 Meter Back | 1 | 32.19 | 28.04 | -4.15 |
#12B Boys 15 & Over 400 Meter Free | 3 | 4:18.68 | 4:19.23 | 0.55 |
#26B Boys 15 & Over 200 Meter Free | 1 | 2:01.43 | 1:57.64 | -3.79 |
#28B Boys 15 & Over 100 Meter Fly | 1 | 58.01 | 58.07 | 0.06 |
#30B Boys 15 & Over 100 Meter Back | 1 | 1:00.41 | 59.72 | -0.69 |
#50B Boys 15 & Over 100 Meter Free | 1 | 54.76 | 53.21 | -1.55 |
#54B Boys 15 & Over 200 Meter Back | 1 | 2:10.54 | 2:09.89 | -0.65 |
2021 Virginia Commonwealth Gam
Lynchburg , VA , 6/25/2021 to 6/27/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Meter Free | 1 | 24.53 | 24.57 | 0.04 |
#8B Boys 15 & Over 50 Meter Back | 1 | 32.19 | 28.04 | -4.15 |
#12B Boys 15 & Over 400 Meter Free | 3 | 4:18.68 | 4:19.23 | 0.55 |
#26B Boys 15 & Over 200 Meter Free | 1 | 2:01.43 | 1:57.64 | -3.79 |
#28B Boys 15 & Over 100 Meter Fly | 1 | 58.01 | 58.07 | 0.06 |
#30B Boys 15 & Over 100 Meter Back | 1 | 1:00.41 | 59.72 | -0.69 |
#50B Boys 15 & Over 100 Meter Free | 1 | 54.76 | 53.21 | -1.55 |
#54B Boys 15 & Over 200 Meter Back | 1 | 2:10.54 | 2:09.89 | -0.65 |
GCY Sprint and Distance 2021
Greensboro , NC , 6/11/2021 to 6/12/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#104 Boys 100 Meter Free | 2 | 55.40 | 54.76 | -0.64 |
#106 Boys 100 Meter Fly | 2 | 58.01 | 58.53 | 0.52 |
#110 Boys 100 Meter Back | 2 | 1:00.41 | 1:00.42 | 0.01 |
#402 Boys 200 Meter Free | 3 | 2:04.45 | 2:01.43 | -3.02 |
#408 Boys 50 Meter Free | 1 | 24.57 | 24.53 | -0.04 |
#410 Boys 200 Meter Back | 1 | 2:11.39 | 2:10.54 | -0.85 |
#502 Boys 400 Meter Free | 1 | 4:36.49 | 4:18.68 | -17.81 |
2021 VA HOKI May Day Invitatio
Christiansburg , VA , 4/30/2021 to 5/2/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 200 Meter Free | 16 | 2:10.05 | 2:05.60 | -4.45 |
#6 Boys 100 Meter Back | 6 | 1:02.24 | 1:00.41 | -1.83 |
#8 Boys 400 Meter Medley | 7 | 5:14.43 | 5:05.50 | -8.93 |
#20 Boys 100 Meter Fly | 8 | 59.60 | 58.80 | -0.80 |
#22 Boys 200 Meter Back | 3 | 2:13.52 | 2:12.18 | -1.34 |
#24 Boys 50 Meter Free | 8 | 25.32 | 24.57 | -0.75 |
#42 Boys 100 Free | 12 | 59.25 | 55.40 | -3.85 |
#44 Boys 200 Medley | 8 | 2:26.74 | 2:20.04 | -6.70 |
2021 VA EZ SC Speedo Champions
Christiansburg , VA , 3/26/2021 to 3/28/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 50 Yard Free | 2 | 20.82 | 20.83 | 0.01 |
#6 Boys 200 Yard Medley | 9 | 1:55.23 | 1:54.75 | -0.48 |
#10 Boys 100 Yard Fly | 3 | 49.00 | 48.98 | -0.02 |
#14 Boys 200 Yard Back | 1 | 1:49.50 | 1:46.78 | -2.72 |
#22 Boys 100 Free | 9 | 47.44 | 47.48 | 0.04 |
2021 VA VSI SC Senior Champion
Richmond , VA , 3/4/2021 to 3/7/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 100 Yard Fly | 2 | 50.82 | 49.00 | -1.82 |
#6 Boys 200 Yard Back | 5 | 1:52.50 | 1:49.50 | -3.00 |
#8 Boys 100 Yard Free | 16 | 48.58 | 49.85 | 1.27 |
#14 Boys 50 Yard Free | 2 | 21.19 | 20.82 | -0.37 |
#22 Boys 100 Yard Back | 1 | 50.89 | 49.14 | -1.75 |
#24 Boys 200 Yard Free | 23 | 1:45.86 | 1:47.56 | 1.70 |
2021 VA LY Winter Invitational
Lynchburg , VA , 1/9/2021 to 1/10/2021
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 0 | 1:45.86 | NS | - |
#4B Boys 15 & Over 100 Yard Breast | 0 | 1:11.24 | NS | - |
#6B Boys 15 & Over 100 Yard Back | 0 | 50.89 | NS | - |
#10B Boys 15 & Over 50 Yard Free | 0 | 21.19 | NS | - |
#35B Boys 15 & Over 100 Yard Free | 0 | 48.58 | NS | - |
#39B Boys 15 & Over 200 Yard Back | 0 | 1:52.50 | NS | - |
#41B Boys 15 & Over 100 Yard Fly | 0 | 50.82 | NS | - |
#43B Boys 15 & Over 200 Yard Medley | 0 | 1:55.23 | NS | - |
2020 VA HOKI Winter Champs
Christiansburg , VA , 12/11/2020 to 12/13/2020
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 50 Yard Free | 1 | 21.60 | 21.19 | -0.41 |
#6 Boys 13 & Over 200 Yard Medley | 1 | 1:56.84 | 1:55.23 | -1.61 |
#8 Boys 13 & Over 100 Yard Fly | 1 | 52.23 | 50.82 | -1.41 |
#12 Boys 13 & Over 200 Yard Free | 5 | 1:48.35 | 1:45.86 | -2.49 |
#16 Boys 13 & Over 100 Yard Back | 2 | 51.71 | 50.89 | -0.82 |
#24 Boys 13 & Over 200 Yard Back | 2 | 1:53.66 | 1:52.50 | -1.16 |
#26 Boys 13 & Over 200 Yard Breast | 9 | 2:25.18 | 2:17.47 | -7.71 |
#28 Boys 13 & Over 100 Yard Free | 4 | 49.26 | 48.58 | -0.68 |
2020 VA HOKI Thanksgiving Invi
Christiansburg , VA , 11/13/2020 to 11/14/2020
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Mixed 200 Yard Medley | 1 | 2:01.57 | 1:56.84 | -4.73 |
#3 Mixed 500 Yard Free | 4 | 4:57.53 | 4:52.25 | -5.28 |
#4 Mixed 50 Yard Free | 1 | 21.72 | 21.60 | -0.12 |
#5 Mixed 100 Yard Fly | 1 | 52.23 | 52.23 | 0.00 |
#6 Mixed 100 Yard Back | 2 | 51.71 | 52.12 | 0.41 |
#18 Mixed 200 Yard Free | 3 | 1:48.56 | 1:48.35 | -0.21 |
#20 Mixed 200 Yard Back | 2 | 1:54.66 | 1:53.66 | -1.00 |
2020 VA LY INTRASQUAD SPR-Semi
Lynchburg , VA , 10/24/2020 to 10/25/2020
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 50 Yard Free | 2 | 21.72 | 22.84 | 1.12 |
2020 VA LY INTRASQUAD SPRINTS
Lynchburg , VA , 10/24/2020 to 10/25/2020
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 50 Yard Free | 1 | 21.72 | 22.14 | 0.42 |
#6B Boys 15 & Over 25 Yard Fly | 1 | 52.23 | 11.05 | -41.18 |
#8B Boys 15 & Over 25 Yard Back | 1 | 51.71 | 12.75 | -38.96 |
#10B Boys 15 & Over 25 Yard Breast | 2 | 1:11.24 | 13.90 | -57.34 |
#30B Boys 15 & Over 50 Yard Fly | 1 | 52.23 | 24.47 | -27.76 |
#32B Boys 15 & Over 50 Yard Back | 1 | 51.71 | 26.04 | -25.67 |
#34B Boys 15 & Over 50 Yard Breast | 4 | 1:11.24 | 31.23 | -40.01 |
#36B Boys 15 & Over 100 Yard Medley | 1 | 1:09.46 | 58.03 | -11.43 |
#38B Boys 15 & Over 25 Yard Free | 1 | 11.68 | - |
2020 LY SEASON OPENER INTRASQU
LYNCHBURG , VA , 9/19/2020 to 9/20/2020
Team:VALY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 100 Yard Free | 1 | 49.73 | 49.26 | -0.47 |
#6B Boys 15 & Over 200 Yard Back | 1 | 1:54.66 | 1:55.04 | 0.38 |
#8B Boys 15 & Over 100 Yard Fly | 1 | 52.23 | 54.71 | 2.48 |
#10B Boys 15 & Over 200 Yard Medley | 1 | 2:04.12 | 2:01.57 | -2.55 |
#34B Boys 15 & Over 50 Yard Free | 1 | 21.72 | 22.09 | 0.37 |
#38B Boys 15 & Over 100 Yard Back | 1 | 51.71 | 53.14 | 1.43 |
#40B Boys 15 & Over 200 Yard Free | 1 | 1:51.59 | 1:48.56 | -3.03 |
2020 VSI SC Senior Championshi
Richmond , VA , 3/5/2020 to 3/8/2020
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 100 Fly | 122 | 52.23 | 57.12 | 4.89 |
#10 Boys 400 Medley | 66 | 4:25.19 | 4:46.25 | 21.06 |
#18 Boys 50 Free | 84 | 21.72 | 22.82 | 1.10 |
#22 Boys 100 Back | 61 | 51.71 | 55.13 | 3.42 |
#30 Boys 200 Back | 70 | 1:54.66 | 2:01.92 | 7.26 |
#32 Boys 100 Free | 147 | 49.73 | 51.96 | 2.23 |
2020 LY YMCA Winter Invitation
Lynchburg , VA , 1/3/2020 to 1/5/2020
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Free | 5 | 21.72 | 23.18 | 1.46 |
#14B Boys 15 & Over 200 Yard Free | 12 | 1:51.59 | 2:01.57 | 9.98 |
#16B Boys 15 & Over 100 Yard Breast | 12 | 1:11.24 | 1:12.25 | 1.01 |
#20B Boys 15 & Over 200 Yard Fly | 10 | 2:02.93 | 2:21.90 | 18.97 |
#66B Boys 15 & Over 200 Yard Back | 1 | 1:54.66 | 1:58.36 | 3.70 |
#68B Boys 15 & Over 100 Yard Fly | 9 | 52.23 | 1:03.86 | 11.63 |
#72B Boys 15 & Over 500 Yard Free | 7 | 4:57.53 | 5:14.11 | 16.58 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 200 Free | 71 | 1:52.59 | 1:51.59 | -1.00 |
#16 Boys 13 & Over 100 Yard Fly | 21 | 53.88 | 52.23 | -1.65 |
#32 Boys 13 & Over 200 Fly | 48 | 2:02.93 | 2:06.91 | 3.98 |
#36 Boys 13 & Over 50 Yard Free | 19 | 22.66 | 21.73 | -0.93 |
#44 Boys 13 & Over 100 Yard Back | 9 | 55.38 | 51.71 | -3.67 |
#60 Boys 13 & Over 100 Free | 60 | 51.37 | 49.73 | -1.64 |
#64 Boys 13 & Over 200 Yard Back | 10 | 1:58.55 | 1:54.66 | -3.89 |
2019 TNAQ Fall Invitational
Knoxville , TN , 11/15/2019 to 11/17/2019
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 50 Yard Free | 5 | 22.85 | 22.66 | -0.19 |
#12B Boys 15 & Over 400 Yard Medley | 6 | 4:29.75 | 4:25.19 | -4.56 |
#30 Boys 200 Yard Fly | 20 | 2:02.93 | 2:12.31 | 9.38 |
#40 Boys 100 Yard Free | 20 | 51.42 | 51.37 | -0.05 |
#60 Boys 100 Yard Back | 10 | 55.72 | 55.38 | -0.34 |
#70 Boys 200 Yard Medley | 21 | 2:04.12 | 2:09.56 | 5.44 |
#88 Boys 200 Yard Back | 8 | 1:58.72 | 1:58.55 | -0.17 |
#98 Boys 200 Yard Free | 31 | 1:52.59 | 1:56.10 | 3.51 |
#106 Boys 100 Yard Fly | 13 | 53.88 | 55.28 | 1.40 |
LY 2019 YMCA Fall Meet
Lynchburg , VA , 10/19/2019 to 10/20/2019
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 100 Yard Free | 16 | 51.42 | 55.58 | 4.16 |
#4 Boys 13 & Over 100 Yard Free | 16 | 51.42 | 55.58 | 4.16 |
#8 Boys 13 & Over 200 Yard Back | 1 | 2:00.56 | 1:58.72 | -1.84 |
#8 Boys 13 & Over 200 Yard Back | 1 | 2:00.56 | 1:58.72 | -1.84 |
#10 Boys 13 & Over 100 Yard Fly | 15 | 53.88 | 1:03.72 | 9.84 |
#10 Boys 13 & Over 100 Yard Fly | 15 | 53.88 | 1:03.72 | 9.84 |
#39 Boys 13 & Over 200 Yard Fly | 5 | 2:02.93 | 2:11.86 | 8.93 |
#39 Boys 13 & Over 200 Yard Fly | 5 | 2:02.93 | 2:11.86 | 8.93 |
#41 Boys 13 & Over 50 Yard Free | 4 | 22.85 | 23.63 | 0.78 |
#41 Boys 13 & Over 50 Yard Free | 4 | 22.85 | 23.63 | 0.78 |
#45 Boys 13 & Over 100 Yard Back | 1 | 55.72 | 55.73 | 0.01 |
#45 Boys 13 & Over 100 Yard Back | 1 | 55.72 | 55.73 | 0.01 |
2019 LY Season Opener
Lynchburg , VA , 9/13/2019 to 9/15/2019
Team:VALY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Medley | 2 | 2:04.12 | 2:06.58 | 2.46 |
#6E Boys 15 & Over 500 Yard Free | 2 | 4:57.53 | 5:06.48 | 8.95 |
