Isabel Choma
Age: 20 years, 2 months
Team:
Unattached (ADUN)
SHEN AD Silver Short Course Ch
Clifton Park , NY , 2/28/2020 to 3/1/2020
Team:ADUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45B Girls 15 & Over 200 Yard Free | 26 | 2:38.83 | 2:30.21 | -8.62 |
#47B Girls 15 & Over 100 Yard Breast | 27 | 1:33.22 | 1:31.74 | -1.48 |
#51B Girls 15 & Over 50 Yard Free | 26 | 30.64 | 30.37 | -0.27 |
#53B Girls 15 & Over 100 Yard Back | 28 | 1:21.06 | 1:20.67 | -0.39 |
#101B Girls 15 & Over 200 Yard Medley | 23 | 2:52.62 | 2:51.44 | -1.18 |
#103B Girls 15 & Over 100 Yard Fly | 17 | 1:17.78 | 1:18.69 | 0.91 |
#105B Girls 15 & Over 200 Yard Back | 16 | 3:00.75 | 2:54.27 | -6.48 |
#107B Girls 15 & Over 100 Yard Free | 27 | 1:06.46 | 1:07.30 | 0.84 |
Bluefins Last Chance Meet
Troy , NY , 2/22/2020 to 2/23/2020
Team:ADUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 13 & Over 100 Yard Free | 34 | 1:06.46 | 1:07.07 | 0.61 |
#47 Girls 13 & Over 100 Yard Back | 26 | 1:21.06 | 1:21.07 | 0.01 |
#53 Girls 13 & Over 100 Yard Fly | 14 | 1:17.78 | 1:20.67 | 2.89 |
#59 Girls 13 & Over 100 Yard Breast | 21 | 1:34.35 | 1:33.22 | -1.13 |
#65 Girls 13 & Over 50 Yard Free | 25 | 30.92 | 30.64 | -0.28 |
Piranha's Pentathlon
Clifton Park , NY , 2/9/2020
Team:ADUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15 & Over 100 Yard Fly | 15 | 1:24.20 | 1:17.78 | -6.42 |
#31 Girls 15 & Over 100 Yard Back | 31 | 1:25.28 | 1:21.06 | -4.22 |
#37 Girls 15 & Over 100 Yard Breast | 27 | 1:36.95 | 1:34.35 | -2.60 |
#43 Girls 15 & Over 100 Yard Free | 23 | 1:10.40 | 1:06.46 | -3.94 |
#49 Girls 15 & Over 200 Yard Medley | 20 | 2:54.82 | 2:52.62 | -2.20 |
2020 Blizzard on the Blocks
Niskayuna , NY , 1/25/2020
Team:ADUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 100 Yard Fly | 13 | 1:27.06 | 1:24.20 | -2.86 |
#5 Girls 100 Yard Breast | 15 | 1:37.38 | 1:36.95 | -0.43 |
#7 Girls 50 Yard Free | 24 | 30.92 | 31.52 | 0.60 |
#17 Girls 100 Yard Free | 18 | 1:10.40 | 1:11.65 | 1.25 |
#19 Girls 200 Yard Free | 12 | 2:38.83 | 2:47.20 | 8.37 |
2020 Starfish Trophy Invitatio
Troy , NY , 1/3/2020 to 1/5/2020
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 50 Free | 54 | 30.92 | 31.41 | 0.49 |
#17 Girls 13-14 100 Back | 54 | 1:25.41 | 1:25.28 | -0.13 |
#29 Girls 13-14 200 Free | 54 | 2:38.96 | 2:38.83 | -0.13 |
Piranha's December Distance In
Clifton Park , NY , 12/15/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 500 Yard Free | 79 | 7:19.79 | 7:08.81 | -10.98 |
#7A Girls 200 Yard Back | 101 | 3:07.33 | 3:00.75 | -6.58 |
#9A Girls 200 Yard Breast | 89 | 3:37.75 | 3:28.01 | -9.74 |
#11A Girls 200 Yard Medley | 58 | 2:59.26 | 2:58.38 | -0.88 |
Super Splash 2019
Schenactady , NY , 12/8/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33A Girls 13-14 50 Yard Free | 25 | 31.77 | 30.92 | -0.85 |
#37A Girls 13-14 200 Yard Medley | 14 | 2:54.82 | 2:56.94 | 2.12 |
#45A Girls 13-14 200 Yard Free | 16 | 2:39.76 | 2:38.96 | -0.80 |
#49A Girls 13-14 100 Yard Breast | 15 | 1:37.38 | 1:38.27 | 0.89 |
IM-Xtremely Spooked
Delanson , NY , 11/3/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 500 Yard Free | 14 | 7:19.79 | - | |
#13 Girls 13-14 200 Yard Medley | 6 | 2:54.82 | 2:59.26 | 4.44 |
#17 Girls 13-14 200 Yard Breast | 9 | 3:31.49 | 3:37.75 | 6.26 |
#21 Girls 13-14 200 Yard Back | 8 | 3:02.56 | 3:07.33 | 4.77 |
2019 Trick or Treat Meet
Clifton Park , NY , 10/19/2019 to 10/20/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 74 | 1:25.86 | 1:25.41 | -0.45 |
#3 Girls 13 & Over 100 Yard Fly | 42 | 1:27.60 | 1:27.06 | -0.54 |
#5 Girls 13 & Over 50 Yard Free | 79 | 31.77 | 31.91 | 0.14 |
#7 Girls 13 & Over 100 Yard Breast | 52 | 1:37.38 | 1:39.11 | 1.73 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/2/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 200 Medley | 15 | 3:14.05 | 3:20.36 | 6.31 |
#35 Girls 50 Free | 36 | 35.26 | 35.56 | 0.30 |
#39 Girls 100 Back | 34 | 1:35.30 | 1:37.70 | 2.40 |
#47 Girls 100 Breast | 24 | 1:48.09 | 1:52.75 | 4.66 |
RPI AD Silver Short Course Cha
Troy , NY , 3/1/2019 to 3/3/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 200 Yard Free | 37 | 2:44.97 | 2:39.76 | -5.21 |
#47A Girls 13-14 100 Yard Breast | 27 | 1:38.86 | 1:37.38 | -1.48 |
#51A Girls 13-14 50 Yard Free | 37 | 32.51 | 31.77 | -0.74 |
#53A Girls 13-14 100 Yard Back | 35 | 1:29.95 | 1:25.86 | -4.09 |
#101A Girls 13-14 200 Yard Medley | 37 | 3:02.27 | 2:54.82 | -7.45 |
#103A Girls 13-14 100 Yard Fly | 26 | 1:27.66 | 1:27.60 | -0.06 |
#105A Girls 13-14 200 Yard Back | 17 | 3:09.45 | 3:02.56 | -6.89 |
#107A Girls 13-14 100 Yard Free | 36 | 1:11.85 | 1:10.40 | -1.45 |
#109A Girls 13-14 200 Yard Breast | 18 | 3:36.75 | 3:31.49 | -5.26 |
2019 Piranha's Pentathlon
Clifton Park , NY , 2/10/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Yard Fly | 30 | 1:27.66 | - | |
#29 Girls 13-14 100 Yard Back | 36 | 1:30.21 | 1:29.95 | -0.26 |
#35 Girls 13-14 100 Yard Breast | 34 | 1:41.26 | 1:40.34 | -0.92 |
#41 Girls 13-14 100 Yard Free | 35 | 1:14.87 | 1:12.43 | -2.44 |
#47 Girls 13-14 200 Yard Medley | 31 | 3:05.53 | 3:04.39 | -1.14 |
Delmar Dolfins February Freeze
Troy , NY , 2/3/2019
Team:ADUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 13 & Over 200 Yard Medley | 87 | 3:05.53 | 3:02.27 | -3.26 |
#31 Girls 13 & Over 50 Yard Free | 96 | 34.07 | 32.51 | -1.56 |
#39 Girls 13 & Over 100 Yard Free | 94 | 1:14.87 | 1:11.85 | -3.02 |
#43 Girls 13 & Over 100 Yard Breast | 81 | 1:41.26 | 1:38.86 | -2.40 |
2019 Starfish Trophy Invitatio
Troy , NY , 1/4/2019 to 1/6/2019
Team:ADUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 50 Free | 57 | 34.07 | 34.47 | 0.40 |
#17 Girls 13-14 100 Back | 37 | 1:32.01 | 1:30.21 | -1.80 |
#29 Girls 13-14 200 Free | 44 | 2:56.03 | 2:51.75 | -4.28 |
#65 Girls 13-14 200 Medley | 47 | 3:05.53 | 3:08.74 | 3.21 |
#73 Girls 13-14 100 Breast | 43 | 1:41.26 | 1:41.67 | 0.41 |
#81 Girls 13-14 100 Free | 55 | 1:16.37 | 1:14.87 | -1.50 |
Piranha's December Distance In
Clifton Park , NY , 12/9/2018
Team:ADUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7A Girls 200 Yard Back | 112 | 3:09.45 | - | |
#9A Girls 200 Yard Breast | 89 | 3:36.75 | - | |
#11A Girls 200 Yard Medley | 68 | 3:22.19 | 3:05.53 | -16.66 |
Super Splash 2018
Schenactady , NY , 12/1/2018
Team:ADUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 50 Yard Free | 30 | 34.07 | 33.41 | -0.66 |
#5A Girls 13-14 200 Yard Medley | 14 | 3:22.19 | 3:06.77 | -15.42 |
#13A Girls 13-14 200 Yard Free | 22 | 2:56.03 | 2:44.97 | -11.06 |
#17A Girls 13-14 100 Yard Breast | 25 | 1:41.26 | 1:40.84 | -0.42 |
2018 Bluefins Pilgrims Pride
Troy , NY , 11/10/2018
Team:ADUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 100 Yard Back | 87 | 1:35.69 | 1:32.01 | -3.68 |
#9 Girls 13 & Over 200 Yard Medley | 0 | 3:22.19 | DQ | - |
#13 Girls 13 & Over 100 Yard Breast | 78 | 1:41.26 | - | |
#17 Girls 13 & Over 100 Yard Free | 102 | 1:16.37 | - |
2017 Trick or Treat Meet
Clifton Park , NY , 10/21/2017 to 10/22/2017
Team:ADUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 50 Yard Free | 91 | 35.00 | 34.07 | -0.93 |
#41 Girls 11-12 100 Yard Medley | 71 | 1:34.10 | 1:29.73 | -4.37 |
#43 Girls 11-12 50 Yard Back | 80 | 45.30 | 44.17 | -1.13 |
#47 Girls 11-12 50 Yard Breast | 64 | 49.05 | 48.93 | -0.12 |
Clinton Cudas Colgate Classic
Hamilton , NY , 6/10/2017 to 6/11/2017
Team:ADUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 12 & Under 200 Meter Medley | 56 | 3:42.88 | 3:47.63 | 4.75 |
#17 Girls 11-12 50 Meter Fly | 35 | 47.46 | 46.14 | -1.32 |
#21 Girls 11-12 50 Meter Breast | 0 | 55.45 | DQ | - |
#25 Girls 11-12 100 Meter Back | 41 | 1:50.44 | 1:47.42 | -3.02 |
#45 Girls 12 & Under 200 Meter Free | 64 | 3:35.59 | 3:18.59 | -17.00 |
#49 Girls 11-12 100 Meter Breast | 0 | 2:04.08 | DQ | - |
#53 Girls 11-12 50 Meter Back | 51 | 50.88 | 49.21 | -1.67 |
#57 Girls 11-12 50 Meter Free | 48 | 39.65 | 38.96 | -0.69 |
Piranhas Summer Kick-Off Meet
Clifton Park , NY , 6/4/2017
Team:ADUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Free | 0 | 38.85 | NS | - |
#11 Girls 11-12 50 Back | 0 | 50.28 | NS | - |
#19 Girls 11-12 50 Breast | 0 | 54.45 | NS | - |
#23 Girls 11-12 100 Free | 0 | 1:26.01 | NS | - |
SHEN AD Silver Short Course Ch
Clifton Park , NY , 3/3/2017 to 3/5/2017
Team:ADUN - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Medley | 28 | 1:36.22 | 1:34.10 | -2.12 |
#9 Girls 11-12 50 Yard Free | 27 | 39.06 | 35.00 | -4.06 |
#21 Girls 11-12 100 Yard Back | 25 | 1:41.53 | 1:38.41 | -3.12 |
#31 Girls 11-12 50 Yard Breast | 29 | 57.58 | 49.05 | -8.53 |
#35 Girls 11-12 200 Yard Free | 24 | 3:12.24 | 3:11.34 | -0.90 |
#55 Girls 11-12 200 Yard Medley | 14 | 3:31.20 | 3:17.91 | -13.29 |
#61 Girls 11-12 50 Yard Fly | 19 | 48.13 | 42.13 | -6.00 |
#67 Girls 11-12 100 Yard Free | 21 | 1:22.99 | 1:17.49 | -5.50 |
#79 Girls 11-12 100 Yard Breast | 22 | 1:50.05 | 1:49.98 | -0.07 |
#85 Girls 11-12 50 Yard Back | 32 | 46.47 | 45.30 | -1.17 |
2017 Piranhas Pentathlon
Clifton Park , NY , 2/12/2017
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 100 Yard Fly | 46 | 2:11.44 | 1:43.83 | -27.61 |
#7 Girls 11-12 100 Yard Back | 63 | 1:43.07 | 1:41.53 | -1.54 |
#11 Girls 11-12 100 Yard Breast | 55 | 1:50.05 | - | |
#15 Girls 11-12 100 Yard Free | 57 | 1:22.99 | - | |
#19 Girls 11-12 100 Yard Medley | 55 | 1:36.22 | - |
Piranhas December Distance Inv
Clifton Park , NY , 12/11/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 500 Yard Free | 119 | 8:27.30 | - | |
#7A Girls 200 Yard Back | 123 | 3:20.81 | 3:30.19 | 9.38 |
#9A Girls 200 Yard Breast | 0 | 3:55.60 | DQ | - |
#11A Girls 200 Yard Medley | 81 | 3:30.90 | 3:31.20 | 0.30 |
Super Splash 2016
Schenactady , NY , 12/4/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45 Girls 11-12 50 Yard Back | 48 | 48.63 | 46.72 | -1.91 |
#49 Girls 11-12 50 Yard Fly | 29 | 56.02 | 48.13 | -7.89 |
#61 Girls 11-12 100 Yard Free | 51 | 1:13.56 | 1:24.78 | 11.22 |
2016 Harvest Invitational
Ballston Spa , NY , 11/19/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 11-12 200 Yard Free | 19 | 3:30.76 | 3:12.24 | -18.52 |
#41 Girls 11-12 100 Yard Back | 23 | 1:44.85 | 1:43.07 | -1.78 |
#45 Girls 11-12 50 Yard Fly | 18 | 56.02 | 50.63 | -5.39 |
#49 Girls 11-12 50 Yard Breast | 24 | 1:04.06 | 57.58 | -6.48 |
2016 Pilgrims Pride
Troy , NY , 11/12/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 11-12 50 Yard Back | 76 | 48.63 | 46.47 | -2.16 |
#29 Girls 11-12 50 Yard Fly | 65 | 56.02 | 52.50 | -3.52 |
#37 Girls 11-12 50 Yard Breast | 77 | 1:04.06 | 1:00.17 | -3.89 |
#41 Girls 11-12 50 Yard Free | 89 | 39.06 | 40.38 | 1.32 |
IM-Xtremely Spooked
Delanson , NY , 10/30/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 12 & Under 100 Yard Back | 25 | 1:44.85 | - | |
#7 Girls 12 & Under 100 Yard Fly | 26 | 2:11.44 | - | |
#9 Girls 12 & Under 200 Yard Free | 9 | 3:30.76 | - |
2016 Trick or Treat Meet
Troy , NY , 10/22/2016 to 10/23/2016
Team:ADUN - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 50 Yard Free | 109 | 43.03 | 39.06 | -3.97 |
#35 Girls 11-12 50 Yard Back | 75 | 53.58 | 48.63 | -4.95 |
#37 Girls 11-12 50 Yard Fly | 0 | 56.02 | DQ | - |
#39 Girls 11-12 50 Yard Breast | 97 | 55.67 | 1:04.06 | 8.39 |
Event | Meet | Date | Time | Diff |
---|---|---|---|---|
50 Free SCY | SHEN AD Silver Short Course Ch | 2/29/20 | 30.37 | -0.27 |
50 Free SCY | Bluefins Last Chance Meet | 2/22/20 | 30.64 | -0.88 |
50 Free SCY | 2020 Blizzard on the Blocks | 1/25/20 | 31.52 | 0.11 |
50 Free SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 31.41 | 0.49 |
50 Free SCY | Super Splash 2019 | 12/8/19 | 30.92 | -0.99 |
50 Free SCY | 2019 Trick or Treat Meet | 10/19/19 | 31.91 | 0.14 |
50 Free SCY | RPI AD Silver Short Course Cha | 3/2/19 | 31.77 | -0.74 |
50 Free SCY | Delmar Dolfins February Freeze | 2/3/19 | 32.51 | -1.96 |
50 Free SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 34.47 | 1.06 |
50 Free SCY | Super Splash 2018 | 12/1/18 | 33.41 | -0.66 |
50 Free SCY | 2017 Trick or Treat Meet | 10/22/17 | 34.07 | -0.93 |
50 Free SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 35.00 | -5.38 |
50 Free SCY | 2016 Pilgrims Pride | 11/12/16 | 40.38 | 1.32 |
50 Free SCY | 2016 Trick or Treat Meet | 10/23/16 | 39.06 | 0 |
50 Back SCY | 2017 Trick or Treat Meet | 10/22/17 | 44.17 | -1.13 |
50 Back SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 45.30 | -1.42 |
50 Back SCY | Super Splash 2016 | 12/4/16 | 46.72 | 0.25 |
50 Back SCY | 2016 Pilgrims Pride | 11/12/16 | 46.47 | -2.16 |
50 Back SCY | 2016 Trick or Treat Meet | 10/23/16 | 48.63 | 0 |
50 Breast SCY | 2017 Trick or Treat Meet | 10/22/17 | 48.93 | -0.12 |
50 Breast SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 49.05 | -8.53 |
50 Breast SCY | 2016 Harvest Invitational | 11/19/16 | 57.58 | -2.59 |
50 Breast SCY | 2016 Pilgrims Pride | 11/12/16 | 1:00.17 | -3.89 |
50 Breast SCY | 2016 Trick or Treat Meet | 10/23/16 | 1:04.06 | 0 |
50 Fly SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 42.13 | -6 |
50 Fly SCY | Super Splash 2016 | 12/4/16 | 48.13 | -2.5 |
50 Fly SCY | 2016 Harvest Invitational | 11/19/16 | 50.63 | -1.87 |
50 Fly SCY | 2016 Pilgrims Pride | 11/12/16 | 52.50 | 0 |
50 Fly SCY | 2016 Trick or Treat Meet | 10/23/16 | DQ | 0 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/1/20 | 1:07.30 | 0.23 |
100 Free SCY | Bluefins Last Chance Meet | 2/22/20 | 1:07.07 | 0.61 |
100 Free SCY | Piranha's Pentathlon | 2/9/20 | 1:06.46 | -5.19 |
100 Free SCY | 2020 Blizzard on the Blocks | 1/25/20 | 1:11.65 | 1.25 |
100 Free SCY | RPI AD Silver Short Course Cha | 3/3/19 | 1:10.40 | -2.03 |
100 Free SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:12.43 | 0.58 |
100 Free SCY | Delmar Dolfins February Freeze | 2/3/19 | 1:11.85 | -3.02 |
100 Free SCY | 2019 Starfish Trophy Invitatio | 1/6/19 | 1:14.87 | -1.5 |
100 Free SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 1:16.37 | -1.12 |
100 Free SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 1:17.49 | -5.5 |
100 Free SCY | 2017 Piranhas Pentathlon | 2/12/17 | 1:22.99 | -1.79 |
100 Free SCY | Super Splash 2016 | 12/4/16 | 1:24.78 | 0 |
100 Back SCY | SHEN AD Silver Short Course Ch | 2/29/20 | 1:20.67 | -0.4 |
100 Back SCY | Bluefins Last Chance Meet | 2/22/20 | 1:21.07 | 0.01 |
100 Back SCY | Piranha's Pentathlon | 2/9/20 | 1:21.06 | -4.22 |
100 Back SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 1:25.28 | -0.13 |
100 Back SCY | 2019 Trick or Treat Meet | 10/19/19 | 1:25.41 | -0.45 |
100 Back SCY | RPI AD Silver Short Course Cha | 3/2/19 | 1:25.86 | -4.09 |
100 Back SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:29.95 | -0.26 |
100 Back SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 1:30.21 | -1.8 |
100 Back SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 1:32.01 | -6.4 |
100 Back SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 1:38.41 | -3.12 |
100 Back SCY | 2017 Piranhas Pentathlon | 2/12/17 | 1:41.53 | -1.54 |
100 Back SCY | 2016 Harvest Invitational | 11/19/16 | 1:43.07 | -1.78 |
100 Back SCY | IM-Xtremely Spooked | 10/30/16 | 1:44.85 | 0 |
100 Breast SCY | SHEN AD Silver Short Course Ch | 2/29/20 | 1:31.74 | -1.48 |
100 Breast SCY | Bluefins Last Chance Meet | 2/22/20 | 1:33.22 | -1.13 |
100 Breast SCY | Piranha's Pentathlon | 2/9/20 | 1:34.35 | -2.6 |
100 Breast SCY | 2020 Blizzard on the Blocks | 1/25/20 | 1:36.95 | -1.32 |
100 Breast SCY | Super Splash 2019 | 12/8/19 | 1:38.27 | -0.84 |
100 Breast SCY | 2019 Trick or Treat Meet | 10/19/19 | 1:39.11 | 1.73 |
100 Breast SCY | RPI AD Silver Short Course Cha | 3/2/19 | 1:37.38 | -2.96 |
100 Breast SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:40.34 | 1.48 |
100 Breast SCY | Delmar Dolfins February Freeze | 2/3/19 | 1:38.86 | -2.81 |
100 Breast SCY | 2019 Starfish Trophy Invitatio | 1/6/19 | 1:41.67 | 0.83 |
100 Breast SCY | Super Splash 2018 | 12/1/18 | 1:40.84 | -0.42 |
100 Breast SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | 1:41.26 | -8.72 |
100 Breast SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 1:49.98 | -0.07 |
100 Breast SCY | 2017 Piranhas Pentathlon | 2/12/17 | 1:50.05 | 0 |
100 Fly SCY | SHEN AD Silver Short Course Ch | 3/1/20 | 1:18.69 | -1.98 |
100 Fly SCY | Bluefins Last Chance Meet | 2/22/20 | 1:20.67 | 2.89 |
100 Fly SCY | Piranha's Pentathlon | 2/9/20 | 1:17.78 | -6.42 |
100 Fly SCY | 2020 Blizzard on the Blocks | 1/25/20 | 1:24.20 | -2.86 |
100 Fly SCY | 2019 Trick or Treat Meet | 10/19/19 | 1:27.06 | -0.54 |
100 Fly SCY | RPI AD Silver Short Course Cha | 3/3/19 | 1:27.60 | -0.06 |
100 Fly SCY | 2019 Piranha's Pentathlon | 2/10/19 | 1:27.66 | -16.17 |
100 Fly SCY | 2017 Piranhas Pentathlon | 2/12/17 | 1:43.83 | -27.61 |
100 Fly SCY | IM-Xtremely Spooked | 10/30/16 | 2:11.44 | 0 |
100 Medley SCY | 2017 Trick or Treat Meet | 10/22/17 | 1:29.73 | -4.37 |
100 Medley SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 1:34.10 | -2.12 |
100 Medley SCY | 2017 Piranhas Pentathlon | 2/12/17 | 1:36.22 | 0 |
200 Free SCY | SHEN AD Silver Short Course Ch | 2/29/20 | 2:30.21 | -16.99 |
200 Free SCY | 2020 Blizzard on the Blocks | 1/25/20 | 2:47.20 | 8.37 |
200 Free SCY | 2020 Starfish Trophy Invitatio | 1/4/20 | 2:38.83 | -0.13 |
200 Free SCY | Super Splash 2019 | 12/8/19 | 2:38.96 | -0.8 |
200 Free SCY | RPI AD Silver Short Course Cha | 3/2/19 | 2:39.76 | -11.99 |
200 Free SCY | 2019 Starfish Trophy Invitatio | 1/5/19 | 2:51.75 | 6.78 |
200 Free SCY | Super Splash 2018 | 12/1/18 | 2:44.97 | -26.37 |
200 Free SCY | SHEN AD Silver Short Course Ch | 3/4/17 | 3:11.34 | -0.9 |
200 Free SCY | 2016 Harvest Invitational | 11/19/16 | 3:12.24 | -18.52 |
200 Free SCY | IM-Xtremely Spooked | 10/30/16 | 3:30.76 | 0 |
200 Back SCY | SHEN AD Silver Short Course Ch | 3/1/20 | 2:54.27 | -6.48 |
200 Back SCY | Piranha's December Distance In | 12/15/19 | 3:00.75 | -6.58 |
200 Back SCY | IM-Xtremely Spooked | 11/3/19 | 3:07.33 | 4.77 |
200 Back SCY | RPI AD Silver Short Course Cha | 3/3/19 | 3:02.56 | -6.89 |
200 Back SCY | Piranha's December Distance In | 12/9/18 | 3:09.45 | -20.74 |
200 Back SCY | Piranhas December Distance Inv | 12/11/16 | 3:30.19 | 0 |
200 Breast SCY | Piranha's December Distance In | 12/15/19 | 3:28.01 | -9.74 |
200 Breast SCY | IM-Xtremely Spooked | 11/3/19 | 3:37.75 | 6.26 |
200 Breast SCY | RPI AD Silver Short Course Cha | 3/3/19 | 3:31.49 | -5.26 |
200 Breast SCY | Piranha's December Distance In | 12/9/18 | 3:36.75 | 0 |
200 Breast SCY | Piranhas December Distance Inv | 12/11/16 | DQ | 0 |
200 Medley SCY | SHEN AD Silver Short Course Ch | 3/1/20 | 2:51.44 | -1.18 |
200 Medley SCY | Piranha's Pentathlon | 2/9/20 | 2:52.62 | -5.76 |
200 Medley SCY | Piranha's December Distance In | 12/15/19 | 2:58.38 | 1.44 |
200 Medley SCY | Super Splash 2019 | 12/8/19 | 2:56.94 | -2.32 |
200 Medley SCY | IM-Xtremely Spooked | 11/3/19 | 2:59.26 | 4.44 |
200 Medley SCY | RPI AD Silver Short Course Cha | 3/3/19 | 2:54.82 | -9.57 |
200 Medley SCY | 2019 Piranha's Pentathlon | 2/10/19 | 3:04.39 | 2.12 |
200 Medley SCY | Delmar Dolfins February Freeze | 2/3/19 | 3:02.27 | -6.47 |
200 Medley SCY | 2019 Starfish Trophy Invitatio | 1/6/19 | 3:08.74 | 3.21 |
200 Medley SCY | Piranha's December Distance In | 12/9/18 | 3:05.53 | -1.24 |
200 Medley SCY | Super Splash 2018 | 12/1/18 | 3:06.77 | -11.14 |
200 Medley SCY | 2018 Bluefins Pilgrims Pride | 11/10/18 | DQ | 0 |
200 Medley SCY | SHEN AD Silver Short Course Ch | 3/5/17 | 3:17.91 | -13.29 |
200 Medley SCY | Piranhas December Distance Inv | 12/11/16 | 3:31.20 | 0 |
500 Free SCY | Piranha's December Distance In | 12/15/19 | 7:08.81 | -10.98 |
500 Free SCY | IM-Xtremely Spooked | 11/3/19 | 7:19.79 | -67.51 |
500 Free SCY | Piranhas December Distance Inv | 12/11/16 | 8:27.30 | 0 |
50 Free | Piranhas Summer Kick-Off Meet | 6/2/19 | 35.56 | 0 |
50 Free | Piranhas Summer Kick-Off Meet | 6/4/17 | NS | 0 |
50 Back | Piranhas Summer Kick-Off Meet | 6/4/17 | NS | 0 |
50 Breast | Piranhas Summer Kick-Off Meet | 6/4/17 | NS | 0 |
100 Free | Piranhas Summer Kick-Off Meet | 6/4/17 | NS | 0 |
100 Back | Piranhas Summer Kick-Off Meet | 6/2/19 | 1:37.70 | 0 |
100 Breast | Piranhas Summer Kick-Off Meet | 6/2/19 | 1:52.75 | 0 |
200 Medley | Piranhas Summer Kick-Off Meet | 6/2/19 | 3:20.36 | 0 |
50 Free LCM | Clinton Cudas Colgate Classic | 6/11/17 | 38.96 | 0 |
