Zoe Petrella
Age: 18 years, 8 months
Team:
Y Greater Monmouth Swim Team (NJGMNY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJGMNY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51B Girls 15 & Over 200 Breast | 15 | 2:37.33 | 2:34.55 | -2.78 |
#87B Girls 15 & Over 200 Fly | 27 | 2:21.81 | 2:20.66 | -1.15 |
Shore Conference Meet 2024
Toms River , NJ , 2/2/2024 to 2/3/2024
Team:SQUA - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Yard Free | 20 | 2:03.51 | 2:08.33 | 4.82 |
#16 Girls 100 Yard Fly | 15 | 1:04.69 | 1:04.94 | 0.25 |
GMNY Winter Splash 2024
Toms River , NJ , 1/6/2024 to 1/7/2024
Team:NJGMNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 15 & Over 200 Yard Back | 24 | 2:32.28 | 2:35.02 | 2.74 |
#61 Girls 15 & Over 50 Yard Free | 27 | 27.67 | 28.71 | 1.04 |
Monmouth County Swim Champions
Neptune , NJ , 1/6/2024
Team:SQUA - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 200 Yard Free | 9 | 2:10.30 | 2:03.51 | -6.79 |
#10 Girls 100 Yard Fly | 11 | 1:04.69 | 1:04.71 | 0.02 |
OCY Winter Classic 2023
Toms River , NJ , 12/15/2023 to 12/17/2023
Team:NJGMNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Free | 5 | 2:03.61 | 2:04.44 | 0.83 |
#7 Girls 15 & Over 100 Yard Fly | 3 | 1:03.05 | 1:03.27 | 0.22 |
#11 Girls 15 & Over 200 Yard Breast | 2 | 2:49.19 | 2:37.33 | -11.86 |
#25 Girls 15 & Over 500 Free | 3 | 5:28.21 | 5:30.76 | 2.55 |
#37 Girls 15 & Over 200 Yard Fly | 4 | 2:21.81 | 2:23.37 | 1.56 |
#73 Girls 15 & Over 100 Breast | 6 | 1:14.32 | 1:13.57 | -0.75 |
#81 Girls 15 & Over 100 Free | 10 | 58.05 | 58.48 | 0.43 |
2023 Harvest Haunt
Perth Amboy , NJ , 10/14/2023 to 10/15/2023
Team:NJGMNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Yard Medley | 18 | 1:09.21 | 1:08.85 | -0.36 |
#15 Girls 15 & Over 50 Yard Fly | 23 | 31.93 | 30.62 | -1.31 |
#19 Girls 15 & Over 100 Yard Breast | 7 | 1:14.32 | 1:16.68 | 2.36 |
#49 Girls 15 & Over 200 Yard Free | 12 | 2:03.61 | 2:11.80 | 8.19 |
#53 Girls 15 & Over 50 Yard Breast | 11 | 40.09 | 36.29 | -3.80 |
#57 Girls 15 & Over 100 Yard Fly | 14 | 1:03.05 | 1:06.32 | 3.27 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 15 & Over 200 Medley | 59 | 2:20.14 | 2:22.52 | 2.38 |
#25B Girls 15 & Over 100 Fly | 44 | 1:03.05 | 1:03.10 | 0.05 |
#47B Girls 15 & Over 500 Free | 26 | 5:30.01 | 5:28.21 | -1.80 |
#51B Girls 15 & Over 100 Breast | 55 | 1:14.93 | 1:14.32 | -0.61 |
#53B Girls 15 & Over 200 Fly | 31 | 2:23.86 | 2:21.81 | -2.05 |
#83B Girls 15 & Over 200 Free | 56 | 2:03.61 | 2:05.83 | 2.22 |
2023 NJS & SCAR 13 & Over Silv
New Brunswick , NJ , 3/10/2023 to 3/12/2023
Team:NJTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Girls 15-19 200 Yard Medley | 1 | 2:24.22 | 2:20.14 | -4.08 |
#24 Girls 15-19 100 Yard Breast | 2 | 1:16.50 | 1:14.93 | -1.57 |
#26 Girls 15-19 100 Yard Free | 37 | 58.05 | 58.87 | 0.82 |
#50 Girls 15-19 50 Yard Free | 56 | 27.67 | 27.79 | 0.12 |
#58 Girls 15-19 200 Yard Free | 5 | 2:04.52 | 2:03.61 | -0.91 |
Shore Conference Meet 2023
Toms River , NJ , 2/3/2023 to 2/4/2023
Team:SQUA - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Yard Free | 15 | 2:05.13 | 2:05.53 | 0.40 |
#16 Girls 100 Yard Fly | 19 | 1:03.30 | 1:03.93 | 0.63 |
2023 MB Sprints
Neptune , NJ , 1/28/2023
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 100 Yard Free | 2 | 59.28 | 58.05 | -1.23 |
#45B Girls 15 & Over 200 Yard Free | 2 | 2:04.96 | 2:04.52 | -0.44 |
#47B Girls 15 & Over 100 Yard Fly | 3 | 1:04.62 | 1:03.05 | -1.57 |
2023 Monmouth County Champions
Neptune , NJ , 1/7/2023
Team:SQUA - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 8 | 2:07.11 | 2:05.13 | -1.98 |
#13 Girls 500 Yard Free | 6 | 5:40.54 | 5:30.01 | -10.53 |
2022 VSTP Ice Breaker Invitati
Warrenton , VA , 12/2/2022 to 12/4/2022
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 500 Yard Free | 9 | 5:38.37 | 5:37.56 | -0.81 |
#23 Girls 15 & Over 50 Free | 32 | 27.67 | 27.78 | 0.11 |
#27 Girls 15 & Over 200 Yard Fly | 10 | 2:24.40 | 2:25.17 | 0.77 |
#35 Girls 15 & Over 200 Free | 25 | 2:04.96 | 2:06.57 | 1.61 |
#53 Girls 15 & Over 100 Fly | 23 | 1:04.62 | 1:07.24 | 2.62 |
#61 Girls 15 & Over 100 Free | 23 | 59.28 | 1:00.04 | 0.76 |
#65 Girls 15 & Over 200 Medley | 27 | 2:24.22 | 2:26.52 | 2.30 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13 & Over 50 Yard Free | 41 | 27.99 | 27.67 | -0.32 |
#37 Girls 13 & Over 100 Yard Back | 40 | 1:22.08 | 1:10.58 | -11.50 |
#41 Girls 13 & Over 100 Yard Medley | 16 | 1:17.79 | 1:09.21 | -8.58 |
2022 MB Cure Kids Cancer
Neptune , NJ , 10/15/2022
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 15 & Over 200 Yard Free | 12 | 2:04.96 | 2:08.42 | 3.46 |
#59 Girls 15 & Over 100 Yard Fly | 8 | 1:04.62 | 1:06.75 | 2.13 |
#79 Girls 15 & Over 100 Yard Free | 12 | 59.28 | 1:01.44 | 2.16 |
#83 Girls 15 & Over 200 Yard Medley | 4 | 2:24.22 | 2:28.15 | 3.93 |
IM EXTREME MEET 2022
Toms River , NJ , 5/15/2022
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13 & Over 500 Yard Free | 4 | 5:38.37 | 5:46.92 | 8.55 |
#25 Girls 13 & Over 200 Yard Back | 16 | 2:39.35 | 2:32.28 | -7.07 |
#27 Girls 13 & Over 200 Yard Breast | 4 | 2:40.04 | 2:49.19 | 9.15 |
#29 Girls 13 & Over 200 Yard Fly | 6 | 2:24.40 | 2:29.37 | 4.97 |
#31 Girls 13 & Over 200 Yard Medley | 9 | 2:24.22 | 2:31.64 | 7.42 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJTAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15 & Over 200 Yard Fly | 11 | 2:30.85 | 2:24.40 | -6.45 |
#35B Girls 15 & Over 200 Free | 32 | 2:04.96 | 2:08.71 | 3.75 |
#39B Girls 15 & Over 400 Medley | 10 | 5:09.28 | 5:12.39 | 3.11 |
#41B Girls 15 & Over 100 Fly | 39 | 1:04.62 | 1:06.68 | 2.06 |
2022 Silver Bronze RegC
Princeton , NJ , 2/25/2022 to 2/27/2022
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Girls 15-19 200 Yard Medley | 4 | 2:27.77 | 2:24.22 | -3.55 |
#62 Girls 15-19 100 Yard Free | 1 | 59.35 | 59.28 | -0.07 |
#110 Girls 15-19 200 Yard Free | 2 | 2:07.62 | 2:04.96 | -2.66 |
#114 Girls 15-19 100 Yard Fly | 1 | 1:07.08 | 1:04.62 | -2.46 |
#122 Girls 15-19 50 Yard Free | 2 | 28.71 | 27.99 | -0.72 |
2022 MB February Sprints
Neptune , NJ , 2/5/2022
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 15 & Over 100 Yard Free | 7 | 1:00.36 | 59.35 | -1.01 |
#41 Girls 15 & Over 200 Yard Medley | 4 | 2:33.36 | 2:27.77 | -5.59 |
#43 Girls 15 & Over 100 Yard Fly | 4 | 1:07.74 | 1:07.08 | -0.66 |
#47 Girls 15 & Over 50 Yard Free | 15 | 28.83 | 28.71 | -0.12 |
2021 VA VSTP Icebreaker Invita
Warrenton , VA , 12/3/2021 to 12/5/2021
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 200 Free | 24 | 2:10.04 | 2:07.62 | -2.42 |
#15 Girls 15 & Over 400 Yard Medley | 11 | 5:17.63 | 5:09.28 | -8.35 |
#29 Girls 15 & Over 200 Yard Fly | 6 | 2:31.81 | 2:30.85 | -0.96 |
#33 Girls 15 & Over 100 Free | 31 | 1:03.05 | 1:00.36 | -2.69 |
#41 Girls 15 & Over 500 Yard Free | 14 | 5:42.60 | 5:38.37 | -4.23 |
#55 Girls 15 & Over 200 Medley | 32 | 2:33.36 | 2:34.09 | 0.73 |
#59 Girls 15 & Over 100 Fly | 21 | 1:07.74 | 1:09.21 | 1.47 |
#67 Girls 15 & Over 50 Free | 37 | 29.09 | 28.83 | -0.26 |
Fall Harvest Invitational 2021
Toms River , NJ , 10/15/2021 to 10/17/2021
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 7 | 5:18.05 | 5:17.63 | -0.42 |
#37B Girls 15 & Over 200 Yard Free | 21 | 2:12.38 | 2:10.04 | -2.34 |
#39B Girls 15 & Over 50 Yard Free | 40 | 29.06 | 29.09 | 0.03 |
#45B Girls 15 & Over 100 Yard Fly | 10 | 1:07.74 | 1:08.64 | 0.90 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 15 & Over 200 Yard Medley | 5 | 2:53.43 | 2:33.53 | -19.90 |
#5A Girls 15 & Over 100 Yard Free | 10 | 1:11.92 | 1:03.05 | -8.87 |
#11A Girls 15 & Over 100 Yard Fly | 3 | 1:16.59 | 1:10.93 | -5.66 |
#13A Girls 15 & Over 200 Yard Free | 4 | 2:30.14 | 2:15.82 | -14.32 |
IM EXTREME MEET
Toms River , NJ , 5/16/2021
Team:NJTAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 15 & Over 500 Yard Free | 4 | 6:08.58 | 5:42.60 | -25.98 |
#29 Girls 15 & Over 200 Yard Back | 28 | 2:44.36 | 2:39.35 | -5.01 |
#33 Girls 15 & Over 200 Yard Fly | 5 | 2:34.14 | 2:31.81 | -2.33 |
#35 Girls 15 & Over 200 Yard Medley | 14 | 2:33.36 | 2:34.95 | 1.59 |
2020 NJS 13 & Over Silver Cham
Princeton , NJ , 2/29/2020 to 3/1/2020
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37 Girls 13-14 400 Yard Medley | 1 | 5:24.73 | 5:18.05 | -6.68 |
#45 Girls 13-14 100 Yard Fly | 9 | 1:07.74 | 1:09.09 | 1.35 |
#57 Girls 13-14 200 Yard Free | 10 | 2:14.62 | 2:12.38 | -2.24 |
2020 MA STRM Be My Valentine A
Joint Base McGuire-D , NJ , 2/8/2020 to 2/9/2020
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 13-14 200 Yard Medley | 4 | 2:33.36 | 2:34.04 | 0.68 |
#17A Girls 13-14 100 Yard Fly | 1 | 1:07.74 | 1:09.34 | 1.60 |
#21A Girls 13-14 100 Yard Free | 6 | 1:03.35 | 1:04.92 | 1.57 |
#29A Girls 13-14 200 Yard Free | 5 | 2:14.91 | 2:15.51 | 0.60 |
#37A Girls 13-14 100 Yard Breast | 3 | 1:29.10 | 1:27.68 | -1.42 |
#41B Girls 13-14 200 Yard Fly | 2 | 2:34.14 | 2:38.10 | 3.96 |
#45A Girls 13-14 50 Yard Free | 7 | 29.86 | 30.07 | 0.21 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Girls 13 & Over 200 Yard Free | 16 | 2:14.91 | 2:14.62 | -0.29 |
#9 Girls 13 & Over 100 Yard Fly | 14 | 1:07.74 | 1:09.73 | 1.99 |
#17 Girls 13 & Over 50 Yard Free | 39 | 29.86 | 30.36 | 0.50 |
2019 Piranha Ugly Sweater Meet
Princeton , NJ , 12/13/2019 to 12/15/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 13-14 400 Yard Medley | 2 | 5:24.73 | 5:27.66 | 2.93 |
#11A Girls 13-14 100 Free | 20 | 1:03.64 | 1:03.35 | -0.29 |
#17A Girls 13-14 100 Yard Fly | 4 | 1:10.17 | 1:07.74 | -2.43 |
#19A Girls 13-14 200 Yard Medley | 10 | 2:36.68 | 2:33.36 | -3.32 |
#37A Girls 13-14 200 Free | 17 | 2:14.91 | 2:20.06 | 5.15 |
#43A Girls 13-14 200 Fly | 3 | 2:34.14 | 2:43.90 | 9.76 |
#45A Girls 13-14 50 Free | 46 | 29.86 | 31.10 | 1.24 |
2019 Piranha Fall Rally
Princeton , NJ , 11/15/2019 to 11/17/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 13-14 400 Yard Medley | 9 | 5:24.73 | 5:28.11 | 3.38 |
#69 Girls 13-14 50 Yard Free | 37 | 29.86 | 30.15 | 0.29 |
#77 Girls 13-14 200 Yard Fly | 8 | 2:34.14 | 2:38.32 | 4.18 |
#81 Girls 13-14 200 Yard Free | 24 | 2:14.91 | 2:19.75 | 4.84 |
2019 MA GPAC Veterans Memorial
Sewell , NJ , 11/2/2019 to 11/3/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 13-14 200 Yard Medley | 32 | 2:38.51 | 2:37.13 | -1.38 |
#59 Girls 13-14 200 Yard Back | 10 | 2:50.15 | 2:44.36 | -5.79 |
#63 Girls 13-14 100 Yard Fly | 8 | 1:10.17 | 1:14.82 | 4.65 |
#67 Girls 13-14 100 Yard Free | 34 | 1:03.64 | 1:05.94 | 2.30 |
Fall Harvest Invitational 2019
Toms River , NJ , 10/18/2019 to 10/20/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 11 | 5:28.25 | 5:25.26 | -2.99 |
#37A Girls 13-14 200 Yard Free | 6 | 2:20.37 | 2:14.91 | -5.46 |
#39A Girls 13-14 50 Yard Free | 27 | 29.86 | 30.65 | 0.79 |
#45A Girls 13-14 100 Yard Fly | 10 | 1:10.17 | 1:13.29 | 3.12 |
#77A Girls 13-14 200 Yard Medley | 18 | 2:38.51 | 2:36.68 | -1.83 |
#79A Girls 13-14 100 Yard Free | 22 | 1:03.64 | 1:04.17 | 0.53 |
#81A Girls 13-14 200 Yard Fly | 3 | 2:35.10 | 2:34.14 | -0.96 |
2019 BB LC Silver/Bronze Champ
New Brunswick , NJ , 7/12/2019 to 7/14/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 13-14 100 Meter Back | 69 | 1:34.24 | 1:28.03 | -6.21 |
#39 Girls 13-14 100 Meter Fly | 29 | 1:20.90 | 1:23.24 | 2.34 |
#41 Girls 13-14 50 Meter Free | 95 | 35.30 | 35.51 | 0.21 |
#85 Girls 13-14 100 Meter Breast | 48 | 1:38.88 | 1:39.52 | 0.64 |
#89 Girls 13-14 100 Meter Free | 85 | 1:14.22 | 1:14.07 | -0.15 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17D Girls 13-14 200 Meter Free | 2 | 3:02.13 | 2:37.32 | -24.81 |
#18D Girls 13-14 100 Meter Breast | 8 | 1:44.58 | 1:38.88 | -5.70 |
#22D Girls 13-14 100 Meter Free | 12 | 1:23.33 | 1:14.22 | -9.11 |
#24D Girls 13-14 100 Meter Fly | 2 | 1:32.42 | 1:20.90 | -11.52 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Free | 53 | 3:02.13 | 2:39.97 | -22.16 |
#25A Girls 13-14 50 Meter Back | 18 | 37.98 | 43.59 | 5.61 |
#27A Girls 13-14 50 Meter Free | 66 | 36.45 | 35.30 | -1.15 |
#31A Girls 13-14 100 Meter Fly | 35 | 1:32.42 | 1:24.68 | -7.74 |
IM EXTREME MEET 2019
Toms River , NJ , 5/19/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13 & Over 400 Yard Medley | 15 | 5:28.25 | 5:24.73 | -3.52 |
#29 Girls 13 & Over 200 Yard Fly | 10 | 2:35.10 | 2:39.56 | 4.46 |
#31 Girls 13 & Over 200 Yard Medley | 35 | 2:38.51 | 2:40.45 | 1.94 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJTAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13-14 200 Fly | 65 | 2:39.99 | 2:35.10 | -4.89 |
#91 Girls 13-14 400 Medley | 53 | 5:10.99 | 5:36.87 | 25.88 |
2019 12 & Under Silver Bronze
Princeton , NJ , 2/23/2019 to 2/24/2019
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 500 Yard Free | 4 | 6:19.70 | 6:08.58 | -11.12 |
#53 Girls 11-12 50 Yard Fly | 7 | 33.58 | 31.93 | -1.65 |
#65 Girls 11-12 100 Yard Free | 12 | 1:05.83 | 1:03.64 | -2.19 |
#77 Girls 11-12 200 Yard Medley | 8 | 2:46.24 | 2:38.51 | -7.73 |
#109 Girls 11-12 400 Yard Medley | 3 | 5:41.56 | 5:28.25 | -13.31 |
#117 Girls 11-12 200 Yard Free | 12 | 2:24.00 | 2:20.37 | -3.63 |
#133 Girls 11-12 50 Yard Free | 17 | 30.56 | 29.86 | -0.70 |
#137 Girls 11-12 100 Yard Fly | 2 | 1:11.76 | 1:10.17 | -1.59 |
2019 MA STRM Be My Valentine 1
Fort Dix , NJ , 2/9/2019 to 2/10/2019
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 200 Yard Medley | 6 | 2:47.00 | 2:46.24 | -0.76 |
#9 Girls 11-12 100 Yard Back | 5 | 1:22.08 | 1:22.16 | 0.08 |
#13 Girls 11-12 50 Yard Breast | 6 | 40.09 | 41.60 | 1.51 |
#17 Girls 11-12 100 Yard Fly | 3 | 1:11.76 | 1:13.01 | 1.25 |
#21 Girls 11-12 100 Yard Free | 6 | 1:05.83 | 1:09.90 | 4.07 |
#31 Girls 11-12 100 Yard Medley | 7 | 1:17.79 | 1:18.60 | 0.81 |
#35 Girls 11-12 200 Yard Free | 3 | 2:34.46 | 2:24.00 | -10.46 |
#39 Girls 11-12 50 Yard Back | 12 | 36.62 | 39.74 | 3.12 |
#45A Girls 11-12 200 Yard Fly | 2 | 2:51.53 | 2:43.27 | -8.26 |
#51 Girls 11-12 50 Yard Free | 7 | 30.56 | 32.79 | 2.23 |
2019 BAC Pro Bowl
New Providence , NJ , 1/26/2019 to 1/27/2019
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 11-12 50 Yard Back | 34 | 36.62 | 37.44 | 0.82 |
#10 Girls 11-12 100 Yard Free | 23 | 1:05.83 | 1:07.04 | 1.21 |
#14 Girls 11-12 100 Yard Fly | 9 | 1:13.97 | 1:11.76 | -2.21 |
#20C Girls 11-12 500 Yard Free | 6 | 6:25.88 | 6:19.70 | -6.18 |
#65 Girls 11-12 50 Yard Free | 32 | 31.44 | 30.56 | -0.88 |
#77 Girls 11-12 50 Yard Fly | 21 | 33.63 | 33.58 | -0.05 |
#79 Girls 11-12 400 Yard Medley | 3 | 5:48.32 | 5:41.56 | -6.76 |
2019 Piranha Distance Meet
Princeton , NJ , 1/6/2019
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 500 Yard Free | 21 | 6:29.06 | 6:25.88 | -3.18 |
2018 Piranha Ugly Sweater Meet
Princeton , NJ , 12/14/2018 to 12/16/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23B Girls 11-12 50 Free | 14 | 32.59 | 31.44 | -1.15 |
#27B Girls 11-12 50 Yard Back | 6 | 39.81 | 36.62 | -3.19 |
#29B Girls 11-12 100 Yard Fly | 3 | 1:17.61 | 1:13.97 | -3.64 |
#51B Girls 11-12 50 Yard Breast | 6 | 41.13 | 40.09 | -1.04 |
#55B Girls 11-12 50 Yard Fly | 2 | 35.38 | 33.71 | -1.67 |
#57B Girls 11-12 100 Yard Free | 7 | 1:09.10 | 1:05.83 | -3.27 |
2018 PAUL CRISCUOLO INVITATION
NEPTUNE , NJ , 12/8/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 100 Yard Fly | 4 | 1:17.61 | 1:15.03 | -2.58 |
#21 Girls 11-12 100 Yard Free | 22 | 1:09.52 | 1:10.27 | 0.75 |
#23 Girls 11-12 100 Yard Breast | 12 | 1:35.54 | 1:29.10 | -6.44 |
#25 Girls 11-12 200 Yard Medley | 4 | 3:00.43 | 2:47.00 | -13.43 |
2018 Piranha Fall Rally
Princeton , NJ , 11/16/2018 to 11/18/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 11-12 400 Yard Medley | 7 | 7:23.12 | 5:48.32 | -94.80 |
#89 Girls 11-12 100 Yard Free | 27 | 1:09.52 | 1:09.10 | -0.42 |
#93 Girls 11-12 50 Yard Breast | 16 | 41.13 | 41.79 | 0.66 |
#101 Girls 11-12 100 Yard Back | 31 | 1:22.13 | 1:22.08 | -0.05 |
#107 Girls 11-12 200 Yard Fly | 9 | 2:54.12 | 2:51.53 | -2.59 |
2018 MA GPAC Veterans Memorial
Sewell , NJ , 11/3/2018 to 11/4/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 50 Yard Breast | 5 | 41.53 | 41.13 | -0.40 |
#11 Girls 11-12 100 Yard Back | 15 | 1:26.63 | 1:22.13 | -4.50 |
#15 Girls 11-12 50 Yard Fly | 16 | 35.38 | 35.86 | 0.48 |
#17 Girls 11-12 200 Yard Fly | 2 | 2:54.25 | 2:54.12 | -0.13 |
#21 Girls 11-12 50 Yard Free | 20 | 32.59 | 32.63 | 0.04 |
#47 Girls 11-12 100 Yard Medley | 3 | 1:17.79 | 1:19.77 | 1.98 |
#51 Girls 11-12 100 Yard Breast | 9 | 1:35.54 | 1:29.75 | -5.79 |
#55 Girls 11-12 50 Yard Back | 40 | 39.81 | 39.96 | 0.15 |
#61 Girls 11-12 100 Yard Fly | 14 | 1:17.61 | 1:18.39 | 0.78 |
#65 Girls 11-12 100 Yard Free | 14 | 1:09.52 | 1:10.90 | 1.38 |
Fall Harvest Invitational 2018
Toms River , NJ , 10/19/2018 to 10/21/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Medley | 9 | 1:23.24 | 1:17.79 | -5.45 |
#29 Girls 11-12 100 Yard Fly | 5 | 1:20.35 | 1:17.61 | -2.74 |
#33 Girls 11-12 200 Yard Free | 16 | 2:44.40 | 2:34.46 | -9.94 |
#57 Girls 11-12 100 Yard Free | 9 | 1:13.39 | 1:09.52 | -3.87 |
#63 Girls 09-12 200 Yard Fly | 2 | 3:10.95 | 2:54.25 | -16.70 |
#71 Girls 11-12 50 Yard Breast | 6 | 42.99 | 41.53 | -1.46 |
2018 HACY LC Silver/Bronze Cha
Princeton , NJ , 7/13/2018 to 7/15/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 11-12 50 Meter Free | 58 | 36.87 | 36.45 | -0.42 |
#27 Girls 11-12 100 Meter Fly | 23 | 1:30.59 | 1:32.42 | 1.83 |
#49 Girls 11-12 100 Meter Free | 79 | 1:23.06 | 1:23.33 | 0.27 |
#53 Girls 11-12 100 Meter Breast | 35 | 1:48.05 | 1:44.58 | -3.47 |
#57 Girls 11-12 50 Meter Back | 61 | 44.79 | 44.22 | -0.57 |
#95 Girls 11-12 100 Meter Back | 60 | 1:37.36 | 1:34.24 | -3.12 |
#99 Girls 11-12 50 Meter Breast | 29 | 48.72 | 46.97 | -1.75 |
#107 Girls 11-12 50 Meter Fly | 49 | 39.97 | 40.10 | 0.13 |
2018 BAC Rubber Ducky
New Providence , NJ , 6/10/2018
Team:NJTAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17C Girls 11-12 200 Meter Free | 11 | 3:10.68 | 3:02.13 | -8.55 |
#20C Girls 11-12 50 Meter Free | 4 | 38.97 | 36.87 | -2.10 |
#24C Girls 11-12 100 Meter Fly | 2 | 1:35.59 | 1:38.12 | 2.53 |
#26C Girls 11-12 50 Meter Fly | 7 | 42.97 | 41.19 | -1.78 |
2018 12 & Under Silver Bronze
Princeton , NJ , 2/24/2018 to 2/25/2018
Team:NJTAC - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 11-12 50 Yard Fly | 25 | 35.38 | 36.00 | 0.62 |
#63 Girls 11-12 100 Yard Free | 36 | 1:13.99 | 1:13.39 | -0.60 |
#67 Girls 11-12 200 Yard Fly | 1 | 3:11.26 | 3:10.95 | -0.31 |
#71 Girls 11-12 50 Yard Back | 41 | 39.81 | 41.13 | 1.32 |
#111 Girls 11-12 50 Yard Breast | 14 | 43.83 | 42.99 | -0.84 |
#123 Girls 11-12 100 Yard Medley | 27 | 1:23.24 | 1:24.90 | 1.66 |
#131 Girls 11-12 50 Yard Free | 37 | 32.59 | 33.71 | 1.12 |
