Charlotte LePage
Age: 17 years, 4 months
Team:
SwimMAC Carolina (NCMAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NC SwimMac Blue Orange In
Charlotte , NC , 9/28/2024 to 9/29/2024
Team:NCMAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Yard Free | 22 | 25.03 | 26.95 | 1.92 |
#11 Girls 100 Yard Breast | 0 | 1:13.27 | NS | - |
#15 Girls 100 Yard Medley | 0 | 1:04.25 | NS | - |
#55 Girls 100 Yard Free | 0 | 51.35 | NS | - |
#63 Girls 100 Yard Back | 0 | 1:01.58 | NS | - |
#69 Girls 100 Yard Fly | 0 | 58.61 | NS | - |
2024 SwimRVA Shamrock Showdown
Richmond , VA , 3/21/2024 to 3/24/2024
Team:NCMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5E Girls 15 & Over 1000 Yard Free | 1 | 10:34.02 | 10:00.56 | -33.46 |
#7B Girls 15 & Over 200 Yard Free | 10 | 1:51.47 | 1:49.62 | -1.85 |
#13B Girls 15 & Over 400 Yard Medley | 17 | 4:28.61 | 4:31.89 | 3.28 |
#43B Girls 15 & Over 200 Fly | 25 | 2:04.99 | 2:12.37 | 7.38 |
#51B Girls 15 & Over 500 Yard Free | 2 | 4:54.20 | 4:53.12 | -1.08 |
#89B Girls 15 & Over 100 Yard Free | 9 | 53.42 | 51.35 | -2.07 |
#93B Girls 15 & Over 200 Yard Medley | 16 | 2:12.99 | 2:09.88 | -3.11 |
2023 NC SwimMAC November LC SC
Charlotte , NC , 11/11/2023 to 11/12/2023
Team:NCMAC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Yard Free | 10 | 2:06.51 | 1:51.47 | -15.04 |
#5 Girls 400 Yard Medley | 16 | 5:06.60 | 4:31.88 | -34.72 |
#11 Girls 50 Free | 26 | 27.34 | 28.70 | 1.36 |
#15 Girls 200 Medley | 28 | 2:28.26 | 2:30.61 | 2.35 |
#19 Girls 400 Free | 7 | 4:20.33 | 4:29.43 | 9.10 |
#23 Girls 200 Yard Fly | 18 | 2:24.38 | 2:11.42 | -12.96 |
#119 Girls 500 Yard Free | 11 | 4:29.43 | 4:56.02 | 26.59 |
2022 NC SwimMac Blue Orange In
Charlotte , NC , 9/24/2022 to 9/25/2022
Team:NCMAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 50 Yard Free | 10 | 25.03 | 26.11 | 1.08 |
#5 Girls 100 Yard Breast | 12 | 1:13.27 | 1:13.54 | 0.27 |
#7 Girls 100 Yard Medley | 28 | 1:06.80 | 1:07.08 | 0.28 |
#17 Girls 100 Yard Free | 20 | 53.49 | 58.43 | 4.94 |
#21 Girls 100 Yard Fly | 25 | 59.60 | 1:05.54 | 5.94 |
#25 Girls 100 Yard Back | 22 | 1:01.58 | 1:05.72 | 4.14 |
2021 VA 10th HOKI S&T Winter C
Christiansburg , VA , 12/9/2021 to 12/12/2021
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Medley | 23 | 2:20.37 | 2:18.14 | -2.23 |
#5 Girls 13-14 100 Yard Free | 6 | 54.07 | 54.34 | 0.27 |
#9 Girls 13-14 100 Breast | 20 | 1:13.27 | 1:15.25 | 1.98 |
#27 Girls 13-14 200 Yard Free | 12 | 1:57.77 | 1:58.46 | 0.69 |
#31 Girls 13-14 100 Fly | 35 | 1:01.28 | 1:04.87 | 3.59 |
#67 Girls 13-14 100 Back | 33 | 1:01.58 | 1:04.43 | 2.85 |
#71 Girls 13-14 500 Yard Free | 4 | 5:07.22 | 5:13.97 | 6.75 |
#99 Girls 13-14 200 Back | 28 | 2:16.52 | 2:18.89 | 2.37 |
#103 Girls 13-14 50 Yard Free | 9 | 25.42 | 25.21 | -0.21 |
2021 NC NCS LC AG Champs
Cary , NC , 7/15/2021 to 7/18/2021
Team:NCMAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 800 Meter Free | 10 | 10:12.96 | 9:39.48 | -33.48 |
#7 Girls 13-14 200 Free | 33 | 2:15.35 | 2:17.66 | 2.31 |
#13 Girls 13-14 400 Medley | 24 | 5:28.93 | 5:27.93 | -1.00 |
#21 Girls 13-14 50 Meter Free | 14 | 28.98 | 28.39 | -0.59 |
#25 Girls 13-14 100 Back | 34 | 1:01.86 | 1:11.45 | 9.59 |
#27 Girls 13-14 400 Free | 25 | 4:45.69 | 4:48.08 | 2.39 |
#33 Girls 13-14 1500 Meter Free | 11 | 19:15.92 | 18:35.11 | -40.81 |
#35 Girls 13-14 100 Meter Free | 14 | 54.07 | 1:01.71 | 7.64 |
2021 NC TAC ESSZ SC AG Section
Cary , NC , 3/11/2021 to 3/14/2021
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Fly | 37 | 2:15.97 | 2:19.74 | 3.77 |
#5 Girls 13-14 1000 Yard Free | 14 | 17:54.52 | 10:47.46 | -427.06 |
#9 Girls 13-14 100 Yard Free | 16 | 54.07 | 54.24 | 0.17 |
#11 Girls 13-14 100 Yard Fly | 53 | 1:01.28 | 1:02.00 | 0.72 |
#13 Girls 13-14 400 Yard Medley | 27 | 4:44.23 | 4:44.07 | -0.16 |
#15 Girls 13-14 50 Yard Free | 34 | 25.52 | 25.42 | -0.10 |
#21 Girls 13-14 500 Yard Free | 14 | 5:10.20 | 5:12.63 | 2.43 |
#23 Girls 13-14 200 Yard Free | 29 | 1:57.77 | 1:58.12 | 0.35 |
#27 Girls 13-14 1650 Yard Free | 12 | 17:54.52 | 18:08.09 | 13.57 |
NC 2021 SC AG Champs
Cary , NC , 2/25/2021 to 2/28/2021
Team:NCMAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Fly | 27 | 2:21.78 | 2:15.97 | -5.81 |
#11 Girls 13-14 100 Yard Free | 13 | 56.32 | 54.07 | -2.25 |
#13 Girls 13-14 100 Yard Fly | 44 | 1:02.09 | 1:01.28 | -0.81 |
#15 Girls 13-14 400 Yard Medley | 18 | 4:48.02 | 4:44.23 | -3.79 |
#17 Girls 13-14 50 Yard Free | 36 | 25.91 | 25.52 | -0.39 |
#21 Girls 13-14 100 Yard Back | 48 | 1:03.18 | 1:01.86 | -1.32 |
#23 Girls 13-14 500 Yard Free | 10 | 5:22.92 | 5:10.20 | -12.72 |
#25 Girls 13-14 200 Yard Free | 21 | 1:59.30 | 1:57.77 | -1.53 |
#29 Girls 13-14 1650 Yard Free | 7 | 19:14.87 | 17:54.52 | -80.35 |
2020 NC SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 200 Yard Free | 9 | 2:07.74 | 2:04.57 | -3.17 |
#53 Girls 11-12 100 Yard Fly | 35 | 1:08.63 | 1:06.97 | -1.66 |
#55 Girls 11-12 100 Yard Medley | 27 | 1:09.12 | 1:06.90 | -2.22 |
#63 Girls 11-12 50 Yard Free | 17 | 27.48 | 26.52 | -0.96 |
#67 Girls 11-12 100 Yard Back | 45 | 1:08.23 | 1:07.65 | -0.58 |
#69 Girls 11-12 500 Yard Free | 9 | 5:44.48 | 5:33.19 | -11.29 |
#73 Girls 11-12 50 Yard Back | 30 | 31.89 | 31.04 | -0.85 |
#75 Girls 11-12 100 Yard Free | 17 | 58.68 | 57.74 | -0.94 |
#77 Girls 11-12 200 Yard Medley | 18 | 2:25.85 | 2:21.37 | -4.48 |
NC 2020 SC AG Champs
Greensboro , NC , 2/13/2020 to 2/16/2020
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 200 Yard Free | 9 | 2:07.74 | 2:04.57 | -3.17 |
#53 Girls 11-12 100 Yard Fly | 35 | 1:08.63 | 1:06.97 | -1.66 |
#55 Girls 11-12 100 Yard Medley | 27 | 1:09.12 | 1:06.90 | -2.22 |
#63 Girls 11-12 50 Yard Free | 17 | 27.48 | 26.52 | -0.96 |
#67 Girls 11-12 100 Yard Back | 45 | 1:08.23 | 1:07.65 | -0.58 |
#69 Girls 11-12 500 Yard Free | 9 | 5:44.48 | 5:33.19 | -11.29 |
#73 Girls 11-12 50 Yard Back | 30 | 31.89 | 31.04 | -0.85 |
#75 Girls 11-12 100 Yard Free | 17 | 58.68 | 57.74 | -0.94 |
#77 Girls 11-12 200 Yard Medley | 18 | 2:25.85 | 2:21.37 | -4.48 |
2020 NC TEAM Western Open
Charlotte , NC , 1/24/2020 to 1/26/2020
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 11-12 50 Yard Fly | 5 | 32.11 | 30.69 | -1.42 |
#67 Girls 11-12 50 Yard Back | 5 | 34.11 | 31.89 | -2.22 |
2020 NC SwimMAC Novant Invitat
Charlotte , NC , 1/18/2020 to 1/20/2020
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Meter Free | 3 | 2:08.86 | 2:24.92 | 16.06 |
#7 Girls 12 & Under 50 Back | 12 | 34.11 | 32.46 | -1.65 |
#19 Girls 12 & Under 200 Meter Medley | 8 | 2:27.96 | 2:49.40 | 21.44 |
#35 Girls 12 & Under 100 Fly | 10 | 1:11.72 | 1:08.63 | -3.09 |
#41 Girls 12 & Under 50 Meter Free | 2 | 27.66 | 30.32 | 2.66 |
#65 Girls 12 & Under 100 Yard Medley | 15 | 1:09.59 | 1:09.12 | -0.47 |
#77 Girls 12 & Under 100 Yard Back | 6 | 1:08.81 | 1:08.23 | -0.58 |
#83 Girls 12 & Under 50 Yard Breast | 13 | 39.99 | 37.83 | -2.16 |
2020 NC SwimMAC IM Extreme Int
Charlotte , NC , 1/4/2020
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Yard Medley | 33 | 5:19.93 | 5:17.44 | -2.49 |
#7 Girls 200 Yard Back | 29 | 2:40.60 | 2:26.23 | -14.37 |
2019 NC ATOM Winter Invite
Charlotte , NC , 12/6/2019 to 12/8/2019
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 200 Yard Medley | 7 | 2:33.17 | 2:27.96 | -5.21 |
#39 Girls 12 & Under 500 Yard Free | 2 | 5:54.60 | 5:44.48 | -10.12 |
#45 Girls 12 200 Yard Free | 1 | 2:11.44 | 2:08.86 | -2.58 |
#63 Girls 12 100 Yard Back | 4 | 1:11.02 | 1:08.81 | -2.21 |
#79 Girls 12 50 Yard Free | 4 | 27.90 | 27.66 | -0.24 |
#91 Girls 12 100 Yard Free | 2 | 1:00.42 | 58.68 | -1.74 |
#117 Girls 12 50 Yard Back | 0 | 34.11 | NS | - |
#127 Girls 12 100 Yard Medley | 7 | 1:12.23 | 1:09.59 | -2.64 |
2019 NC SwimMAC Blue Orange In
Huntersvillle , NC , 10/12/2019
Team:NCMAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 50 Yard Fly | 12 | 33.35 | 32.11 | -1.24 |
#5 Girls 12 & Under 50 Yard Back | 27 | 34.11 | 34.56 | 0.45 |
#9 Girls 12 & Under 50 Yard Breast | 23 | 39.99 | 40.00 | 0.01 |
#17 Girls 12 & Under 100 Yard Medley | 14 | 1:12.85 | 1:12.23 | -0.62 |
2019 Mako May Invite
Brookfield , CT , 5/17/2019 to 5/19/2019
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 12 & Under 200 Meter Free | 3 | 2:40.91 | 2:31.92 | -8.99 |
#13 Girls 12 & Under 50 Meter Fly | 12 | 40.27 | 37.38 | -2.89 |
#17 Girls 12 & Under 50 Meter Free | 4 | 33.47 | 31.36 | -2.11 |
#33 Girls 12 & Under 100 Meter Fly | 11 | 1:31.51 | 1:32.28 | 0.77 |
#35 Girls 12 & Under 50 Meter Back | 5 | 40.05 | 38.76 | -1.29 |
#39 Girls 12 & Under 100 Meter Free | 4 | 1:12.00 | 1:09.60 | -2.40 |
2019 NC TEAM Sunkissed Invitat
Charlotte , NC , 3/28/2019 to 3/31/2019
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Under 500 Yard Free | 34 | 5:54.60 | 5:55.70 | 1.10 |
#9 Girls 13 & Under 200 Back | 50 | 2:32.50 | 2:40.60 | 8.10 |
#17 Girls 13 & Under 200 Free | 51 | 2:14.25 | 2:17.57 | 3.32 |
#39 Girls 13 & Under 200 Medley | 53 | 2:35.50 | 2:36.51 | 1.01 |
#51 Girls 13 & Under 100 Medley | 55 | 1:12.85 | 1:14.16 | 1.31 |
#59 Girls 13 & Under 100 Free | 36 | 1:01.03 | 1:00.57 | -0.46 |
2019 MR Metro Silvers North Ch
West Nyack , NY , 2/22/2019 to 2/24/2019
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 11 400 Yard Medley | 1 | 5:41.14 | 5:39.47 | -1.67 |
#43A Girls 11 50 Yard Back | 7 | 35.49 | 34.11 | -1.38 |
#57A Girls 11 200 Yard Medley | 8 | 2:39.45 | 2:41.42 | 1.97 |
#81A Girls 11 100 Yard Fly | 6 | 1:19.09 | 1:19.11 | 0.02 |
#89A Girls 11 100 Yard Back | 2 | 1:12.25 | 1:11.02 | -1.23 |
#95A Girls 11 50 Yard Fly | 4 | 33.35 | 34.16 | 0.81 |
#99A Girls 11 100 Yard Medley | 7 | 1:12.85 | 1:15.57 | 2.72 |
2019 MR WEST Chris Dewey IMX M
Yonkers , NY , 2/9/2019 to 2/10/2019
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 11-12 100 Yard Back | 31 | 1:14.25 | 1:12.25 | -2.00 |
#17 Girls 11-12 50 Yard Free | 37 | 28.61 | 29.44 | 0.83 |
#23 Girls 11-12 500 Yard Free | 16 | 5:59.02 | 5:54.60 | -4.42 |
#71 Girls 11-12 200 Yard Medley | 33 | 2:40.69 | 2:39.45 | -1.24 |
#77 Girls 11-12 100 Yard Fly | 36 | 1:19.09 | 1:20.12 | 1.03 |
#83 Girls 11-12 100 Yard Breast | 49 | 1:31.76 | 1:32.34 | 0.58 |
2019 MR PAC Winter Invitationa
West Nyack , NY , 1/25/2019 to 1/27/2019
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 400 Yard Medley | 21 | 6:10.00 | 5:41.14 | -28.86 |
#27 Girls 11-12 100 Yard Fly | 17 | 1:19.09 | 1:20.25 | 1.16 |
#31 Girls 11-12 200 Yard Medley | 15 | 2:40.69 | 2:40.31 | -0.38 |
#35 Girls 11-12 100 Yard Back | 18 | 1:14.25 | 1:17.14 | 2.89 |
#71 Girls 11-12 100 Yard Free | 9 | 1:01.03 | 1:02.11 | 1.08 |
#75 Girls 11-12 100 Yard Breast | 20 | 1:31.76 | 1:30.46 | -1.30 |
#83 Girls 11-12 200 Yard Free | 10 | 2:14.25 | 2:20.34 | 6.09 |
NSSC December 2018 MIT Invitat
Cambridge , MA , 12/6/2018 to 12/9/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 500 Yard Free | 27 | 6:05.99 | 5:59.02 | -6.97 |
#19 Girls 11-12 100 Free | 33 | 1:01.03 | 1:02.07 | 1.04 |
#25 Girls 11-12 50 Fly | 52 | 32.21 | 34.25 | 2.04 |
#31 Girls 11-12 200 Medley | 43 | 2:36.99 | 2:40.69 | 3.70 |
#39 Girls 11-12 100 Medley | 40 | 1:11.54 | 1:12.85 | 1.31 |
#45 Girls 11-12 50 Back | 61 | 33.49 | 35.51 | 2.02 |
#51 Girls 11-12 200 Free | 30 | 2:18.92 | 2:14.25 | -4.67 |
#63 Girls 11-12 100 Back | 54 | 1:13.77 | 1:14.25 | 0.48 |
#75 Girls 11-12 50 Free | 38 | 29.13 | 28.61 | -0.52 |
2018 MR VAC Viking Classic Inv
Montgomery , NY , 11/9/2018 to 11/11/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49 Girls 11-12 50 Yard Fly | 16 | 34.73 | 33.35 | -1.38 |
#53 Girls 11-12 50 Yard Free | 15 | 29.13 | 29.54 | 0.41 |
#57 Girls 11-12 100 Yard Medley | 18 | 1:16.54 | 1:16.95 | 0.41 |
#65 Girls 11-12 50 Yard Back | 14 | 35.49 | 36.01 | 0.52 |
#101 Girls 11-12 100 Yard Free | 10 | 1:04.05 | 1:01.03 | -3.02 |
#105 Girls 11-12 100 Yard Fly | 21 | 1:21.46 | 1:19.31 | -2.15 |
#109 Girls 11-12 50 Yard Breast | 33 | 42.84 | 42.43 | -0.41 |
#113 Girls 11-12 100 Yard Back | 24 | 1:16.77 | 1:15.53 | -1.24 |
2018 MR NYSA Fall Classic Invi
West Nyack , NY , 11/2/2018 to 11/4/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 13 | 2:23.87 | 2:19.60 | -4.27 |
#33 Girls 11-12 50 Yard Back | 27 | 35.49 | 35.89 | 0.40 |
#41 Girls 11-12 50 Yard Fly | 40 | 34.73 | 36.48 | 1.75 |
#46 Girls 11-12 50 Yard Free | 16 | 29.13 | 29.15 | 0.02 |
#75 Girls 11-12 100 Yard Medley | 21 | 1:18.44 | 1:14.54 | -3.90 |
#83 Girls 11-12 100 Yard Back | 24 | 1:16.77 | 1:14.84 | -1.93 |
#87 Girls 11-12 100 Yard Fly | 24 | 1:21.46 | 1:19.09 | -2.37 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MREAST - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 25 | 29.57 | 29.13 | -0.44 |
#23 Girls 11-12 100 Yard Back | 42 | 1:16.87 | 1:16.77 | -0.10 |
#27 Girls 11-12 50 Yard Fly | 54 | 34.73 | 35.99 | 1.26 |
#31 Girls 11-12 100 Yard Breast | 46 | 1:37.61 | 1:31.76 | -5.85 |
#55 Girls 11-12 100 Yard Free | 23 | 1:06.12 | 1:04.05 | -2.07 |
#59 Girls 11-12 50 Yard Back | 39 | 36.10 | 35.49 | -0.61 |
#63 Girls 11-12 100 Yard Fly | 43 | 1:21.46 | 1:24.67 | 3.21 |
#67 Girls 11-12 50 Yard Breast | 51 | 42.84 | 43.33 | 0.49 |
2018 MR NYSA Summer Sizzler
West Nyack , NY , 6/15/2018 to 6/17/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 10 & Under 100 Meter Breast | 11 | 1:45.51 | 1:45.76 | 0.25 |
#27 Girls 10 & Under 50 Meter Free | 1 | 33.47 | 33.57 | 0.10 |
#53 Girls 10 & Under 200 Meter Medley | 3 | 3:11.21 | 3:08.27 | -2.94 |
#61 Girls 10 & Under 100 Meter Back | 3 | 1:27.42 | 1:29.17 | 1.75 |
#69 Girls 10 & Under 100 Meter Free | 1 | 1:13.03 | 1:12.00 | -1.03 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 10 & Under 50 Meter Fly | 9 | 40.27 | 40.40 | 0.13 |
#13 Girls 10 & Under 100 Meter Breast | 8 | 1:53.41 | 1:45.51 | -7.90 |
#21 Girls 10 & Under 50 Meter Free | 3 | 33.85 | 33.47 | -0.38 |
#51 Girls 10 & Under 50 Meter Back | 2 | 40.62 | 40.05 | -0.57 |
#59 Girls 10 & Under 100 Meter Free | 3 | 1:13.03 | 1:13.81 | 0.78 |
#63 Girls 10 & Under 50 Meter Breast | 3 | 50.01 | 45.14 | -4.87 |
2018 MR COND May Meters Matter
West Nyack , NV , 5/4/2018 to 5/6/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 10 & Under 200 Meter Free | 2 | 2:46.92 | 2:40.91 | -6.01 |
#5 Girls 12 & Under 200 Meter Medley | 35 | 3:15.64 | 3:11.21 | -4.43 |
#15 Girls 10 & Under 100 Meter Fly | 3 | 1:39.67 | 1:31.51 | -8.16 |
#19 Girls 10 & Under 100 Meter Free | 2 | 1:16.15 | 1:13.03 | -3.12 |
#23 Girls 10 & Under 50 Meter Breast | 10 | 53.43 | 50.01 | -3.42 |
#47 Girls 10 & Under 50 Meter Fly | 7 | 41.69 | 40.27 | -1.42 |
#55 Girls 10 & Under 100 Meter Back | 4 | 1:28.57 | 1:27.42 | -1.15 |
#59 Girls 10 & Under 50 Meter Free | 2 | 34.62 | 33.85 | -0.77 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 10 & Under 200 Yard Medley | 24 | 2:48.49 | 2:42.99 | -5.50 |
#17 Girls 10 & Under 100 Yard Back | 40 | 1:16.87 | 1:18.55 | 1.68 |
#29 Girls 10 & Under 100 Yard Free | 22 | 1:06.15 | 1:07.05 | 0.90 |
#39 Girls 10 & Under 100 Yard Medley | 46 | 1:18.50 | 1:18.34 | -0.16 |
#51 Girls 10 & Under 50 Yard Free | 28 | 29.57 | 30.53 | 0.96 |
#57 Girls 10 & Under 100 Yard Fly | 38 | 1:23.04 | 1:21.46 | -1.58 |
#73 Girls 10 & Under 200 Yard Free | 15 | 2:25.45 | 2:23.87 | -1.58 |
#85 Girls 10 & Under 50 Yard Fly | 35 | 35.42 | 34.73 | -0.69 |
#91 Girls 10 & Under 50 Yard Back | 59 | 36.10 | 37.62 | 1.52 |
2018 MR Metro Silvers North Ch
West Nyack , NY , 2/23/2018 to 2/25/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#67 Girls 10 & Under 50 Yard Breast | 9 | 42.84 | 43.76 | 0.92 |
2018 MR Condors Last Chance Me
West Nyack , NY , 2/2/2018 to 2/4/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 10 & Under 50 Yard Free | 4 | 30.25 | 29.57 | -0.68 |
2018 MR NDAC Winter Festival M
Montgomery , NY , 1/6/2018 to 1/7/2018
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9A Girls 10 & Under 200 Yard Free | 1 | 2:37.39 | 2:25.45 | -11.94 |
#13 Girls 09-10 50 Yard Fly | 2 | 35.42 | 37.10 | 1.68 |
#19 Girls 09-10 100 Yard Back | 2 | 1:16.87 | 1:20.15 | 3.28 |
#31 Girls 09-10 50 Yard Free | 1 | 30.25 | 30.31 | 0.06 |
#59A Girls 10 & Under 200 Yard Medley | 1 | 3:03.56 | 2:48.49 | -15.07 |
#63 Girls 09-10 100 Yard Fly | 2 | 1:23.04 | 1:23.52 | 0.48 |
#69 Girls 09-10 50 Yard Back | 2 | 36.10 | 36.50 | 0.40 |
#81 Girls 09-10 100 Yard Free | 1 | 1:06.15 | 1:07.73 | 1.58 |
2017 MR RFAC Elizabeth R Mille
Poughkeepsie , NY , 10/13/2017 to 10/15/2017
Team:MRRA - Age:10Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#77 Girls 09-10 100 Yard Free | 1 | 1:12.02 | 1:06.15 | -5.87 |
#81 Girls 09-10 50 Yard Back | 1 | 36.93 | 36.28 | -0.65 |
#85 Girls 09-10 100 Yard Fly | 3 | 1:28.25 | 1:26.92 | -1.33 |
#89 Girls 09-10 100 Yard Medley | 2 | 1:23.82 | 1:21.61 | -2.21 |
2017 MR LIE June Jamboree
Hempstead , NY , 6/16/2017 to 6/18/2017
Team:MRRA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Medley | 51 | 3:18.91 | 3:15.64 | -3.27 |
#7 Girls 100 Meter Breast | 32 | 1:53.41 | 1:53.52 | 0.11 |
#15 Girls 100 Meter Free | 40 | 1:16.41 | 1:16.15 | -0.26 |
#19 Girls 09-10 50 Meter Free | 7 | 34.62 | 35.12 | 0.50 |
#23 Girls 09-10 100 Meter Fly | 11 | 2:06.12 | 1:39.67 | -26.45 |
#27 Girls 09-10 100 Meter Breast | 23 | 1:53.41 | 1:57.06 | 3.65 |
#49 Girls 09-10 100 Meter Free | 4 | 1:16.41 | 1:16.92 | 0.51 |
#57 Girls 09-10 50 Meter Breast | 15 | 54.70 | 54.17 | -0.53 |
#61 Girls 09-10 100 Meter Back | 4 | 1:30.75 | 1:28.57 | -2.18 |
2017 MR PAC Summer Classic Inv
West Nyack , NY , 6/9/2017 to 6/11/2017
Team:MRRA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#57 Girls 10 & Under 50 Meter Breast | 15 | 56.00 | 53.43 | -2.57 |
#65 Girls 10 & Under 50 Meter Fly | 7 | 43.55 | 41.69 | -1.86 |
#69 Girls 10 & Under 100 Meter Free | 3 | 1:16.41 | 1:17.07 | 0.66 |
2017 MR AGUA Memorial Day Invi
New York , NY , 5/27/2017 to 5/28/2017
Team:MRRA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5A Girls 10 & Under 100 Meter Breast | 25 | 2:00.98 | 1:53.41 | -7.57 |
#7A Girls 10 & Under 50 Meter Back | 8 | 40.62 | 43.10 | 2.48 |
#9A Girls 10 & Under 50 Meter Free | 4 | 34.62 | 35.28 | 0.66 |
#27A Girls 10 & Under 100 Meter Free | 9 | 1:16.41 | 1:18.38 | 1.97 |
#31A Girls 10 & Under 50 Meter Breast | 26 | 56.00 | 54.70 | -1.30 |
#33A Girls 10 & Under 50 Meter Fly | 19 | 43.55 | 44.41 | 0.86 |
2017 MR COND May Meters Matter
West Nyack , NV , 5/5/2017 to 5/7/2017
Team:MRRA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Under 200 Meter Free | 48 | 3:25.00 | 2:46.92 | -38.08 |
#5 Girls 12 & Under 200 Meter Medley | 39 | 3:42.34 | 3:18.91 | -23.43 |
#11 Girls 10 & Under 50 Meter Back | 4 | 45.67 | 40.62 | -5.05 |
#19 Girls 10 & Under 100 Meter Free | 5 | 1:23.57 | 1:16.41 | -7.16 |
#23 Girls 10 & Under 50 Meter Breast | 32 | 1:01.60 | 56.00 | -5.60 |
#47 Girls 10 & Under 50 Meter Fly | 15 | 48.58 | 43.55 | -5.03 |
#55 Girls 10 & Under 100 Meter Back | 7 | 1:39.99 | 1:30.75 | -9.24 |
#59 Girls 10 & Under 50 Meter Free | 5 | 37.00 | 34.62 | -2.38 |
2017 MR Bronze Championship -
Newburgh , NY , 3/31/2017 to 4/2/2017
Team:MRRA - Age:9Event | Place | Entry | Time | Diff |
---|---|---|---|---|
