Ethan Nus
Age: 17 years, 10 months
Team:
Team Suffolk (MRTS)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Yard Fly | 16 | 50.28 | 51.45 | 1.17 |
#14 Boys 400 Medley | 26 | 4:03.64 | 4:12.22 | 8.58 |
#18 Boys 200 Medley | 30 | 1:53.45 | 1:57.44 | 3.99 |
#22 Boys 100 Yard Back | 19 | 52.24 | 53.08 | 0.84 |
#34 Boys 100 Free | 37 | 48.35 | 48.61 | 0.26 |
2024 MR NBS Sharks Trials & Fi
Montgomery , NY , 1/12/2024 to 1/14/2024
Team:MRTS - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 5 | 4:50.51 | 4:51.84 | 1.33 |
#16 Boys 100 Yard Breast | 2 | 59.10 | 1:00.66 | 1.56 |
#24 Boys 100 Yard Free | 7 | 48.35 | 49.24 | 0.89 |
#28 Boys 200 Back | 14 | 1:53.97 | 2:07.86 | 13.89 |
#54 Boys 200 Yard Breast | 1 | 2:13.48 | 2:12.70 | -0.78 |
#58 Boys 50 Yard Free | 11 | 22.67 | 22.68 | 0.01 |
#70 Boys 100 Yard Back | 3 | 52.24 | 54.14 | 1.90 |
2023 MR VAC/NYS Viking Classic
Montgomery , NY , 11/10/2023 to 11/12/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 13 & Over 400 Yard Medley | 3 | 4:10.90 | 4:11.17 | 0.27 |
#50 Boys 15 & Over 200 Yard Fly | 3 | 1:54.06 | 1:54.75 | 0.69 |
#58 Boys 15 & Over 100 Yard Back | 3 | 52.88 | 53.94 | 1.06 |
#62 Boys 15 & Over 100 Yard Breast | 2 | 59.10 | 1:01.81 | 2.71 |
#106 Boys 15 & Over 100 Yard Fly | 3 | 51.00 | 52.18 | 1.18 |
#110 Boys 15 & Over 100 Yard Free | 1 | 48.35 | 48.65 | 0.30 |
#114 Boys 15 & Over 200 Yard Medley | 3 | 1:53.58 | 1:58.73 | 5.15 |
2023 MR LIAC Chappy's Invitati
East Meadow , NY , 10/21/2023 to 10/22/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 11 | 1:46.49 | 1:45.17 | -1.32 |
#23 Mixed 100 Yard Back | 8 | 52.88 | 53.62 | 0.74 |
#27 Mixed 100 Yard Fly | 5 | 51.00 | 51.97 | 0.97 |
#49 Mixed 100 Yard Free | 9 | 48.50 | 48.35 | -0.15 |
#55 Mixed 200 Yard Fly | 3 | 1:54.06 | 1:54.34 | 0.28 |
#57 Mixed 200 Yard Medley | 14 | 1:53.58 | 2:00.29 | 6.71 |
2023 MR SSC TYR September Spri
East Meadow , NY , 9/23/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Mixed 15 & Over 100 Yard Back | 4 | 52.88 | 55.54 | 2.66 |
#305 Mixed 15 & Over 100 Yard Fly | 2 | 51.00 | 52.24 | 1.24 |
#307 Mixed 15 & Over 100 Yard Breast | 4 | 59.10 | 1:02.01 | 2.91 |
#309 Mixed 15 & Over 100 Yard Free | 2 | 48.50 | 49.13 | 0.63 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 100 Yard Breast | 24 | 59.68 | 1:01.86 | 2.18 |
#12 Boys 400 Medley | 34 | 4:10.90 | 4:15.66 | 4.76 |
#16 Boys 200 Yard Medley | 19 | 1:55.64 | 1:54.19 | -1.45 |
#20 Boys 100 Yard Back | 18 | 54.72 | 52.88 | -1.84 |
#28 Boys 200 Yard Back | 17 | 1:57.70 | 1:53.97 | -3.73 |
#34 Boys 200 Yard Fly | 11 | 1:54.52 | 1:54.06 | -0.46 |
#106 Boys 100 Breast | 2 | 1:00.10 | -60.10 |
2023 MR NBS Sharks Trials & Fi
Newburgh , NY , 1/13/2023 to 1/15/2023
Team:MRTS - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 500 Yard Free | 11 | 4:50.51 | 4:56.74 | 6.23 |
#12 Boys 200 Yard Medley | 2 | 1:55.64 | 1:57.30 | 1.66 |
#20 Boys 200 Yard Fly | 5 | 1:54.52 | 1:59.86 | 5.34 |
#24 Boys 100 Free | 19 | 48.50 | 51.19 | 2.69 |
#54 Boys 200 Yard Breast | 5 | 2:13.48 | 2:21.94 | 8.46 |
#62 Boys 100 Yard Fly | 9 | 51.73 | 53.96 | 2.23 |
#70 Boys 100 Back | 19 | 54.72 | 1:00.48 | 5.76 |
2022 MR NYSA VAC Viking Classi
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 4 | 4:10.90 | 4:15.38 | 4.48 |
#54 Boys 15 & Over 50 Yard Free | 6 | 22.90 | 22.77 | -0.13 |
#62 Boys 15 & Over 100 Yard Breast | 2 | 1:02.65 | 1:01.12 | -1.53 |
#66 Boys 15 & Over 200 Yard Back | 4 | 1:59.02 | 2:00.05 | 1.03 |
#102 Boys 15 & Over 200 Yard Free | 7 | 1:46.49 | 1:50.71 | 4.22 |
#106 Boys 15 & Over 100 Yard Fly | 4 | 51.87 | 53.39 | 1.52 |
#114 Boys 15 & Over 200 Yard Medley | 12 | 1:55.64 | 2:05.64 | 10.00 |
NYSA VAC Classic
Montgomery , NY , 11/11/2022 to 11/13/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 13 & Over 400 Yard Medley | 4 | 4:10.90 | 4:15.38 | 4.48 |
#54 Boys 15 & Over 50 Yard Free | 6 | 22.90 | 22.77 | -0.13 |
#62 Boys 15 & Over 100 Yard Breast | 2 | 1:02.65 | 1:01.12 | -1.53 |
#66 Boys 15 & Over 200 Yard Back | 4 | 1:59.02 | 2:00.05 | 1.03 |
#102 Boys 15 & Over 200 Yard Free | 7 | 1:46.49 | 1:50.71 | 4.22 |
#106 Boys 15 & Over 100 Yard Fly | 4 | 51.87 | 53.39 | 1.52 |
#114 Boys 15 & Over 200 Yard Medley | 12 | 1:55.64 | 2:05.64 | 10.00 |
2022 MR LIAC Chappy's Big Race
East Meadow , NY , 10/22/2022 to 10/23/2022
Team:MRUN - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 200 Yard Free | 18 | 1:49.09 | 1:46.49 | -2.60 |
#23 Mixed 100 Yard Back | 12 | 56.11 | 54.72 | -1.39 |
#27 Mixed 100 Yard Fly | 5 | 51.87 | 52.85 | 0.98 |
#49 Mixed 100 Yard Free | 11 | 50.48 | 48.50 | -1.98 |
#55 Mixed 200 Yard Fly | 3 | 1:54.52 | 1:55.01 | 0.49 |
#57 Mixed 200 Yard Medley | 12 | 1:55.64 | 1:59.75 | 4.11 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:MRTS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305 Mixed 15 & Over 100 Yard Fly | 3 | 51.87 | 52.92 | 1.05 |
#307 Mixed 15 & Over 100 Yard Breast | 5 | 1:00.40 | 1:02.65 | 2.25 |
#309 Mixed 15 & Over 100 Yard Free | 9 | 50.48 | 51.13 | 0.65 |
2022 Scarlet Memorial Day
Piscataway , NJ , 5/28/2022 to 5/29/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 200 Free | 31 | 2:05.64 | 2:04.93 | -0.71 |
#10 Boys 200 Meter Fly | 9 | 2:11.00 | 2:13.14 | 2.14 |
#14 Boys 400 Meter Medley | 14 | 4:50.03 | 4:58.89 | 8.86 |
#50 Boys 100 Meter Fly | 5 | 59.47 | 59.25 | -0.22 |
#52 Boys 200 Meter Breast | 10 | 2:44.14 | 2:36.35 | -7.79 |
#56 Boys 200 Meter Medley | 15 | 2:14.80 | 2:20.01 | 5.21 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Yard Fly | 12 | 52.21 | 51.91 | -0.30 |
#12 Boys 400 Yard Medley | 16 | 4:11.83 | 4:13.96 | 2.13 |
#14 Boys 200 Yard Medley | 17 | 1:56.88 | 1:55.64 | -1.24 |
#28 Boys 200 Breast | 25 | 2:15.76 | 2:13.48 | -2.28 |
#32 Boys 200 Yard Fly | 11 | 1:56.67 | 1:54.52 | -2.15 |
2022 MR LIAC Winter Wonderland
East Meadow , NY , 1/14/2022 to 1/16/2022
Team:MRLIAC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Mixed 200 Yard Back | 6 | 1:58.11 | 1:59.02 | 0.91 |
#32 Mixed 100 Yard Fly | 3 | 52.21 | 53.07 | 0.86 |
#36 Mixed 200 Yard Medley | 8 | 1:56.88 | 2:02.14 | 5.26 |
#54 Mixed 200 Yard Free | 13 | 1:50.95 | 1:49.09 | -1.86 |
#58 Mixed 200 Yard Fly | 4 | 1:56.67 | 1:57.33 | 0.66 |
#62 Mixed 50 Yard Free | 0 | 22.92 | DQ | - |
2021 PV NCAP Invitational
College Park , MD , 12/9/2021 to 12/12/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Breast | 4 | 1:00.71 | 1:00.42 | -0.29 |
#30 Boys 13-14 100 Yard Fly | 2 | 53.39 | 52.21 | -1.18 |
#40 Boys 13-14 400 Yard Medley | 3 | 4:17.49 | 4:11.83 | -5.66 |
#54 Boys 13-14 200 Yard Fly | 3 | 1:57.09 | 1:56.67 | -0.42 |
#76 Boys 13-14 200 Yard Breast | 6 | 2:20.21 | 2:15.76 | -4.45 |
#102 Boys 13-14 200 Yard Back | 6 | 2:02.94 | 1:58.11 | -4.83 |
#122 Boys 13-14 200 Yard Medley | 4 | 1:59.43 | 1:56.88 | -2.55 |
2021 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/19/2021 to 11/21/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Mixed 13-14 100 Yard Back | 2 | 57.25 | 56.11 | -1.14 |
#14 Mixed 13-14 200 Yard Free | 2 | 1:50.95 | 1:52.10 | 1.15 |
#27 Mixed 13-14 200 Yard Back | 3 | 2:02.94 | 2:03.54 | 0.60 |
#33 Mixed 13-25 500 Yard Free | 25 | 5:02.02 | 5:01.31 | -0.71 |
2021 VA Mid-Atlantic AG Champi
Stafford , VA , 11/5/2021 to 11/7/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#40 Boys 14 200 Yard Medley | 1 | 2:00.59 | 1:59.43 | -1.16 |
#64 Boys 14 200 Yard Fly | 1 | 1:57.58 | 1:57.09 | -0.49 |
#98 Boys 14 100 Yard Breast | 3 | 1:03.49 | 1:00.71 | -2.78 |
#166 Boys 14 100 Yard Fly | 1 | 53.96 | 53.39 | -0.57 |
#176B Boys 14 400 Yard Medley | 4 | 4:17.49 | 4:19.35 | 1.86 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Mixed 13-14 200 Yard Free | 8 | 1:53.20 | 1:50.95 | -2.25 |
#22 Mixed 13-14 200 Yard Breast | 7 | 2:28.97 | 2:20.21 | -8.76 |
#24 Mixed 13-14 100 Yard Fly | 4 | 53.96 | 54.64 | 0.68 |
#46 Mixed 13-14 100 Yard Free | 6 | 52.26 | 50.48 | -1.78 |
#52 Mixed 13-14 200 Yard Fly | 2 | 1:57.86 | 1:57.58 | -0.28 |
#54 Mixed 13-14 200 Yard Medley | 4 | 2:00.85 | 2:00.59 | -0.26 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 6 | 59.21 | 58.00 | -1.21 |
#10 Boys 13-14 100 Meter Breast | 6 | 1:15.81 | 1:13.77 | -2.04 |
#18 Boys 13-14 400 Meter Free | 6 | 4:32.60 | 4:29.26 | -3.34 |
#44 Boys 13-14 200 Meter Free | 4 | 2:11.08 | 2:05.95 | -5.13 |
#52 Boys 13-14 100 Meter Back | 17 | 1:06.38 | 1:07.79 | 1.41 |
#56 Boys 13-14 400 Meter Medley | 5 | 5:01.73 | 4:59.40 | -2.33 |
#90 Boys 13-14 200 Meter Back | 3 | 2:27.64 | 2:21.86 | -5.78 |
#94 Boys 13-14 200 Meter Medley | 4 | 2:19.55 | 2:18.17 | -1.38 |
#102 Boys 13-14 200 Meter Breast | 10 | 2:53.09 | 2:44.14 | -8.95 |
2021 MR TYR Senior Mets Summer
East Meadow , NY , 7/15/2021 to 7/18/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 100 Fly | 39 | 1:01.13 | 1:01.02 | -0.11 |
#12 Boys 400 Medley | 41 | 4:17.49 | 5:07.76 | 50.27 |
#14 Boys 200 Medley | 32 | 2:00.85 | 2:18.76 | 17.91 |
#32 Boys 200 Meter Fly | 15 | 2:15.20 | 2:12.48 | -2.72 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 15 | 1:01.30 | 1:01.13 | -0.17 |
#25 Mixed 200 Meter Medley | 11 | 2:17.34 | 2:19.55 | 2.21 |
#29 Mixed 200 Meter Fly | 7 | 2:13.62 | 2:15.20 | 1.58 |
#32 Mixed 400 Meter Free | 29 | 4:29.55 | 4:32.60 | 3.05 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 57 | 2:08.85 | 2:11.72 | 2.87 |
#26 Mixed 100 Meter Back | 34 | 1:04.75 | 1:08.66 | 3.91 |
#27 Mixed 200 Meter Medley | 0 | 2:17.34 | NS | - |
#29 Mixed 100 Meter Free | 51 | 59.21 | 59.50 | 0.29 |
#31 Mixed 200 Meter Fly | 0 | 2:13.62 | NS | - |
#33 Mixed 50 Meter Free | 60 | 27.50 | 28.25 | 0.75 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRLIAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 33 | 1:01.30 | 1:02.55 | 1.25 |
#26 Mixed 100 Meter Back | 33 | 1:04.75 | 1:06.38 | 1.63 |
#29 Mixed 100 Meter Free | 64 | 59.43 | 59.21 | -0.22 |
#30 Mixed 100 Meter Breast | 32 | 1:12.47 | 1:15.81 | 3.34 |
#33 Mixed 50 Meter Free | 60 | 27.65 | 27.50 | -0.15 |
MR LIAC Travel To Nowhere
East Meadow , NY , 12/11/2020 to 12/13/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 200 Yard Medley | 16 | 2:00.85 | 2:01.75 | 0.90 |
#5 Mixed 100 Yard Back | 20 | 59.15 | 57.25 | -1.90 |
#10 Mixed 100 Yard Breast | 9 | 1:03.73 | 1:03.49 | -0.24 |
#13 Mixed 100 Yard Fly | 9 | 56.26 | 53.96 | -2.30 |
#18 Mixed 400 Yard Medley | 13 | 4:17.49 | 4:18.64 | 1.15 |
#22 Mixed 200 Yard Fly | 4 | 2:00.45 | 1:57.86 | -2.59 |
2020 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/20/2020 to 11/21/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 400 Yard Medley | 18 | 4:26.63 | 4:17.49 | -9.14 |
#2 Mixed 100 Yard Free | 33 | 52.91 | 52.26 | -0.65 |
#18 Mixed 200 Yard Free | 36 | 1:55.84 | 1:53.20 | -2.64 |
#20 Mixed 200 Yard Back | 17 | 2:02.94 | 2:04.23 | 1.29 |
#39 Mixed 200 Yard Fly | 15 | 2:02.31 | 2:00.45 | -1.86 |
#42 Mixed 1000 Yard Free | 22 | 10:35.34 | 10:14.31 | -21.03 |
2020 MR LIAC Chappy's Big Race
East Meadow , NY , 10/17/2020 to 10/18/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Mixed 200 Yard Medley | 10 | 2:04.32 | 2:00.85 | -3.47 |
#21 Mixed 100 Yard Free | 31 | 54.69 | 52.91 | -1.78 |
#23 Mixed 200 Yard Fly | 5 | 2:05.17 | 2:02.31 | -2.86 |
#49 Mixed 200 Yard Back | 24 | 2:04.47 | 2:02.94 | -1.53 |
#51 Mixed 50 Yard Free | 33 | 24.73 | 24.19 | -0.54 |
#53 Mixed 500 Yard Free | 35 | 5:09.06 | 5:02.02 | -7.04 |
2020 MR LIAC Fall of COVID
East Meadow , NY , 9/19/2020 to 9/20/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Mixed 200 Yard Free | 45 | 1:57.02 | 1:55.84 | -1.18 |
#17 Mixed 200 Yard Back | 15 | 2:04.47 | 2:07.24 | 2.77 |
#20 Mixed 100 Yard Fly | 37 | 56.26 | 58.73 | 2.47 |
#41 Mixed 200 Yard Medley | 18 | 2:04.32 | 2:05.94 | 1.62 |
#44 Mixed 200 Yard Fly | 12 | 2:05.17 | 2:06.82 | 1.65 |
#45 Mixed 100 Yard Back | 25 | 59.68 | 59.15 | -0.53 |
2020 MR PAC Winter Invitationa
West Nyack , NY , 1/24/2020 to 1/26/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 6 | 5:09.06 | 5:09.45 | 0.39 |
#42 Boys 100 Yard Back | 5 | 1:00.52 | 59.68 | -0.84 |
#46 Boys 200 Yard Breast | 8 | 2:36.28 | 2:28.97 | -7.31 |
#50 Boys 100 Yard Free | 12 | 54.96 | 54.69 | -0.27 |
#82 Boys 50 Yard Free | 14 | 25.07 | 24.73 | -0.34 |
#86 Boys 100 Yard Breast | 6 | 1:10.86 | 1:07.78 | -3.08 |
#94 Boys 200 Yard Free | 2 | 1:58.82 | 1:57.02 | -1.80 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:MRLIAC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13-14 100 Meter Back | 4 | 1:08.38 | 1:07.48 | -0.90 |
#32 Boys 13-14 200 Meter Medley | 5 | 2:21.20 | 2:22.93 | 1.73 |
#52 Boys 13-14 200 Meter Fly | 9 | 2:22.58 | 2:30.90 | 8.32 |
#64 Boys 13-14 400 Meter Medley | 15 | 5:02.36 | 5:17.60 | 15.24 |
#88 Boys 13-14 100 Meter Fly | 7 | 1:03.85 | 1:04.49 | 0.64 |
#94 Boys 13-14 200 Meter Back | 13 | 2:20.56 | 2:31.94 | 11.38 |
#100 Boys 13-14 100 Meter Breast | 10 | 1:20.65 | 1:17.98 | -2.67 |
2019 NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 2 | 2:08.06 | 2:04.47 | -3.59 |
#14 Boys 11-12 400 Yard Medley | 1 | 4:28.52 | 4:26.63 | -1.89 |
#32 Boys 11-12 50 Yard Fly | 1 | 26.51 | 25.98 | -0.53 |
#68 Boys 12 & Under 200 Yard Fly | 1 | 2:08.25 | 2:05.93 | -2.32 |
#86 Boys 11-12 200 Yard Medley | 1 | 2:07.63 | 2:04.32 | -3.31 |
#100 Boys 11-12 100 Yard Fly | 1 | 57.37 | 56.26 | -1.11 |
#116 Boys 11-12 100 Yard Medley | 1 | 58.41 | 58.71 | 0.30 |
2019 PV NCAP Invitational
College Park , MD , 12/12/2019 to 12/15/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Yard Back | 2 | 2:08.06 | 2:04.47 | -3.59 |
#14 Boys 11-12 400 Yard Medley | 1 | 4:28.52 | 4:26.63 | -1.89 |
#32 Boys 11-12 50 Yard Fly | 1 | 26.51 | 25.98 | -0.53 |
#68 Boys 12 & Under 200 Yard Fly | 1 | 2:08.25 | 2:05.93 | -2.32 |
#86 Boys 11-12 200 Yard Medley | 1 | 2:07.63 | 2:04.32 | -3.31 |
#100 Boys 11-12 100 Yard Fly | 1 | 57.37 | 56.26 | -1.11 |
#116 Boys 11-12 100 Yard Medley | 1 | 58.41 | 58.71 | 0.30 |
2019 MR LIAC Thanksgiving Invi
East Meadow , NY , 11/22/2019 to 11/23/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Yard Back | 1 | 28.92 | 27.92 | -1.00 |
#14 Boys 11-12 50 Yard Free | 1 | 25.22 | 25.07 | -0.15 |
#18 Boys 11-12 500 Yard Free | 1 | 5:35.66 | 5:09.06 | -26.60 |
#48 Boys 11-12 50 Yard Fly | 1 | 26.93 | 26.51 | -0.42 |
#56 Boys 11-12 50 Yard Breast | 1 | 32.99 | 30.88 | -2.11 |
#60 Boys 11-12 1000 Yard Free | 3 | 11:31.96 | 10:41.98 | -49.98 |
2019 Mid-Atlantic AG Champions
Stafford , VA , 11/1/2019 to 11/3/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#50 Boys 12 200 Yard Medley | 1 | 2:09.70 | 2:07.63 | -2.07 |
#74 Boys 12 200 Yard Fly | 1 | 2:09.59 | 2:08.25 | -1.34 |
#88 Boys 12 100 Yard Medley | 1 | 1:00.72 | 58.41 | -2.31 |
#96 Boys 12 200 Yard Back | 2 | 2:19.85 | 2:08.06 | -11.79 |
#170 Boys 12 100 Yard Fly | 1 | 58.95 | 57.37 | -1.58 |
#178B Boys 12 400 Yard Medley | 1 | 4:49.89 | 4:28.52 | -21.37 |
2019 MR LIAC Chappy's Big Race
East Meadow , NY , 10/19/2019 to 10/20/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 11-12 100 Yard Back | 2 | 1:05.43 | 1:00.52 | -4.91 |
#16 Boys 11-12 100 Yard Fly | 2 | 58.98 | 58.95 | -0.03 |
#20C Boys 11-12 200 Yard Free | 2 | 2:03.49 | 1:58.82 | -4.67 |
#38 Boys 11-12 100 Yard Free | 1 | 57.13 | 54.96 | -2.17 |
#46 Boys 11-12 100 Yard Breast | 0 | 1:10.86 | DQ | - |
#54C Boys 11-12 200 Yard Medley | 2 | 2:15.90 | 2:09.70 | -6.20 |
2019 MR BGNW Marlins October H
Mount Kisco , NY , 10/5/2019 to 10/6/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#82 Boys 11-12 50 Yard Free | 1 | 25.35 | 25.22 | -0.13 |
#86 Boys 11-12 50 Yard Back | 1 | 30.65 | 28.92 | -1.73 |
#94 Boys 11-12 100 Yard Medley | 1 | 1:01.60 | 1:00.72 | -0.88 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 11-12 100 Meter Free | 6 | 1:02.88 | 1:02.08 | -0.80 |
#32 Boys 11-12 50 Meter Back | 7 | 32.75 | 32.43 | -0.32 |
#36 Boys 11-12 200 Meter Fly | 2 | 2:24.42 | 2:23.93 | -0.49 |
#70 Boys 11-12 100 Meter Back | 6 | 1:10.58 | 1:08.80 | -1.78 |
#74 Boys 11-12 50 Meter Fly | 3 | 30.25 | 29.62 | -0.63 |
#84 Boys 11-12 400 Meter Medley | 2 | 5:04.45 | 5:09.23 | 4.78 |
#112 Boys 11-12 200 Meter Back | 5 | 2:27.64 | 2:29.25 | 1.61 |
#116 Boys 11-12 200 Meter Medley | 2 | 2:26.70 | 2:25.30 | -1.40 |
#124 Boys 11-12 100 Meter Fly | 3 | 1:05.94 | 1:06.11 | 0.17 |
2019 MR LIAC Summer Fun Invita
East Meadow , NY , 6/28/2019 to 6/30/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 400 Meter Medley | 1 | 5:31.53 | 5:04.45 | -27.08 |
#14 Boys 11-12 100 Meter Free | 2 | 1:05.09 | 1:02.88 | -2.21 |
#18 Boys 11-12 50 Meter Back | 2 | 33.44 | 32.75 | -0.69 |
#46 Boys 11-12 100 Meter Fly | 1 | 1:06.65 | 1:05.94 | -0.71 |
#54 Boys 11-12 200 Meter Back | 2 | 2:34.73 | 2:27.64 | -7.09 |
#58 Boys 11-12 50 Meter Free | 2 | 29.35 | 28.71 | -0.64 |
2019 MR LIAC Summertime Classi
East Meadow , NY , 6/8/2019 to 6/9/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Meter Fly | 1 | 2:35.25 | 2:24.42 | -10.83 |
#14 Boys 11-12 50 Meter Free | 3 | 29.35 | 29.36 | 0.01 |
#22 Boys 12 & Under 200 Meter Medley | 2 | 2:27.85 | 2:26.70 | -1.15 |
#52 Boys 11-12 200 Meter Breast | 6 | 2:59.17 | 2:53.09 | -6.08 |
#64 Boys 11-12 100 Meter Back | 1 | 1:12.60 | 1:10.58 | -2.02 |
#92 Boys 1500 Meter Free | 18 | 19:15.00 | 18:45.16 | -29.84 |
2019 Scarlet Memorial Day
Piscataway , NJ , 5/25/2019 to 5/26/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 11-12 200 Meter Medley | 1 | 2:31.94 | 2:27.85 | -4.09 |
#28 Boys 11-12 100 Meter Free | 7 | 1:05.01 | 1:05.14 | 0.13 |
#40 Boys 11-12 100 Meter Breast | 5 | 1:20.65 | 1:23.36 | 2.71 |
#46 Boys 11-12 50 Meter Fly | 2 | 30.25 | 30.70 | 0.45 |
#72 Boys 11-12 50 Meter Free | 5 | 28.94 | 29.35 | 0.41 |
#84 Boys 11-12 50 Meter Breast | 5 | 37.62 | 36.90 | -0.72 |
#96 Boys 11-12 200 Meter Free | 6 | 2:20.27 | 2:18.77 | -1.50 |
2019 MR LIAC Spring Kickoff In
East Meadow , NY , 5/11/2019 to 5/12/2019
Team:MRLIAC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 50 Meter Fly | 2 | 30.91 | 30.25 | -0.66 |
#10 Boys 11-12 200 Meter Back | 3 | 2:40.78 | 2:34.73 | -6.05 |
#20C Boys 11-12 400 Meter Free | 5 | 4:55.33 | 4:46.79 | -8.54 |
#22 Boys 800 Meter Free | 28 | 11:31.96 | 9:50.94 | -101.02 |
