Ainsley Stephan
Age: 16 years, 5 months
Team:
Columbia Aquatics Association (MDCAA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 Sandbox Invitational
Baltimore , MD , 7/5/2024 to 7/8/2024
Team:MDCAA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 15 & Over 100 Meter Breast | 3 | 1:22.90 | 1:23.06 | 0.16 |
#35 Girls 15 & Over 100 Meter Fly | 1 | 1:04.88 | 1:05.35 | 0.47 |
#59 Girls 15 & Over 200 Meter Medley | 2 | 2:25.45 | 2:27.01 | 1.56 |
#67 Girls 15 & Over 50 Meter Free | 1 | 27.86 | 27.60 | -0.26 |
#83 Girls 15 & Over 100 Meter Back | 2 | 1:04.84 | 1:07.26 | 2.42 |
#121 Girls 15 & Over 100 Meter Free | 1 | 59.69 | 59.58 | -0.11 |
#129 Girls 15 & Over 200 Meter Back | 1 | 2:18.51 | 2:23.84 | 5.33 |
2024 VA State LC Champs
Springfield , VA , 5/10/2024 to 5/12/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Meter Medley | 2 | 2:28.83 | 2:27.22 | -1.61 |
#9B Girls 15 & Over 50 Meter Free | 2 | 27.86 | 28.20 | 0.34 |
#13B Girls 15 & Over 200 Meter Breast | 1 | 2:58.65 | 2:58.48 | -0.17 |
2024 MD LSC Senior Champs
St. Mary's City , MD , 2/22/2024 to 2/25/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1000 Yard Free | 2 | 10:25.19 | 10:09.44 | -15.75 |
#7 Girls 200 Yard Free | 4 | 1:53.11 | 1:50.73 | -2.38 |
#15 Girls 400 Yard Medley | 3 | 4:29.37 | 4:22.31 | -7.06 |
#19 Girls 200 Yard Fly | 4 | 2:05.22 | 2:05.22 | 0.00 |
#27 Girls 500 Yard Free | 3 | 5:02.14 | 4:57.33 | -4.81 |
#31 Girls 200 Yard Back | 4 | 2:03.23 | 2:02.62 | -0.61 |
#35 Girls 100 Yard Free | 4 | 53.09 | 52.33 | -0.76 |
#39 Girls 200 Yard Medley | 12 | 2:08.15 | 2:09.02 | 0.87 |
2024 ASC Senior Meet
Annapolis , MD , 2/3/2024 to 2/4/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 50 Yard Free | 9 | 24.97 | 25.42 | 0.45 |
#3 Girls 13 & Over 100 Yard Breast | 31 | 1:12.88 | 1:15.10 | 2.22 |
#11 Girls 13 & Over 100 Yard Fly | 2 | 57.19 | 59.14 | 1.95 |
#39 Girls 13 & Over 500 Yard Free | 1 | 5:02.14 | 5:07.47 | 5.33 |
#40 Girls 13 & Over 100 Yard Back | 4 | 57.73 | 1:00.34 | 2.61 |
#46 Girls 13 & Over 100 Yard Free | 3 | 53.09 | 54.05 | 0.96 |
#48 Girls 13 & Over 200 Yard Medley | 3 | 2:08.15 | 2:11.89 | 3.74 |
2024 Retriever Classic
Baltimore , MD , 1/12/2024 to 1/15/2024
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 200 Yard Free | 1 | 1:53.11 | 1:54.05 | 0.94 |
#21 Girls 100 Yard Fly | 1 | 58.94 | 57.19 | -1.75 |
#29 Girls 100 Yard Breast | 3 | 1:12.88 | 1:13.01 | 0.13 |
#55 Girls 400 Yard Medley | 1 | 4:29.37 | 4:30.98 | 1.61 |
#63 Girls 100 Yard Free | 1 | 53.29 | 53.09 | -0.20 |
#71 Girls 200 Yard Breast | 2 | 2:35.14 | 2:32.73 | -2.41 |
#95 Girls 500 Yard Free | 1 | 5:02.14 | 5:04.48 | 2.34 |
#103 Girls 200 Yard Back | 1 | 2:03.23 | 2:05.00 | 1.77 |
#111 Girls 50 Yard Free | 2 | 25.19 | 24.97 | -0.22 |
2023 Speedo IMX Distance Chall
Owings Mills , MD , 12/29/2023 to 12/30/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Mixed 11 & Over 1650 Yard Free | 12 | 17:50.87 | 18:12.78 | 21.91 |
#301 Mixed 11 & Over 1000 Yard Free | 14 | 11:00.49 | - |
Sport Fair Winter Classic 2023
Fairfax , VA , 12/7/2023 to 12/10/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 1000 Yard Free | 2 | 10:25.19 | 10:26.72 | 1.53 |
#13 Girls 200 Yard Free | 4 | 1:53.33 | 1:53.11 | -0.22 |
#35 Girls 200 Yard Back | 4 | 2:03.23 | 2:03.78 | 0.55 |
#63 Girls 200 Yard Fly | 3 | 2:08.87 | 2:05.22 | -3.65 |
#85 Girls 500 Yard Free | 4 | 5:02.14 | 5:02.22 | 0.08 |
#97 Girls 200 Yard Medley | 3 | 2:10.15 | 2:08.15 | -2.00 |
#125 Girls 100 Yard Back | 3 | 58.32 | 57.90 | -0.42 |
2023 PV Marlins Invitational
College Park , MD , 11/10/2023 to 11/12/2023
Team:MDCAA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 15 & Over 400 Yard Medley | 1 | 4:29.37 | 4:32.11 | 2.74 |
#11B Girls 15 & Over 50 Yard Free | 5 | 25.43 | 25.19 | -0.24 |
#19B Girls 15 & Over 100 Yard Breast | 14 | 1:15.07 | 1:12.88 | -2.19 |
#23B Girls 15 & Over 200 Yard Medley | 4 | 2:10.15 | 2:11.29 | 1.14 |
#33B Girls 15 & Over 100 Yard Free | 2 | 53.57 | 53.96 | 0.39 |
#37B Girls 15 & Over 200 Yard Breast | 11 | 2:36.76 | 2:35.14 | -1.62 |
#41B Girls 15 & Over 100 Yard Fly | 6 | 58.94 | 59.67 | 0.73 |
2023 PV VA State LC Champs
Springfield , VA , 5/19/2023 to 5/21/2023
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 400 Meter Free | 1 | 4:32.30 | 4:33.46 | 1.16 |
#7A Girls 13-14 200 Meter Medley | 1 | 2:27.67 | 2:30.65 | 2.98 |
#11A Girls 13-14 100 Meter Back | 1 | 1:05.97 | 1:08.09 | 2.12 |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 200 Yard Free | 1 | 1:53.45 | 1:53.33 | -0.12 |
#5A Girls 13-14 200 Yard Back | 1 | 2:05.75 | 2:03.23 | -2.52 |
#11A Girls 13-14 500 Yard Free | 1 | 5:05.10 | 5:02.14 | -2.96 |
#13A Girls 13-14 100 Yard Free | 2 | 54.04 | 53.57 | -0.47 |
#17A Girls 13-14 100 Yard Back | 1 | 58.35 | 58.32 | -0.03 |
#23A Girls 13-14 400 Yard Medley | 1 | 4:31.12 | 4:29.37 | -1.75 |
2023 EZ Southern Region Speedo
Christiansburg , VA , 3/23/2023 to 3/26/2023
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 6 | 1:54.71 | 1:53.45 | -1.26 |
#9 Girls 400 Yard Medley | 8 | 4:34.96 | 4:31.20 | -3.76 |
#15 Girls 200 Yard Fly | 15 | 2:10.75 | 2:09.38 | -1.37 |
#23 Girls 500 Yard Free | 15 | 5:05.10 | 5:07.79 | 2.69 |
#29 Girls 1000 Yard Free | 8 | 10:25.19 | 10:32.97 | 7.78 |
#31 Girls 200 Yard Back | 13 | 2:08.14 | 2:06.22 | -1.92 |
#35 Girls 200 Yard Medley | 23 | 2:10.15 | 2:12.02 | 1.87 |
2022 PV Sport Fair Winter Clas
Fairfax , VA , 12/1/2022 to 12/4/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1000 Yard Free | 2 | 10:36.06 | 10:39.27 | 3.21 |
#11 Girls 13-14 200 Yard Free | 1 | 1:56.16 | 1:56.29 | 0.13 |
#23 Girls 13-14 200 Yard Back | 3 | 2:09.54 | 2:08.14 | -1.40 |
#55 Girls 13-14 200 Yard Fly | 2 | 2:12.10 | 2:11.69 | -0.41 |
#67 Girls 13-14 500 Yard Free | 1 | 5:14.10 | 5:11.09 | -3.01 |
#95 Girls 13-14 200 Yard Medley | 2 | 2:16.04 | 2:12.63 | -3.41 |
#107 Girls 13-14 100 Yard Back | 3 | 1:00.35 | 59.87 | -0.48 |
2022 PV Marlins Invitational
College Park , MD , 11/4/2022 to 11/6/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 400 Yard Medley | 1 | 4:38.95 | 4:37.62 | -1.33 |
#7A Girls 13-14 50 Yard Free | 3 | 26.21 | 25.84 | -0.37 |
#11A Girls 13-14 200 Yard Fly | 1 | 2:12.10 | 2:15.06 | 2.96 |
#23A Girls 13-14 200 Yard Free | 1 | 1:56.16 | 1:57.53 | 1.37 |
#27A Girls 13-14 100 Yard Back | 1 | 1:00.35 | 1:00.39 | 0.04 |
#31A Girls 13-14 100 Yard Free | 1 | 55.01 | 54.04 | -0.97 |
#35A Girls 13-14 200 Yard Breast | 4 | 2:39.06 | 2:36.76 | -2.30 |
#39A Girls 13-14 100 Yard Fly | 1 | 1:00.43 | 1:00.12 | -0.31 |
#47A Girls 13-14 500 Yard Free | 2 | 5:14.10 | 5:15.29 | 1.19 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:MDCAA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 800 Meter Free | 24 | 10:36.06 | 9:41.56 | -54.50 |
#11 Girls 200 Meter Free | 31 | 1:56.16 | 2:14.41 | 18.25 |
#15 Girls 400 Meter Medley | 28 | 4:38.95 | 5:18.62 | 39.67 |
#19 Girls 200 Meter Fly | 28 | 2:12.10 | 2:31.33 | 19.23 |
#21 Girls 100 Back | 61 | 1:00.35 | 1:13.08 | 12.73 |
#27 Girls 200 Back | 39 | 2:09.54 | 2:34.24 | 24.70 |
#329 Girls 50 Meter Free | 5 | 29.20 | - |
2022 VA WST Long Course Inviti
Winchester , VA , 6/17/2022 to 6/19/2022
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 800 Meter Free | 4 | 9:27.68 | 9:50.11 | 22.43 |
#35 Girls 13-14 400 Meter Free | 1 | 4:40.33 | 4:44.86 | 4.53 |
#43 Girls 13-14 200 Meter Medley | 1 | 2:34.20 | 2:35.49 | 1.29 |
#47 Girls 13-14 100 Meter Free | 1 | 1:02.66 | 1:02.74 | 0.08 |
#71 Girls 13-14 100 Meter Fly | 2 | 1:08.48 | 1:10.95 | 2.47 |
#75 Girls 13-14 200 Meter Free | 1 | 2:12.14 | 2:16.43 | 4.29 |
#79 Girls 13-14 100 Meter Back | 1 | 1:08.19 | 1:11.38 | 3.19 |
2022 PV Virginia State LC Cham
Springfield , VA , 5/13/2022 to 5/15/2022
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5B Girls 13-14 200 Meter Fly | 1 | 2:29.43 | 2:35.60 | 6.17 |
#7A Girls 13-14 200 Meter Medley | 1 | 2:34.20 | 2:34.93 | 0.73 |
#9A Girls 13-14 50 Meter Free | 1 | 29.89 | 29.59 | -0.30 |
#15A Girls 13-14 200 Meter Free | 2 | 2:12.14 | 2:17.74 | 5.60 |
#31A Girls 13-14 200 Meter Back | 1 | 2:26.19 | 2:31.72 | 5.53 |
#35A Girls 13-14 100 Meter Fly | 1 | 1:08.48 | 1:11.28 | 2.80 |
#37B Girls 13-14 400 Meter Medley | 1 | 5:16.03 | 5:28.17 | 12.14 |
2022 VA EZ South Region Speedo
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 17 | 10:36.06 | 10:49.54 | 13.48 |
#15 Girls 200 Fly | 33 | 2:12.10 | 2:12.90 | 0.80 |
2022 VA EZ TT South Region Spe
Christiansburg , VA , 3/24/2022 to 3/27/2022
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#135 Girls 200 Yard Medley | 1 | 2:16.04 | - | |
#219 Girls 200 Yard Breast | 1 | 2:39.06 | - | |
#305 Girls 100 Yard Breast | 3 | 1:17.34 | - |
2021 PV Potomac Marlins Winter
Fairfax , VA , 12/2/2021 to 12/5/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1000 Yard Free | 2 | 11:08.48 | 11:06.93 | -1.55 |
#9 Girls 13-14 200 Yard Free | 6 | 2:01.69 | 2:00.90 | -0.79 |
#17 Girls 13-14 100 Yard Fly | 4 | 1:02.45 | 1:00.47 | -1.98 |
#45 Girls 13-14 200 Yard Fly | 3 | 2:17.79 | 2:12.10 | -5.69 |
#57 Girls 13-14 500 Yard Free | 2 | 5:26.01 | 5:21.36 | -4.65 |
#77 Girls 13-14 200 Yard Medley | 6 | 2:19.14 | 2:17.55 | -1.59 |
#89 Girls 13-14 100 Yard Back | 5 | 1:03.73 | 1:01.86 | -1.87 |
CAC Zachary "Zack" Spain Memor
Prince Frederick , MD , 11/19/2021 to 11/21/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3D Girls 13-14 400 Yard Medley | 1 | 5:37.39 | 4:48.81 | -48.58 |
#41 Girls 13-14 50 Yard Free | 1 | 26.52 | 26.26 | -0.26 |
#45 Girls 13-14 100 Yard Breast | 3 | 1:31.38 | 1:19.40 | -11.98 |
#53 Girls 13-14 100 Yard Free | 1 | 57.02 | 55.75 | -1.27 |
#77 Girls 13-14 200 Yard Free | 1 | 2:01.69 | 2:01.02 | -0.67 |
#93 Girls 13-14 50 Yard Fly | 1 | 29.08 | 28.28 | -0.80 |
#97 Girls 13-14 100 Yard Medley | 2 | 1:07.46 | 1:05.72 | -1.74 |
2021 PV Marlins Invitational
College Park , MD , 11/12/2021 to 11/14/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1000 Yard Free | 3 | 11:53.44 | 11:08.48 | -44.96 |
#31A Girls 13-14 100 Yard Free | 6 | 57.02 | 57.08 | 0.06 |
#39A Girls 13-14 100 Yard Fly | 2 | 1:03.89 | 1:02.45 | -1.44 |
#47A Girls 13-14 500 Yard Free | 2 | 5:29.64 | 5:26.01 | -3.63 |
2021 NBAC Fall Fastival Meet
Baltimore , MD , 10/30/2021 to 10/31/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 200 Yard Medley | 1 | 2:22.22 | 2:19.14 | -3.08 |
#33 Girls 13-14 50 Yard Free | 4 | 26.52 | 26.60 | 0.08 |
#35 Girls 13-14 200 Yard Back | 1 | 2:17.40 | 2:15.94 | -1.46 |
#41 Girls 13-14 200 Yard Free | 1 | 2:03.56 | 2:01.69 | -1.87 |
#95 Girls 13-14 200 Yard Breast | 6 | 3:00.83 | 2:49.24 | -11.59 |
#97 Girls 13-14 100 Yard Back | 3 | 1:04.18 | 1:03.73 | -0.45 |
#101 Girls 13-14 100 Yard Free | 4 | 57.02 | 57.25 | 0.23 |
#103 Girls 13-14 200 Yard Fly | 2 | 2:23.09 | 2:17.79 | -5.30 |
2021 VA Winchester LC Invitati
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 800 Meter Free | 11 | 10:36.75 | 10:21.91 | -14.84 |
#53 Girls 13-14 100 Meter Breast | 27 | 1:43.43 | 1:37.94 | -5.49 |
#55 Girls 13-14 200 Meter Medley | 4 | 2:44.35 | 2:43.54 | -0.81 |
#57 Girls 13-14 100 Meter Free | 8 | 1:04.89 | 1:06.44 | 1.55 |
#87 Girls 13-14 100 Meter Fly | 9 | 1:12.32 | 1:12.15 | -0.17 |
#89 Girls 13-14 200 Meter Free | 3 | 2:20.81 | 2:22.01 | 1.20 |
#91 Girls 13-14 100 Meter Back | 6 | 1:13.60 | 1:13.72 | 0.12 |
#93 Girls 13-14 50 Meter Free | 11 | 29.90 | 30.69 | 0.79 |
Winchester Long Course Invitat
Winchester , VA , 6/25/2021 to 6/27/2021
Team:MDCAA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 800 Meter Free | 11 | 10:36.75 | 10:21.91 | -14.84 |
#53 Girls 13-14 100 Meter Breast | 27 | 1:43.43 | 1:37.94 | -5.49 |
#55 Girls 13-14 200 Meter Medley | 4 | 2:44.35 | 2:43.54 | -0.81 |
#57 Girls 13-14 100 Meter Free | 8 | 1:04.89 | 1:06.44 | 1.55 |
#87 Girls 13-14 100 Meter Fly | 9 | 1:12.32 | 1:12.15 | -0.17 |
#89 Girls 13-14 200 Meter Free | 3 | 2:20.81 | 2:22.01 | 1.20 |
#91 Girls 13-14 100 Meter Back | 6 | 1:13.60 | 1:13.72 | 0.12 |
#93 Girls 13-14 50 Meter Free | 11 | 29.90 | 30.69 | 0.79 |
2021 Helen Wang Sunflower Clas
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 4 | 3:03.77 | 2:44.35 | -19.42 |
#5A Girls 11-12 400 Meter Free | 2 | 5:38.83 | 5:01.04 | -37.79 |
#21 Girls 11-12 200 Meter Free | 2 | 2:40.06 | 2:20.81 | -19.25 |
#25 Girls 11-12 50 Meter Free | 3 | 32.49 | 29.90 | -2.59 |
#27 Girls 11-12 200 Meter Back | 2 | 2:52.75 | 2:34.92 | -17.83 |
#31 Girls 11-12 50 Meter Back | 0 | 36.37 | DQ | - |
#71 Girls 11-12 100 Meter Back | 1 | 1:19.89 | 1:13.60 | -6.29 |
#73 Girls 11-12 50 Meter Fly | 2 | 37.84 | 32.73 | -5.11 |
#77 Girls 11-12 100 Meter Free | 3 | 1:13.36 | 1:05.55 | -7.81 |
#79 Girls 11-12 50 Meter Breast | 19 | 1:00.33 | 44.37 | -15.96 |
2021 VA RAYS Helen Wang Classi
Stafford , VA , 4/30/2021 to 5/2/2021
Team:MDCAA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Meter Medley | 4 | 3:03.77 | 2:44.35 | -19.42 |
#5A Girls 11-12 400 Meter Free | 2 | 5:38.83 | 5:01.04 | -37.79 |
#21 Girls 11-12 200 Meter Free | 2 | 2:40.06 | 2:20.81 | -19.25 |
#25 Girls 11-12 50 Meter Free | 3 | 32.49 | 29.90 | -2.59 |
#27 Girls 11-12 200 Meter Back | 2 | 2:52.75 | 2:34.92 | -17.83 |
#31 Girls 11-12 50 Meter Back | 0 | 36.37 | DQ | - |
#71 Girls 11-12 100 Meter Back | 1 | 1:19.89 | 1:13.60 | -6.29 |
#73 Girls 11-12 50 Meter Fly | 2 | 37.84 | 32.73 | -5.11 |
#77 Girls 11-12 100 Meter Free | 3 | 1:13.36 | 1:05.55 | -7.81 |
#79 Girls 11-12 50 Meter Breast | 19 | 1:00.33 | 44.37 | -15.96 |
2020 MD LSC 14 & U CHAMPIONSHI
St. Mary's City , MD , 3/5/2020 to 3/8/2020
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 11-12 500 Yard Free | 16 | 5:52.51 | 5:43.39 | -9.12 |
#15 Girls 11-12 200 Yard Back | 10 | 2:23.28 | 2:19.72 | -3.56 |
#27 Girls 11-12 100 Free | 20 | 1:00.92 | 59.47 | -1.45 |
#47 Girls 11-12 200 Yard Fly | 10 | 2:31.22 | 2:31.10 | -0.12 |
#59 Girls 11-12 50 Yard Back | 11 | 30.90 | 30.00 | -0.90 |
#71 Girls 11-12 200 Yard Free | 12 | 2:10.38 | 2:07.35 | -3.03 |
#87 Girls 11-12 100 Yard Back | 11 | 1:06.39 | 1:05.78 | -0.61 |
#93 Girls 11-12 50 Free | 21 | 28.03 | 27.49 | -0.54 |
#99 Girls 11-12 100 Fly | 28 | 1:09.62 | 1:08.32 | -1.30 |
2020 Retriever Classic
Baltimore , MD , 1/17/2020 to 1/19/2020
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Free | 14 | 2:10.38 | 2:14.21 | 3.83 |
#31 Girls 11-12 100 Medley | 24 | 1:15.43 | 1:13.09 | -2.34 |
#49 Girls 11-12 200 Medley | 22 | 2:42.40 | 2:39.52 | -2.88 |
#57 Girls 11-12 100 Free | 22 | 1:00.92 | 1:02.73 | 1.81 |
#73 Girls 11-12 50 Back | 11 | 30.90 | 31.69 | 0.79 |
#99 Girls 11-12 100 Back | 18 | 1:06.39 | 1:10.43 | 4.04 |
#107 Girls 11-12 50 Free | 19 | 28.03 | 28.31 | 0.28 |
#115 Girls 11-12 100 Fly | 16 | 1:13.70 | 1:14.05 | 0.35 |
2020ish Speedo IMX Distance Ch
Owings Mills , MD , 12/28/2019 to 12/29/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Girls 11-12 200 Yard Fly | 4 | 3:27.41 | 2:43.87 | -43.54 |
#6A Girls 11-12 200 Yard Breast | 14 | 3:57.04 | 3:16.83 | -40.21 |
#8A Girls 11-12 200 Yard Medley | 5 | 2:42.40 | 2:37.15 | -5.25 |
#11A Girls 11-12 400 Yard Medley | 4 | 6:36.96 | 5:37.39 | -59.57 |
2019 PV Sport Fair Winter Clas
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 6 | 6:08.69 | 5:52.51 | -16.18 |
#31 Girls 11-12 200 Yard Free | 8 | 2:13.24 | 2:10.38 | -2.86 |
#41 Girls 11-12 50 Yard Back | 6 | 32.33 | 30.90 | -1.43 |
#83 Girls 11-12 50 Fly | 25 | 32.92 | 32.00 | -0.92 |
#89 Girls 11-12 100 Yard Back | 3 | 1:09.60 | 1:06.39 | -3.21 |
#127 Girls 11-12 100 Yard Free | 7 | 1:02.23 | 1:00.92 | -1.31 |
#135 Girls 11-12 200 Yard Back | 4 | 2:40.21 | 2:23.28 | -16.93 |
Sport Fair Winter Classic 2019
Fairfax , VA , 12/5/2019 to 12/8/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 500 Yard Free | 6 | 6:08.69 | 5:52.51 | -16.18 |
#31 Girls 11-12 200 Yard Free | 8 | 2:13.24 | 2:10.38 | -2.86 |
#41 Girls 11-12 50 Yard Back | 6 | 32.33 | 30.90 | -1.43 |
#83 Girls 11-12 50 Fly | 25 | 32.92 | 32.00 | -0.92 |
#89 Girls 11-12 100 Yard Back | 3 | 1:09.60 | 1:06.39 | -3.21 |
#127 Girls 11-12 100 Yard Free | 7 | 1:02.23 | 1:00.92 | -1.31 |
#135 Girls 11-12 200 Yard Back | 4 | 2:40.21 | 2:23.28 | -16.93 |
2019 PV Marlins Invitational
College Park , MD , 11/8/2019 to 11/10/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9B Girls 11-12 100 Yard Fly | 7 | 1:18.17 | 1:13.70 | -4.47 |
#13B Girls 11-12 50 Yard Breast | 27 | 44.74 | 42.58 | -2.16 |
#17B Girls 11-12 100 Yard Medley | 22 | 1:17.00 | 1:15.43 | -1.57 |
#21B Girls 11-12 100 Yard Free | 6 | 1:03.44 | 1:02.23 | -1.21 |
#33B Girls 11-12 50 Yard Free | 6 | 29.11 | 28.33 | -0.78 |
#37B Girls 11-12 100 Yard Breast | 25 | 1:41.18 | 1:31.38 | -9.80 |
#41B Girls 11-12 50 Yard Fly | 11 | 34.82 | 32.92 | -1.90 |
#49B Girls 11-12 200 Yard Free | 3 | 2:18.29 | 2:13.24 | -5.05 |
2019 CBAC Eric T. Askins Memor
St. Mary's City , MD , 10/11/2019 to 10/13/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 11-12 500 Yard Free | 9 | 6:21.46 | 6:08.69 | -12.77 |
29th Annual Columbus Day Class
Baltimore , MD , 9/27/2019 to 9/29/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 09-12 200 Yard Free | 11 | 2:20.58 | 2:18.29 | -2.29 |
#5 Girls 11-13 200 Yard Medley | 38 | 2:47.64 | 2:42.40 | -5.24 |
#33 Girls 11 50 Yard Back | 2 | 32.68 | 32.33 | -0.35 |
#38 Girls 11 50 Yard Breast | 27 | 47.10 | 44.74 | -2.36 |
#51 Girls 11 100 Yard Medley | 6 | 1:20.21 | 1:17.00 | -3.21 |
#78 Girls 11 50 Yard Free | 3 | 29.45 | 29.11 | -0.34 |
#93 Girls 11 100 Yard Back | 2 | 1:12.14 | 1:09.60 | -2.54 |
#95 Girls 11 100 Yard Free | 6 | 1:04.96 | 1:03.44 | -1.52 |
2019 MD LSC LC Championships
St. Mary's City , MD , 8/1/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Back | 22 | 2:55.12 | 2:52.75 | -2.37 |
#41 Girls 11-12 100 Back | 25 | 1:21.38 | 1:20.80 | -0.58 |
#81 Girls 11-12 50 Back | 19 | 36.37 | 37.22 | 0.85 |
2019 Maryland Long Course Last
Owings Mills , MD , 7/19/2019 to 7/21/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 11-12 50 Meter Fly | 15 | 38.81 | 37.84 | -0.97 |
#43 Girls 11-12 200 Meter Medley | 25 | 3:08.32 | 3:06.16 | -2.16 |
#53 Girls 11-12 200 Meter Back | 8 | 2:58.79 | 2:55.12 | -3.67 |
#57 Girls 11-12 100 Meter Free | 19 | 1:14.27 | 1:13.36 | -0.91 |
2019 Sandbox Invitational
Baltimore , MD , 7/11/2019 to 7/14/2019
Team:MDCAA - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 12 & Under 200 Meter Back | 24 | 2:58.79 | 2:59.60 | 0.81 |
#25 Girls 11-12 200 Free | 62 | 2:40.06 | 2:45.95 | 5.89 |
#51 Girls 11-12 200 Medley | 39 | 3:08.32 | 3:03.77 | -4.55 |
#59 Girls 11-12 50 Free | 57 | 32.49 | 33.95 | 1.46 |
#75 Girls 11-12 100 Back | 32 | 1:21.38 | 1:24.96 | 3.58 |
