Kate O'Brien
Age: 19 years, 6 months
Team:
West Islip Swim Club (MRWISC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRWISC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 27 | 1:53.98 | 1:56.33 | 2.35 |
#9 Girls 100 Fly | 42 | 58.23 | 59.24 | 1.01 |
#17 Girls 50 Free | 35 | 24.84 | 24.94 | 0.10 |
#19 Girls 100 Back | 36 | 1:00.60 | 1:00.15 | -0.45 |
#27 Girls 200 Back | 35 | 2:10.92 | 2:08.99 | -1.93 |
#31 Girls 100 Free | 38 | 52.92 | 54.04 | 1.12 |
2023 MR LIE Winterfest Invitat
Hempstead , NY , 1/20/2023 to 1/22/2023
Team:MRWISC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 2 | 52.92 | 53.77 | 0.85 |
#39 Girls 200 Yard Back | 3 | 2:10.53 | 2:10.92 | 0.39 |
#43 Girls 100 Yard Fly | 1 | 58.23 | 58.55 | 0.32 |
#73 Girls 200 Yard Free | 2 | 1:53.98 | 1:56.23 | 2.25 |
#77 Girls 100 Yard Back | 3 | 1:00.60 | 1:01.40 | 0.80 |
2022 MR SSC Reindeer Games
East Meadow , NY , 12/18/2022
Team:MRWISC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Girls 15 & Over 200 Yard Free | 1 | 1:53.98 | 1:57.19 | 3.21 |
#313 Girls 15 & Over 100 Yard Free | 1 | 52.92 | 53.41 | 0.49 |
#317 Girls 15 & Over 50 Yard Free | 1 | 24.84 | 25.04 | 0.20 |
2022 MR HAA TYR Hauppauge Eagl
Hauppauge , NY , 12/8/2022 to 12/11/2022
Team:MRWISC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Free | 1 | 1:53.98 | 1:57.29 | 3.31 |
#29 Girls 100 Fly | 1 | 58.23 | 59.38 | 1.15 |
#45 Girls 100 Back | 2 | 1:00.60 | 1:01.64 | 1.04 |
#49 Girls 100 Yard Free | 6 | 52.92 | 1:00.42 | 7.50 |
#51 Girls 50 Yard Fly | 6 | 29.78 | 29.34 | -0.44 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRWISC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 2 | 53.41 | 53.81 | 0.40 |
#37 Girls 200 Yard Back | 4 | 2:12.56 | - | |
#45 Girls 100 Yard Breast | 11 | 1:11.80 | 1:11.97 | 0.17 |
#73 Girls 200 Yard Free | 1 | 1:55.43 | 1:56.10 | 0.67 |
#77 Girls 100 Yard Back | 3 | 1:02.89 | 1:01.34 | -1.55 |
#89 Girls 50 Yard Free | 1 | 24.84 | 24.88 | 0.04 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 15-18 500 Yard Free | 11 | 5:14.73 | 5:17.03 | 2.30 |
2022 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/17/2022 to 2/20/2022
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 200 Free | 28 | 1:53.98 | 1:55.88 | 1.90 |
#9 Girls 100 Fly | 46 | 58.23 | 59.62 | 1.39 |
#13 Girls 200 Medley | 30 | 2:09.66 | 2:10.31 | 0.65 |
#15 Girls 50 Yard Free | 29 | 25.16 | 25.07 | -0.09 |
#17 Girls 100 Back | 54 | 1:00.60 | 1:00.86 | 0.26 |
#29 Girls 100 Yard Free | 21 | 52.68 | 53.11 | 0.43 |
2021 MR SSC 2nd Annual Reindee
East Meadow , NY , 12/19/2021
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#102 Girls 15 & Over 200 Yard Medley | 1 | 2:11.42 | 2:12.33 | 0.91 |
#105 Girls 15 & Over 100 Yard Fly | 1 | 58.71 | 59.36 | 0.65 |
#111 Girls 15 & Over 100 Yard Back | 1 | 1:01.18 | 1:01.27 | 0.09 |
#114 Girls 15 & Over 100 Yard Free | 1 | 53.55 | 53.65 | 0.10 |
2021 MR LIE Thanksgiving Class
Hempstead , NY , 11/26/2021 to 11/28/2021
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Mixed 1000 Yard Free | 17 | 10:50.99 | 11:02.82 | 11.83 |
#37 Girls 200 Yard Back | 2 | 2:16.48 | 2:10.53 | -5.95 |
#45 Girls 100 Yard Breast | 4 | 1:11.03 | 1:10.49 | -0.54 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 500 Yard Free | 5 | 5:41.32 | 5:14.73 | -26.59 |
#35 Girls 100 Yard Free | 1 | 53.55 | 53.62 | 0.07 |
#43 Girls 100 Yard Fly | 1 | 1:00.88 | 58.71 | -2.17 |
#51 Girls 200 Yard Medley | 2 | 2:15.16 | 2:11.42 | -3.74 |
#73 Girls 200 Yard Free | 4 | 2:00.69 | 1:56.46 | -4.23 |
#77 Girls 100 Yard Back | 2 | 1:02.09 | 1:01.18 | -0.91 |
#89 Girls 50 Yard Free | 1 | 25.57 | 25.24 | -0.33 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 15 & Over 100 Yard Medley | 15 | 1:03.68 | 1:02.40 | -1.28 |
#106 Mixed 15 & Over 50 Yard Free | 50 | 25.66 | 25.57 | -0.09 |
#118 Mixed 15 & Over 50 Yard Back | 0 | 30.81 | NS | - |
#121 Mixed 15 & Over 100 Yard Free | 19 | 54.67 | 53.55 | -1.12 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRWISC - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 15-18 100 Meter Free | 18 | 54.67 | 1:03.06 | 8.39 |
#33 Girls 15-18 100 Meter Fly | 11 | 1:11.53 | 1:09.06 | -2.47 |
#63 Girls 15-18 200 Meter Free | 31 | 2:00.69 | 2:19.34 | 18.65 |
#75 Girls 15-18 400 Meter Medley | 13 | 5:42.93 | 5:30.75 | -12.18 |
#113 Girls 15-18 200 Meter Back | 12 | 2:16.48 | 2:35.55 | 19.07 |
#125 Girls 15-18 200 Meter Fly | 11 | 2:20.98 | 2:40.75 | 19.77 |
2021 MR SSC Spring Spectacular
East Meadow , NY , 4/17/2021 to 4/18/2021
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 15 & Over 100 Yard Free | 3 | 54.67 | 54.85 | 0.18 |
#103 Girls 15 & Over 100 Yard Fly | 7 | 1:00.88 | 1:02.96 | 2.08 |
#105 Girls 15 & Over 100 Yard Back | 5 | 1:02.09 | 1:03.33 | 1.24 |
#501 Girls 15 & Over 100 Yard Breast | 6 | 1:11.03 | 1:10.87 | -0.16 |
#503 Girls 15 & Over 100 Yard Medley | 3 | 1:03.68 | 1:03.19 | -0.49 |
#505 Girls 15 & Over 50 Yard Free | 5 | 25.66 | 26.03 | 0.37 |
2021 MR LIAC Virtual Champions
East Meadow , NY , 3/12/2021 to 3/14/2021
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 100 Breast | 22 | 1:11.72 | 1:11.03 | -0.69 |
#13 Girls 15 & Over 50 Free | 19 | 25.66 | 25.75 | 0.09 |
#19 Girls 15 & Over 200 Medley | 14 | 2:15.44 | 2:15.16 | -0.28 |
#25 Girls 15 & Over 200 Fly | 0 | 2:20.98 | NS | - |
#45 Girls 15 & Over 100 Fly | 20 | 1:01.73 | 1:00.88 | -0.85 |
#51 Girls 15 & Over 200 Back | 22 | 2:16.48 | 2:16.80 | 0.32 |
#57 Girls 15 & Over 200 Free | 14 | 2:01.71 | 2:00.69 | -1.02 |
#85 Girls 15 & Over 100 Free | 13 | 55.75 | 54.67 | -1.08 |
#97 Girls 15 & Over 100 Back | 19 | 1:02.70 | 1:02.09 | -0.61 |
2020 MR SSC Reindeer Games
East Meadow , NY , 12/19/2020
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#301 Mixed 15 & Over 50 Yard Free | 32 | 25.86 | 25.66 | -0.20 |
#305 Mixed 15 & Over 100 Yard Fly | 19 | 1:02.16 | 1:01.73 | -0.43 |
#307 Mixed 15 & Over 100 Yard Free | 31 | 55.75 | 55.89 | 0.14 |
2020 MR SSC Turkey Trot Invita
East Meadow , NY , 11/8/2020
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 100 Yard Breast | 4 | 1:11.97 | 1:11.72 | -0.25 |
#304 Mixed 15 & Over 100 Yard Fly | 21 | 1:02.16 | 1:02.25 | 0.09 |
#307 Mixed 15 & Over 200 Yard Medley | 6 | 2:15.44 | 2:17.39 | 1.95 |
2020 MR SSC Fall Face Off
East Meadow , NY , 10/17/2020
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#401 Mixed 15 & Over 200 Yard Medley | 5 | 2:17.06 | 2:15.44 | -1.62 |
#403 Mixed 15 & Over 100 Yard Back | 14 | 1:02.70 | 1:03.29 | 0.59 |
#406 Mixed 15 & Over 100 Yard Free | 13 | 56.12 | 55.75 | -0.37 |
2020 MR SSC TYR September Spri
East Meadow , NY , 9/26/2020
Team:MRWISC - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Mixed 15 & Over 100 Yard Back | 9 | 1:03.69 | 1:02.70 | -0.99 |
#105 Mixed 15 & Over 100 Yard Fly | 11 | 1:02.16 | 1:03.19 | 1.03 |
#109 Mixed 15 & Over 100 Yard Free | 16 | 56.12 | 56.43 | 0.31 |
2020 MR LIE Second Chance Cha
Hempstead , NY , 2/7/2020 to 2/9/2020
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 2 | 4:58.92 | 4:52.39 | -6.53 |
#17 Girls 13-14 100 Yard Free | 5 | 56.24 | 56.12 | -0.12 |
#29 Girls 13-14 100 Yard Back | 8 | 1:03.12 | 1:05.48 | 2.36 |
#33 Girls 13-14 200 Yard Medley | 5 | 2:17.06 | 2:20.55 | 3.49 |
#53 Girls 13-14 200 Yard Free | 3 | 2:01.93 | 2:01.71 | -0.22 |
#57 Girls 13-14 100 Yard Breast | 3 | 1:14.02 | 1:11.97 | -2.05 |
#61 Girls 13-14 100 Yard Fly | 4 | 1:03.05 | 1:02.16 | -0.89 |
#69 Girls 13-14 50 Yard Free | 2 | 26.11 | 25.86 | -0.25 |
2020 MR NFS Dr. Martin Luther
East Meadow , NY , 1/18/2020 to 1/19/2020
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Medley | 2 | 2:17.06 | 2:18.01 | 0.95 |
#7 Girls 13-14 100 Yard Fly | 4 | 1:03.05 | 1:03.97 | 0.92 |
#17 Girls 13-14 100 Yard Back | 2 | 1:03.69 | 1:04.36 | 0.67 |
#51 Girls 13-14 200 Yard Back | 1 | 2:16.87 | 2:16.48 | -0.39 |
#67 Girls 200 Yard Free | 2 | 2:01.93 | 2:04.44 | 2.51 |
2019 MR RFAC Holiday Invitati
Poughkeepsie , NY , 12/13/2019 to 12/14/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13-14 100 Yard Free | 3 | 56.24 | 58.55 | 2.31 |
#37 Girls 13-14 100 Yard Back | 5 | 1:03.69 | 1:06.15 | 2.46 |
#43 Girls 13-14 100 Yard Fly | 4 | 1:03.05 | 1:06.58 | 3.53 |
#47 Girls 13-14 200 Yard Free | 5 | 2:01.93 | 2:07.98 | 6.05 |
#77 Girls 13-14 100 Yard Breast | 3 | 1:14.02 | 1:16.63 | 2.61 |
#83 Girls 13-14 50 Yard Free | 3 | 26.11 | 27.19 | 1.08 |
#93 Girls 13-14 500 Yard Free | 0 | 5:41.32 | NS | - |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Yard Free | 9 | 56.24 | 57.02 | 0.78 |
#17 Girls 13-14 200 Yard Back | 7 | 2:18.64 | 2:16.87 | -1.77 |
#29 Girls 13-14 200 Yard Medley | 4 | 2:18.67 | 2:17.06 | -1.61 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#61 Girls 13-14 200 Yard Fly | 4 | 2:24.22 | 2:20.98 | -3.24 |
#69 Girls 13-14 50 Yard Free | 3 | 26.16 | 26.11 | -0.05 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 4 | 56.24 | 56.39 | 0.15 |
#25 Girls 13-14 100 Yard Fly | 2 | 1:03.32 | 1:03.05 | -0.27 |
#33 Girls 13-14 200 Yard Medley | 4 | 2:18.67 | 2:18.76 | 0.09 |
#53 Girls 13-14 200 Yard Free | 4 | 2:04.27 | 2:01.93 | -2.34 |
#57 Girls 13-14 100 Yard Back | 4 | 1:05.19 | 1:03.69 | -1.50 |
2019 MR SSC Summer Mad Dash
East Meadow , NY , 7/7/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13 & Over 400 Meter Medley | 2 | 5:49.65 | 5:42.93 | -6.72 |
#33 Girls 13 & Over 200 Meter Back | 0 | 2:47.85 | NS | - |
#39 Girls 100 Meter Fly | 2 | 1:12.91 | - |
2019 MR LIE June Summer Kickof
Hempstead , NY , 6/7/2019 to 6/9/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Meter Free | 9 | 2:27.25 | 2:23.69 | -3.56 |
#37 Girls 13-14 100 Meter Fly | 9 | 1:11.53 | 1:13.21 | 1.68 |
#41 Girls 13-14 100 Meter Back | 10 | 1:15.83 | 1:17.05 | 1.22 |
2019 MR LIAC May Day Invitatio
East Meadow , NY , 5/19/2019
Team:MRWISC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Meter Fly | 1 | 1:17.85 | 1:11.53 | -6.32 |
#25 Girls 13-14 100 Meter Free | 2 | 1:07.87 | 1:06.03 | -1.84 |
#33 Girls 13-14 100 Meter Back | 1 | 1:18.52 | 1:15.83 | -2.69 |
2019 MR Suffolk County Champi
East Meadow , NY , 4/13/2019 to 4/14/2019
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Yard Fly | 18 | 1:03.79 | 1:03.98 | 0.19 |
#15 Girls 13-14 100 Yard Back | 20 | 1:05.53 | 1:06.10 | 0.57 |
#29 Girls 13-14 100 Yard Medley | 8 | 2:18.67 | 1:03.92 | -74.75 |
#45 Girls 13-14 100 Yard Free | 8 | 56.72 | 56.71 | -0.01 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13 200 Breast | 34 | 2:40.86 | 2:44.26 | 3.40 |
#27A Girls 13 100 Free | 30 | 56.72 | 58.34 | 1.62 |
#37A Girls 13 200 Medley | 0 | 2:18.67 | DQ | - |
#49A Girls 13 100 Breast | 31 | 1:14.02 | 1:15.54 | 1.52 |
#61A Girls 13 200 Free | 30 | 2:04.27 | 2:07.88 | 3.61 |
#89A Girls 13 100 Fly | 28 | 1:03.79 | 1:04.62 | 0.83 |
#95A Girls 13 200 Back | 24 | 2:18.64 | 2:23.46 | 4.82 |
#101A Girls 13 50 Free | 27 | 26.46 | 26.73 | 0.27 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 13-14 400 Yard Medley | 4 | 5:04.35 | 4:58.92 | -5.43 |
#35 Girls 100 Yard Free | 12 | 56.72 | 57.05 | 0.33 |
#47 Girls 100 Yard Back | 12 | 1:05.53 | 1:05.54 | 0.01 |
#51 Girls 200 Yard Medley | 5 | 2:18.67 | 2:19.32 | 0.65 |
#75 Girls 100 Yard Breast | 12 | 1:15.56 | 1:14.02 | -1.54 |
#79 Girls 100 Yard Fly | 15 | 1:04.53 | 1:03.79 | -0.74 |
#83 Girls 200 Yard Back | 9 | 2:22.33 | 2:19.91 | -2.42 |
2019 MR NFS 38th Annual Dr.MLK
East Meadow , NY , 1/19/2019 to 1/20/2019
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Medley | 2 | 2:18.67 | 2:21.96 | 3.29 |
#9 Girls 13-14 100 Yard Free | 1 | 56.72 | 57.23 | 0.51 |
#13 Girls 13-14 200 Yard Breast | 2 | 2:40.86 | 2:44.30 | 3.44 |
#17 Girls 13-14 100 Yard Back | 3 | 1:05.53 | 1:06.60 | 1.07 |
#49 Girls 13-14 200 Yard Back | 1 | 2:22.33 | 2:18.64 | -3.69 |
#53 Girls 13-14 50 Yard Free | 3 | 26.46 | 26.91 | 0.45 |
#65 Girls 200 Yard Free | 9 | 2:04.27 | 2:04.47 | 0.20 |
2018 MR RFAC Holiday Invitatio
Poughkeepsie , NY , 12/14/2018 to 12/16/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 500 Yard Free | 2 | 5:41.32 | 5:42.62 | 1.30 |
#47 Girls 13-14 100 Yard Breast | 3 | 1:16.50 | 1:15.86 | -0.64 |
#53 Girls 13-14 50 Yard Free | 4 | 26.46 | 27.25 | 0.79 |
#59 Girls 13-14 200 Yard Medley | 2 | 2:18.67 | 2:22.44 | 3.77 |
#97 Girls 13-14 100 Yard Free | 4 | 56.72 | 58.86 | 2.14 |
#103 Girls 13-14 100 Yard Back | 7 | 1:05.53 | 1:08.22 | 2.69 |
#109 Girls 13-14 100 Yard Fly | 3 | 1:04.53 | 1:06.41 | 1.88 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Yard Free | 9 | 56.72 | 58.02 | 1.30 |
#17 Girls 13-14 200 Yard Back | 4 | 2:25.32 | 2:22.33 | -2.99 |
#21 Girls 13-14 100 Yard Fly | 7 | 1:04.53 | 1:04.92 | 0.39 |
#25 Girls 13-14 100 Yard Breast | 4 | 1:16.50 | 1:15.56 | -0.94 |
#53 Girls 13-14 200 Yard Free | 7 | 2:04.27 | 2:05.98 | 1.71 |
#57 Girls 13-14 100 Yard Back | 11 | 1:05.53 | 1:06.60 | 1.07 |
#65 Girls 13-14 200 Yard Breast | 5 | 2:40.86 | - | |
#69 Girls 13-14 50 Yard Free | 9 | 26.46 | 26.76 | 0.30 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81 Girls 200 Yard Fly | 9 | 2:40.86 | 2:24.22 | -16.64 |
#89 Girls 50 Yard Free | 19 | 26.46 | 26.98 | 0.52 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Yard Free | 2 | 59.01 | 56.72 | -2.29 |
#25 Girls 13-14 100 Yard Fly | 7 | 1:06.83 | 1:04.53 | -2.30 |
#33 Girls 13-14 200 Yard Medley | 2 | 2:24.73 | 2:18.67 | -6.06 |
#53 Girls 13-14 200 Yard Free | 5 | 2:08.66 | 2:04.27 | -4.39 |
#57 Girls 13-14 100 Yard Back | 3 | 1:08.02 | 1:05.53 | -2.49 |
#69 Girls 13-14 50 Yard Free | 5 | 27.47 | 26.46 | -1.01 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Meter Free | 12 | 1:07.87 | 1:08.18 | 0.31 |
#11 Girls 13-14 100 Meter Breast | 6 | 1:29.18 | 1:27.33 | -1.85 |
#15 Girls 13-14 100 Meter Back | 10 | 1:18.73 | 1:18.52 | -0.21 |
2018 MR LIE June Jamboree
Hempstead , NY , 6/22/2018 to 6/24/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Meter Medley | 12 | 2:51.06 | 2:45.18 | -5.88 |
#9 Girls 13-14 200 Meter Fly | 3 | 2:57.53 | - | |
#13 Girls 13-14 100 Meter Free | 14 | 1:09.06 | 1:07.87 | -1.19 |
#33 Girls 13-14 200 Meter Free | 11 | 2:27.49 | 2:27.25 | -0.24 |
#37 Girls 13-14 100 Meter Fly | 12 | 1:17.85 | 1:18.10 | 0.25 |
#41 Girls 13-14 100 Meter Back | 11 | 1:19.43 | 1:18.73 | -0.70 |
#63 Girls 13-14 200 Meter Back | 12 | 2:49.99 | 2:47.85 | -2.14 |
#67 Girls 13-14 50 Meter Free | 12 | 32.18 | 30.70 | -1.48 |
#75 Girls 400 Meter Medley | 11 | 5:49.65 | - |
2018 MR LIE June Summer Kickof
Hempstead , NY , 6/1/2018 to 6/3/2018
Team:MRWISC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 13-14 200 Meter Free | 14 | 2:28.66 | 2:27.49 | -1.17 |
#37 Girls 13-14 100 Meter Fly | 15 | 1:20.81 | 1:17.85 | -2.96 |
#41 Girls 13-14 100 Meter Back | 13 | 1:19.43 | 1:19.99 | 0.56 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 400 Yard Medley | 8 | 5:04.35 | 5:03.91 | -0.44 |
#13 Girls 11-12 50 Fly | 30 | 29.78 | 29.66 | -0.12 |
#31 Girls 11-12 100 Free | 17 | 59.01 | 58.64 | -0.37 |
#35 Girls 11-12 200 Yard Medley | 14 | 2:24.73 | 2:23.10 | -1.63 |
#47 Girls 11-12 50 Back | 34 | 31.59 | 31.51 | -0.08 |
#63 Girls 11-12 200 Yard Free | 12 | 2:08.66 | 2:08.00 | -0.66 |
#71 Girls 11-12 500 Yard Free | 13 | 5:41.32 | 5:43.19 | 1.87 |
#93 Girls 11-12 100 Fly | 22 | 1:06.83 | 1:06.74 | -0.09 |
#103 Girls 11-12 50 Free | 20 | 27.47 | 27.07 | -0.40 |
2018 MR LIE Second Chance Chal
Hempstead , NY , 2/9/2018 to 2/11/2018
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 4 | 27.47 | 27.54 | 0.07 |
#23 Girls 11-12 100 Yard Breast | 5 | 1:17.94 | 1:16.50 | -1.44 |
#27 Girls 11-12 50 Yard Fly | 5 | 29.78 | 30.34 | 0.56 |
#31 Girls 11-12 100 Yard Back | 6 | 1:08.02 | 1:08.48 | 0.46 |
#55 Girls 11-12 100 Yard Free | 4 | 59.57 | 59.01 | -0.56 |
#59 Girls 11-12 50 Yard Breast | 6 | 36.17 | 35.87 | -0.30 |
#63 Girls 11-12 100 Yard Fly | 4 | 1:06.83 | 1:07.25 | 0.42 |
#67 Girls 11-12 50 Yard Back | 5 | 31.59 | 31.96 | 0.37 |
2018 MR NFS 37th Annual Dr. ML
East Meadow , NY , 1/13/2018 to 1/14/2018
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27 Girls 11-12 100 Yard Back | 2 | 1:08.40 | 1:08.02 | -0.38 |
#35 Girls 11-12 50 Yard Fly | 5 | 29.78 | 30.22 | 0.44 |
#39 Girls 11-12 100 Yard Free | 3 | 59.57 | 59.62 | 0.05 |
#73 Girls 11-12 200 Yard Free | 2 | 2:11.52 | 2:08.66 | -2.86 |
#81 Girls 11-12 50 Yard Breast | 3 | 36.45 | 36.17 | -0.28 |
#85 Girls 11-12 100 Yard Fly | 3 | 1:06.83 | 1:07.97 | 1.14 |
2017 MR RFAC Holiday Invitatio
Poughkeepsie , NY , 12/15/2017 to 12/17/2017
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Free | 1 | 2:13.29 | 2:11.52 | -1.77 |
#17 Girls 11-12 100 Yard Breast | 1 | 1:20.28 | 1:18.45 | -1.83 |
#21 Girls 11-12 50 Yard Free | 1 | 28.18 | 28.11 | -0.07 |
#25 Girls 200 Yard Back | 6 | 2:28.28 | 2:25.32 | -2.96 |
#43 Girls 400 Yard Medley | 9 | 5:20.74 | 5:11.48 | -9.26 |
#71 Girls 11-12 50 Yard Breast | 1 | 36.87 | 36.45 | -0.42 |
#75 Girls 11-12 100 Yard Free | 1 | 59.67 | 1:00.17 | 0.50 |
#79 Girls 11-12 100 Yard Back | 1 | 1:10.34 | 1:09.33 | -1.01 |
#87 Girls 11-12 50 Yard Fly | 2 | 30.68 | 30.61 | -0.07 |
2017 MR LIE Thanksgiving Class
Hempstead , NY , 11/24/2017 to 11/26/2017
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 200 Yard Medley | 2 | 2:25.87 | 2:24.73 | -1.14 |
#15 Girls 11-12 50 Yard Free | 5 | 27.47 | 27.76 | 0.29 |
#23 Girls 11-12 50 Yard Fly | 3 | 30.68 | 29.78 | -0.90 |
#27 Girls 11-12 100 Yard Breast | 4 | 1:17.94 | 1:18.04 | 0.10 |
#31 Girls 11-12 100 Yard Medley | 3 | 1:08.76 | 1:08.31 | -0.45 |
#55 Girls 11-12 100 Yard Free | 5 | 59.66 | 59.57 | -0.09 |
#59 Girls 11-12 50 Yard Back | 3 | 32.55 | 31.59 | -0.96 |
#63 Girls 11-12 100 Yard Fly | 4 | 1:06.83 | 1:06.92 | 0.09 |
#71 Girls 11-12 500 Yard Free | 3 | 5:41.32 | 5:44.18 | 2.86 |
2017 MR LIE Autumn Frenzy
Hempstead , NY , 11/3/2017 to 11/5/2017
Team:MRWISC - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 400 Yard Medley | 4 | 5:20.74 | 5:04.35 | -16.39 |
#19 Girls 11-12 50 Yard Free | 4 | 28.18 | 27.47 | -0.71 |
#23 Girls 11-12 100 Yard Back | 3 | 1:10.34 | 1:08.40 | -1.94 |
#31 Girls 11-12 100 Yard Breast | 2 | 1:20.28 | 1:17.94 | -2.34 |
