Avery Groff
Age: 21 years, 4 months
Team:
York YMCA Swimming (MAYY)
2021 WSY Long Course Classic
Lewisburg , PA , 6/11/2021 to 6/13/2021
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 100 Meter Free | 77 | 1:05.21 | 1:08.43 | 3.22 |
#11 Girls 15 & Over 100 Meter Fly | 65 | 1:12.37 | 1:19.12 | 6.75 |
#15 Girls 15 & Over 200 Meter Medley | 67 | 2:41.00 | 2:53.66 | 12.66 |
#19 Girls 15 & Over 400 Meter Medley | 34 | 5:42.21 | 6:01.57 | 19.36 |
#23 Girls 15 & Over 50 Meter Free | 91 | 30.59 | 33.28 | 2.69 |
#31 Girls 15 & Over 100 Meter Back | 74 | 1:15.32 | 1:21.28 | 5.96 |
#35 Girls 15 & Over 200 Meter Free | 73 | 2:19.99 | 2:30.61 | 10.62 |
#43 Girls 15 & Over 200 Meter Back | 48 | 2:45.02 | 2:50.53 | 5.51 |
#47 Girls 15 & Over 400 Meter Free | 0 | 4:50.60 | NS | - |
2021 YORK- NBAC SPRING SC CHAL
YORK , PA , 4/29/2021 to 5/2/2021
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39 Girls 15 & Over 200 Yard Medley | 21 | 2:17.63 | 2:25.96 | 8.33 |
#47 Girls 15 & Over 50 Yard Free | 36 | 26.79 | 28.88 | 2.09 |
#95 Girls 15 & Over 100 Yard Medley | 0 | 1:08.09 | NS | - |
#103 Girls 15 & Over 200 Yard Breast | 0 | 2:39.47 | NS | - |
#115 Girls 15 & Over 100 Yard Free | 0 | 57.95 | NS | - |
YMCA Regional Senior Champions
York , PA , 3/26/2021 to 3/28/2021
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Free | 72 | 57.31 | 58.05 | 0.74 |
#7 Girls 100 Medley | 40 | 1:08.59 | 1:08.09 | -0.50 |
#9 Girls 200 Free | 53 | 1:59.84 | 2:05.65 | 5.81 |
#13 Girls 200 Back | 37 | 2:13.90 | 2:22.40 | 8.50 |
#21 Girls 50 Free | 70 | 26.79 | 27.44 | 0.65 |
#27 Girls 500 Free | 22 | 5:14.10 | 5:30.23 | 16.13 |
2021 York Y Winter Invite
York , PA , 2/19/2021 to 2/21/2021
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 200 Yard Free | 36 | 1:59.84 | 2:07.08 | 7.24 |
#45 Girls 200 Yard Back | 23 | 2:13.90 | 2:23.83 | 9.93 |
#47 Girls 100 Yard Breast | 26 | 1:14.95 | 1:15.91 | 0.96 |
#81 Girls 100 Yard Free | 54 | 57.95 | 59.09 | 1.14 |
#87 Girls 200 Yard Breast | 24 | 2:39.47 | 2:42.44 | 2.97 |
#89 Girls 50 Yard Free | 59 | 26.79 | 27.27 | 0.48 |
TYR Brian Gunn championship
York , PA , 12/4/2020 to 12/6/2020
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 100 Yard Breast | 20 | 1:14.95 | 1:15.22 | 0.27 |
#29 Girls 100 Medley | 31 | 1:11.52 | 1:08.59 | -2.93 |
#53 Girls 100 Fly | 38 | 1:04.52 | 1:09.41 | 4.89 |
#61 Girls 200 Medley | 45 | 2:17.63 | 2:29.65 | 12.02 |
#91 Girls 50 Free | 49 | 26.79 | 27.81 | 1.02 |
#95 Girls 100 Back | 40 | 1:05.46 | 1:07.77 | 2.31 |
YY v. PAY v. WSY Tri
York , PA , 8/8/2020 to 8/9/2020
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 100 Yard Breast | 0 | 1:14.95 | NS | - |
#11 Girls 50 Yard Free | 0 | 26.79 | NS | - |
#25 Girls 100 Yard Free | 0 | 57.95 | NS | - |
#29 Girls 100 Yard Back | 0 | 1:05.46 | NS | - |
2020 YMCA PA Central District
York , PA , 3/6/2020 to 3/8/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 15 & Over 500 Yard Free | 3 | 5:20.31 | 5:18.93 | -1.38 |
#303 Girls 15 & Over 200 Yard Free | 13 | 2:01.54 | 2:01.08 | -0.46 |
#315 Girls 15 & Over 200 Yard Back | 17 | 2:14.31 | 2:13.90 | -0.41 |
2020 YSCAP League Championship
York , PA , 2/22/2020 to 2/23/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43 Girls 15-18 200 Yard Back | 6 | 2:16.19 | 2:14.31 | -1.88 |
#57 Girls 15-18 100 Yard Free | 12 | 58.34 | 57.95 | -0.39 |
#63 Girls 15-18 200 Yard Medley | 5 | 2:21.85 | 2:17.63 | -4.22 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 200 Yard Free | 18 | 1:59.84 | 2:08.01 | 8.17 |
#59 Girls 50 Yard Free | 26 | 26.79 | 27.43 | 0.64 |
#63 Girls 100 Yard Back | 21 | 1:05.46 | 1:06.88 | 1.42 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 200 Yard Free | 18 | 1:59.84 | 2:08.01 | 8.17 |
#59 Girls 50 Yard Free | 26 | 26.79 | 27.43 | 0.64 |
#63 Girls 100 Yard Back | 21 | 1:05.46 | 1:06.88 | 1.42 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 500 Yard Free | 20 | 5:14.10 | 5:21.48 | 7.38 |
#19 Girls 15 & Over 200 Free | 58 | 1:59.84 | 2:03.82 | 3.98 |
#31 Girls 15 & Over 100 Fly | 86 | 1:05.47 | 1:04.52 | -0.95 |
#35 Girls 15 & Over 200 Breast | 35 | 2:42.06 | 2:39.47 | -2.59 |
#67 Girls 15 & Over 200 Back | 66 | 2:16.19 | 2:19.45 | 3.26 |
#71 Girls 15 & Over 100 Breast | 70 | 1:14.95 | 1:15.27 | 0.32 |
#87 Girls 15 & Over 400 Yard Medley | 27 | 4:54.79 | 5:01.76 | 6.97 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 200 Free | 87 | 1:59.84 | 2:01.54 | 1.70 |
#11 Girls 13 & Over 100 Breast | 101 | 1:16.99 | 1:14.95 | -2.04 |
#19 Girls 13 & Over 400 Medley | 42 | 5:36.74 | 4:54.79 | -41.95 |
#35 Girls 13 & Over 50 Free | 188 | 26.79 | 27.38 | 0.59 |
#47 Girls 13 & Over 500 Free | 29 | 5:14.10 | 5:20.31 | 6.21 |
#53 Girls 1650 Yard Free | 22 | 19:06.16 | 18:40.79 | -25.37 |
#59 Girls 13 & Over 100 Free | 175 | 1:05.21 | 59.65 | -5.56 |
#63 Girls 13 & Over 200 Back | 59 | 2:16.80 | 2:16.19 | -0.61 |
65th Annual York YMCA Tourname
York , PA , 11/16/2019 to 11/17/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 14 | 1:59.84 | 2:02.27 | 2.43 |
#15 Girls 50 Yard Free | 25 | 26.79 | 27.71 | 0.92 |
#23 Girls 100 Yard Breast | 13 | 1:17.93 | 1:16.99 | -0.94 |
#101 Girls 200 Yard Medley | 26 | 2:21.85 | 2:27.05 | 5.20 |
#105 Girls 100 Yard Back | 11 | 1:05.48 | 1:05.46 | -0.02 |
#113 Girls 500 Yard Free | 2 | 5:14.10 | 5:24.48 | 10.38 |
#121 Girls 100 Yard Free | 18 | 58.34 | 59.24 | 0.90 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 9 | 11:11.82 | 10:57.35 | -14.47 |
#5 Girls 200 Yard Back | 19 | 2:16.80 | 2:20.74 | 3.94 |
#9 Girls 100 Yard Breast | 34 | 1:18.94 | 1:17.93 | -1.01 |
#17 Girls 100 Yard Free | 37 | 58.34 | 59.50 | 1.16 |
#21 Girls 200 Yard Medley | 35 | 2:21.85 | 2:24.97 | 3.12 |
#53 Girls 200 Yard Free | 32 | 1:59.84 | 2:05.76 | 5.92 |
#57 Girls 100 Yard Fly | 36 | 1:05.47 | 1:06.66 | 1.19 |
#69 Girls 200 Yard Breast | 13 | 2:48.23 | 2:42.06 | -6.17 |
#73 Girls 400 Yard Medley | 15 | 4:56.71 | 5:00.05 | 3.34 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 9 | 11:11.82 | 10:57.35 | -14.47 |
#5 Girls 200 Yard Back | 19 | 2:16.80 | 2:20.74 | 3.94 |
#9 Girls 100 Yard Breast | 34 | 1:18.94 | 1:17.93 | -1.01 |
#17 Girls 100 Yard Free | 37 | 58.34 | 59.50 | 1.16 |
#21 Girls 200 Yard Medley | 35 | 2:21.85 | 2:24.97 | 3.12 |
#53 Girls 200 Yard Free | 32 | 1:59.84 | 2:05.76 | 5.92 |
#57 Girls 100 Yard Fly | 36 | 1:05.47 | 1:06.66 | 1.19 |
#69 Girls 200 Yard Breast | 13 | 2:48.23 | 2:42.06 | -6.17 |
#73 Girls 400 Yard Medley | 15 | 4:56.71 | 5:00.05 | 3.34 |
15th Annual BCSC Championship
Baltimore , MD , 7/26/2019 to 7/28/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Meter Medley | 0 | 5:36.74 | DQ | - |
#9 Girls 200 Meter Breast | 3 | 3:11.70 | 3:09.43 | -2.27 |
#13 Girls 100 Meter Free | 6 | 1:05.21 | 1:09.52 | 4.31 |
#17 Girls 13 & Over 800 Meter Free | 2 | 9:53.28 | 10:02.06 | 8.78 |
#45 Girls 100 Meter Fly | 3 | 1:16.61 | 1:12.37 | -4.24 |
#49 Girls 50 Meter Back | 2 | 36.20 | 36.24 | 0.04 |
#53 Girls 200 Meter Free | 3 | 2:19.25 | 2:19.99 | 0.74 |
#61 Girls 11 & Over 400 Meter Free | 3 | 4:50.60 | 4:52.16 | 1.56 |
#83 Girls 50 Meter Fly | 9 | 34.76 | - | |
#87 Girls 200 Meter Medley | 4 | 2:41.00 | 2:43.03 | 2.03 |
#91 Girls 100 Meter Back | 2 | 1:17.05 | 1:15.32 | -1.73 |
#99 Girls 50 Meter Free | 4 | 31.32 | 30.59 | -0.73 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Girls 15 & Over 800 Meter Free | 8 | 9:57.75 | 9:53.28 | -4.47 |
#18 Girls 50 Back | 24 | 1:17.05 | 36.20 | -40.85 |
#26 Girls 200 Free | 48 | 2:19.25 | 2:20.99 | 1.74 |
#34 Girls 100 Breast | 29 | 1:33.61 | 1:30.24 | -3.37 |
#50 Girls 200 Medley | 45 | 2:43.14 | 2:41.00 | -2.14 |
#58 Girls 50 Free | 52 | 31.32 | 31.46 | 0.14 |
#88 Girls 400 Meter Free | 26 | 4:51.40 | 4:50.60 | -0.80 |
#102 Girls 1500 Meter Free | 10 | 19:14.77 | 19:06.16 | -8.61 |
#110 Girls 200 Breast | 24 | 3:11.70 | 3:12.63 | 0.93 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 200 Free | 65 | 2:19.25 | 2:22.00 | 2.75 |
#26 Girls 100 Fly | 85 | 1:17.76 | 1:16.61 | -1.15 |
#34 Girls 400 Meter Medley | 52 | 5:36.74 | 5:42.21 | 5.47 |
#44 Girls 200 Medley | 80 | 2:43.14 | 2:46.98 | 3.84 |
#60 Girls 200 Fly | 42 | 2:25.12 | 2:52.41 | 27.29 |
#76 Girls 400 Meter Free | 49 | 4:51.40 | 4:56.81 | 5.41 |
#90 Girls 1500 Meter Free | 28 | 19:21.21 | 19:14.77 | -6.44 |
#102 Girls 100 Free | 54 | 58.34 | 1:05.21 | 6.87 |
#110 Girls 200 Back | 56 | 2:39.72 | 2:45.02 | 5.30 |
2019 PA YMCA State Swimming Ch
State College , PA , 3/22/2019 to 3/24/2019
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 15 & Over 500 Yard Free | 11 | 5:14.10 | 5:21.02 | 6.92 |
#303 Girls 15 & Over 200 Yard Free | 16 | 1:59.84 | 2:00.64 | 0.80 |
2019 YMCA PA Central District
York , PA , 3/8/2019 to 3/10/2019
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#107 Girls 15 & Over 500 Yard Free | 3 | 5:20.43 | 5:14.10 | -6.33 |
#303 Girls 15 & Over 200 Yard Free | 7 | 2:01.91 | 1:59.84 | -2.07 |
#315 Girls 15 & Over 200 Yard Back | 15 | 2:17.72 | 2:18.62 | 0.90 |
2019 MA YY 9th Annual John de
York , PA , 2/1/2019 to 2/3/2019
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 7 | 11:12.88 | 11:11.82 | -1.06 |
#9 Girls 100 Yard Breast | 20 | 1:19.51 | 1:18.94 | -0.57 |
#13 Girls 200 Yard Fly | 6 | 2:29.15 | 2:25.12 | -4.03 |
#17 Girls 100 Yard Free | 24 | 58.34 | 59.86 | 1.52 |
#21 Girls 200 Yard Medley | 10 | 2:26.66 | 2:21.85 | -4.81 |
#57 Girls 100 Yard Fly | 8 | 1:06.35 | 1:05.47 | -0.88 |
#61 Girls 50 Yard Free | 19 | 27.82 | 28.58 | 0.76 |
#65 Girls 100 Yard Back | 10 | 1:05.71 | 1:06.72 | 1.01 |
#69 Girls 200 Yard Breast | 10 | 2:49.16 | 2:48.23 | -0.93 |
26th Annual YOTA/Arena Capital
Cary , NC , 11/30/2018 to 12/2/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7B Girls 15 & Over 200 Free | 57 | 2:19.25 | 2:02.58 | -16.67 |
#19B Girls 15 & Over 400 Medley | 31 | 4:42.20 | 4:57.35 | 15.15 |
#31B Girls 15 & Over 200 Fly | 33 | 2:24.99 | 2:29.15 | 4.16 |
#47B Girls 15 & Over 500 Yard Free | 21 | 4:51.40 | 5:20.43 | 29.03 |
#53C Girls 15 & Over 1650 Yard Free | 15 | 18:32.20 | 18:41.41 | 9.21 |
#63B Girls 15 & Over 200 Back | 45 | 2:16.80 | 2:17.72 | 0.92 |
2018 MA YY 9th Annual Bill Sch
York , PA , 10/5/2018 to 10/7/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 6 | 18:46.25 | 18:51.45 | 5.20 |
#5 Girls 200 Yard Back | 9 | 2:16.80 | 2:18.89 | 2.09 |
#17 Girls 100 Yard Free | 39 | 58.34 | 1:00.72 | 2.38 |
#21 Girls 200 Yard Medley | 31 | 2:28.87 | 2:26.66 | -2.21 |
#25 Girls 500 Yard Free | 7 | 5:23.19 | 5:27.98 | 4.79 |
#53 Girls 200 Yard Free | 13 | 2:03.42 | 2:06.81 | 3.39 |
#65 Girls 100 Yard Back | 18 | 1:06.60 | 1:06.10 | -0.50 |
#69 Girls 200 Yard Breast | 17 | 2:49.39 | 2:49.16 | -0.23 |
#73 Girls 400 Yard Medley | 19 | 5:00.71 | 4:58.93 | -1.78 |
14th Annual BCSC Championship
Baltimore , MD , 7/27/2018 to 7/29/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 400 Meter Medley | 2 | 5:41.89 | 5:36.74 | -5.15 |
#5 Girls 200 Meter Breast | 7 | 3:17.62 | - | |
#13 Girls 100 Meter Free | 13 | 1:08.60 | 1:10.56 | 1.96 |
#17 Girls 13 & Over 800 Meter Free | 1 | 10:04.53 | 10:07.90 | 3.37 |
#41 Girls 200 Meter Free | 2 | 2:21.61 | 2:19.25 | -2.36 |
#45 Girls 100 Meter Fly | 6 | 1:18.37 | 1:17.76 | -0.61 |
#57 Girls 100 Meter Breast | 8 | 1:33.61 | - | |
#61 Girls 11 & Over 400 Meter Free | 1 | 4:51.40 | 4:53.26 | 1.86 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 3 | 10:09.78 | 10:04.53 | -5.25 |
#24 Girls 13-14 200 Free | 17 | 2:23.75 | 2:21.61 | -2.14 |
#40 Girls 13-14 400 Meter Medley | 21 | 5:49.87 | 5:41.89 | -7.98 |
#50 Girls 13-14 200 Medley | 28 | 2:43.88 | 2:43.14 | -0.74 |
#74 Girls 13-14 100 Back | 24 | 1:17.09 | 1:17.05 | -0.04 |
#82 Girls 13-14 400 Meter Free | 17 | 4:58.57 | 4:51.40 | -7.17 |
#92 Girls 1500 Meter Free | 11 | 19:53.45 | 19:21.21 | -32.24 |
#106 Girls 13-14 100 Free | 44 | 1:08.63 | 1:08.60 | -0.03 |
#114 Girls 13-14 200 Back | 25 | 2:39.72 | 2:41.96 | 2.24 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#46 Girls 13-14 200 Medley | 60 | 2:43.88 | 2:48.31 | 4.43 |
#54 Girls 13-14 50 Free | 74 | 31.32 | 32.36 | 1.04 |
#78 Girls 13-14 400 Meter Free | 23 | 4:58.57 | 4:59.85 | 1.28 |
#96 Girls 13-14 100 Free | 64 | 1:08.63 | 1:08.90 | 0.27 |
#104 Girls 13-14 200 Back | 40 | 2:39.72 | 2:45.12 | 5.40 |
#110 Girls 1500 Meter Free | 30 | 18:46.25 | 19:53.45 | 67.20 |
2018 MA LANY Summer Storm
Lancaster , PA , 6/1/2018 to 6/3/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 13-14 200 Meter Free | 6 | 2:23.75 | 2:24.79 | 1.04 |
#57 Girls 13-14 100 Meter Fly | 15 | 1:20.95 | 1:18.37 | -2.58 |
#65 Girls 13-14 100 Meter Back | 8 | 1:19.05 | 1:17.10 | -1.95 |
2018 NBAC Spring LC Invitation
St. Mary's City , MD , 5/18/2018 to 5/20/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 25 | 11:21.19 | 10:09.78 | -71.41 |
#7 Girls 13-14 200 Meter Free | 13 | 2:25.94 | 2:23.75 | -2.19 |
#15 Girls 13-14 200 Meter Back | 15 | 2:23.39 | 2:39.72 | 16.33 |
#23 Girls 13-14 50 Free | 22 | 31.83 | 31.32 | -0.51 |
#65 Girls 13-14 200 Meter Medley | 16 | 2:48.44 | 2:43.88 | -4.56 |
#77 Girls 13-14 100 Free | 23 | 1:09.19 | 1:08.63 | -0.56 |
#85 Girls 13-14 400 Meter Free | 18 | 4:59.82 | 4:58.57 | -1.25 |
2018 PA YMCA State Swimming Ch
State College , PA , 3/23/2018 to 3/25/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#103 Girls 13-14 500 Yard Free | 11 | 5:24.00 | 5:23.19 | -0.81 |
#203 Girls 13-14 200 Yard Free | 16 | 2:03.42 | 2:03.79 | 0.37 |
2018 MA SC Junior Olympic Age
York , PA , 3/1/2018 to 3/4/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1650 Yard Free | 19 | 19:15.09 | 18:46.25 | -28.84 |
#29 Girls 13-14 500 Free | 38 | 5:25.77 | 5:29.07 | 3.30 |
#91 Girls 13-14 200 Back | 42 | 2:16.80 | 2:19.00 | 2.20 |
#101 Girls 13-14 1000 Yard Free | 23 | 11:23.33 | 11:12.88 | -10.45 |
8th Annual John de Barbadillo
York , PA , 2/2/2018 to 2/4/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 9 | 19:19.74 | 19:15.09 | -4.65 |
#11 Girls 13-14 100 Yard Breast | 22 | 1:20.35 | 1:21.77 | 1.42 |
#23 Girls 13-14 200 Yard Medley | 16 | 2:29.15 | 2:28.87 | -0.28 |
#25 Girls 500 Yard Free | 14 | 5:32.78 | 5:35.95 | 3.17 |
#55 Girls 13-14 200 Yard Free | 13 | 2:06.79 | 2:08.60 | 1.81 |
#63 Girls 13-14 50 Yard Free | 25 | 27.82 | 28.39 | 0.57 |
#73 Girls 400 Yard Medley | 19 | 5:14.45 | 5:03.90 | -10.55 |
Winterfest 2018
College Park , MD , 1/12/2018 to 1/14/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 22 | 5:32.78 | 5:38.75 | 5.97 |
#21 Girls 13-14 200 Free | 43 | 2:06.79 | 2:06.87 | 0.08 |
#25 Girls 13-14 100 Back | 91 | 1:06.60 | 1:08.97 | 2.37 |
#33 Girls 13-14 100 Fly | 71 | 1:09.89 | 1:08.48 | -1.41 |
#69 Girls 13-14 200 Back | 83 | 2:20.84 | 2:27.50 | 6.66 |
#77 Girls 13-14 200 Fly | 39 | 2:35.33 | 2:34.23 | -1.10 |
#81 Girls 13-14 100 Free | 87 | 58.55 | 1:00.51 | 1.96 |
63rd Annual York YMCA Tourname
York , PA , 11/18/2017 to 11/19/2017
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 16 | 2:06.79 | 2:11.08 | 4.29 |
#9 Girls 13-14 100 Yard Fly | 13 | 1:12.13 | 1:09.89 | -2.24 |
#17 Girls 13-14 200 Yard Back | 13 | 2:20.84 | 2:24.47 | 3.63 |
#103 Girls 13-14 100 Yard Back | 13 | 1:06.60 | 1:08.66 | 2.06 |
#115 Girls 13-14 200 Yard Breast | 9 | 2:49.39 | - | |
#147C Girls 13-14 1650 Yard Free | 3 | 19:19.74 | 19:51.81 | 32.07 |
2017 MA YY 8th Annual Bill Sch
York , PA , 10/6/2017 to 10/8/2017
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 16 | 11:23.33 | 11:38.19 | 14.86 |
#7 Girls 13-14 200 Yard Back | 24 | 2:20.84 | 2:24.36 | 3.52 |
#11 Girls 13-14 100 Yard Breast | 36 | 1:25.17 | 1:20.35 | -4.82 |
#23 Girls 13-14 200 Yard Medley | 31 | 2:29.15 | 2:31.09 | 1.94 |
#25 Girls 500 Yard Free | 25 | 5:33.45 | 5:45.20 | 11.75 |
#55 Girls 13-14 200 Yard Free | 31 | 2:06.79 | 2:09.87 | 3.08 |
#59 Girls 13-14 100 Yard Fly | 37 | 1:13.09 | 1:12.13 | -0.96 |
#67 Girls 13-14 100 Yard Back | 11 | 1:09.25 | 1:06.60 | -2.65 |
#73 Girls 400 Yard Medley | 36 | 5:14.85 | - |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MAUN-0 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13B Girls 13-14 1500 Meter Free | 38 | 20:00.36 | 19:56.97 | -3.39 |
#83B Girls 13-14 800 Meter Free | 24 | 10:14.82 | 10:10.97 | -3.85 |
2017 NBAC Mid Summer Classic
Baltimore , MD , 7/6/2017 to 7/9/2017
Team:MAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 10 | 10:30.93 | 10:14.82 | -16.11 |
#20 Girls 13-14 200 Free | 34 | 2:26.17 | 2:25.94 | -0.23 |
#36 Girls 13-14 400 Meter Medley | 20 | 5:49.87 | 5:52.04 | 2.17 |
#46 Girls 13-14 200 Medley | 41 | 2:54.22 | 2:48.44 | -5.78 |
#54 Girls 13-14 50 Free | 47 | 32.79 | 31.83 | -0.96 |
#78 Girls 13-14 400 Meter Free | 19 | 5:07.99 | 5:00.83 | -7.16 |
#96 Girls 13-14 100 Free | 60 | 1:09.19 | 1:10.72 | 1.53 |
#110 Girls 1500 Meter Free | 19 | 20:20.20 | 20:00.36 | -19.84 |
2017 NBAC Long Course Champion
Baltimore , MD , 6/9/2017 to 6/12/2017
Team:MAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 23 | 10:30.93 | 10:24.85 | -6.08 |
#20 Girls 13-14 200 Free | 40 | 2:26.17 | 2:26.75 | 0.58 |
#28 Girls 13-14 100 Fly | 42 | 1:25.59 | 1:20.95 | -4.64 |
#36 Girls 13-14 400 Meter Medley | 39 | 5:49.87 | 5:51.57 | 1.70 |
#46 Girls 13-14 200 Medley | 60 | 2:54.22 | 2:49.72 | -4.50 |
#70 Girls 13-14 100 Back | 44 | 1:19.05 | 1:19.27 | 0.22 |
#78 Girls 13-14 400 Meter Free | 30 | 5:07.99 | 4:59.82 | -8.17 |
2017 NBAC Spring LC Invitation
St. Mary's City , MD , 5/19/2017 to 5/21/2017
Team:MAUN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-14 200 Meter Back | 33 | 2:55.20 | 2:45.90 | -9.30 |
#31 Girls 13-14 200 Meter Free | 13 | 2:26.17 | 2:27.10 | 0.93 |
#49 Girls 13-14 400 Meter Medley | 14 | 5:57.20 | 5:49.87 | -7.33 |
#65 Girls 13-14 200 Meter Medley | 31 | 2:54.22 | 2:54.22 | 0.00 |
#71 Girls 13-14 100 Meter Free | 22 | 1:09.19 | 1:10.38 | 1.19 |
#83 Girls 13-14 100 Meter Back | 28 | 1:19.05 | 1:24.04 | 4.99 |
#95 Girls 13-14 400 Meter Free | 18 | 5:09.74 | 5:07.99 | -1.75 |
2017 MA LAC Silver Championshi
Lancaster , PA , 3/24/2017 to 3/26/2017
Team:MADSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 500 Yard Free | 6 | 5:33.45 | 5:34.66 | 1.21 |
#23 Girls 13-14 200 Free | 20 | 2:06.79 | 2:08.78 | 1.99 |
#41 Girls 13-14 200 Back | 19 | 2:20.84 | 2:26.59 | 5.75 |
#49 Girls 13-14 100 Free | 40 | 58.55 | 1:00.15 | 1.60 |
#81 Girls 13-14 50 Free | 49 | 27.82 | 28.19 | 0.37 |
#87 Girls 13-14 100 Back | 48 | 1:09.25 | 1:10.12 | 0.87 |
#101 Girls 13-14 200 Medley | 36 | 2:29.15 | 2:30.80 | 1.65 |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MADSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1650 Yard Free | 33 | 19:19.74 | 19:25.28 | 5.54 |
#101 Girls 13-14 1000 Yard Free | 25 | 11:46.76 | 11:23.33 | -23.43 |
2017 MA DSC CPSA Prelim/Final
York , PA , 2/24/2017 to 2/26/2017
