Claire O'Neill
Age: 22 years, 1 months
Team:
York YMCA Swimming (MAYY)
YY v. PAY v. WSY Tri
York , PA , 8/8/2020 to 8/9/2020
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 100 Yard Fly | 0 | 57.96 | NS | - |
#7 Girls 100 Yard Breast | 0 | 1:10.21 | NS | - |
#11 Girls 50 Yard Free | 0 | 25.33 | NS | - |
#27 Girls 200 Yard Fly | 0 | 2:06.04 | NS | - |
2020 YMCA PA Central District
York , PA , 3/6/2020 to 3/8/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305 Girls 15 & Over 50 Yard Free | 11 | 25.33 | 25.73 | 0.40 |
#313 Girls 15 & Over 100 Yard Free | 13 | 55.57 | 55.17 | -0.40 |
#317 Girls 15 & Over 200 Yard Breast | 4 | 2:26.87 | 2:28.84 | 1.97 |
10th Annual John de Barbadillo
York , PA , 2/7/2020 to 2/9/2020
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 50 Yard Free | 20 | 25.33 | 26.95 | 1.62 |
#71 Girls 400 Yard Medley | 11 | 4:33.08 | 5:00.06 | 26.98 |
2020 MA YY 10th Annual John de
York , PA , 2/7/2020 to 2/9/2020
Team:MAYY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#59 Girls 50 Yard Free | 20 | 25.33 | 26.95 | 1.62 |
#71 Girls 400 Yard Medley | 11 | 4:33.08 | 5:00.06 | 26.98 |
Winterfest 2020
College Park , MD , 1/17/2020 to 1/19/2020
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15 & Over 50 Free | 46 | 25.33 | 25.53 | 0.20 |
#23 Girls 15 & Over 100 Yard Back | 14 | 58.41 | 58.13 | -0.28 |
#31 Girls 15 & Over 100 Yard Fly | 6 | 58.02 | 57.96 | -0.06 |
#35 Girls 15 & Over 200 Yard Breast | 10 | 2:27.34 | 2:26.87 | -0.47 |
#67 Girls 15 & Over 200 Back | 27 | 2:09.07 | 2:11.59 | 2.52 |
#75 Girls 15 & Over 200 Yard Fly | 3 | 2:08.28 | 2:06.04 | -2.24 |
#87 Girls 15 & Over 400 Yard Medley | 4 | 4:33.08 | 4:34.73 | 1.65 |
27th Annual YOTA/Arena Capital
Cary , NC , 12/6/2019 to 12/8/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 200 Free | 54 | 1:57.96 | 1:59.22 | 1.26 |
#15 Girls 13 & Over 100 Yard Fly | 21 | 58.02 | 58.16 | 0.14 |
#19 Girls 13 & Over 400 Yard Medley | 15 | 4:33.08 | 4:43.89 | 10.81 |
#31 Girls 13 & Over 200 Yard Fly | 7 | 2:08.39 | 2:08.28 | -0.11 |
#39 Girls 13 & Over 200 Yard Breast | 20 | 2:27.34 | 2:28.10 | 0.76 |
#43 Girls 13 & Over 100 Yard Back | 19 | 59.10 | 58.74 | -0.36 |
#63 Girls 13 & Over 200 Yard Back | 18 | 2:09.46 | 2:09.07 | -0.39 |
#67 Girls 13 & Over 200 Yard Medley | 19 | 2:09.39 | 2:11.81 | 2.42 |
65th Annual York YMCA Tourname
York , PA , 11/16/2019 to 11/17/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Yard Free | 6 | 1:59.10 | 1:57.96 | -1.14 |
#11 Girls 100 Yard Fly | 4 | 59.81 | 58.02 | -1.79 |
#15 Girls 50 Yard Free | 4 | 25.88 | 25.33 | -0.55 |
#101 Girls 200 Yard Medley | 4 | 2:09.39 | 2:10.97 | 1.58 |
#113 Girls 500 Yard Free | 0 | 5:14.06 | NS | - |
#121 Girls 100 Yard Free | 7 | 55.49 | 55.68 | 0.19 |
10Th Annual Bill Schmidt Memor
York , PA , 10/4/2019 to 10/6/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 8 | 1:10.58 | 1:10.21 | -0.37 |
#13 Girls 200 Yard Fly | 1 | 2:08.60 | 2:08.39 | -0.21 |
#17 Girls 100 Yard Free | 8 | 55.49 | 55.57 | 0.08 |
#21 Girls 200 Yard Medley | 2 | 2:09.39 | 2:11.17 | 1.78 |
#61 Girls 50 Yard Free | 15 | 26.32 | 25.88 | -0.44 |
#65 Girls 100 Yard Back | 3 | 59.10 | 59.75 | 0.65 |
#69 Girls 200 Yard Breast | 7 | 2:27.34 | 2:33.26 | 5.92 |
#73 Girls 400 Yard Medley | 1 | 4:33.08 | 4:37.19 | 4.11 |
2019 MA YY 10Th Annual Bill Sc
York , PA , 10/4/2019 to 10/6/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 100 Yard Breast | 8 | 1:10.58 | 1:10.21 | -0.37 |
#13 Girls 200 Yard Fly | 1 | 2:08.60 | 2:08.39 | -0.21 |
#17 Girls 100 Yard Free | 8 | 55.49 | 55.57 | 0.08 |
#21 Girls 200 Yard Medley | 2 | 2:09.39 | 2:11.17 | 1.78 |
#61 Girls 50 Yard Free | 15 | 26.32 | 25.88 | -0.44 |
#65 Girls 100 Yard Back | 3 | 59.10 | 59.75 | 0.65 |
#69 Girls 200 Yard Breast | 7 | 2:27.34 | 2:33.26 | 5.92 |
#73 Girls 400 Yard Medley | 1 | 4:33.08 | 4:37.19 | 4.11 |
2019 LCY Nationals FINAL COPY
College Park , MD , 7/30/2019 to 8/3/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 200 Breast | 47 | 2:27.34 | 2:50.62 | 23.28 |
#301 Girls 100 Back | 115 | 59.10 | 1:11.03 | 11.93 |
#305 Girls 400 Medley | 40 | 4:33.08 | 5:19.05 | 45.97 |
#501 Girls 200 Fly | 50 | 2:30.61 | 2:30.90 | 0.29 |
#507 Girls 50 Back | 51 | 32.01 | 32.13 | 0.12 |
2019 LCY Nationals TT only
College Park , MD , 7/30/2019 to 8/3/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#441 Girls 50 Meter Free | 22 | 30.43 | 29.42 | -1.01 |
2019 NBAC Mid-Summer Classic
St. Mary's City , MD , 7/11/2019 to 7/14/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Girls 50 Meter Back | 6 | 1:10.65 | 32.01 | -38.64 |
#34 Girls 100 Meter Breast | 14 | 1:25.57 | 1:21.55 | -4.02 |
#50 Girls 200 Medley | 18 | 2:33.37 | 2:34.40 | 1.03 |
#58 Girls 50 Free | 43 | 30.53 | 30.43 | -0.10 |
#74 Girls 100 Meter Back | 16 | 1:10.65 | 1:11.66 | 1.01 |
#98 Girls 50 Fly | 35 | 1:08.57 | 31.85 | -36.72 |
#126 Girls 200 Meter Back | 14 | 2:31.61 | 2:33.07 | 1.46 |
2019 NBAC Long Course Champion
Baltimore , MD , 6/7/2019 to 6/10/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 800 Meter Free | 53 | 9:58.26 | 10:14.18 | 15.92 |
#10 Girls 100 Breast | 44 | 1:10.58 | 1:25.57 | 14.99 |
#26 Girls 100 Fly | 33 | 1:08.57 | 1:08.88 | 0.31 |
#34 Girls 400 Meter Medley | 19 | 5:25.57 | 5:21.74 | -3.83 |
#52 Girls 50 Free | 64 | 26.32 | 30.53 | 4.21 |
#60 Girls 200 Meter Fly | 15 | 2:28.86 | 2:31.67 | 2.81 |
#76 Girls 400 Meter Free | 51 | 4:49.55 | 4:57.91 | 8.36 |
#94 Girls 200 Meter Breast | 19 | 2:53.97 | 2:56.45 | 2.48 |
#110 Girls 200 Meter Back | 18 | 2:31.61 | 2:33.51 | 1.90 |
2019 NC GCY LC Single Day Spla
Greensboro , NC , 4/6/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 100 Meter Fly | 18 | 1:08.57 | 1:09.39 | 0.82 |
#121 Girls 200 Meter Back | 8 | 2:31.61 | 2:32.49 | 0.88 |
2019 SCY TT Only
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:5995 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#321 Girls 100 Yard Back | 9 | 59.10 | 59.26 | 0.16 |
#421 Girls 200 Yard Medley | 9 | 2:10.40 | 2:09.39 | -1.01 |
2019 YMCA Short Course Nationa
Greensboro , NC , 4/1/2019 to 4/5/2019
Team:5995 - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 200 Breast | 101 | 2:27.34 | 2:28.38 | 1.04 |
#303 Girls 400 Medley | 75 | 4:33.08 | 4:40.15 | 7.07 |
#501 Girls 200 Fly | 66 | 2:09.38 | 2:08.60 | -0.78 |
2019 YMCA PA Central District
York , PA , 3/8/2019 to 3/10/2019
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#307 Girls 15 & Over 100 Yard Back | 2 | 59.70 | 59.10 | -0.60 |
#313 Girls 15 & Over 100 Yard Free | 15 | 56.64 | 55.49 | -1.15 |
#319 Girls 15 & Over 100 Yard Fly | 3 | 1:00.68 | 59.81 | -0.87 |
2019 MA YY 9th Annual John de
York , PA , 2/1/2019 to 2/3/2019
Team:MAYY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 9 | 11:01.00 | 11:18.56 | 17.56 |
#13 Girls 200 Yard Fly | 1 | 2:10.50 | 2:09.38 | -1.12 |
#17 Girls 100 Yard Free | 9 | 57.73 | 56.64 | -1.09 |
#57 Girls 100 Yard Fly | 2 | 1:01.05 | 1:00.68 | -0.37 |
#61 Girls 50 Yard Free | 6 | 27.43 | 26.32 | -1.11 |
#69 Girls 200 Yard Breast | 1 | 2:28.41 | 2:27.34 | -1.07 |
26th Annual YOTA/Arena Capital
Cary , NC , 11/30/2018 to 12/2/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11B Girls 15 & Over 100 Breast | 27 | 1:11.96 | 1:10.58 | -1.38 |
#15B Girls 15 & Over 100 Fly | 35 | 1:01.05 | 1:01.22 | 0.17 |
#19B Girls 15 & Over 400 Yard Medley | 17 | 4:35.97 | 4:33.08 | -2.89 |
#31B Girls 15 & Over 200 Yard Fly | 7 | 2:10.50 | 2:11.14 | 0.64 |
#39B Girls 15 & Over 200 Yard Breast | 21 | 2:33.13 | 2:31.73 | -1.40 |
#43B Girls 15 & Over 100 Yard Back | 17 | 1:01.50 | 59.70 | -1.80 |
#63B Girls 15 & Over 200 Yard Back | 6 | 2:09.62 | 2:09.46 | -0.16 |
#67B Girls 15 & Over 200 Yard Medley | 15 | 2:11.09 | 2:12.45 | 1.36 |
2018 MA YY 9th Annual Bill Sch
York , PA , 10/5/2018 to 10/7/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 1650 Yard Free | 7 | 19:00.06 | - | |
#5 Girls 200 Yard Back | 8 | 2:09.62 | 2:18.79 | 9.17 |
#9 Girls 100 Yard Breast | 28 | 1:11.96 | 1:17.07 | 5.11 |
#17 Girls 100 Yard Free | 34 | 57.73 | 59.90 | 2.17 |
#25 Girls 500 Yard Free | 10 | 5:27.29 | 5:31.41 | 4.12 |
#53 Girls 200 Yard Free | 9 | 2:04.30 | 2:04.12 | -0.18 |
#57 Girls 100 Yard Fly | 11 | 1:01.05 | 1:02.85 | 1.80 |
#61 Girls 50 Yard Free | 30 | 27.43 | 28.10 | 0.67 |
#69 Girls 200 Yard Breast | 4 | 2:33.13 | 2:36.60 | 3.47 |
2018 LCY Nationals
College Park , MD , 7/30/2018 to 8/3/2018
Team:5995 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305 Girls 400 Medley | 50 | 4:35.97 | 5:26.29 | 50.32 |
#501 Girls 200 Fly | 53 | 2:28.86 | 2:30.61 | 1.75 |
2018 LCY Nationals TT only
College Park , MD , 7/30/2018 to 8/3/2018
Team:5995 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#241 Girls 200 Meter Back | 22 | 2:31.61 | 2:34.58 | 2.97 |
#453 Girls 200 Meter Medley | 18 | 2:33.37 | 2:34.74 | 1.37 |
2018 NBAC MID SUMMER CLASSIC
ST. MARY'S , MD , 7/5/2018 to 7/8/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 800 Meter Free | 15 | 9:58.26 | 10:15.78 | 17.52 |
#34 Girls 100 Meter Fly | 14 | 1:09.65 | 1:08.57 | -1.08 |
#42 Girls 400 Meter Medley | 21 | 5:25.57 | 5:26.02 | 0.45 |
#52 Girls 200 Medley | 20 | 2:33.37 | 2:35.84 | 2.47 |
#76 Girls 100 Back | 28 | 1:15.20 | 1:14.50 | -0.70 |
#84 Girls 400 Meter Free | 43 | 4:49.55 | 5:09.40 | 19.85 |
#100 Girls 200 Breast | 19 | 2:53.97 | 3:01.92 | 7.95 |
#108 Girls 100 Free | 72 | 1:07.04 | 1:09.32 | 2.28 |
#116 Girls 200 Back | 32 | 2:31.61 | 2:38.79 | 7.18 |
2018 NBAC Long Course Champion
Baltimore , MD , 6/8/2018 to 6/11/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Girls 800 Meter Free | 30 | 10:01.17 | 9:58.26 | -2.91 |
#18 Girls 200 Free | 78 | 2:04.30 | 2:27.92 | 23.62 |
#26 Girls 100 Fly | 34 | 1:09.87 | 1:09.65 | -0.22 |
#44 Girls 200 Medley | 32 | 2:33.37 | 2:36.96 | 3.59 |
#60 Girls 200 Meter Fly | 14 | 2:30.85 | 2:28.86 | -1.99 |
#76 Girls 400 Meter Free | 44 | 4:49.55 | 5:01.02 | 11.47 |
#86 Girls 200 Meter Breast | 14 | 2:33.13 | 2:53.97 | 20.84 |
#102 Girls 200 Meter Back | 10 | 2:37.34 | 2:31.61 | -5.73 |
2018 NBAC Spring LC Invitation
St. Mary's City , MD , 5/18/2018 to 5/20/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 800 Meter Free | 31 | 10:01.17 | 10:24.02 | 22.85 |
#13 Girls 100 Meter Breast | 15 | 1:14.49 | 1:26.72 | 12.23 |
#17 Girls 200 Meter Back | 16 | 2:37.34 | 2:42.28 | 4.94 |
#29 Girls 400 Meter Medley | 11 | 5:25.57 | 5:31.44 | 5.87 |
#67 Girls 200 Meter Medley | 16 | 2:33.37 | 2:45.84 | 12.47 |
#75 Girls 200 Meter Fly | 14 | 2:30.85 | 2:41.62 | 10.77 |
#83 Girls 200 Breast | 19 | 2:33.13 | 3:06.78 | 33.65 |
2018 SCY TT Only
Greensboro , NC , 4/3/2018 to 4/7/2018
Team:5995 - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#221 Girls 200 Yard Back | 34 | 2:10.35 | 2:09.62 | -0.73 |
#421 Girls 200 Yard Medley | 23 | 2:12.30 | 2:11.09 | -1.21 |
2018 YMCA Short Course Nationa
Greensboro , NC , 4/3/2018 to 4/7/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#303 Girls 400 Medley | 80 | 4:35.97 | 4:38.43 | 2.46 |
#501 Girls 200 Fly | 92 | 2:10.50 | 2:11.08 | 0.58 |
8th Annual John de Barbadillo
York , PA , 2/2/2018 to 2/4/2018
Team:MAYY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 16 | 11:10.40 | 11:01.00 | -9.40 |
#9 Girls 100 Yard Breast | 12 | 1:11.96 | 1:13.31 | 1.35 |
#17 Girls 100 Yard Free | 12 | 57.73 | 57.79 | 0.06 |
#57 Girls 100 Yard Fly | 6 | 1:01.05 | 1:01.56 | 0.51 |
#65 Girls 100 Yard Back | 3 | 1:01.97 | 1:02.46 | 0.49 |
Winterfest 2018
College Park , MD , 1/12/2018 to 1/14/2018
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 500 Yard Free | 9 | 5:30.41 | 5:27.29 | -3.12 |
#21 Girls 13-14 200 Free | 25 | 2:01.99 | 2:04.30 | 2.31 |
#29 Girls 13-14 200 Yard Medley | 10 | 2:13.82 | 2:12.30 | -1.52 |
#37 Girls 13-14 200 Yard Breast | 10 | 2:33.13 | 2:33.42 | 0.29 |
#69 Girls 13-14 200 Yard Back | 5 | 2:13.69 | 2:10.52 | -3.17 |
#77 Girls 13-14 200 Yard Fly | 5 | 2:10.50 | 2:13.51 | 3.01 |
#87 Girls 400 Yard Medley | 3 | 4:39.91 | 4:39.07 | -0.84 |
2017 NC YOTA/Arena Capital Cla
Cary , NC , 12/1/2017 to 12/3/2017
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11A Girls 13-14 100 Breast | 15 | 1:14.26 | 1:11.96 | -2.30 |
#15A Girls 13-14 100 Fly | 9 | 1:01.66 | 1:01.05 | -0.61 |
#19A Girls 13-14 400 Yard Medley | 5 | 4:47.76 | 4:40.09 | -7.67 |
#31A Girls 13-14 200 Yard Fly | 2 | 2:14.01 | 2:10.64 | -3.37 |
#39A Girls 13-14 200 Yard Breast | 7 | 2:40.35 | 2:35.38 | -4.97 |
#43A Girls 13-14 100 Back | 12 | 1:02.77 | 1:01.97 | -0.80 |
#63A Girls 13-14 200 Back | 12 | 2:14.68 | 2:13.69 | -0.99 |
#67A Girls 13-14 200 Yard Medley | 7 | 2:17.17 | 2:13.82 | -3.35 |
63rd Annual York YMCA Tourname
York , PA , 11/18/2017 to 11/19/2017
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 200 Yard Free | 4 | 2:01.99 | 2:04.76 | 2.77 |
#5 Girls 13-14 400 Yard Medley | 2 | 4:47.46 | 4:48.08 | 0.62 |
#13 Girls 13-14 50 Yard Free | 7 | 27.87 | 27.43 | -0.44 |
#99 Girls 13-14 200 Yard Medley | 3 | 2:17.23 | 2:17.17 | -0.06 |
#107 Girls 13-14 200 Yard Fly | 1 | 2:14.01 | 2:15.25 | 1.24 |
#119 Girls 13-14 100 Yard Free | 7 | 58.08 | 59.00 | 0.92 |
2017 MA YY 8th Annual Bill Sch
York , PA , 10/6/2017 to 10/8/2017
Team:MAYY - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Yard Back | 9 | 2:25.27 | 2:14.68 | -10.59 |
#11 Girls 13-14 100 Yard Breast | 18 | 1:14.26 | 1:15.92 | 1.66 |
#19 Girls 13-14 100 Yard Free | 23 | 58.08 | 58.97 | 0.89 |
#23 Girls 13-14 200 Yard Medley | 13 | 2:17.23 | 2:21.08 | 3.85 |
#55 Girls 13-14 200 Yard Free | 23 | 2:01.99 | 2:07.28 | 5.29 |
#59 Girls 13-14 100 Yard Fly | 11 | 1:01.66 | 1:03.72 | 2.06 |
#67 Girls 13-14 100 Yard Back | 5 | 1:06.17 | 1:02.77 | -3.40 |
#71 Girls 13-14 200 Yard Breast | 8 | 2:52.21 | 2:40.35 | -11.86 |
2017 VA Eastern Zone LC Champi
Richmond , VA , 8/9/2017 to 8/12/2017
Team:MAMA - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 200 Medley | 12 | 2:34.20 | 2:33.37 | -0.83 |
#47 Girls 13-14 100 Fly | 39 | 1:09.87 | 1:10.67 | 0.80 |
#57 Girls 13-14 400 Medley | 16 | 5:25.57 | 5:27.85 | 2.28 |
#77 Girls 13-14 200 Fly | 14 | 2:30.85 | 2:34.04 | 3.19 |
2017 Middle Atlantic Junior Ol
Lancaster , PA , 7/19/2017 to 7/22/2017
Team:MAUN-0 - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 28 | 1:11.19 | 1:11.08 | -0.11 |
#5 Girls 13-14 200 Medley | 34 | 2:17.23 | 2:37.79 | 20.56 |
#25 Girls 13-14 400 Free | 29 | 5:30.20 | 4:49.55 | -40.65 |
#37 Girls 13-14 200 Meter Fly | 8 | 2:31.34 | 2:30.85 | -0.49 |
#53 Girls 13-14 400 Meter Medley | 16 | 5:28.57 | 5:28.76 | 0.19 |
#83B Girls 13-14 800 Meter Free | 21 | 10:11.87 | 10:01.17 | -10.70 |
2017 NBAC Mid Summer Classic
Baltimore , MD , 7/6/2017 to 7/9/2017
Team:MAUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Girls 13-14 800 Meter Free | 9 | 10:45.20 | 10:11.87 | -33.33 |
#12 Girls 13-14 100 Breast | 23 | 1:26.91 | 1:27.52 | 0.61 |
#28 Girls 13-14 100 Fly | 11 | 1:11.19 | 1:11.67 | 0.48 |
#36 Girls 13-14 400 Meter Medley | 9 | 5:30.94 | 5:28.57 | -2.37 |
#46 Girls 13-14 200 Medley | 18 | 2:39.69 | 2:40.02 | 0.33 |
#70 Girls 13-14 100 Back | 22 | 1:16.09 | 1:16.04 | -0.05 |
#78 Girls 13-14 400 Meter Free | 16 | 4:57.28 | 4:59.15 | 1.87 |
#96 Girls 13-14 100 Free | 44 | 1:07.04 | 1:07.60 | 0.56 |
#104 Girls 13-14 200 Back | 16 | 2:37.34 | 2:41.49 | 4.15 |
#110 Girls 1500 Meter Free | 17 | 19:42.79 | 19:40.69 | -2.10 |
2017 NBAC Long Course Champion
Baltimore , MD , 6/9/2017 to 6/12/2017
Team:MAUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Girls 13-14 100 Breast | 19 | 1:26.91 | 1:27.07 | 0.16 |
#28 Girls 13-14 100 Fly | 11 | 1:12.28 | 1:11.19 | -1.09 |
#36 Girls 13-14 400 Meter Medley | 15 | 5:44.05 | 5:30.94 | -13.11 |
#54 Girls 13-14 50 Free | 47 | 27.87 | 31.78 | 3.91 |
#62 Girls 13-14 200 Meter Fly | 7 | 2:35.07 | 2:31.34 | -3.73 |
#78 Girls 13-14 400 Meter Free | 27 | 4:57.28 | 4:57.71 | 0.43 |
#96 Girls 13-14 100 Free | 41 | 1:09.51 | 1:07.04 | -2.47 |
#110 Girls 1500 Meter Free | 28 | 19:42.79 | 19:49.98 | 7.19 |
2017 NBAC Spring LC Invitation
St. Mary's City , MD , 5/19/2017 to 5/21/2017
Team:MAUN - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-14 200 Meter Back | 10 | 2:46.06 | 2:37.34 | -8.72 |
#25 Girls 13-14 100 Meter Breast | 9 | 1:30.31 | 1:26.91 | -3.40 |
#37 Girls 13-14 100 Meter Fly | 13 | 1:12.28 | 1:13.33 | 1.05 |
#65 Girls 13-14 200 Meter Medley | 9 | 2:45.47 | 2:39.69 | -5.78 |
#83 Girls 13-14 100 Meter Back | 11 | 1:16.09 | 1:16.71 | 0.62 |
#95 Girls 13-14 400 Meter Free | 12 | 5:05.43 | 4:57.28 | -8.15 |
2017 MA YY Middle Atlantic SC
York , PA , 3/30/2017 to 4/2/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Free | 108 | 2:01.99 | 2:02.81 | 0.82 |
#7 Girls 100 Fly | 88 | 1:01.72 | 1:01.66 | -0.06 |
2017 MA SC Junior Olympic Age
York , PA , 3/2/2017 to 3/5/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 100 Fly | 27 | 1:01.72 | 1:02.02 | 0.30 |
#27 Girls 13-14 200 Yard Medley | 23 | 2:18.24 | 2:17.23 | -1.01 |
#29 Girls 13-14 500 Free | 31 | 5:30.41 | 5:30.20 | -0.21 |
#59 Girls 13-14 200 Free | 29 | 2:02.28 | 2:01.99 | -0.29 |
#61 Girls 13-14 400 Medley | 20 | 4:51.73 | 4:47.46 | -4.27 |
#89 Girls 13-14 100 Yard Medley | 16 | 2:18.24 | 1:04.11 | -74.13 |
#93 Girls 13-14 200 Yard Fly | 7 | 2:15.27 | 2:14.01 | -1.26 |
#101 Girls 13-14 1000 Yard Free | 18 | 11:31.16 | 11:10.40 | -20.76 |
2017 MA DSC CPSA Prelim/Final
York , PA , 2/24/2017 to 2/26/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#81 Girls 13 & Over 200 Free | 7 | 2:02.28 | 2:08.68 | 6.40 |
2017 MA FSSC Five Star Cup
Lititz , PA , 2/11/2017 to 2/12/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Back | 11 | 1:06.66 | 1:06.17 | -0.49 |
#35 Girls 13-14 100 Yard Fly | 4 | 1:02.48 | 1:01.72 | -0.76 |
#47 Girls 13-14 200 Yard Free | 2 | 2:05.95 | 2:02.28 | -3.67 |
2017 CYA Winter A-BB-C Invitat
York , PA , 1/27/2017 to 1/29/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Yard Breast | 10 | 1:14.26 | 1:15.04 | 0.78 |
#17 Girls 13-14 100 Yard Free | 1 | 1:01.60 | 58.08 | -3.52 |
#21 Girls 13-14 200 Yard Medley | 5 | 2:18.24 | 2:21.13 | 2.89 |
#25B Girls 13-14 500 Yard Free | 2 | 5:30.41 | 5:33.40 | 2.99 |
#55 Girls 13-14 100 Yard Fly | 6 | 1:02.48 | 1:04.56 | 2.08 |
#63 Girls 13-14 100 Yard Back | 12 | 1:06.59 | 1:06.66 | 0.07 |
#71B Girls 13-14 400 Yard Medley | 1 | 4:52.10 | 4:51.73 | -0.37 |
2017 MA FSSC John Apple Memori
Lititz Rec, Lititz, , 1/7/2017 to 1/8/2017
Team:MADSC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 100 Yard Breast | 4 | 1:14.26 | 1:14.50 | 0.24 |
#9A Girls 200 Yard Medley | 5 | 2:18.24 | 2:22.05 | 3.81 |
#15A Girls 13 & Over 1000 Yard Free | 3 | 11:31.16 | - | |
#45A Girls 200 Yard Free | 3 | 2:07.09 | 2:05.95 | -1.14 |
#49A Girls 100 Yard Fly | 4 | 1:02.48 | 1:04.34 | 1.86 |
2016 MA DSC Speedo Holiday Cla
F&M College, Lancast , 12/9/2016 to 12/11/2016
Team:MADSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 100 Fly | 25 | 1:03.33 | 1:02.48 | -0.85 |
#23 Girls 13-14 400 Medley | 19 | 4:55.27 | 4:52.10 | -3.17 |
#37 Girls 13-14 200 Medley | 34 | 2:19.38 | 2:18.24 | -1.14 |
#69 Girls 13-14 500 Free | 16 | 5:31.05 | 5:30.41 | -0.64 |
#101 Girls 13-14 100 Breast | 47 | 1:14.26 | 1:14.43 | 0.17 |
#109 Girls 13-14 200 Yard Fly | 7 | 2:19.77 | 2:15.27 | -4.50 |
WSY Thanksgiving Meet
Mechanicsburg , PA , 11/18/2016 to 11/20/2016
Team:MADSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 09 & Over 500 Yard Free | 10 | 5:34.51 | 5:31.05 | -3.46 |
2016 MA CYA Fall A-BB-C Invita
Central York High Sc , 11/4/2016 to 11/6/2016
Team:MADSC - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
