Kouros Javaheri
Age: 18 years, 2 months
Team:
Asphalt Green Unified Aquatics (MRAGUA)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR AGUA Last Chance Invit
New York , CT , 3/2/2024 to 3/3/2024
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#54 Boys 200 Yard Medley | 2 | 2:04.20 | 2:03.37 | -0.83 |
2024 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/15/2024 to 2/18/2024
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 100 Fly | 47 | 54.09 | 53.43 | -0.66 |
#14 Boys 400 Medley | 41 | 4:18.40 | 4:21.85 | 3.45 |
#30 Boys 200 Back | 27 | 2:01.17 | 1:58.07 | -3.10 |
#36 Boys 200 Yard Fly | 20 | 1:58.72 | 1:57.88 | -0.84 |
2024 MR AGUA MLK Invitational
New York , NY , 1/13/2024 to 1/15/2024
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 200 Yard Breast | 8 | 2:35.81 | 2:31.30 | -4.51 |
#18 Boys 13 & Over 200 Yard Free | 13 | 1:53.79 | 1:53.52 | -0.27 |
#30 Boys 500 Yard Free | 7 | 5:21.75 | 5:15.99 | -5.76 |
#34 Boys 13 & Over 200 Yard Back | 3 | 2:01.17 | 2:07.49 | 6.32 |
#50 Boys 13 & Over 200 Yard Fly | 4 | 1:58.97 | 2:06.52 | 7.55 |
#52 Boys 13 & Over 100 Yard Breast | 18 | 1:12.40 | 1:11.00 | -1.40 |
2023 MR AGUA Season Starter In
New York , NY , 10/7/2023 to 10/8/2023
Team:MRAGUA - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 24 | 2:06.10 | 2:09.09 | 2.99 |
#26 Boys 13 & Over 100 Yard Free | 22 | 53.08 | 52.91 | -0.17 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 15-18 100 Yard Back | 6 | 56.90 | 56.49 | -0.41 |
2023 MR AGUA Last Chance Invit
New York , NY , 3/4/2023 to 3/5/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 100 Yard Fly | 3 | 54.95 | 54.43 | -0.52 |
#22 Boys 200 Yard Back | 3 | 2:01.54 | 2:01.57 | 0.03 |
#26 Boys 50 Yard Free | 12 | 24.43 | 23.85 | -0.58 |
#44 Boys 200 Yard Fly | 2 | 2:01.37 | 1:59.53 | -1.84 |
#50 Boys 100 Yard Back | 4 | 56.90 | 56.83 | -0.07 |
2023 MR TYR Senior Mets SCY Ch
East Meadow , NY , 2/16/2023 to 2/19/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 200 Back | 49 | 2:01.54 | 2:02.59 | 1.05 |
#34 Boys 200 Fly | 49 | 2:02.75 | 2:01.79 | -0.96 |
2023 MR LIE Second Chance Meet
Hempstead , NY , 2/10/2023 to 2/12/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 3 | 4:27.32 | 4:28.38 | 1.06 |
#44 Boys 100 Yard Fly | 1 | 54.95 | 55.01 | 0.06 |
#52 Boys 200 Yard Medley | 7 | 2:08.30 | 2:06.10 | -2.20 |
#78 Boys 100 Yard Back | 1 | 58.69 | 56.90 | -1.79 |
#82 Boys 200 Yard Fly | 1 | 2:02.75 | 2:01.37 | -1.38 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#16 Boys 13 & Over 50 Yard Free | 39 | 25.78 | 24.43 | -1.35 |
#18 Boys 13 & Over 200 Yard Breast | 42 | 2:52.56 | 2:35.81 | -16.75 |
#30 Boys 13 & Over 100 Yard Fly | 17 | 54.99 | 58.14 | 3.15 |
#34 Boys 13 & Over 100 Yard Free | 34 | 54.50 | 53.08 | -1.42 |
#50 Boys 13 & Over 100 Yard Back | 16 | 58.69 | 59.27 | 0.58 |
#52 Boys 13 & Over 100 Yard Breast | 42 | 1:23.00 | 1:12.40 | -10.60 |
#54 Boys 13 & Over 200 Yard Free | 31 | 1:54.22 | 1:57.96 | 3.74 |
2022 MR AGUA Season Starter
New York City , NY , 10/8/2022 to 10/9/2022
Team:MRAGUA - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 16 | 2:09.19 | 2:09.31 | 0.12 |
#28 Boys 13 & Over 100 Yard Back | 13 | 58.72 | 58.96 | 0.24 |
#34 Boys 13 & Over 500 Yard Free | 13 | 5:22.50 | 5:21.75 | -0.75 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#10 Boys 15-18 200 Yard Fly | 11 | 2:04.42 | 2:02.75 | -1.67 |
#16 Boys 15-18 100 Yard Fly | 78 | 56.34 | 56.84 | 0.50 |
#18 Boys 15-18 200 Yard Back | 29 | 2:05.31 | 2:05.02 | -0.29 |
#30 Boys 15-18 100 Yard Back | 66 | 58.73 | 58.72 | -0.01 |
2022 MR AGUA Last Chance Meet
New York , NY , 3/5/2022 to 3/6/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 400 Yard Medley | 3 | 4:38.28 | 4:33.55 | -4.73 |
#44 Boys 200 Yard Medley | 1 | 2:12.72 | 2:09.19 | -3.53 |
#48 Boys 100 Yard Back | 3 | 59.26 | 58.73 | -0.53 |
2022 MR LIE Second Chance Chal
Hempstead , NY , 2/11/2022 to 2/13/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#44 Boys 200 Yard Fly | 2 | 2:09.47 | 2:04.42 | -5.05 |
#48 Boys 100 Yard Back | 5 | 59.45 | 59.26 | -0.19 |
#80 Boys 100 Yard Fly | 6 | 58.21 | 56.34 | -1.87 |
#84 Boys 200 Yard Back | 4 | 2:07.00 | 2:05.31 | -1.69 |
2022 MR AGUA MLK Invitational
New York City , NY , 1/15/2022 to 1/17/2022
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Boys 13 & Over 200 Yard Free | 12 | 1:57.29 | 1:56.29 | -1.00 |
#23 Boys 13 & Over 200 Yard Breast | 0 | 2:52.56 | DQ | - |
2021 MR LIE Fall Kickoff Invit
Hempstead , NY , 11/5/2021 to 11/7/2021
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 9 | 4:49.92 | 4:38.28 | -11.64 |
#40 Boys 200 Yard Back | 19 | 2:08.80 | 2:07.00 | -1.80 |
#44 Boys 100 Yard Fly | 30 | 59.37 | 59.27 | -0.10 |
#52 Boys 200 Yard Medley | 20 | 2:12.93 | 2:12.72 | -0.21 |
#78 Boys 100 Yard Back | 12 | 59.72 | 1:00.41 | 0.69 |
#82 Boys 200 Yard Fly | 10 | 2:12.55 | 2:09.47 | -3.08 |
#90 Boys 50 Yard Free | 47 | 26.72 | 25.78 | -0.94 |
2021 MR LIAC Chappy's Big Race
East Meadow , NY , 10/23/2021 to 10/24/2021
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Mixed 15-18 200 Yard Free | 97 | 1:59.79 | 1:57.29 | -2.50 |
#21 Mixed 15-18 100 Yard Back | 41 | 1:01.99 | 59.72 | -2.27 |
#25 Mixed 15-18 100 Yard Fly | 68 | 1:01.33 | 59.37 | -1.96 |
#28 Mixed 13 & Over 1000 Yard Free | 0 | 12:15.73 | 11:15.65 | -60.08 |
#47 Mixed 15-18 100 Yard Free | 107 | 56.74 | 54.50 | -2.24 |
#49 Mixed 15-18 200 Yard Back | 30 | 2:11.74 | 2:08.80 | -2.94 |
#53 Mixed 15-18 200 Yard Fly | 32 | 2:13.32 | 2:12.55 | -0.77 |
2021 MR AGUA Season Starter
New York , NY , 10/9/2021 to 10/10/2021
Team:MRAGUA - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Medley | 30 | 2:18.05 | 2:12.93 | -5.12 |
#32 Boys 13 & Over 100 Yard Free | 0 | 56.74 | DQ | - |
#34 Boys 13 & Over 500 Yard Free | 28 | 5:29.12 | 5:27.77 | -1.35 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 13-14 100 Meter Free | 38 | 1:01.28 | 1:01.30 | 0.02 |
#14 Boys 13-14 100 Meter Fly | 19 | 1:06.03 | 1:05.76 | -0.27 |
#18 Boys 13-14 400 Meter Free | 38 | 4:44.58 | 4:52.75 | 8.17 |
#44 Boys 13-14 200 Meter Free | 46 | 2:15.48 | 2:16.69 | 1.21 |
#48 Boys 13-14 200 Meter Fly | 0 | 2:32.96 | DQ | - |
#52 Boys 13-14 100 Meter Back | 33 | 1:01.99 | 1:11.42 | 9.43 |
#90 Boys 13-14 200 Meter Back | 23 | 2:30.48 | 2:29.44 | -1.04 |
MR 2021 LIAC 2 Day Summer Even
East Meadow , NY , 7/10/2021 to 7/11/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 34 | 2:16.10 | 2:15.48 | -0.62 |
#24 Mixed 100 Meter Fly | 11 | 1:07.63 | 1:06.03 | -1.60 |
#27 Mixed 200 Meter Medley | 30 | 2:33.38 | 2:33.79 | 0.41 |
#29 Mixed 100 Meter Free | 27 | 1:01.80 | 1:01.28 | -0.52 |
#33 Mixed 50 Meter Free | 30 | 29.28 | 29.20 | -0.08 |
#34 Mixed 400 Meter Free | 13 | 4:52.92 | 4:44.58 | -8.34 |
2021 MR LIAC Summer Fun Invita
East Meadow , NY , 6/26/2021 to 6/27/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Mixed 100 Meter Fly | 81 | 1:08.70 | 1:07.63 | -1.07 |
#23 Mixed 100 Meter Back | 76 | 1:10.01 | 1:11.45 | 1.44 |
#24 Mixed 200 Meter Free | 87 | 2:16.17 | 2:16.60 | 0.43 |
#28 Mixed 100 Meter Free | 118 | 1:01.80 | 1:02.79 | 0.99 |
#29 Mixed 200 Meter Fly | 33 | 2:30.79 | 2:32.96 | 2.17 |
#31 Mixed 50 Meter Free | 117 | 30.46 | 29.28 | -1.18 |
2021 MR BGNW SCY June Summer S
Mount Kisco , NY , 6/18/2021 to 6/19/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28B Boys 13-14 200 Yard Free | 6 | 1:59.79 | 2:00.22 | 0.43 |
#34B Boys 13-14 200 Yard Back | 2 | 2:11.74 | 2:14.12 | 2.38 |
#38B Boys 13-14 100 Yard Fly | 3 | 1:01.33 | 1:01.53 | 0.20 |
#48B Boys 13-14 200 Yard Fly | 3 | 2:13.32 | 2:13.68 | 0.36 |
2021 MR LIAC Summertime Classi
East Meadow , NY , 6/12/2021 to 6/13/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Mixed 200 Meter Free | 96 | 2:16.17 | 2:16.10 | -0.07 |
#26 Mixed 100 Meter Back | 70 | 1:10.01 | 1:11.02 | 1.01 |
#27 Mixed 200 Meter Medley | 67 | 2:34.98 | 2:33.38 | -1.60 |
#29 Mixed 100 Meter Free | 100 | 1:01.80 | 1:02.56 | 0.76 |
#32 Mixed 200 Meter Back | 49 | 2:28.63 | 2:32.52 | 3.89 |
#34 Mixed 400 Meter Medley | 56 | 5:28.21 | 5:27.98 | -0.23 |
2021 MR LIAC Spring Kickoff In
East Meadow , NY , 5/15/2021 to 5/16/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Mixed 100 Meter Fly | 97 | 1:09.48 | 1:08.70 | -0.78 |
#26 Mixed 100 Meter Back | 93 | 1:10.01 | 1:11.30 | 1.29 |
#27 Mixed 200 Meter Medley | 117 | 2:36.44 | 2:34.98 | -1.46 |
#29 Mixed 100 Meter Free | 121 | 1:04.58 | 1:01.80 | -2.78 |
#32 Mixed 200 Meter Back | 51 | 2:28.63 | 2:30.48 | 1.85 |
#34 Mixed 400 Meter Free | 90 | 4:53.74 | 4:52.92 | -0.82 |
2021 MR BGNW 14-Under Winter C
Mount Kisco , NY , 3/12/2021 to 3/14/2021
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13-14 200 Yard Fly | 6 | 2:13.32 | 2:16.49 | 3.17 |
#28 Boys 13-14 200 Yard Back | 2 | 2:11.84 | 2:12.50 | 0.66 |
#34 Boys 13-14 400 Yard Medley | 5 | 4:50.26 | 4:49.92 | -0.34 |
#48 Boys 13-14 100 Yard Back | 8 | 1:01.99 | 1:04.82 | 2.83 |
#50 Boys 13-14 200 Medley | 10 | 2:20.40 | 2:18.05 | -2.35 |
#56 Boys 13-14 100 Yard Fly | 7 | 1:01.97 | 1:02.68 | 0.71 |
2020 MR BGNW Marlins Thanksgiv
Mount Kisco , NY , 11/20/2020 to 11/22/2020
Team:MRBAD - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Boys 13-14 500 Yard Free | 10 | 5:48.85 | 5:29.12 | -19.73 |
#18 Boys 13-14 100 Yard Back | 4 | 1:06.85 | 1:04.84 | -2.01 |
#20 Boys 13-14 200 Yard Fly | 4 | 2:18.50 | 2:17.97 | -0.53 |
#24 Boys 13-14 50 Yard Free | 16 | 28.31 | 26.72 | -1.59 |
#70 Boys 13-14 100 Yard Free | 14 | 56.86 | 56.74 | -0.12 |
#76 Boys 13-14 200 Yard Back | 7 | 2:18.50 | 2:20.30 | 1.80 |
#78 Boys 13-14 100 Yard Fly | 3 | 1:03.09 | 1:03.56 | 0.47 |
2020 MR AGUA Last Chance Meet
New York , NY , 3/7/2020 to 3/8/2020
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#30 Boys 100 Yard Fly | 16 | 1:05.87 | 1:03.09 | -2.78 |
#32 Boys 200 Yard Back | 15 | 2:20.42 | 2:18.62 | -1.80 |
#38 Boys 400 Yard Medley | 13 | 5:13.81 | 5:06.18 | -7.63 |
#62 Boys 200 Yard Fly | 11 | 2:22.93 | 2:17.23 | -5.70 |
#64 Boys 100 Yard Back | 27 | 1:06.85 | 1:06.42 | -0.43 |
#68 Boys 100 Yard Free | 65 | 1:00.06 | 1:00.91 | 0.85 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12A Boys 13 100 Yard Fly | 6 | 1:06.25 | 1:05.87 | -0.38 |
#22A Boys 13 200 Yard Breast | 8 | 2:58.64 | 2:52.56 | -6.08 |
#26A Boys 13 100 Yard Back | 4 | 1:07.46 | 1:06.85 | -0.61 |
#60A Boys 13 100 Yard Breast | 22 | 1:24.07 | 1:23.22 | -0.85 |
#66A Boys 13 200 Yard Back | 3 | 2:20.42 | 2:23.47 | 3.05 |
#74A Boys 13 200 Yard Fly | 3 | 2:26.46 | 2:22.93 | -3.53 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20 Boys 13 & Over 200 Yard Free | 102 | 2:11.75 | 2:12.12 | 0.37 |
#22 Boys 13 & Over 100 Yard Back | 78 | 1:07.45 | 1:07.22 | -0.23 |
#42 Boys 13 & Over 200 Yard Back | 52 | 2:20.42 | 2:21.47 | 1.05 |
#44 Boys 13 & Over 100 Yard Free | 104 | 1:00.27 | 1:00.06 | -0.21 |
#46 Boys 13 & Over 100 Yard Fly | 75 | 1:06.25 | 1:08.50 | 2.25 |
#64 Boys 13 & Over 200 Yard Medley | 54 | 2:28.49 | 2:27.86 | -0.63 |
#68 Boys 13 & Over 200 Yard Fly | 15 | 2:27.35 | 2:26.90 | -0.45 |
#70 Boys 13 & Over 50 Yard Free | 78 | 28.96 | 28.31 | -0.65 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 31 | 14:46.75 | 12:15.73 | -151.02 |
#24 Boys 14 & Under 500 Yard Free | 14 | 6:16.21 | 6:00.82 | -15.39 |
#26 Boys 13-14 400 Yard Medley | 10 | 5:33.30 | 5:13.81 | -19.49 |
#34 Boys 13-14 200 Yard Fly | 7 | 2:31.04 | 2:28.41 | -2.63 |
2019 MR LIE Fall Kickoff
Hempstead , NY , 11/8/2019 to 11/10/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 13-14 100 Yard Free | 57 | 1:03.39 | 1:01.59 | -1.80 |
#22 Boys 13-14 200 Yard Back | 15 | 2:27.52 | 2:22.19 | -5.33 |
#26 Boys 13-14 100 Yard Fly | 23 | 1:07.88 | 1:06.25 | -1.63 |
#54 Boys 13-14 200 Yard Free | 45 | 2:15.12 | 2:15.34 | 0.22 |
#66 Boys 13-14 200 Yard Breast | 34 | 2:58.64 | 2:59.17 | 0.53 |
#70 Boys 13-14 50 Yard Free | 60 | 28.96 | 29.02 | 0.06 |
2019 MR AGUA Swim For The Futu
New York , NY , 10/12/2019 to 10/13/2019
Team:MRAGUA - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22 Boys 13 & Over 200 Yard Medley | 46 | 2:35.13 | 2:28.49 | -6.64 |
#26 Boys 13 & Over 100 Yard Back | 45 | 1:09.64 | 1:07.89 | -1.75 |
#28 Boys 13 & Over 100 Yard Breast | 58 | 1:26.20 | 1:24.07 | -2.13 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#36 Boys 11-12 200 Meter Fly | 10 | 2:31.04 | 2:44.03 | 12.99 |
#74 Boys 11-12 50 Meter Fly | 19 | 32.98 | 33.19 | 0.21 |
#84 Boys 11-12 400 Meter Medley | 20 | 5:59.27 | 5:56.46 | -2.81 |
#112 Boys 11-12 200 Meter Back | 19 | 2:52.11 | 2:44.02 | -8.09 |
#116 Boys 11-12 200 Meter Medley | 31 | 2:46.28 | 2:48.00 | 1.72 |
#124 Boys 11-12 100 Meter Fly | 20 | 1:13.39 | 1:13.85 | 0.46 |
2019 MR COND July Jubilee Invi
West Nyack , NV , 7/12/2019 to 7/14/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 200 Meter Free | 6 | 2:30.26 | 2:31.99 | 1.73 |
#10 Boys 11-12 50 Meter Back | 8 | 37.91 | 37.10 | -0.81 |
#18 Boys 11-12 100 Meter Free | 5 | 1:08.67 | 1:09.25 | 0.58 |
#28 Boys 400 Meter Medley | 30 | 6:10.00 | 5:59.27 | -10.73 |
#54 Boys 11-12 100 Meter Back | 7 | 1:18.86 | 1:18.45 | -0.41 |
#58 Boys 11-12 50 Meter Free | 12 | 31.37 | 32.59 | 1.22 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 0 | 5:30.00 | NS | - |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 11-12 200 Meter Free | 7 | 2:41.34 | 2:32.67 | -8.67 |
#8B Boys 11-12 50 Meter Back | 4 | 39.57 | 37.91 | -1.66 |
#10B Boys 11-12 50 Meter Free | 8 | 31.37 | 32.13 | 0.76 |
#26B Boys 11-12 200 Meter Medley | 7 | 2:57.07 | 2:50.69 | -6.38 |
#32B Boys 11-12 50 Meter Breast | 19 | 47.91 | 45.46 | -2.45 |
#34B Boys 11-12 50 Meter Fly | 4 | 35.08 | 33.96 | -1.12 |
#101D Boys 11-12 200 Meter Breast | 15 | 3:20.03 | 3:25.64 | 5.61 |
2019 MR LIE May Extravaganza
Hempstead , NY , 5/10/2019 to 5/12/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18 Boys 11-12 50 Meter Free | 11 | 33.11 | 31.37 | -1.74 |
#26 Boys 11-12 100 Meter Breast | 21 | 1:43.84 | 1:35.89 | -7.95 |
#30 Boys 11-12 50 Meter Back | 22 | 39.57 | 39.90 | 0.33 |
#48 Boys 11-12 100 Meter Free | 22 | 1:13.00 | 1:13.98 | 0.98 |
#52 Boys 11-12 50 Meter Fly | 11 | 35.08 | 35.25 | 0.17 |
#60 Boys 11-12 100 Meter Back | 5 | 1:20.43 | 1:20.09 | -0.34 |
2019 MR Metro SCY Junior Olymp
East Meadow , NY , 3/8/2019 to 3/10/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#14B Boys 12 50 Fly | 24 | 30.55 | 30.37 | -0.18 |
#60B Boys 12 200 Yard Fly | 8 | 2:31.04 | 2:35.00 | 3.96 |
#94B Boys 12 100 Fly | 15 | 1:08.38 | 1:07.88 | -0.50 |
#98B Boys 12 200 Back | 16 | 2:27.95 | 2:27.52 | -0.43 |
2019 MR AGUA Last Chance Meet
New York , NY , 3/2/2019 to 3/3/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 200 Yard Free | 2 | 2:20.95 | 2:15.12 | -5.83 |
#10 Boys 11-12 50 Yard Back | 8 | 33.35 | 34.34 | 0.99 |
#22 Boys 11-12 50 Yard Free | 10 | 29.31 | 28.96 | -0.35 |
#44 Boys 11-12 50 Yard Fly | 3 | 31.10 | 30.55 | -0.55 |
#48 Boys 11-12 100 Yard Back | 2 | 1:10.15 | 1:09.64 | -0.51 |
#62 Boys 200 Yard Fly | 7 | 2:41.95 | 2:31.04 | -10.91 |
#66 Boys 200 Yard Breast | 28 | 3:01.44 | 2:58.64 | -2.80 |
2019 MR LIE Second Chance Chal
Hempstead , NY , 2/8/2019 to 2/10/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Free | 6 | 2:20.95 | 2:21.13 | 0.18 |
#8 Boys 400 Yard Medley | 5 | 5:33.30 | 5:36.44 | 3.14 |
#20 Boys 11-12 50 Yard Free | 20 | 29.43 | 29.31 | -0.12 |
#24 Boys 11-12 100 Yard Breast | 12 | 1:26.20 | 1:26.25 | 0.05 |
#28 Boys 11-12 50 Yard Fly | 7 | 31.10 | 31.44 | 0.34 |
#32 Boys 11-12 100 Yard Back | 7 | 1:10.15 | 1:13.69 | 3.54 |
#56 Boys 11-12 100 Yard Free | 16 | 1:03.43 | 1:03.39 | -0.04 |
#60 Boys 11-12 50 Yard Breast | 16 | 41.38 | 40.53 | -0.85 |
#64 Boys 11-12 100 Yard Fly | 3 | 1:08.38 | 1:09.59 | 1.21 |
#68 Boys 11-12 50 Yard Back | 10 | 33.35 | 34.58 | 1.23 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 200 Yard Medley | 6 | 2:36.54 | 2:35.13 | -1.41 |
#8 Boys 11-12 200 Yard Breast | 13 | 3:12.00 | 3:01.44 | -10.56 |
#16 Boys 09-12 200 Yard Free | 16 | 2:20.95 | 2:22.75 | 1.80 |
#26 Boys 11-12 100 Yard Medley | 13 | 1:13.39 | 1:12.81 | -0.58 |
#30 Boys 11-12 200 Yard Back | 8 | 2:27.95 | 2:33.67 | 5.72 |
#38 Boys 11-12 50 Yard Free | 16 | 29.48 | 29.43 | -0.05 |
#50 Boys 11-12 100 Yard Free | 10 | 1:03.43 | 1:03.80 | 0.37 |
#54 Boys 11-12 200 Yard Fly | 4 | 2:45.00 | 2:41.95 | -3.05 |
#58 Boys 11-12 100 Yard Back | 9 | 1:10.15 | 1:12.90 | 2.75 |
2018 PV NCAP Invitational
College Park , MD , 12/6/2018 to 12/9/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 12 & Under 200 Yard Back | 20 | 2:33.69 | 2:27.95 | -5.74 |
#36 Boys 11-12 100 Free | 58 | 1:03.43 | 1:04.71 | 1.28 |
#40 Boys 11-12 50 Fly | 26 | 32.19 | 31.10 | -1.09 |
#44 Boys 11-12 100 Back | 46 | 1:10.15 | 1:12.37 | 2.22 |
#94 Boys 11-12 50 Back | 47 | 33.35 | 34.24 | 0.89 |
#98 Boys 11-12 200 Medley | 51 | 2:57.07 | 2:36.54 | -20.53 |
#134 Boys 11-12 100 Fly | 21 | 1:08.38 | 1:08.38 | 0.00 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 500 Yard Free | 21 | 6:28.49 | 6:29.88 | 1.39 |
#22 Boys 11-12 50 Yard Free | 30 | 29.48 | 29.72 | 0.24 |
#26 Boys 11-12 100 Yard Back | 10 | 1:11.98 | 1:10.15 | -1.83 |
#30 Boys 11-12 100 Yard Fly | 8 | 1:10.58 | 1:08.38 | -2.20 |
#46 Boys 11-12 50 Yard Back | 17 | 33.77 | 33.35 | -0.42 |
#50 Boys 11-12 100 Yard Breast | 30 | 1:29.73 | 1:26.20 | -3.53 |
#54 Boys 11-12 200 Yard Medley | 21 | 2:38.64 | 2:37.72 | -0.92 |
2018 MR LIE Fall Kickoff
Hempstead , NY , 11/2/2018 to 11/4/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#8 Boys 400 Yard Medley | 15 | 5:40.00 | 5:33.30 | -6.70 |
#36 Boys 100 Yard Free | 74 | 1:03.72 | 1:03.43 | -0.29 |
#40 Boys 200 Yard Back | 37 | 2:33.69 | 2:35.06 | 1.37 |
#44 Boys 100 Yard Fly | 61 | 1:12.93 | 1:10.58 | -2.35 |
#74 Boys 200 Yard Free | 83 | 2:23.27 | 2:20.95 | -2.32 |
#78 Boys 100 Yard Back | 59 | 1:11.98 | 1:12.46 | 0.48 |
#90 Boys 50 Yard Free | 77 | 29.56 | 29.48 | -0.08 |
2018 MR AGUA Swim For The Futu
New York , NY , 10/13/2018 to 10/14/2018
Team:MRAGUA - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 11-12 100 Yard Medley | 11 | 1:14.21 | 1:13.39 | -0.82 |
#8 Boys 11-12 50 Yard Fly | 5 | 32.27 | 32.19 | -0.08 |
#16 Boys 11-12 50 Yard Breast | 12 | 43.23 | 41.38 | -1.85 |
