Kennedi Dobson
Age: 17 years, 11 months
Team:
Eastern Express (NJEEX)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2025 TYR LC Winter Invitationa
Piscataway , NJ , 1/10/2025 to 1/12/2025
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 800 Meter Free | 1 | 9:37.92 | 8:42.00 | -55.92 |
#25 Girls 100 Breast | 2 | 1:15.40 | 1:14.83 | -0.57 |
#29 Girls 200 Medley | 1 | 2:15.76 | 2:16.44 | 0.68 |
#57 Girls 400 Meter Medley | 1 | 4:49.18 | 4:49.32 | 0.14 |
#61 Girls 100 Fly | 4 | 1:02.10 | 1:02.72 | 0.62 |
#63 Girls 400 Meter Free | 1 | 4:09.46 | 4:11.14 | 1.68 |
#89 Girls 1500 Meter Free | 1 | 16:40.89 | 16:33.46 | -7.43 |
#95 Girls 200 Meter Fly | 3 | 2:17.44 | 2:20.75 | 3.31 |
#97 Girls 100 Meter Free | 1 | 56.16 | 56.66 | 0.50 |
EEX Holiday Classic XXXVII
Piscataway , NJ , 12/20/2024 to 12/22/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 1 | 4:36.87 | 4:38.65 | 1.78 |
#213 Girls 200 Yard Fly | 3 | 1:59.18 | 2:00.94 | 1.76 |
#217 Girls 100 Yard Back | 2 | 53.43 | 53.26 | -0.17 |
#403 Girls 1000 Yard Free | 1 | 9:41.10 | 9:33.20 | -7.90 |
#415 Girls 100 Yard Fly | 4 | 54.98 | 54.75 | -0.23 |
#607 Girls 200 Yard Back | 2 | 1:53.88 | 1:53.82 | -0.06 |
#611 Girls 100 Yard Free | 1 | 49.10 | 48.92 | -0.18 |
#617 Girls 200 Medley | 0 | 1:57.38 | NS | - |
2024 Scarlet Haunted Halloween
Piscataway , NJ , 10/26/2024 to 10/27/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 15 & Over 200 Yard Medley | 1 | 1:58.66 | 1:59.99 | 1.33 |
#5B Girls 15 & Over 100 Yard Free | 1 | 49.07 | 49.42 | 0.35 |
#9B Girls 15 & Over 100 Yard Fly | 1 | 55.14 | 54.98 | -0.16 |
#41B Girls 15 & Over 50 Yard Free | 1 | 22.69 | 23.78 | 1.09 |
#47B Girls 15 & Over 200 Yard Free | 1 | 1:45.11 | 1:49.00 | 3.89 |
#51B Girls 15 & Over 200 Yard Fly | 1 | 1:59.18 | 2:01.10 | 1.92 |
2024 Fall Festival of X-Cellen
Princeton , NJ , 10/12/2024 to 10/13/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 15 & Over 400 Yard Medley | 1 | 4:16.30 | 4:11.70 | -4.60 |
#43 Girls 15 & Over 200 Yard Free | 1 | 1:45.11 | 1:45.20 | 0.09 |
#51 Girls 15 & Over 50 Yard Back | 1 | 25.54 | 25.59 | 0.05 |
#59 Girls 15 & Over 50 Yard Free | 1 | 22.69 | 23.70 | 1.01 |
#97 Girls 15 & Over 500 Yard Free | 1 | 4:43.77 | 4:37.33 | -6.44 |
#109 Girls 15 & Over 100 Yard Back | 1 | 54.69 | 54.50 | -0.19 |
#113 Girls 15 & Over 50 Yard Fly | 1 | 25.05 | 25.33 | 0.28 |
#121 Girls 15 & Over 100 Yard Free | 1 | 49.07 | 49.77 | 0.70 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/20/2024 to 7/21/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 200 Yard Fly | 1 | 2:01.58 | 1:59.18 | -2.40 |
#23 Girls 200 Yard Back | 1 | 1:55.27 | 1:53.88 | -1.39 |
#29 Girls 200 Yard Breast | 1 | 2:22.76 | 2:19.43 | -3.33 |
2024 Scarlet Memorial Day
Piscataway , NJ , 5/25/2024 to 5/26/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Free | 1 | 2:00.28 | 1:59.54 | -0.74 |
#13 Girls 400 Meter Medley | 1 | 4:54.32 | 4:50.00 | -4.32 |
#43 Girls 100 Meter Back | 1 | 1:03.95 | 1:03.06 | -0.89 |
#45 Girls 200 Meter Medley | 1 | 2:16.91 | 2:16.05 | -0.86 |
#47 Girls 100 Meter Free | 1 | 56.90 | 56.83 | -0.07 |
2024 PTAC Tiger Challenge
Princeton , NJ , 5/17/2024 to 5/19/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 50 Meter Back | 1 | 30.51 | 30.54 | 0.03 |
#9 Girls 50 Meter Fly | 1 | 29.38 | 29.31 | -0.07 |
#11C Girls 15 & Over 800 Meter Free | 1 | 8:53.12 | 8:45.67 | -7.45 |
#33B Girls 15 & Over 400 Meter Medley | 1 | 4:54.32 | 4:52.65 | -1.67 |
#39B Girls 15 & Over 200 Meter Free | 1 | 2:00.28 | 2:04.61 | 4.33 |
#75B Girls 15 & Over 200 Meter Back | 1 | 2:15.29 | 2:12.56 | -2.73 |
#77B Girls 15 & Over 100 Meter Free | 1 | 56.90 | 56.57 | -0.33 |
#79B Girls 15 & Over 200 Meter Fly | 1 | 2:20.96 | 2:17.44 | -3.52 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJEEX - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Yard Breast | 1 | 1:06.44 | 1:05.80 | -0.64 |
#23 Girls 100 Yard Fly | 1 | 55.51 | 55.14 | -0.37 |
#29 Girls 200 Yard Back | 2 | 1:56.95 | 1:57.55 | 0.60 |
#57 Girls 11 & Over 100 Yard Free | 1 | 49.07 | 49.77 | 0.70 |
#69 Girls 11 & Over 200 Yard Medley | 1 | 2:02.08 | 2:00.51 | -1.57 |
2024 TYR LC Winter Invitationa
Piscataway , NJ , 1/12/2024 to 1/14/2024
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 800 Meter Free | 3 | 8:53.12 | 8:54.35 | 1.23 |
#23 Girls 200 Meter Free | 1 | 2:00.28 | 2:01.14 | 0.86 |
#27 Girls 200 Meter Back | 6 | 2:15.59 | 2:18.94 | 3.35 |
#59 Girls 50 Meter Free | 4 | 26.61 | 26.84 | 0.23 |
#61 Girls 100 Meter Fly | 10 | 1:02.96 | 1:04.06 | 1.10 |
#63 Girls 400 Meter Free | 2 | 4:12.92 | 4:18.44 | 5.52 |
#89 Girls 1500 Meter Free | 5 | 18:05.45 | 17:22.18 | -43.27 |
#93 Girls 100 Meter Back | 4 | 1:04.65 | 1:04.19 | -0.46 |
#97 Girls 100 Meter Free | 2 | 56.90 | 57.03 | 0.13 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 1 | 4:45.45 | 4:43.77 | -1.68 |
#217 Girls 100 Yard Back | 3 | 55.14 | 54.94 | -0.20 |
#407 Girls 100 Breast | 26 | 1:06.44 | 1:07.36 | 0.92 |
#411 Girls 200 Yard Free | 1 | 1:46.19 | 1:45.91 | -0.28 |
#415 Girls 100 Fly | 6 | 55.51 | 56.46 | 0.95 |
#607 Girls 200 Yard Back | 2 | 1:57.80 | 1:56.95 | -0.85 |
#611 Girls 100 Yard Free | 1 | 49.07 | 49.64 | 0.57 |
#617 Girls 200 Yard Medley | 2 | 2:02.68 | 2:02.08 | -0.60 |
2023 Piranha Fall Rally
Princeton , NJ , 11/17/2023 to 11/19/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Yard Medley | 1 | 4:17.31 | 4:19.02 | 1.71 |
#5C Girls 15 & Over 1000 Yard Free | 1 | 10:03.03 | 9:51.06 | -11.97 |
#13 Girls 15 & Over 100 Yard Free | 1 | 49.07 | 51.27 | 2.20 |
#17 Girls 15 & Over 100 Yard Breast | 2 | 1:06.44 | 1:06.50 | 0.06 |
#21 Girls 15 & Over 200 Yard Back | 1 | 1:57.80 | 1:58.45 | 0.65 |
#25 Girls 15 & Over 100 Yard Fly | 1 | 55.51 | 57.41 | 1.90 |
2023 STAC Great Gobbled Meet
North Branch , NJ , 11/4/2023 to 11/5/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41B Girls 15 & Over 200 Yard Free | 1 | 1:46.19 | 1:50.22 | 4.03 |
#47B Girls 15 & Over 100 Yard Back | 1 | 55.14 | 58.22 | 3.08 |
#49B Girls 15 & Over 100 Yard Fly | 1 | 55.95 | 57.84 | 1.89 |
#51B Girls 15 & Over 100 Yard Medley | 1 | 1:04.29 | 59.68 | -4.61 |
2023 Fall Festival of X-Cellen
Princeton , NJ , 10/14/2023 to 10/15/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 15 & Over 200 Yard Free | 1 | 1:46.19 | 1:52.00 | 5.81 |
#11 Girls 15 & Over 100 Yard Fly | 1 | 55.51 | 58.46 | 2.95 |
#13 Girls 15 & Over 50 Yard Free | 1 | 22.69 | 24.62 | 1.93 |
#15 Girls 15 & Over 200 Yard Back | 1 | 1:57.80 | 2:03.74 | 5.94 |
#69 Girls 15 & Over 100 Yard Back | 1 | 55.14 | 56.57 | 1.43 |
#73 Girls 15 & Over 200 Yard Medley | 1 | 2:02.68 | 2:07.79 | 5.11 |
#75 Girls 15 & Over 100 Yard Free | 1 | 49.07 | 52.56 | 3.49 |
EEX Short Course Summer Jersey
Piscataway , NJ , 7/22/2023 to 7/23/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 200 Yard Fly | 1 | 2:04.27 | 2:01.58 | -2.69 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Meter Free | 1 | 4:16.56 | 4:15.29 | -1.27 |
#121 Girls 200 Meter Fly | 6 | 2:23.31 | 2:20.96 | -2.35 |
#127 Girls 100 Meter Back | 4 | 1:04.65 | 1:05.27 | 0.62 |
#213 Girls 200 Meter Free | 1 | 2:00.64 | 2:01.91 | 1.27 |
#231 Girls 100 Meter Fly | 7 | 1:04.21 | 1:04.27 | 0.06 |
#237 Girls 400 Meter Medley | 2 | 4:54.32 | 4:56.13 | 1.81 |
#311 Girls 200 Meter Back | 1 | 2:17.94 | 2:18.29 | 0.35 |
#325 Girls 100 Meter Free | 1 | 56.90 | 57.21 | 0.31 |
#339 Girls 200 Meter Medley | 3 | 2:19.89 | 2:21.61 | 1.72 |
2023 XCEL Meet of XCellence
Princeton , NJ , 6/10/2023 to 6/11/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305B Girls 15 & Over 200 Meter Back | 1 | 2:17.94 | 2:18.78 | 0.84 |
#311B Girls 15 & Over 200 Meter Fly | 1 | 2:36.56 | 2:23.31 | -13.25 |
2023 Scarlet Memorial Day
Piscataway , NJ , 5/27/2023 to 5/28/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 200 Meter Free | 1 | 2:01.87 | 2:00.64 | -1.23 |
#11 Girls 50 Meter Free | 2 | 26.61 | 27.11 | 0.50 |
#13 Girls 400 Meter Medley | 2 | 5:04.30 | 4:54.32 | -9.98 |
#37 Girls 400 Meter Free | 1 | 4:17.10 | 4:16.56 | -0.54 |
#43 Girls 100 Meter Back | 3 | 1:04.65 | 1:05.01 | 0.36 |
#45 Girls 200 Meter Medley | 2 | 2:19.89 | 2:19.91 | 0.02 |
2023 PTAC Tiger Challenge
Princeton , NJ , 5/19/2023 to 5/21/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 50 Meter Back | 1 | 31.45 | 31.09 | -0.36 |
#9 Girls 50 Meter Fly | 1 | 30.78 | 29.38 | -1.40 |
#11C Girls 15 & Over 800 Meter Free | 1 | 9:11.50 | 8:54.34 | -17.16 |
#39B Girls 15 & Over 200 Meter Free | 1 | 2:01.87 | 2:02.95 | 1.08 |
#41B Girls 15 & Over 100 Meter Fly | 1 | 1:07.64 | 1:04.21 | -3.43 |
#43B Girls 15 & Over 200 Meter Breast | 1 | 2:57.61 | 2:47.49 | -10.12 |
#47B Girls 15 & Over 100 Meter Back | 1 | 1:04.65 | 1:05.82 | 1.17 |
#75B Girls 15 & Over 200 Meter Back | 1 | 2:17.94 | 2:23.08 | 5.14 |
#77B Girls 15 & Over 100 Meter Free | 1 | 56.90 | 58.65 | 1.75 |
#81B Girls 15 & Over 200 Meter Medley | 1 | 2:19.89 | 2:25.97 | 6.08 |
2023 NJS & SCAR 11 & Over Gold
New Brunswick , NJ , 3/17/2023 to 3/19/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#49B Girls 15 & Over 200 Yard Back | 1 | 1:59.30 | 1:59.35 | 0.05 |
#53B Girls 15 & Over 200 Yard Fly | 3 | 2:04.27 | 2:07.10 | 2.83 |
#59 Girls 15 & Over 1650 Yard Free | 1 | 16:57.51 | 16:51.87 | -5.64 |
#83B Girls 15 & Over 200 Yard Free | 1 | 1:46.19 | 1:46.67 | 0.48 |
#87B Girls 15 & Over 400 Yard Medley | 1 | 4:17.31 | 4:19.56 | 2.25 |
2023 PTAC KICKOFF
Princeton , NJ , 2/11/2023
Team:NJEEX - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#27B Girls 15 & Over 200 Yard Free | 1 | 1:46.19 | 1:47.38 | 1.19 |
#31B Girls 15 & Over 200 Yard Breast | 1 | 2:26.23 | 2:22.76 | -3.47 |
#37B Girls 15 & Over 200 Yard Back | 1 | 1:59.30 | 2:00.84 | 1.54 |
#45B Girls 15 & Over 200 Yard Medley | 1 | 2:02.68 | 2:04.08 | 1.40 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 200 Meter Free | 1 | 2:02.15 | 2:01.87 | -0.28 |
#29 Girls 200 Meter Medley | 2 | 2:21.27 | 2:22.27 | 1.00 |
#57 Girls 400 Meter Medley | 9 | 5:04.30 | 5:08.74 | 4.44 |
#59 Girls 50 Meter Free | 3 | 27.32 | 26.86 | -0.46 |
#63 Girls 400 Meter Free | 3 | 4:19.95 | 4:23.37 | 3.42 |
#93 Girls 100 Meter Back | 4 | 1:05.46 | 1:04.70 | -0.76 |
#97 Girls 100 Meter Free | 1 | 57.42 | 56.90 | -0.52 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#205 Girls 500 Yard Free | 1 | 4:45.45 | 4:49.02 | 3.57 |
#209 Girls 50 Yard Free | 1 | 23.77 | 22.69 | -1.08 |
#213 Girls 200 Yard Fly | 1 | 2:09.03 | 2:06.20 | -2.83 |
#407 Girls 100 Yard Breast | 10 | 1:07.41 | 1:06.44 | -0.97 |
#415 Girls 100 Yard Fly | 2 | 56.57 | 55.51 | -1.06 |
#419 Girls 400 Yard Medley | 1 | 4:23.44 | 4:17.31 | -6.13 |
#607 Girls 200 Yard Back | 3 | 1:59.30 | 2:00.60 | 1.30 |
#611 Girls 100 Yard Free | 1 | 49.07 | 49.50 | 0.43 |
#617 Girls 200 Yard Medley | 1 | 2:04.00 | 2:02.68 | -1.32 |
2022 Piranha Fall Rally
Princeton , NJ , 11/18/2022 to 11/20/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1C Girls 15 & Over 400 Yard Medley | 1 | 4:25.94 | 4:23.44 | -2.50 |
#5C Girls 15 & Over 1000 Yard Free | 1 | 10:16.43 | 10:03.03 | -13.40 |
#13 Girls 15 & Over 100 Yard Free | 1 | 50.67 | 50.81 | 0.14 |
#17 Girls 15 & Over 100 Yard Breast | 1 | 1:08.83 | 1:07.41 | -1.42 |
#21 Girls 15 & Over 200 Yard Back | 1 | 2:02.92 | 2:01.77 | -1.15 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 200 Yard Free | 1 | 1:49.33 | 1:48.30 | -1.03 |
#5B Girls 15 & Over 100 Yard Fly | 1 | 58.52 | 56.57 | -1.95 |
#7B Girls 15 & Over 100 Yard Back | 1 | 56.40 | 56.18 | -0.22 |
#11B Girls 15 & Over 100 Yard Free | 1 | 50.67 | 50.81 | 0.14 |
LC Senior Zone Championship
PIttsburgh , PA , 8/4/2022 to 8/7/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Meter Medley | 1 | 2:22.31 | 2:21.27 | -1.04 |
#3 Girls 100 Meter Free | 1 | 57.62 | 57.42 | -0.20 |
#11 Girls 200 Meter Free | 1 | 2:03.37 | 2:02.15 | -1.22 |
#15 Girls 400 Meter Medley | 4 | 5:04.30 | 5:04.72 | 0.42 |
#21 Girls 100 Meter Back | 2 | 1:07.05 | 1:05.46 | -1.59 |
#27 Girls 200 Meter Back | 2 | 2:22.14 | 2:20.52 | -1.62 |
#29 Girls 50 Meter Free | 19 | 27.32 | 27.61 | 0.29 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#109 Girls 400 Meter Free | 1 | 4:26.54 | 4:19.95 | -6.59 |
#115 Girls 50 Meter Free | 6 | 27.48 | 27.32 | -0.16 |
#127 Girls 100 Meter Back | 12 | 1:07.48 | 1:07.05 | -0.43 |
#213 Girls 200 Meter Free | 1 | 2:04.60 | 2:03.37 | -1.23 |
#219 Girls 100 Breast | 36 | 1:19.98 | 1:21.47 | 1.49 |
#237 Girls 400 Meter Medley | 5 | 5:11.00 | 5:04.30 | -6.70 |
#313 Girls 200 Meter Back | 11 | 2:23.05 | 2:22.14 | -0.91 |
#325 Girls 100 Meter Free | 2 | 58.35 | 57.62 | -0.73 |
#337 Girls 200 Meter Medley | 9 | 2:24.39 | 2:22.31 | -2.08 |
2022 Meet of XCellence
Princeton , NJ , 6/11/2022 to 6/12/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#305B Girls 15 & Over 200 Meter Back | 1 | 2:18.84 | 2:25.04 | 6.20 |
#309B Girls 15 & Over 100 Meter Breast | 4 | 1:18.40 | 1:19.98 | 1.58 |
#313B Girls 15 & Over 50 Meter Fly | 1 | 30.88 | 30.78 | -0.10 |
#317B Girls 15 & Over 200 Meter Medley | 1 | 2:21.97 | 2:25.52 | 3.55 |
#503D Girls 15 & Over 1500 Meter Free | 1 | 17:32.42 | 18:05.45 | 33.03 |
#607B Girls 15 & Over 50 Meter Breast | 3 | 39.39 | 37.86 | -1.53 |
#611B Girls 15 & Over 400 Meter Medley | 1 | 5:01.59 | 5:12.10 | 10.51 |
#613B Girls 15 & Over 50 Meter Free | 1 | 27.18 | 28.26 | 1.08 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 50 Meter Free | 1 | 27.59 | 27.48 | -0.11 |
#5 Girls 50 Meter Back | 1 | 34.76 | 31.45 | -3.31 |
#11C Girls 15 & Over 800 Meter Free | 1 | 9:18.97 | 9:11.50 | -7.47 |
#39B Girls 15 & Over 200 Meter Free | 1 | 2:05.19 | 2:04.60 | -0.59 |
#41B Girls 15 & Over 100 Meter Fly | 2 | 1:11.30 | 1:07.64 | -3.66 |
#47B Girls 15 & Over 100 Meter Back | 2 | 1:09.75 | 1:07.48 | -2.27 |
#67B Girls 15 & Over 400 Meter Free | 1 | 4:26.54 | 4:27.92 | 1.38 |
#75B Girls 15 & Over 200 Meter Back | 2 | 2:23.89 | 2:23.05 | -0.84 |
#77B Girls 15 & Over 100 Meter Free | 1 | 58.69 | 58.35 | -0.34 |
2022 SCAR NJ 13 & Over Junior
Piscataway , NJ , 3/11/2022 to 3/13/2022
Team:NJEEX - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 100 Breast | 7 | 1:09.96 | 1:08.83 | -1.13 |
#21B Girls 15 & Over 100 Yard Free | 1 | 50.80 | 50.67 | -0.13 |
#23B Girls 15 & Over 200 Yard Medley | 1 | 2:06.76 | 2:05.02 | -1.74 |
#29 Girls 15 & Over 1650 Yard Free | 1 | 17:10.77 | 16:57.51 | -13.26 |
#37B Girls 15 & Over 100 Yard Back | 2 | 56.79 | 56.40 | -0.39 |
#43B Girls 15 & Over 50 Yard Free | 1 | 23.93 | 23.77 | -0.16 |
2022 PV IMXtreme Team Challeng
Manassas , VA , 1/28/2022 to 1/30/2022
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 14 500 Yard Free | 1 | 4:51.89 | 4:52.67 | 0.78 |
#5B Girls 14 200 Yard Fly | 1 | 2:11.58 | 2:09.03 | -2.55 |
#7B Girls 14 200 Yard Medley | 1 | 2:06.76 | 2:07.12 | 0.36 |
#9B Girls 14 200 Yard Breast | 1 | 2:28.28 | 2:26.23 | -2.05 |
#21B Girls 14 200 Yard Back | 1 | 2:02.92 | 2:03.02 | 0.10 |
#23B Girls 14 400 Yard Medley | 1 | 4:25.94 | 4:27.35 | 1.41 |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 1 | 5:00.27 | 4:51.89 | -8.38 |
#15 Girls 13-14 50 Yard Free | 1 | 24.38 | 23.93 | -0.45 |
#19 Girls 13-14 200 Yard Medley | 1 | 2:08.03 | 2:06.76 | -1.27 |
#35 Girls 13-14 200 Yard Free | 1 | 1:51.78 | 1:49.33 | -2.45 |
#39 Girls 13-14 100 Yard Back | 1 | 57.97 | 56.79 | -1.18 |
#43 Girls 13-14 400 Yard Medley | 1 | 4:29.19 | 4:25.94 | -3.25 |
#51 Girls 13-14 1650 Yard Free | 1 | 17:39.51 | 17:10.77 | -28.74 |
#57 Girls 13-14 100 Yard Free | 1 | 52.34 | 50.80 | -1.54 |
#67 Girls 13-14 200 Yard Back | 1 | 2:04.81 | 2:02.92 | -1.89 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3A Girls 13-14 100 Yard Back | 1 | 58.33 | 57.97 | -0.36 |
#5A Girls 13-14 200 Yard Medley | 1 | 2:08.03 | 2:08.34 | 0.31 |
#11A Girls 13-14 100 Yard Fly | 1 | 59.66 | 59.98 | 0.32 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13 & Over 500 Yard Free | 1 | 5:00.27 | 5:01.40 | 1.13 |
#3 Girls 13 & Over 200 Yard Free | 1 | 1:52.41 | 1:51.78 | -0.63 |
#9 Girls 13 & Over 200 Yard Fly | 2 | 2:16.35 | 2:11.58 | -4.77 |
#15 Girls 13 & Over 1000 Yard Free | 1 | 10:38.10 | 10:16.43 | -21.67 |
#29 Girls 13 & Over 200 Yard Medley | 1 | 2:09.02 | 2:08.03 | -0.99 |
#31 Girls 13 & Over 100 Yard Fly | 3 | 59.66 | 59.70 | 0.04 |
#33 Girls 13 & Over 200 Yard Back | 2 | 2:04.81 | 2:07.31 | 2.50 |
#37 Girls 13 & Over 200 Yard Breast | 1 | 2:28.28 | 2:31.84 | 3.56 |
2021 NJRC Firecracker Classic
Tinton Falls , NJ , 7/11/2021
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26A Girls 13-14 50 Meter Free | 0 | 27.86 | 28.48 | 0.62 |
#30A Girls 13-14 200 Meter Free | 1 | 2:07.98 | 2:07.75 | -0.23 |
SJAC Gator Classic
Voorhees , NJ , 3/25/2021 to 3/28/2021
Team:NJEEX - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1A Girls 13-14 1650 Yard Free | 1 | 18:03.08 | 17:45.01 | -18.07 |
#19 Girls 13-14 200 Yard Free | 1 | 1:58.88 | 1:52.41 | -6.47 |
#21 Girls 13-14 100 Yard Fly | 2 | 1:02.10 | 1:00.04 | -2.06 |
#25 Girls 13-14 500 Yard Free | 1 | 5:07.56 | 5:02.40 | -5.16 |
#43 Girls 13-14 100 Yard Back | 1 | 1:03.88 | 58.33 | -5.55 |
#47 Girls 13-14 200 Yard Medley | 1 | 2:14.61 | 2:09.02 | -5.59 |
#49 Girls 13-14 50 Yard Free | 1 | 25.04 | 24.89 | -0.15 |
#69 Girls 13-14 100 Yard Free | 1 | 53.77 | 52.57 | -1.20 |
#71 Girls 13-14 200 Yard Back | 1 | 2:14.73 | 2:04.81 | -9.92 |
#73A Girls 13-14 400 Yard Medley | 1 | 4:42.15 | 4:35.30 | -6.85 |
2020 MA SC Junior Olympic Age
York , PA , 2/27/2020 to 3/1/2020
Team:MAPENN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 1650 Yard Free | 17 | 19:45.89 | 18:22.46 | -83.43 |
#27 Girls 13-14 200 Medley | 52 | 2:18.25 | 2:19.23 | 0.98 |
#29 Girls 13-14 500 Free | 34 | 5:23.46 | 5:26.83 | 3.37 |
#61 Girls 13-14 400 Medley | 41 | 4:57.08 | 4:54.17 | -2.91 |
#89 Girls 13-14 100 Medley | 33 | 2:18.25 | 1:04.29 | -73.96 |
#97 Girls 13-14 100 Free | 39 | 55.98 | 56.32 | 0.34 |
#101 Girls 13-14 1000 Yard Free | 18 | 11:34.18 | 11:06.71 | -27.47 |
2020 MA UDAC Closed Invitation
Fort Washington , PA , 2/22/2020 to 2/23/2020
Team:MAPENN - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 200 Yard Back | 3 | 2:24.60 | 2:16.82 | -7.78 |
#3 Girls 100 Yard Breast | 7 | 1:13.99 | 1:14.60 | 0.61 |
#7 Girls 200 Yard Medley | 0 | 2:18.25 | NS | - |
#9 Girls 100 Yard Free | 6 | 55.98 | 56.46 | 0.48 |
#33 Girls 200 Yard Free | 4 | 2:05.25 | 2:03.16 | -2.09 |
#37 Girls 100 Yard Back | 4 | 1:04.55 | 1:03.88 | -0.67 |
#41 Girls 50 Yard Free | 13 | 26.43 | 26.29 | -0.14 |
2020 MA BLUE Duck Hunt'n Derby
