Brianna Law
Age: 18 years, 8 months
Team:
Match Point Nyc (MRMPNY)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 MR 15-18 Age Group Team C
East Meadow , NY , 3/8/2024 to 3/10/2024
Team:MRMPNY - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 5 | 1:10.74 | 1:09.86 | -0.88 |
#5 Girls 15-18 50 Yard Free | 13 | 26.27 | 26.99 | 0.72 |
#27 Girls 15-18 200 Yard Breast | 30 | 2:39.47 | 2:38.36 | -1.11 |
2024 MR PAC Winter Invitationa
West Nyack , NY , 1/26/2024 to 1/28/2024
Team:MRMPNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47B Girls 15 & Over 100 Yard Fly | 9 | 1:02.14 | 1:03.23 | 1.09 |
#51B Girls 15 & Over 50 Yard Free | 16 | 26.27 | 27.60 | 1.33 |
#53B Girls 15 & Over 100 Yard Breast | 3 | 1:11.59 | 1:10.74 | -0.85 |
2024 MR EAST New Year Invitati
Purchase , NY , 1/5/2024 to 1/7/2024
Team:MRMPNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#41 Girls 100 Yard Fly | 16 | 1:02.14 | 1:05.18 | 3.04 |
#53 Girls 200 Yard Breast | 6 | 2:38.89 | 2:39.47 | 0.58 |
#57 Girls 100 Yard Free | 16 | 57.56 | 1:01.54 | 3.98 |
#85 Girls 50 Yard Free | 11 | 26.27 | 27.07 | 0.80 |
#89 Girls 100 Yard Breast | 4 | 1:11.59 | 1:12.25 | 0.66 |
2023 MR LIE Octoberfest Invita
Hempstead , NY , 10/13/2023 to 10/15/2023
Team:MRMPNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 24 | 57.56 | 58.84 | 1.28 |
#43 Girls 100 Yard Fly | 14 | 1:02.14 | 1:04.00 | 1.86 |
#47 Girls 100 Yard Breast | 10 | 1:11.59 | 1:13.75 | 2.16 |
2023 MR 15-18 Age Group Team C
East Meadow , NY , 3/10/2023 to 3/12/2023
Team:MRMPNY - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 21 | 1:11.59 | 1:12.61 | 1.02 |
#5 Girls 15-18 50 Yard Free | 54 | 26.27 | 26.84 | 0.57 |
#15 Girls 15-18 100 Yard Fly | 46 | 1:02.14 | 1:04.34 | 2.20 |
2023 MR AGUA MLK Invitational
New York , NY , 1/14/2023 to 1/16/2023
Team:MRMPNY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13 & Over 50 Yard Free | 13 | 26.34 | 26.27 | -0.07 |
#17 Girls 13 & Over 200 Yard Breast | 20 | 2:38.89 | 2:42.42 | 3.53 |
2022 MR LIE Thanksgiving Invit
Hempstead , NY , 11/25/2022 to 11/27/2022
Team:MRMPNY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 20 | 57.82 | 57.56 | -0.26 |
#41 Girls 100 Yard Fly | 11 | 1:02.14 | 1:02.23 | 0.09 |
#45 Girls 100 Yard Breast | 12 | 1:11.59 | 1:12.52 | 0.93 |
2022 MR COND October Fall Fest
West Nyack , NY , 10/14/2022 to 10/16/2022
Team:MRMPNY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 15 & Over 100 Yard Free | 22 | 57.82 | 58.31 | 0.49 |
#41 Girls 15 & Over 100 Yard Fly | 8 | 1:02.14 | 1:03.25 | 1.11 |
#49 Girls 15 & Over 100 Yard Back | 17 | 1:08.81 | 1:09.00 | 0.19 |
#79 Girls 15 & Over 50 Yard Free | 18 | 26.34 | 26.55 | 0.21 |
#87 Girls 15 & Over 100 Yard Breast | 7 | 1:12.12 | 1:13.64 | 1.52 |
2022 MR Metro 15-18 Age Group
East Meadow , NY , 3/11/2022 to 3/13/2022
Team:MRMPNY - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 15-18 100 Yard Breast | 48 | 1:12.29 | 1:13.38 | 1.09 |
#15 Girls 15-18 100 Yard Fly | 46 | 1:02.88 | 1:02.14 | -0.74 |
2022 MR Metro Silver Champions
Yonkers , NY , 2/26/2022 to 2/27/2022
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 15-18 100 Yard Free | 4 | 57.82 | 1:01.44 | 3.62 |
#41 Girls 15-18 200 Yard Medley | 13 | 2:24.61 | 2:27.62 | 3.01 |
2022 MR FREE Champs Qualifier
Brooklyn , NY , 2/12/2022 to 2/13/2022
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6I Girls 15-18 50 Yard Free | 2 | 26.91 | 26.34 | -0.57 |
#10I Girls 15 & Over 100 Yard Breast | 2 | 1:12.12 | 1:12.29 | 0.17 |
#20O Girls 15-18 100 Yard Free | 2 | 57.82 | 58.82 | 1.00 |
#23I Girls 15-18 100 Yard Fly | 1 | 1:02.85 | 1:03.60 | 0.75 |
2021 MR FREE Freedomfest Invit
Brooklyn , NY , 12/18/2021 to 12/19/2021
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6O Girls 15-18 100 Yard Free | 5 | 57.82 | 59.20 | 1.38 |
#10I Girls 15-18 100 Yard Fly | 2 | 1:02.85 | 1:03.66 | 0.81 |
#13I Girls 15-18 200 Yard Medley | 3 | 2:23.96 | 2:27.14 | 3.18 |
2021 MR LIE Thanksgiving Class
Hempstead , NY , 11/26/2021 to 11/28/2021
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Girls 100 Yard Free | 15 | 58.51 | 57.82 | -0.69 |
#41 Girls 100 Yard Fly | 10 | 1:02.85 | 1:02.88 | 0.03 |
#49 Girls 200 Yard Medley | 16 | 2:23.96 | 2:24.61 | 0.65 |
2021 MR LIE Octoberfest Swim M
Hempstead , NY , 10/15/2021 to 10/17/2021
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 100 Yard Free | 36 | 58.51 | 59.61 | 1.10 |
#47 Girls 100 Yard Breast | 16 | 1:12.12 | 1:14.51 | 2.39 |
#51 Girls 200 Yard Medley | 27 | 2:23.96 | 2:25.15 | 1.19 |
2021 MR Metropolitan LCM Junio
East Meadow , NY , 7/23/2021 to 7/25/2021
Team:MRMPNY - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 15-18 100 Meter Breast | 31 | 1:27.45 | 1:27.74 | 0.29 |
#33 Girls 15-18 100 Meter Fly | 66 | 1:02.85 | 1:18.59 | 15.74 |
#67 Girls 15-18 200 Meter Breast | 34 | 2:38.89 | 3:15.21 | 36.32 |
2020 MR Metro Silvers Central
Bronx , NY , 2/28/2020 to 3/1/2020
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17A Girls 13 100 Yard Free | 2 | 59.53 | 58.51 | -1.02 |
#29A Girls 13 200 Yard Back | 15 | 2:28.88 | 2:31.42 | 2.54 |
#33A Girls 13 200 Yard Medley | 4 | 2:25.07 | 2:23.96 | -1.11 |
2020 MR Condors Last Chance Me
West Nyack , NY , 1/31/2020 to 2/2/2020
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33E Girls 13 100 Yard Fly | 3 | 1:02.85 | 1:03.40 | 0.55 |
#37E Girls 13 100 Yard Free | 5 | 59.74 | 59.53 | -0.21 |
#41E Girls 13 200 Yard Breast | 2 | 2:38.89 | 2:44.28 | 5.39 |
#53A Girls 13 200 Yard Free | 8 | 2:14.50 | 2:13.94 | -0.56 |
#59A Girls 13 100 Yard Breast | 1 | 1:12.12 | 1:14.66 | 2.54 |
#69A Girls 13 50 Yard Free | 8 | 26.91 | 27.13 | 0.22 |
2020 MR AGUA Martin Luther Kin
New York , NY , 1/18/2020 to 1/20/2020
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 13 & Over 200 Yard Free | 53 | 2:14.50 | 2:10.40 | -4.10 |
#21 Girls 13 & Over 100 Yard Back | 68 | 1:08.81 | 1:09.53 | 0.72 |
#23 Girls 13 & Over 200 Yard Breast | 8 | 2:38.89 | 2:41.24 | 2.35 |
#41 Girls 13 & Over 200 Yard Back | 44 | 2:30.75 | 2:28.88 | -1.87 |
#43 Girls 13 & Over 100 Yard Free | 57 | 59.74 | 1:00.16 | 0.42 |
#45 Girls 13 & Over 100 Yard Fly | 25 | 1:02.85 | 1:05.06 | 2.21 |
2019 LAC Holiday Cup
Lancaster , PA , 12/13/2019 to 12/15/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 13-14 100 Fly | 50 | 1:04.40 | 1:04.39 | -0.01 |
#39 Girls 13-14 50 Free | 49 | 27.03 | 27.00 | -0.03 |
#43 Girls 13-14 200 Breast | 25 | 2:39.87 | 2:38.89 | -0.98 |
#91 Girls 13-14 100 Breast | 18 | 1:13.63 | 1:12.12 | -1.51 |
2019 MR LIE Thanksgiving Class
Hempstead , NY , 11/29/2019 to 12/1/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 100 Yard Free | 23 | 1:00.25 | 59.74 | -0.51 |
#17 Girls 13-14 200 Yard Back | 21 | 2:30.75 | 2:32.69 | 1.94 |
#21 Girls 13-14 100 Yard Fly | 4 | 1:04.40 | 1:02.85 | -1.55 |
#29 Girls 13-14 200 Yard Medley | 21 | 2:25.07 | 2:28.72 | 3.65 |
#53 Girls 13-14 200 Yard Free | 20 | 2:14.95 | 2:14.50 | -0.45 |
#57 Girls 13-14 100 Yard Back | 17 | 1:08.81 | 1:09.36 | 0.55 |
#65 Girls 13-14 200 Yard Breast | 11 | 2:38.01 | 2:42.39 | 4.38 |
#69 Girls 13-14 50 Yard Free | 13 | 27.03 | 26.91 | -0.12 |
2019 MR COND Age Group IMX Inv
West Nyack , NY , 11/15/2019 to 11/17/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 500 Yard Free | 31 | 6:10.31 | 6:07.33 | -2.98 |
#11 Girls 13-14 50 Yard Free | 12 | 27.03 | 27.74 | 0.71 |
#15 Girls 13-14 200 Yard Back | 28 | 2:30.75 | 2:33.42 | 2.67 |
#19 Girls 13-14 400 Yard Medley | 19 | 5:33.04 | 5:19.37 | -13.67 |
#35 Girls 13-14 200 Yard Fly | 17 | 2:50.49 | 2:35.58 | -14.91 |
#39 Girls 13-14 200 Yard Breast | 4 | 2:39.87 | 2:40.65 | 0.78 |
#43 Girls 13-14 200 Yard Medley | 15 | 2:25.07 | 2:27.46 | 2.39 |
2019 MR LIE Octoberfest Swim M
Hempstead , NY , 10/18/2019 to 10/20/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#53 Girls 13-14 200 Yard Free | 32 | 2:14.95 | 2:18.28 | 3.33 |
#57 Girls 13-14 100 Yard Back | 14 | 1:10.67 | 1:08.81 | -1.86 |
#65 Girls 13-14 200 Yard Breast | 7 | 2:39.87 | 2:42.94 | 3.07 |
2019 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/5/2019 to 10/6/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33C Girls 13-14 200 Yard Free | 0 | 2:14.95 | DQ | - |
#45 Girls 13-14 200 Yard Breast | 1 | 2:42.87 | 2:39.87 | -3.00 |
#51 Girls 13-14 100 Yard Fly | 4 | 1:04.40 | 1:05.46 | 1.06 |
#57 Girls 13-14 50 Yard Free | 4 | 27.03 | 27.55 | 0.52 |
#89C Girls 13-14 200 Yard Medley | 15 | 2:31.03 | 2:25.07 | -5.96 |
#95 Girls 13-14 200 Yard Back | 22 | 2:30.75 | 2:33.90 | 3.15 |
#101 Girls 13-14 100 Yard Breast | 2 | 1:15.35 | 1:13.63 | -1.72 |
#113 Girls 13-14 100 Yard Free | 21 | 1:00.49 | 1:00.25 | -0.24 |
2019 Metropolitan Long Course
East Meadow , NY , 7/26/2019 to 7/28/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 100 Meter Breast | 48 | 1:27.45 | 1:27.64 | 0.19 |
2019 MR LIE Summer Sizzler
Hempstead , NY , 7/13/2019 to 7/14/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13-14 100 Meter Free | 26 | 1:09.22 | 1:08.92 | -0.30 |
#11 Girls 13-14 100 Meter Breast | 10 | 1:27.45 | 1:27.59 | 0.14 |
#15 Girls 13-14 100 Meter Back | 42 | 1:20.52 | 1:23.04 | 2.52 |
#35 Girls 13-14 50 Meter Free | 23 | 31.20 | 31.41 | 0.21 |
#39 Girls 13-14 100 Meter Fly | 20 | 1:17.30 | 1:19.65 | 2.35 |
#43 Girls 13-14 200 Meter Breast | 8 | 3:13.60 | 3:15.28 | 1.68 |
#47 Girls 13-14 200 Meter Back | 26 | 2:59.63 | 2:57.86 | -1.77 |
2019 MR REDTails International
Bronx , NY , 6/15/2019 to 6/16/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 100 Meter Breast | 7 | 1:29.49 | 1:27.45 | -2.04 |
#37 Girls 13-14 100 Meter Free | 28 | 1:09.22 | 1:10.93 | 1.71 |
#41 Girls 13-14 200 Meter Back | 22 | 2:55.00 | 3:00.31 | 5.31 |
#73 Girls 13-14 200 Meter Free | 20 | 2:40.95 | 2:36.87 | -4.08 |
#77 Girls 13-14 100 Meter Fly | 16 | 1:17.30 | 1:23.65 | 6.35 |
#85 Girls 13-14 50 Meter Free | 20 | 31.28 | 31.20 | -0.08 |
2019 MR AGUA Memorial Day Invi
New York , NY , 5/25/2019 to 5/26/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13 & Over 50 Meter Free | 38 | 31.28 | 31.79 | 0.51 |
#17 Girls 13 & Over 100 Meter Breast | 0 | 1:25.00 | DQ | - |
#21 Girls 13 & Over 200 Meter Back | 39 | 2:59.63 | 3:01.53 | 1.90 |
#37 Girls 13 & Over 200 Meter Medley | 23 | 2:57.90 | 2:51.25 | -6.65 |
#39 Girls 13 & Over 100 Meter Fly | 32 | 1:17.30 | 1:21.19 | 3.89 |
#43 Girls 13 & Over 200 Meter Breast | 18 | 3:14.39 | 3:13.60 | -0.79 |
2019 MR COND May Meters Matter
West Nyack , NY , 5/3/2019 to 5/5/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#29 Girls 13-14 50 Meter Free | 16 | 32.38 | 31.28 | -1.10 |
#33 Girls 13-14 200 Meter Breast | 11 | 3:15.85 | 3:14.39 | -1.46 |
#37 Girls 13-14 100 Meter Fly | 23 | 1:17.30 | 1:23.03 | 5.73 |
#67 Girls 13-14 100 Meter Free | 18 | 1:11.88 | 1:09.22 | -2.66 |
#71 Girls 13-14 200 Meter Back | 33 | 2:45.00 | 2:59.63 | 14.63 |
#75 Girls 13-14 100 Meter Breast | 18 | 1:29.49 | 1:30.51 | 1.02 |
2019 MR HDRO Spring LCM Invita
West Bronx , NY , 4/13/2019 to 4/14/2019
Team:MRMPNY - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 13 & Over 200 Meter Breast | 11 | 3:19.38 | 3:15.85 | -3.53 |
#17 Girls 13 & Over 100 Meter Back | 16 | 1:27.89 | 1:20.52 | -7.37 |
#21 Girls 13 & Over 100 Meter Free | 32 | 1:11.88 | 1:12.21 | 0.33 |
#23 Girls 13 & Over 200 Meter Medley | 20 | 2:59.65 | 2:57.90 | -1.75 |
#37 Girls 13 & Over 400 Meter Medley | 0 | 5:59.00 | NS | - |
#41 Girls 13 & Over 100 Meter Fly | 17 | 1:17.30 | 1:19.83 | 2.53 |
#45 Girls 13 & Over 100 Meter Breast | 6 | 1:31.19 | 1:29.49 | -1.70 |
#47 Girls 13 & Over 50 Meter Free | 25 | 32.38 | 32.67 | 0.29 |
2019 MR Metro Silver Central C
New York , NY , 2/22/2019 to 2/24/2019
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35B Girls 12 100 Yard Free | 2 | 1:01.70 | 1:00.49 | -1.21 |
#43B Girls 12 50 Yard Back | 9 | 32.51 | 32.72 | 0.21 |
#49B Girls 12 200 Yard Back | 8 | 2:30.75 | 2:33.49 | 2.74 |
#57B Girls 12 200 Yard Medley | 10 | 2:31.03 | 2:31.85 | 0.82 |
#85B Girls 12 50 Yard Free | 1 | 27.61 | 27.03 | -0.58 |
#89B Girls 12 100 Yard Back | 13 | 1:13.66 | 1:10.67 | -2.99 |
#103B Girls 12 200 Yard Free | 9 | 2:15.16 | 2:14.95 | -0.21 |
2019 MR COND Last Chance Invit
West Nyack , NY , 2/1/2019 to 2/3/2019
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 11-12 100 Yard Fly | 3 | 1:06.79 | 1:04.40 | -2.39 |
#35 Girls 11-12 100 Yard Free | 12 | 1:01.96 | 1:01.70 | -0.26 |
#41 Girls 200 Yard Breast | 5 | 2:43.00 | 2:42.87 | -0.13 |
#75 Girls 11-12 50 Yard Free | 12 | 27.61 | 28.20 | 0.59 |
#79 Girls 11-12 100 Yard Breast | 2 | 1:15.35 | 1:15.51 | 0.16 |
#87 Girls 11-12 200 Yard Free | 8 | 2:23.67 | 2:15.16 | -8.51 |
2019 MR AGUA Dr. Martin Luther
New York , NY , 1/19/2019 to 1/21/2019
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 11-12 200 Yard Medley | 6 | 2:31.15 | 2:31.03 | -0.12 |
#7 Girls 11-12 200 Yard Breast | 2 | 2:51.83 | 2:43.65 | -8.18 |
#15 Girls 09-12 200 Yard Free | 8 | 2:23.67 | 2:16.56 | -7.11 |
#29 Girls 11-12 200 Yard Back | 6 | 2:45.14 | 2:30.75 | -14.39 |
#37 Girls 11-12 50 Yard Free | 7 | 27.61 | 27.94 | 0.33 |
#39 Girls 09-12 500 Yard Free | 4 | 6:15.56 | 6:10.31 | -5.25 |
2018 MA LAC Holiday Cup
Lancaster , PA , 12/14/2018 to 12/16/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Fly | 18 | 29.14 | 29.14 | 0.00 |
#25 Girls 11-12 100 Free | 67 | 1:01.96 | 1:03.26 | 1.30 |
#29 Girls 11-12 200 Medley | 39 | 2:31.15 | 2:31.32 | 0.17 |
#61 Girls 11-12 100 Medley | 31 | 1:09.08 | 1:09.35 | 0.27 |
#65 Girls 11-12 50 Free | 48 | 27.61 | 28.13 | 0.52 |
#69 Girls 11-12 100 Yard Breast | 16 | 1:16.00 | 1:15.86 | -0.14 |
#115 Girls 11-12 50 Breast | 7 | 33.87 | 33.73 | -0.14 |
#119 Girls 11-12 100 Fly | 22 | 1:07.40 | 1:06.79 | -0.61 |
2018 MR LIE Thanksgiving Class
Hempstead , NY , 11/23/2018 to 11/25/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#15 Girls 11-12 50 Yard Free | 12 | 28.34 | 28.50 | 0.16 |
#23 Girls 11-12 50 Yard Fly | 2 | 29.14 | 29.28 | 0.14 |
#27 Girls 11-12 100 Yard Breast | 2 | 1:16.32 | 1:16.00 | -0.32 |
#31 Girls 11-12 100 Yard Medley | 8 | 1:10.90 | 1:09.08 | -1.82 |
#55 Girls 11-12 100 Yard Free | 16 | 1:01.96 | 1:02.59 | 0.63 |
#59 Girls 11-12 50 Yard Back | 11 | 34.24 | 33.27 | -0.97 |
#67 Girls 11-12 50 Yard Breast | 1 | 34.51 | 33.87 | -0.64 |
#71 Girls 11-12 500 Yard Free | 14 | 6:31.81 | 6:15.56 | -16.25 |
2018 MR COND Age Group IMX Inv
West Nyack , NY , 11/16/2018 to 11/18/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 11-12 50 Yard Free | 8 | 28.42 | 27.61 | -0.81 |
#25 Girls 11-12 100 Yard Back | 35 | 1:14.61 | 1:13.66 | -0.95 |
#29 Girls 11-12 200 Yard Medley | 12 | 2:36.37 | 2:31.15 | -5.22 |
#45 Girls 11-12 50 Yard Back | 16 | 34.62 | 32.51 | -2.11 |
#49 Girls 11-12 100 Yard Breast | 4 | 1:19.04 | 1:16.42 | -2.62 |
#53 Girls 11-12 100 Yard Fly | 7 | 1:08.50 | 1:08.97 | 0.47 |
2018 MR LIE Octoberfest Swim M
Hempstead , NY , 10/19/2018 to 10/21/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19 Girls 11-12 50 Yard Free | 14 | 28.42 | 28.52 | 0.10 |
#23 Girls 11-12 100 Yard Back | 27 | 1:14.61 | 1:14.13 | -0.48 |
#27 Girls 11-12 50 Yard Fly | 1 | 30.40 | 29.14 | -1.26 |
#31 Girls 11-12 100 Yard Breast | 3 | 1:19.04 | 1:16.32 | -2.72 |
#55 Girls 11-12 100 Yard Free | 10 | 1:02.78 | 1:01.96 | -0.82 |
#59 Girls 11-12 50 Yard Back | 24 | 34.62 | 34.24 | -0.38 |
#63 Girls 11-12 100 Yard Fly | 6 | 1:08.50 | 1:07.40 | -1.10 |
#67 Girls 11-12 50 Yard Breast | 2 | 35.35 | 34.69 | -0.66 |
2018 MR BAD Fall Kick-Off Invi
Bronx , NY , 10/6/2018 to 10/7/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 11-12 50 Yard Breast | 3 | 35.35 | 34.51 | -0.84 |
#13 Girls 11-12 100 Yard Fly | 4 | 1:08.50 | 1:08.24 | -0.26 |
#21 Girls 11-12 50 Yard Free | 7 | 28.42 | 28.38 | -0.04 |
#71 Girls 11-12 100 Yard Breast | 3 | 1:19.04 | 1:16.91 | -2.13 |
#75 Girls 11-12 50 Yard Fly | 4 | 30.40 | 29.82 | -0.58 |
#79 Girls 11-12 100 Yard Free | 14 | 1:02.78 | 1:05.24 | 2.46 |
2018 MR Metro Long Course Juni
East Meadow , NY , 7/27/2018 to 7/29/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#65 Girls 11-12 50 Meter Breast | 34 | 35.35 | 41.78 | 6.43 |
#73 Girls 11-12 50 Meter Fly | 40 | 30.40 | 34.49 | 4.09 |
#77 Girls 11-12 200 Meter Breast | 40 | 3:19.38 | 3:19.75 | 0.37 |
#123 Girls 11-12 100 Meter Fly | 36 | 1:08.50 | 1:17.30 | 8.80 |
2018 MR LIE Summer Sizzler
Hempstead , NY , 7/7/2018 to 7/8/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 100 Meter Free | 19 | 1:11.88 | 1:12.92 | 1.04 |
#5 Girls 11-12 50 Meter Fly | 5 | 34.21 | 34.05 | -0.16 |
#9 Girls 11-12 100 Meter Breast | 15 | 1:31.19 | 1:33.37 | 2.18 |
#13 Girls 11-12 50 Meter Back | 27 | 43.19 | 40.66 | -2.53 |
#33 Girls 11-12 50 Meter Free | 13 | 32.38 | 32.54 | 0.16 |
#37 Girls 11-12 100 Meter Fly | 7 | 1:22.76 | 1:22.10 | -0.66 |
#41 Girls 11-12 50 Meter Breast | 6 | 41.12 | 41.25 | 0.13 |
#45 Girls 11-12 100 Meter Back | 23 | 1:33.21 | 1:27.89 | -5.32 |
2018 MR RED International Invi
Bronx , NY , 6/16/2018 to 6/17/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Meter Breast | 7 | 40.24 | 41.35 | 1.11 |
#11 Girls 11-12 100 Meter Fly | 15 | 1:17.44 | 1:22.76 | 5.32 |
#15 Girls 11-12 50 Meter Free | 9 | 32.35 | 32.71 | 0.36 |
#51 Girls 11-12 200 Meter Medley | 19 | 2:56.77 | 3:01.18 | 4.41 |
#59 Girls 11-12 100 Meter Breast | 13 | 1:29.73 | 1:33.58 | 3.85 |
#63 Girls 11-12 100 Meter Free | 28 | 1:11.29 | 1:14.17 | 2.88 |
2018 MR Condors Summer Solstic
West Nyack , NY , 6/1/2018 to 6/3/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 11-12 50 Meter Fly | 4 | 34.21 | 34.37 | 0.16 |
#11B Girls 11-12 200 Meter Breast | 15 | 3:12.00 | 3:19.38 | 7.38 |
#23 Girls 11-12 50 Meter Breast | 5 | 42.85 | 41.12 | -1.73 |
#47B Girls 11-12 200 Meter Free | 21 | 2:40.95 | 2:42.89 | 1.94 |
#53 Girls 11-12 100 Meter Fly | 12 | 1:26.52 | 1:23.37 | -3.15 |
#61 Girls 11-12 100 Meter Breast | 14 | 1:31.19 | 1:31.82 | 0.63 |
2018 MR LIE May Extravaganza
Hempstead , NY , 5/18/2018 to 5/20/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 11-12 50 Meter Free | 22 | 32.83 | 32.38 | -0.45 |
#21 Girls 11-12 100 Meter Fly | 31 | 1:26.52 | 1:27.41 | 0.89 |
#25 Girls 11-12 100 Meter Breast | 21 | 1:31.19 | 1:35.19 | 4.00 |
2018 MR HDRO Spring LCM Invita
West Bronx , NY , 4/14/2018 to 4/15/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3B Girls 11-12 200 Meter Medley | 4 | 3:26.35 | 2:59.65 | -26.70 |
#5B Girls 11-12 100 Meter Breast | 2 | 1:36.55 | 1:31.19 | -5.36 |
#7B Girls 11-12 100 Meter Free | 10 | 1:17.75 | 1:14.16 | -3.59 |
#11B Girls 11-12 50 Meter Fly | 2 | 36.34 | 34.21 | -2.13 |
#27B Girls 11-12 200 Meter Free | 6 | 2:35.00 | 2:40.95 | 5.95 |
#31B Girls 11-12 100 Meter Fly | 5 | 1:26.52 | 1:27.30 | 0.78 |
#33B Girls 11-12 50 Meter Breast | 2 | 44.08 | 42.85 | -1.23 |
#35B Girls 11-12 50 Meter Free | 5 | 33.17 | 32.83 | -0.34 |
2018 MR Metro SCY Junior Olymp
East Meadow , NY , 3/9/2018 to 3/11/2018
Team:MRMPNY - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 11-12 50 Fly | 60 | 30.40 | 31.02 | 0.62 |
#25 Girls 11-12 200 Breast | 46 | 2:51.83 | 2:55.21 | 3.38 |
#87 Girls 11-12 50 Breast | 27 | 36.53 | 35.35 | -1.18 |
#93 Girls 11-12 100 Fly | 48 | 1:08.50 | 1:08.92 | 0.42 |
2018 MR Metro Silvers Central
New York , NY , 2/23/2018 to 2/25/2018
Team:MRMPNY - Age:11Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#35 Girls 11-12 100 Yard Free | 13 | 1:04.02 | 1:02.78 | -1.24 |
#43 Girls 11-12 50 Yard Back | 49 | 34.62 | 35.35 | 0.73 |
#53 Girls 11-12 100 Yard Breast | 1 | 1:19.04 | 1:19.45 | 0.41 |
