MacKenzie Glenn
Age: 18 years, 10 months
Team:
Jersey Aquatic Center (NJJAC)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJS & Scarlet Gold Champi
New Brunswick , NJ , 3/14/2024 to 3/17/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47B Girls 15 & Over 100 Fly | 40 | 1:00.98 | 1:03.02 | 2.04 |
#51B Girls 15 & Over 200 Breast | 38 | 2:38.34 | 2:44.64 | 6.30 |
#87B Girls 15 & Over 200 Fly | 16 | 2:11.92 | 2:16.51 | 4.59 |
JAC Winter Finale 24
New Providence , NJ , 2/16/2024 to 2/18/2024
Team:NJJAC - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 100 Breast | 14 | 1:14.06 | 1:16.75 | 2.69 |
#23 Girls 100 Fly | 13 | 59.22 | 1:03.39 | 4.17 |
#51 Girls 11 & Over 200 Yard Breast | 11 | 2:38.34 | 2:45.93 | 7.59 |
#63 Girls 11 & Over 200 Yard Fly | 6 | 2:08.32 | 2:25.56 | 17.24 |
Morris County Swimming Champio
Morristown , NJ , 1/20/2024
Team:PTHS - Age:0Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 7 | 2:38.77 | 2:35.54 | -3.23 |
#9 Girls 100 Fly | 4 | 1:10.45 | 1:08.25 | -2.20 |
EEX Holiday Classic XXXVI
Piscataway , NJ , 12/15/2023 to 12/17/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#213 Girls 200 Fly | 27 | 2:11.92 | 2:17.50 | 5.58 |
#415 Girls 100 Fly | 64 | 1:00.98 | 1:01.40 | 0.42 |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 15 & Over 200 Yard Free | 20 | 2:00.72 | 2:04.51 | 3.79 |
#17 Girls 15 & Over 100 Yard Breast | 19 | 1:14.06 | 1:18.21 | 4.15 |
#25 Girls 15 & Over 200 Yard Fly | 5 | 2:08.32 | 2:15.92 | 7.60 |
#47 Girls 15 & Over 100 Yard Free | 29 | 57.73 | 58.42 | 0.69 |
#59 Girls 15 & Over 100 Yard Fly | 9 | 59.22 | 1:01.73 | 2.51 |
2023 Caitlin Lehmann Memorial
New Providence , NJ , 11/11/2023
Team:NJJAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15-19 200 Yard Medley | 7 | 2:16.82 | 2:25.22 | 8.40 |
#7B Girls 15-19 100 Yard Fly | 2 | 59.22 | 1:03.25 | 4.03 |
2023 NJS/Scarlet LC Gold Champ
Piscataway , NJ , 7/28/2023 to 7/30/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#51 Girls 15 & Over 200 Meter Fly | 5 | 2:29.23 | 2:37.44 | 8.21 |
#55 Girls 15 & Over 50 Free | 89 | 30.43 | 31.27 | 0.84 |
#115 Girls 15 & Over 200 Medley | 34 | 2:36.31 | 2:43.62 | 7.31 |
#119 Girls 15 & Over 100 Fly | 16 | 1:09.09 | 1:09.51 | 0.42 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#121 Girls 200 Fly | 31 | 2:11.92 | 2:34.76 | 22.84 |
2023 JFAC Summer Sprints
New Providence , NJ , 6/10/2023 to 6/11/2023
Team:NJSTAC - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17B Girls 15 & Over 100 Fly | 2 | 1:06.76 | 1:10.46 | 3.70 |
#21B Girls 15 & Over 200 Free | 5 | 2:21.47 | 2:33.05 | 11.58 |
#23B Girls 15 & Over 200 Meter Medley | 5 | 2:38.65 | 2:50.55 | 11.90 |
#29B Girls 15 & Over 200 Meter Fly | 1 | 2:25.17 | 2:38.07 | 12.90 |
2023 NJ YMCA 13 & Over State C
Lancaster , PA , 3/9/2023 to 3/12/2023
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#311 Girls 15-21 200 Yard Fly | 11 | 2:14.30 | 2:11.92 | -2.38 |
#417 Girls 15-21 100 Fly | 44 | 1:00.98 | 1:01.23 | 0.25 |
#421 Girls 15-21 50 Free | 73 | 26.93 | 27.20 | 0.27 |
Morris County Swimming Champio
Morristown , NJ , 1/21/2023
Team:PTHS - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#5 Girls 200 Medley | 13 | 2:41.28 | 2:38.08 | -3.20 |
#9 Girls 100 Fly | 9 | 1:12.57 | 1:09.27 | -3.30 |
EEX Holiday Classic XXXV
Piscataway , NJ , 12/16/2022 to 12/18/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#209 Girls 50 Free | 78 | 26.18 | 27.35 | 1.17 |
#213 Girls 200 Yard Fly | 20 | 2:08.26 | 2:15.41 | 7.15 |
#415 Girls 100 Fly | 54 | 58.88 | 1:01.82 | 2.94 |
#419 Girls 400 Medley | 25 | 4:50.40 | 4:56.52 | 6.12 |
2022 BB Snowflake
Piscataway , NJ , 12/10/2022 to 12/11/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#19B Girls 15-19 200 Yard Medley | 2 | 2:16.82 | 2:17.94 | 1.12 |
#45B Girls 15-19 200 Yard Free | 3 | 2:00.72 | 2:03.79 | 3.07 |
#49B Girls 15-19 200 Yard Breast | 1 | 2:35.94 | 2:38.99 | 3.05 |
2022 HCY Autumn Challenge
Perth Amboy , NJ , 11/18/2022 to 11/20/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#87B Girls 15 & Over 100 Yard Free | 23 | 56.81 | 1:00.82 | 4.01 |
#89B Girls 15 & Over 200 Yard Fly | 3 | 2:08.26 | 2:21.77 | 13.51 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#31 Girls 13 & Over 200 Yard Free | 16 | 2:00.72 | 2:04.84 | 4.12 |
#33 Girls 13 & Over 50 Yard Free | 0 | 26.18 | NS | - |
#39 Girls 13 & Over 100 Yard Fly | 14 | 58.27 | 1:03.11 | 4.84 |
#65 Girls 500 Yard Free | 9 | 5:21.36 | 5:30.53 | 9.17 |
2022 BB Go For the Gold
Branchburg , NJ , 10/22/2022 to 10/23/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37B Girls 15-19 200 Yard Fly | 2 | 2:08.26 | 2:22.80 | 14.54 |
#79B Girls 15-19 100 Yard Fly | 2 | 58.88 | 1:02.64 | 3.76 |
#83B Girls 15-19 50 Yard Free | 13 | 26.18 | 27.93 | 1.75 |
2022 Harvest Haunt
Perth Amboy , NJ , 10/15/2022 to 10/16/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 15 & Over 200 Yard Medley | 14 | 2:16.82 | 2:25.00 | 8.18 |
#15 Girls 15 & Over 100 Yard Fly | 7 | 59.22 | 1:04.19 | 4.97 |
#41 Girls 15 & Over 50 Yard Free | 29 | 26.25 | 27.64 | 1.39 |
#45 Girls 15 & Over 200 Yard Back | 11 | 2:24.90 | 2:26.63 | 1.73 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#121 Girls 200 Fly | 41 | 2:25.17 | 2:41.74 | 16.57 |
#231 Girls 100 Fly | 60 | 1:06.76 | 1:10.85 | 4.09 |
2022 BAC Spring Invitational
New Providence , NJ , 6/11/2022 to 6/25/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 12 & Over 100 Meter Free | 11 | 1:04.66 | 1:09.45 | 4.79 |
#4 Girls 12 & Over 50 Meter Fly | 2 | 30.13 | 32.10 | 1.97 |
2022 PTAC Tiger Challenge
Princeton , NJ , 5/6/2022 to 5/8/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39B Girls 15 & Over 200 Meter Free | 9 | 2:17.20 | 2:25.97 | 8.77 |
#41B Girls 15 & Over 100 Meter Fly | 7 | 1:06.76 | 1:12.37 | 5.61 |
2022 NJ YMCA 13 & Over State C
Lancaster , PA , 3/10/2022 to 3/13/2022
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#311 Girls 15-21 200 Yard Fly | 19 | 2:08.26 | 2:14.85 | 6.59 |
#417 Girls 15-21 100 Fly | 64 | 58.88 | 1:03.21 | 4.33 |
2022 BAC Jim Wood Memorial Inv
New Providence , NJ , 1/14/2022 to 1/16/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 100 Meter Fly | 8 | 1:06.76 | 1:09.36 | 2.60 |
Winter Splash
Perth Amboy , NJ , 1/8/2022 to 1/9/2022
Team:NJNJBL - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#34 Girls 15 & Over 200 Yard Medley | 0 | 2:16.82 | NS | - |
#42 Girls 15 & Over 100 Yard Fly | 0 | 59.22 | NS | - |
EEX Holiday Classic XXXIV
Piscataway , NJ , 12/17/2021 to 12/19/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13 & Over 200 Fly | 28 | 2:08.26 | 2:14.81 | 6.55 |
#33 Girls 13 & Over 100 Fly | 54 | 58.88 | 1:01.24 | 2.36 |
#45 Girls 13 & Over 400 Medley | 37 | 4:47.63 | 5:02.00 | 14.37 |
2021 Scarlet Winter Invitation
Piscataway , NJ , 12/4/2021 to 12/5/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1B Girls 15 & Over 500 Yard Free | 5 | 5:19.91 | 5:35.73 | 15.82 |
#45B Girls 15 & Over 200 Yard Back | 8 | 2:24.90 | 2:26.96 | 2.06 |
#49B Girls 15 & Over 200 Yard Free | 4 | 2:00.72 | 2:07.81 | 7.09 |
2021 Scarlet Autumn Blast
LIVINGSTON , NJ , 11/5/2021 to 11/7/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13 & Over 400 Yard Medley | 0 | 4:47.63 | NS | - |
#13 Girls 13 & Over 100 Yard Free | 0 | 56.81 | NS | - |
#31 Girls 13 & Over 100 Yard Fly | 0 | 58.88 | NS | - |
#37 Girls 13 & Over 200 Yard Breast | 0 | 2:46.94 | NS | - |
2021 Harvest Haunt
Perth Amboy , NJ , 10/16/2021 to 10/17/2021
Team:NJNJBL - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 100 Yard Back | 23 | 1:10.67 | 1:07.56 | -3.11 |
#35 Girls 100 Yard Fly | 6 | 59.22 | 1:02.26 | 3.04 |
#61 Girls 50 Yard Free | 54 | 26.25 | 27.41 | 1.16 |
#77 Girls 200 Yard Fly | 0 | 2:08.32 | NS | - |
2020 BAC Treasure Island
New Providence , NJ , 10/17/2020 to 10/18/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#101 Girls 200 Yard Medley | 5 | 2:19.91 | 2:20.69 | 0.78 |
#105 Girls 200 Yard Fly | 1 | 2:13.88 | 2:15.24 | 1.36 |
#109 Girls 200 Yard Back | 7 | 2:24.89 | 2:24.90 | 0.01 |
2020 BAC Fall Splash
NEW PROVIDENCE , NJ , 9/26/2020 to 9/27/2020
Team:NJBAC - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#902 Mixed 200 Yard Free | 18 | 2:05.41 | 2:08.55 | 3.14 |
#905 Mixed 100 Yard Fly | 15 | 1:01.59 | 1:03.80 | 2.21 |
#906 Mixed 50 Yard Free | 29 | 27.12 | 28.13 | 1.01 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJNJBL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#11 Girls 13-14 50 Free | 17 | 26.80 | 27.28 | 0.48 |
#29 Girls 13-14 200 Yard Fly | 3 | 2:14.55 | 2:13.88 | -0.67 |
#47 Girls 13-14 500 Free | 0 | 5:18.93 | 5:22.23 | 3.30 |
#61 Girls 13-14 100 Fly | 0 | 1:00.68 | 1:01.98 | 1.30 |
2020 BAC Pro Bowl
New Providence , NJ , 1/25/2020 to 1/26/2020
Team:NJNJBL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Girls 13 & Over 100 Yard Breast | 2 | 1:16.36 | 1:14.06 | -2.30 |
#21E Girls 13 & Over 1000 Yard Free | 2 | 11:12.37 | 11:03.74 | -8.63 |
#64 Girls 13 & Over 200 Yard Medley | 2 | 2:19.63 | 2:20.06 | 0.43 |
#67 Girls 13 & Over 200 Yard Breast | 4 | 2:44.08 | 2:41.48 | -2.60 |
#73 Girls 13 & Over 100 Yard Back | 5 | 1:06.67 | 1:07.85 | 1.18 |
2020 HCY Stingray Splash
Perth Amboy , NJ , 1/17/2020 to 1/19/2020
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43A Girls 13-14 100 Yard Fly | 1 | 1:01.42 | 1:02.72 | 1.30 |
#49A Girls 13-14 200 Yard Free | 3 | 2:05.04 | 2:08.15 | 3.11 |
#91A Girls 13-14 200 Yard Fly | 1 | 2:14.55 | 2:16.15 | 1.60 |
#95A Girls 13-14 200 Yard Back | 12 | 2:23.61 | 2:27.60 | 3.99 |
2020 Jim Wood Memorial Invitat
Piscataway , NJ , 1/10/2020 to 1/12/2020
Team:NJNJBL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13 Girls 13-14 200 Meter Free | 26 | 2:21.99 | 2:22.02 | 0.03 |
#31 Girls 13-14 200 Meter Medley | 25 | 2:38.19 | 2:39.72 | 1.53 |
#51 Girls 13-14 200 Meter Fly | 9 | 2:32.15 | 2:38.35 | 6.20 |
#63 Girls 13-14 400 Meter Medley | 0 | 5:32.42 | NS | - |
#81 Girls 13-14 400 Meter Free | 0 | 4:44.65 | NS | - |
#87 Girls 13-14 100 Meter Fly | 9 | 1:09.58 | 1:08.76 | -0.82 |
TYR Winterfest 2020
Piscataway , NJ , 1/4/2020 to 1/5/2020
Team:NJNJBL - Age:14Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#9 Girls 13-14 200 Yard Free | 13 | 2:05.04 | 2:06.53 | 1.49 |
#13 Girls 13-14 100 Yard Breast | 15 | 1:16.36 | 1:17.41 | 1.05 |
#67 Girls 13-14 200 Yard Medley | 3 | 2:19.63 | 2:20.95 | 1.32 |
#71 Girls 13-14 100 Yard Free | 20 | 57.73 | 59.79 | 2.06 |
#79 Girls 13-14 100 Yard Fly | 0 | 1:01.42 | NS | - |
EEX Holiday Classic XXXIII
Piscataway , NJ , 12/13/2019 to 12/15/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Girls 13-14 200 Yard Fly | 14 | 2:15.36 | 2:15.10 | -0.26 |
#37 Girls 13-14 200 Medley | 43 | 2:19.63 | 2:19.91 | 0.28 |
#41 Girls 13-14 500 Yard Free | 15 | 5:29.46 | 5:28.51 | -0.95 |
#73 Girls 13-14 100 Fly | 23 | 1:01.42 | 1:01.59 | 0.17 |
#77 Girls 13-14 200 Free | 56 | 2:05.04 | 2:06.50 | 1.46 |
#85 Girls 13-14 400 Medley | 37 | 4:53.71 | 5:01.95 | 8.24 |
#123 Girls 13-14 100 Free | 64 | 58.37 | 57.73 | -0.64 |
2019 HCY Autumn Challenge
Perth Amboy , NJ , 11/15/2019 to 11/17/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#39A Girls 13-14 400 Yard Medley | 2 | 5:01.36 | 4:53.71 | -7.65 |
#43A Girls 13-14 100 Yard Fly | 1 | 1:03.79 | 1:02.59 | -1.20 |
#47A Girls 13-14 100 Yard Back | 3 | 1:07.06 | 1:08.10 | 1.04 |
#89A Girls 13-14 200 Yard Fly | 2 | 2:20.35 | 2:16.16 | -4.19 |
#95A Girls 13-14 500 Yard Free | 3 | 5:31.51 | 5:29.46 | -2.05 |
2019 Harvest Haunt
Perth Amboy , NJ , 11/2/2019 to 11/3/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 200 Yard Back | 11 | 2:24.89 | 2:23.61 | -1.28 |
#27 Girls 13-14 200 Yard Free | 3 | 2:05.41 | 2:05.04 | -0.37 |
#35 Girls 13-14 200 Yard Fly | 1 | 2:16.22 | 2:15.36 | -0.86 |
#67 Girls 13-14 100 Yard Back | 11 | 1:07.06 | 1:06.67 | -0.39 |
#71 Girls 13-14 200 Yard Medley | 2 | 2:22.27 | 2:19.63 | -2.64 |
#83 Girls 13-14 100 Yard Fly | 1 | 1:01.42 | 1:02.10 | 0.68 |
2019 BAC Monster Splash
New Providence , NJ , 10/26/2019 to 10/27/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4A Girls 13-14 100 Yard Back | 2 | 1:07.06 | 1:07.47 | 0.41 |
#6A Girls 13-14 200 Yard Breast | 1 | 2:51.24 | 2:44.08 | -7.16 |
#10A Girls 13-14 50 Yard Free | 1 | 26.80 | 27.33 | 0.53 |
#12A Girls 13-14 200 Yard Medley | 1 | 2:22.27 | 2:22.79 | 0.52 |
#37A Girls 13-14 100 Yard Breast | 1 | 1:18.63 | 1:16.36 | -2.27 |
#39A Girls 13-14 200 Yard Free | 1 | 2:05.41 | 2:06.68 | 1.27 |
#41A Girls 13-14 200 Yard Back | 2 | 2:24.89 | 2:31.62 | 6.73 |
#43A Girls 13-14 100 Yard Free | 1 | 58.37 | 59.35 | 0.98 |
2019 BB Go For The Gold
North Branch , NJ , 10/19/2019 to 10/20/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#37A Girls 13-14 200 Yard Fly | 1 | 2:16.22 | 2:16.37 | 0.15 |
#39A Girls 13-14 100 Yard Free | 5 | 58.37 | 1:00.60 | 2.23 |
#43A Girls 13-14 100 Yard Breast | 2 | 1:18.63 | 1:16.49 | -2.14 |
#45A Girls 14 & Under 500 Yard Free | 1 | 5:31.51 | 5:33.00 | 1.49 |
#79A Girls 13-14 100 Yard Fly | 1 | 1:01.42 | 1:02.11 | 0.69 |
#83A Girls 13-14 50 Yard Free | 4 | 26.80 | 27.29 | 0.49 |
#85A Girls 13-14 200 Yard Back | 3 | 2:24.89 | 2:25.97 | 1.08 |
#87A Girls 14 & Under 400 Yard Medley | 2 | 4:55.42 | 4:59.95 | 4.53 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23 Girls 13-14 100 Meter Fly | 15 | 1:09.58 | 1:10.49 | 0.91 |
#31 Girls 13-14 400 Free | 34 | 4:55.87 | 4:56.88 | 1.01 |
#57 Girls 13-14 800 Meter Free | 15 | 10:01.35 | 10:00.09 | -1.26 |
#93 Girls 13-14 400 Meter Medley | 16 | 5:40.80 | 5:40.31 | -0.49 |
#101 Girls 13-14 200 Meter Fly | 12 | 2:34.83 | 2:36.55 | 1.72 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#47 Girls 13-14 200 Meter Breast | 14 | 3:14.08 | 3:15.86 | 1.78 |
#51 Girls 13-14 50 Meter Free | 17 | 30.73 | 31.65 | 0.92 |
#53 Girls 13-14 200 Meter Medley | 4 | 2:41.12 | 2:45.52 | 4.40 |
#99 Girls 13-14 200 Meter Free | 9 | 2:22.41 | 2:27.51 | 5.10 |
#103 Girls 13-14 100 Meter Breast | 28 | 1:29.28 | 1:36.01 | 6.73 |
#107 Girls 13-14 100 Meter Free | 13 | 1:06.39 | 1:08.50 | 2.11 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/28/2019 to 6/30/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#119 Girls 13-14 200 Meter Fly | 5 | 2:38.33 | 2:34.83 | -3.50 |
#301 Girls 13-14 200 Meter Free | 28 | 2:23.25 | 2:23.70 | 0.45 |
#313 Girls 13-14 100 Meter Fly | 17 | 1:12.70 | 1:11.08 | -1.62 |
#519 Girls 13-14 400 Meter Free | 23 | 5:00.35 | 4:58.59 | -1.76 |
#523 Girls 13-14 50 Meter Fly | 17 | 1:12.70 | 32.17 | -40.53 |
2019 MYM Summer Sunshine
PISCATAWAY , NJ , 6/15/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21A Girls 13-14 200 Meter Medley | 3 | 2:41.12 | 2:41.29 | 0.17 |
#25A Girls 13-14 100 Meter Free | 4 | 1:06.39 | 1:06.48 | 0.09 |
#27A Girls 13-14 100 Meter Fly | 2 | 1:12.21 | 1:11.83 | -0.38 |
#29A Girls 13-14 100 Meter Back | 18 | 1:15.64 | 1:22.17 | 6.53 |
2019 BAC Rubber Ducky
New Providence , NJ , 6/9/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33G Girls 13-14 100 Meter Breast | 2 | 1:29.28 | 1:30.57 | 1.29 |
#35G Girls 13-14 50 Meter Free | 1 | 30.90 | 30.73 | -0.17 |
#43G Girls 13-14 200 Meter Breast | 3 | 3:10.28 | 3:14.08 | 3.80 |
2019 HACY Summer Solstice
Piscataway , NJ , 6/8/2019 to 6/9/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#23A Girls 13-14 200 Meter Free | 11 | 2:22.41 | 2:22.91 | 0.50 |
#27A Girls 13-14 50 Meter Free | 25 | 30.90 | 31.66 | 0.76 |
#31A Girls 13-14 100 Meter Fly | 6 | 1:12.21 | 1:11.36 | -0.85 |
#33A Girls 13-14 200 Meter Back | 15 | 2:43.23 | 2:50.70 | 7.47 |
2019 MAY Bring The Heat
Piscataway , NJ , 6/2/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#13A Girls 14 & Under 50 Meter Free | 7 | 30.90 | 31.15 | 0.25 |
#15A Girls 14 & Under 50 Meter Back | 3 | 37.64 | 37.38 | -0.26 |
#17A Girls 14 & Under 50 Meter Breast | 6 | 41.12 | 41.06 | -0.06 |
#19A Girls 14 & Under 50 Meter Fly | 2 | 31.86 | 31.99 | 0.13 |
2019 PTAC Tiger Challenge
Princeton , NJ , 5/17/2019 to 5/19/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#43A Girls 13-14 400 Meter Medley | 4 | 5:40.91 | 5:40.80 | -0.11 |
#49A Girls 13-14 200 Meter Free | 8 | 2:25.57 | 2:23.25 | -2.32 |
#51A Girls 13-14 100 Meter Fly | 10 | 1:12.21 | 1:12.70 | 0.49 |
#55A Girls 13-14 50 Meter Free | 11 | 30.90 | 31.67 | 0.77 |
#85A Girls 13-14 400 Meter Free | 5 | 4:55.87 | 5:00.35 | 4.48 |
#97A Girls 13-14 200 Meter Fly | 1 | 2:38.59 | 2:38.33 | -0.26 |
#99A Girls 13-14 200 Meter Medley | 9 | 2:43.82 | 2:44.92 | 1.10 |
2019 MYM MAY WARM-UP AT RUTGE
Piscataway , NJ , 5/11/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#45A Girls 13-14 200 Meter Free | 4 | 2:22.41 | 2:25.51 | 3.10 |
#55A Girls 13-14 200 Meter Fly | 1 | 2:38.59 | 2:39.00 | 0.41 |
#63A Girls 13-14 200 Meter Medley | 3 | 2:41.12 | 2:43.82 | 2.70 |
2019 BAC Robinhood Sprints
New Providence , NJ , 5/5/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#17 Girls 13-14 100 Meter Free | 5 | 1:07.10 | 1:06.39 | -0.71 |
#21 Girls 13-14 100 Meter Back | 3 | 1:15.64 | 1:19.00 | 3.36 |
#23 Girls 13-14 100 Meter Breast | 5 | 1:29.28 | 1:32.27 | 2.99 |
#25 Girls 13-14 50 Meter Free | 13 | 30.90 | 31.43 | 0.53 |
2019 BAC April Plunge
New Providence , NJ , 4/20/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3C Girls 13-14 400 Meter Free | 2 | 4:55.87 | 5:02.98 | 7.11 |
#7C Girls 13-14 50 Meter Fly | 1 | 33.35 | 31.86 | -1.49 |
#9C Girls 13-14 100 Meter Free | 4 | 1:07.10 | 1:08.26 | 1.16 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#7 Girls 13-14 200 Free | 74 | 2:05.41 | 2:07.01 | 1.60 |
#19 Girls 13-14 200 Yard Fly | 16 | 2:21.92 | 2:21.26 | -0.66 |
#49 Girls 13-14 500 Free | 38 | 5:31.51 | 5:35.90 | 4.39 |
#53 Girls 13-14 100 Fly | 55 | 1:03.79 | 1:04.62 | 0.83 |
#57 Girls 13-14 200 Medley | 71 | 2:22.27 | 2:25.66 | 3.39 |
#73 Girls 13-14 1000 Yard Free | 16 | 11:25.81 | 11:19.57 | -6.24 |
#91 Girls 13-14 400 Medley | 32 | 5:02.40 | 5:01.36 | -1.04 |
2019 NJS Senior Championships
New Providence , NJ , 3/14/2019 to 3/17/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 1000 Yard Free | 15 | 11:25.81 | 11:13.78 | -12.03 |
#3 Girls 200 Free | 71 | 2:05.41 | 2:06.92 | 1.51 |
#7 Girls 100 Fly | 63 | 1:03.79 | 1:04.58 | 0.79 |
#15 Girls 200 Yard Fly | 26 | 2:21.92 | 2:20.87 | -1.05 |
2019 NJS 13 & Over Silver Bron
Lyndhurt , NJ , 3/2/2019 to 3/3/2019
Team:NJNJBL - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21 Girls 13-14 100 Yard Back | 1 | 1:07.90 | 1:07.06 | -0.84 |
#25 Girls 13-14 100 Yard Breast | 5 | 1:20.47 | 1:18.63 | -1.84 |
#27 Girls 13-14 100 Yard Free | 2 | 59.01 | 59.26 | 0.25 |
#55 Girls 13-14 50 Yard Free | 2 | 27.12 | 27.41 | 0.29 |
#61 Girls 13-14 200 Yard Back | 1 | 2:25.78 | 2:24.89 | -0.89 |
NJ YMCA 12 UNDER STATE CHAMPIO
Toms River , NJ , 2/22/2019 to 2/24/2019
Team:NJNJBL - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#1 Girls 11-12 200 Yard Free | 8 | 2:07.03 | 2:06.77 | -0.26 |
