Derek Cheng
Age: 18 years, 5 months
Team:
Metro Area Life Time Swimming (NJLIFE)
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
2024 NJ Swim LC Gold Champions
Piscataway , NJ , 7/26/2024 to 7/28/2024
Team:NJLIFE - Age:18Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#20B Boys 15 & Over 200 Meter Free | 3 | 1:54.62 | 1:57.95 | 3.33 |
#26B Boys 15 & Over 100 Back | 0 | 58.89 | NS | - |
#60B Boys 15 & Over 50 Meter Free | 2 | 24.22 | 24.34 | 0.12 |
#102B Boys 15 & Over 100 Meter Free | 2 | 52.68 | 52.99 | 0.31 |
2024 LIFE Kiss My Splash
Piscataway , NJ , 2/3/2024 to 2/4/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 50 Yard Back | 1 | 26.50 | 24.31 | -2.19 |
#32B Boys 15 & Over 50 Yard Free | 1 | 21.39 | 21.33 | -0.06 |
#40B Boys 15 & Over 100 Yard Back | 2 | 51.39 | 51.98 | 0.59 |
JAC Winter LC Cup
New Providence , NJ , 1/20/2024 to 1/21/2024
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 15 & Over 200 Meter Free | 1 | 1:56.62 | 1:58.63 | 2.01 |
#40 Boys 15 & Over 50 Meter Free | 1 | 24.22 | 24.41 | 0.19 |
#64 Boys 15 & Over 100 Free | 1 | 52.78 | 53.66 | 0.88 |
#76 Boys 15 & Over 100 Back | 0 | 1:01.03 | NS | - |
JAC Fall Festival 23
New Providence , NJ , 11/17/2023 to 11/19/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13 & Over 500 Yard Free | 1 | 4:44.73 | 4:39.88 | -4.85 |
#10 Boys 15 & Over 200 Yard Free | 2 | 1:40.62 | 1:42.24 | 1.62 |
#18 Boys 15 & Over 100 Yard Breast | 2 | 1:01.47 | 1:01.21 | -0.26 |
#52 Boys 15 & Over 200 Yard Back | 1 | 1:55.66 | 1:54.57 | -1.09 |
#60 Boys 15 & Over 100 Yard Fly | 1 | 50.57 | 50.46 | -0.11 |
#64 Boys 15 & Over 200 Yard Medley | 1 | 1:55.07 | 1:54.82 | -0.25 |
2023 Scarlet Haunted Halloween
Piscataway , NJ , 10/21/2023 to 10/22/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6B Boys 15 & Over 100 Yard Free | 2 | 46.24 | 46.66 | 0.42 |
#10B Boys 15 & Over 100 Yard Fly | 4 | 50.57 | 51.28 | 0.71 |
#42B Boys 15 & Over 50 Yard Free | 6 | 21.39 | 21.59 | 0.20 |
#48B Boys 15 & Over 200 Yard Free | 6 | 1:40.62 | 1:43.61 | 2.99 |
2023 Hot Summer Nights
Piscataway , NJ , 7/8/2023 to 7/9/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#22B Boys 15 & Over 100 Meter Free | 1 | 52.92 | 52.78 | -0.14 |
#24B Boys 15 & Over 50 Meter Fly | 5 | 31.27 | 28.03 | -3.24 |
#46B Boys 15 & Over 50 Meter Free | 2 | 24.22 | 24.42 | 0.20 |
Jeffrey S Mace Memorial Summer
Piscataway , NJ , 6/23/2023 to 6/25/2023
Team:NJLIFE - Age:17Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Meter Free | 6 | 21.39 | 24.23 | 2.84 |
#128 Boys 100 Meter Back | 8 | 53.61 | 1:01.83 | 8.22 |
#214 Boys 200 Meter Free | 4 | 1:40.62 | 1:56.62 | 16.00 |
#232 Boys 100 Fly | 23 | 50.57 | 59.58 | 9.01 |
#326 Boys 100 Meter Free | 5 | 46.24 | 52.97 | 6.73 |
#340 Boys 200 Meter Medley | 15 | 1:55.32 | 2:18.38 | 23.06 |
MetersMania 3
New Providence , NJ , 5/20/2023 to 5/21/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 15-19 100 Meter Fly | 2 | 1:00.96 | 59.62 | -1.34 |
#46 Boys 15-19 100 Meter Free | 1 | 53.41 | 53.60 | 0.19 |
#82 Boys 15-19 50 Meter Free | 0 | 24.22 | NS | - |
2023 Swim Collegiate Series
New Brunswick , NJ , 5/6/2023 to 5/7/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15-19 200 Yard Free | 2 | 1:40.62 | 1:42.04 | 1.42 |
#8B Boys 15-19 100 Yard Fly | 1 | 50.90 | 50.57 | -0.33 |
#14B Boys 15-19 100 Yard Free | 1 | 46.24 | 46.47 | 0.23 |
#22B Boys 15-19 50 Yard Free | 1 | 21.56 | 21.39 | -0.17 |
2023 TYR LC Winter Invitationa
Piscataway , NJ , 1/13/2023 to 1/15/2023
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 200 Meter Free | 18 | 1:58.59 | 1:58.04 | -0.55 |
#30 Boys 200 Meter Medley | 18 | 2:16.57 | 2:15.98 | -0.59 |
#60 Boys 50 Meter Free | 9 | 24.37 | 24.59 | 0.22 |
#64 Boys 400 Meter Free | 24 | 4:13.60 | 4:24.55 | 10.95 |
#94 Boys 100 Back | 32 | 1:02.54 | 1:04.10 | 1.56 |
#98 Boys 100 Meter Free | 5 | 53.77 | 53.41 | -0.36 |
2022 Scarlet Andy O'Grady Memo
Piscataway , NJ , 11/13/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 200 Yard Free | 1 | 1:43.03 | 1:42.70 | -0.33 |
#4B Boys 15 & Over 50 Yard Free | 1 | 21.60 | 21.82 | 0.22 |
#8B Boys 15 & Over 100 Yard Back | 3 | 53.61 | 54.63 | 1.02 |
#12B Boys 15 & Over 100 Yard Free | 1 | 47.12 | 47.08 | -0.04 |
2022 STAC Great Gobbled Meet
New Providence , NJ , 11/5/2022 to 11/6/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#74 Boys 13 & Over 100 Yard Free | 1 | 47.12 | 46.93 | -0.19 |
#80 Boys 13 & Over 200 Yard Back | 1 | 1:56.48 | 1:55.66 | -0.82 |
SCAR Haunted Halloween
Piscataway , NJ , 10/15/2022 to 10/16/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4B Boys 15 & Over 200 Yard Medley | 1 | 1:58.17 | 1:55.76 | -2.41 |
#6B Boys 15 & Over 100 Yard Free | 4 | 47.20 | 47.12 | -0.08 |
#14B Boys 15 & Over 50 Yard Free | 3 | 21.60 | 21.93 | 0.33 |
#20B Boys 15 & Over 200 Yard Free | 5 | 1:43.73 | 1:43.03 | -0.70 |
#22B Boys 15 & Over 100 Yard Breast | 10 | 1:01.47 | 1:02.16 | 0.69 |
#112B Boys 15 & Over 500 Yard Free | 4 | 4:44.73 | 4:50.10 | 5.37 |
2022 MR SSC TYR September Spri
East Meadow , NY , 9/25/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#302 Mixed 15 & Over 50 Yard Free | 2 | 21.60 | 21.90 | 0.30 |
#304 Mixed 15 & Over 50 Yard Breast | 2 | 29.69 | 28.64 | -1.05 |
#306 Mixed 15 & Over 50 Yard Back | 1 | 26.50 | 25.94 | -0.56 |
#309 Mixed 15 & Over 100 Yard Free | 1 | 47.20 | 47.58 | 0.38 |
EEX Jeffrey S Mace Memorial Su
Piscataway , NJ , 6/24/2022 to 6/26/2022
Team:NJLIFE - Age:16Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#116 Boys 50 Meter Free | 10 | 24.81 | 24.80 | -0.01 |
#128 Boys 100 Meter Back | 18 | 53.61 | 1:02.54 | 8.93 |
#214 Boys 200 Meter Free | 16 | 2:00.09 | 2:00.68 | 0.59 |
#238 Boys 400 Medley | 10 | 4:53.49 | 4:53.03 | -0.46 |
#326 Boys 100 Meter Free | 6 | 54.79 | 53.83 | -0.96 |
#338 Boys 200 Meter Medley | 12 | 2:17.42 | 2:16.57 | -0.85 |
2022 BAC Monday Mayhem
New Providence , NJ , 3/14/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#3 Mixed 200 Meter Free | 2 | 2:00.20 | 2:00.09 | -0.11 |
#6 Mixed 50 Meter Free | 2 | 24.84 | 24.81 | -0.03 |
2022 NJS Junior Olympics
New Providence , NJ , 3/11/2022 to 3/20/2022
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#18B Boys 15 & Over 100 Yard Breast | 6 | 1:01.97 | 1:01.81 | -0.16 |
#44B Boys 15 & Over 50 Yard Free | 2 | 21.60 | 21.92 | 0.32 |
2021 BAC Monster Splash
New Providence , NJ , 11/6/2021 to 11/7/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#24 Boys 13 & Over 200 Yard Breast | 0 | 2:17.07 | NS | - |
#28 Boys 13 & Over 50 Yard Free | 1 | 21.90 | 21.63 | -0.27 |
#30 Boys 13 & Over 200 Yard Medley | 1 | 1:59.03 | 1:59.27 | 0.24 |
2021 Scarlet Haunted Halloween
Piscataway , NJ , 10/23/2021 to 10/24/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#48B Boys 15 & Over 200 Yard Free | 5 | 1:47.62 | 1:45.64 | -1.98 |
#54 Boys 13 & Over 1000 Yard Free | 9 | 10:17.21 | 9:56.45 | -20.76 |
2021 Scarlet Fall Kickoff
Piscataway , NJ , 10/10/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2B Boys 15 & Over 500 Yard Free | 1 | 4:48.58 | 4:45.60 | -2.98 |
#4B Boys 15 & Over 200 Yard Medley | 2 | 1:59.03 | 2:00.62 | 1.59 |
#8B Boys 15 & Over 200 Yard Back | 1 | 1:58.40 | 1:56.48 | -1.92 |
#20B Boys 15 & Over 50 Yard Free | 1 | 21.66 | 21.60 | -0.06 |
2021 MR SSC TYR September Spri
East Meadow , NY , 9/25/2021
Team:NJLIFE - Age:15Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#106 Mixed 15 & Over 50 Yard Free | 1 | 22.06 | 21.90 | -0.16 |
#109 Mixed 15 & Over 100 Yard Back | 3 | 54.97 | 54.97 | 0.00 |
#115 Mixed 15 & Over 100 Yard Fly | 1 | 54.15 | 53.99 | -0.16 |
#121 Mixed 15 & Over 100 Yard Free | 1 | 48.05 | 47.48 | -0.57 |
2020 NJS Senior State Champion
Piscataway , NJ , 2/15/2020 to 2/16/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 200 Breast | 0 | 2:40.01 | 2:44.75 | 4.74 |
#12 Boys 200 Back | 0 | 2:03.43 | 2:24.36 | 20.93 |
#14 Boys 400 Free | 0 | 4:59.96 | 4:30.60 | -29.36 |
2020 NJ PAA Junior State Meet
Hightstown , NJ , 1/31/2020 to 2/2/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#12 Boys 13-14 100 Yard Breast | 3 | 1:05.08 | 1:04.35 | -0.73 |
#26 Boys 13-14 100 Yard Free | 1 | 50.67 | 50.24 | -0.43 |
#30 Boys 13-14 200 Yard Medley | 2 | 2:05.99 | 2:07.84 | 1.85 |
#56 Boys 13-14 200 Breast | 0 | 2:22.61 | 2:22.95 | 0.34 |
#62 Boys 13-14 200 Free | 0 | 1:50.70 | 1:52.51 | 1.81 |
#66 Boys 13-14 100 Back | 0 | 58.02 | 57.74 | -0.28 |
2020 HAC Winter Classic
Newark , NJ , 1/19/2020
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 400 Yard Medley | 1 | 4:24.55 | 4:22.60 | -1.95 |
#30A Boys 13-14 200 Yard Free | 1 | 1:50.70 | 1:52.35 | 1.65 |
#36A Boys 13-14 100 Yard Back | 1 | 59.52 | 58.02 | -1.50 |
#38A Boys 13-14 100 Yard Fly | 1 | 57.75 | 57.37 | -0.38 |
#42A Boys 13-14 200 Yard Medley | 1 | 2:05.99 | 2:06.48 | 0.49 |
2019 MA STRM Winter Storm A/BB
Sewell , NJ , 12/7/2019 to 12/8/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#58 Boys 13-14 200 Yard Medley | 1 | 2:05.99 | 2:06.28 | 0.29 |
#62 Boys 13-14 100 Yard Breast | 1 | 1:05.55 | 1:05.08 | -0.47 |
#66 Boys 13-14 100 Yard Free | 1 | 51.07 | 50.67 | -0.40 |
#82D Boys 13-14 500 Yard Free | 1 | 5:00.49 | 4:59.96 | -0.53 |
2019 EEX Mercer County Throwdo
Ewing Township , NJ , 11/24/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 400 Yard Medley | 2 | 4:26.09 | 4:24.55 | -1.54 |
#12 Boys 200 Yard Back | 9 | 2:03.89 | 2:06.26 | 2.37 |
#26 Boys 200 Yard Fly | 11 | 2:13.75 | 2:07.38 | -6.37 |
TYR Distance Derby 2019
Livingston , NJ , 11/22/2019 to 11/24/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 1000 Yard Free | 1 | 10:32.82 | 10:17.21 | -15.61 |
#24 Boys 14 & Under 500 Yard Free | 1 | 8:07.06 | 5:00.49 | -186.57 |
2019 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/8/2019 to 11/10/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#4 Boys 500 Yard Free | 3 | 5:07.06 | 5:03.54 | -3.52 |
#6 Boys 400 Yard Medley | 1 | 4:33.77 | 4:26.64 | -7.13 |
#10 Boys 13-14 200 Yard Back | 2 | 2:09.67 | 2:03.43 | -6.24 |
#14 Boys 13-14 50 Yard Free | 1 | 23.85 | 23.86 | 0.01 |
#28 Boys 13-14 200 Yard Free | 1 | 1:53.95 | 1:50.70 | -3.25 |
#54 Boys 13-14 100 Yard Fly | 1 | 1:00.09 | 57.75 | -2.34 |
#60 Boys 13-14 200 Yard Medley | 1 | 2:08.88 | 2:05.99 | -2.89 |
#70 Boys 13-14 200 Yard Breast | 2 | 2:26.09 | 2:22.61 | -3.48 |
2019 STAC Great Gobbled Meet
Branchburg , NJ , 11/2/2019 to 11/3/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#32A Boys 13-14 50 Yard Free | 1 | 23.85 | 23.95 | 0.10 |
#34A Boys 13-14 200 Yard Breast | 1 | 2:26.09 | 2:23.25 | -2.84 |
#36A Boys 13-14 100 Yard Back | 1 | 1:01.47 | 59.52 | -1.95 |
#72A Boys 13-14 100 Yard Free | 1 | 53.23 | 51.38 | -1.85 |
#74A Boys 13-14 200 Yard Fly | 1 | 2:13.75 | 2:12.20 | -1.55 |
#78A Boys 13-14 200 Yard Back | 1 | 2:09.67 | 2:06.75 | -2.92 |
2019 NJ LC Junior Olympics
Piscataway , NJ , 7/25/2019 to 7/28/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 13-14 200 Back | 32 | 2:26.33 | 2:32.01 | 5.68 |
#32 Boys 13-14 400 Free | 21 | 4:34.05 | 4:42.22 | 8.17 |
#58 Boys 13-14 800 Meter Free | 7 | 9:24.79 | 9:29.97 | 5.18 |
#66 Boys 13-14 200 Meter Breast | 16 | 2:46.16 | 2:51.23 | 5.07 |
#94 Boys 13-14 400 Meter Medley | 14 | 5:10.29 | 5:11.30 | 1.01 |
#98 Boys 13-14 200 Free | 30 | 2:09.68 | 2:13.23 | 3.55 |
#114 Boys 13-14 200 Medley | 21 | 2:26.26 | 2:28.22 | 1.96 |
#122 Boys 13-14 50 Meter Free | 16 | 27.81 | 27.62 | -0.19 |
#126 Boys 13-14 100 Breast | 23 | 1:16.08 | 1:17.87 | 1.79 |
2019 NJS Silver Bronze Champio
New Providence , NJ , 7/12/2019 to 7/14/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#108 Boys 13-14 100 Meter Free | 1 | 1:01.12 | 1:00.68 | -0.44 |
2019 MA BYNS LC Luau
Boyertown , PA , 6/29/2019 to 6/30/2019
Team:NJLIFE - Age:13Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 13-14 200 Meter Free | 3 | 2:09.68 | 2:17.88 | 8.20 |
#6 Boys 13-14 100 Meter Breast | 3 | 1:16.08 | 1:22.01 | 5.93 |
#10 Boys 13-14 200 Meter Fly | 1 | 2:31.26 | 2:37.66 | 6.40 |
#18 Boys 13-14 50 Meter Free | 7 | 27.81 | 29.05 | 1.24 |
#46 Boys 13-14 200 Meter Medley | 1 | 2:26.26 | 2:34.64 | 8.38 |
#54 Boys 13-14 100 Meter Free | 5 | 1:01.12 | 1:02.30 | 1.18 |
#58 Boys 13-14 200 Meter Breast | 1 | 2:46.16 | 2:58.75 | 12.59 |
#70 Boys 800 Meter Free | 2 | 9:24.79 | 9:53.93 | 29.14 |
2019 MR NYSA Summer Sizzler In
West Nyack , NY , 6/14/2019 to 6/16/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Meter Medley | 1 | 5:12.32 | 5:10.29 | -2.03 |
#10 Boys 11-12 200 Meter Free | 1 | 2:09.68 | 2:13.34 | 3.66 |
#14 Boys 11-12 100 Meter Breast | 1 | 1:16.08 | 1:18.30 | 2.22 |
#30 Boys 11-12 200 Meter Back | 1 | 2:26.33 | 2:29.59 | 3.26 |
#52 Boys 11-12 200 Meter Medley | 1 | 2:26.26 | 2:29.57 | 3.31 |
#60 Boys 11-12 100 Meter Back | 1 | 1:09.43 | 1:09.56 | 0.13 |
#72 Boys 11-12 200 Meter Fly | 1 | 2:31.26 | 2:34.41 | 3.15 |
2019 MR PAC Spring Starter Inv
West Nyack , NY , 5/17/2019 to 5/19/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 12 & Under 400 Meter Free | 1 | 4:38.80 | 4:37.15 | -1.65 |
#18 Boys 11-12 50 Meter Back | 1 | 32.51 | 32.14 | -0.37 |
#22 Boys 11-12 100 Meter Fly | 1 | 1:08.87 | 1:09.92 | 1.05 |
#26 Boys 11-12 50 Meter Free | 1 | 28.99 | 27.81 | -1.18 |
#56 Boys 11-12 50 Meter Breast | 1 | 36.11 | 36.50 | 0.39 |
#64 Boys 11-12 50 Meter Fly | 2 | 31.59 | 31.27 | -0.32 |
#68 Boys 11-12 100 Meter Free | 1 | 1:01.98 | 1:01.18 | -0.80 |
2019 BAC Spring Invite
New Providence , NJ , 5/4/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#21B Boys 11-12 50 Meter Free | 1 | 28.99 | 27.93 | -1.06 |
#25B Boys 11-12 200 Meter Back | 1 | 2:26.33 | 2:29.60 | 3.27 |
#29B Boys 11-12 200 Meter Breast | 1 | 2:46.16 | 2:49.45 | 3.29 |
#32B Boys 11-12 1500 Meter Free | 1 | 18:13.77 | 18:06.29 | -7.48 |
2019 Eastern Zone SC Swimming
Webster , NY , 4/3/2019 to 4/6/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 11-12 500 Yard Free | 4 | 5:12.38 | 5:07.06 | -5.32 |
#20 Boys 11-12 50 Yard Breast | 6 | 31.63 | 31.31 | -0.32 |
#32 Boys 11-12 200 Yard Medley | 6 | 2:08.88 | 2:10.38 | 1.50 |
#46 Boys 11-12 200 Yard Breast | 7 | 2:26.41 | 2:27.47 | 1.06 |
#64 Boys 11-12 200 Yard Free | 2 | 1:53.95 | 1:54.60 | 0.65 |
#88 Boys 11-12 100 Yard Breast | 5 | 1:08.45 | 1:06.74 | -1.71 |
2019 NJS 14 & Under SC Junior
Piscataway , NJ , 3/22/2019 to 3/24/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#6 Boys 11-12 200 Yard Free | 1 | 1:57.31 | 1:53.95 | -3.36 |
#14 Boys 11-12 200 Yard Breast | 3 | 2:27.39 | 2:26.41 | -0.98 |
#22 Boys 11-12 200 Yard Medley | 1 | 2:11.38 | 2:08.88 | -2.50 |
#30 Boys 11-12 400 Yard Medley | 2 | 4:36.27 | 4:35.60 | -0.67 |
#32 Boys 11-12 1000 Yard Free | 1 | 10:47.70 | 10:32.82 | -14.88 |
#52 Boys 11-12 200 Yard Back | 1 | 2:16.31 | 2:09.67 | -6.64 |
#94 Boys 11-12 200 Yard Fly | 2 | 2:17.00 | 2:13.75 | -3.25 |
#102 Boys 11-12 100 Yard Free | 3 | 54.40 | 53.62 | -0.78 |
#106 Boys 11-12 100 Yard Medley | 1 | 1:01.62 | 1:00.63 | -0.99 |
2019 Scarlet Junior Senior Sta
Piscataway , NJ , 2/1/2019 to 2/3/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2A Boys 12 & Under 400 Yard Medley | 1 | 4:36.95 | 4:36.27 | -0.68 |
#6A Boys 12 & Under 200 Yard Free | 1 | 1:59.17 | 1:57.31 | -1.86 |
#10A Boys 12 & Under 100 Yard Fly | 1 | 1:02.13 | 1:00.78 | -1.35 |
#26A Boys 12 & Under 500 Yard Free | 1 | 5:19.47 | 5:12.38 | -7.09 |
#30A Boys 12 & Under 100 Yard Breast | 3 | 1:08.45 | 1:08.64 | 0.19 |
#38A Boys 12 & Under 200 Yard Medley | 1 | 2:13.54 | 2:11.38 | -2.16 |
#50 Boys 11-12 100 Yard Medley | 1 | 1:02.35 | 1:01.62 | -0.73 |
#54A Boys 12 & Under 200 Yard Breast | 1 | 2:28.82 | 2:27.39 | -1.43 |
#60A Boys 12 & Under 200 Yard Fly | 2 | 2:18.53 | 2:17.00 | -1.53 |
2019 BAC Pro Bowl
New Providence , NJ , 1/26/2019 to 1/27/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#25 Boys 11-12 50 Yard Back | 1 | 29.84 | 28.75 | -1.09 |
#31 Boys 11-12 100 Yard Free | 1 | 54.45 | 54.40 | -0.05 |
#35 Boys 11-12 100 Yard Fly | 1 | 1:02.34 | 1:02.13 | -0.21 |
#50 Boys 11-12 100 Yard Back | 2 | 1:04.22 | 1:01.47 | -2.75 |
#56 Boys 11-12 50 Yard Fly | 3 | 29.09 | 27.83 | -1.26 |
#61D Boys 11-12 1650 Yard Free | 1 | 19:20.83 | 17:52.32 | -88.51 |
2019 MDY Junior Jam
East Rutherford , NJ , 1/13/2019
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#38 Boys 11-12 50 Yard Fly | 1 | 29.09 | 28.38 | -0.71 |
#42 Boys 11-12 50 Yard Back | 1 | 29.84 | 29.31 | -0.53 |
#44 Boys 11-12 100 Yard Fly | 1 | 1:02.34 | 1:02.68 | 0.34 |
#48 Boys 11-12 100 Yard Back | 1 | 1:04.22 | 1:03.04 | -1.18 |
2018 MA STRM Winter Storm
Sewell , NJ , 12/8/2018 to 12/9/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26B Boys 11-12 400 Yard Medley | 1 | 4:54.72 | 4:39.78 | -14.94 |
#30 Boys 11-12 100 Yard Free | 1 | 55.21 | 54.45 | -0.76 |
#34 Boys 11-12 100 Yard Breast | 1 | 1:08.88 | 1:08.45 | -0.43 |
#38 Boys 11-12 200 Yard Medley | 1 | 2:16.16 | 2:13.54 | -2.62 |
#82C Boys 11-12 500 Yard Free | 1 | 5:19.47 | 5:19.61 | 0.14 |
#96 Boys 11-12 200 Yard Free | 1 | 2:02.38 | 1:59.17 | -3.21 |
#100 Boys 11-12 50 Yard Breast | 1 | 32.31 | 31.63 | -0.68 |
#104 Boys 11-12 100 Yard Medley | 1 | 1:02.64 | 1:02.35 | -0.29 |
Fast Times at Lyndhurst High
Lyndhurst , NJ , 11/23/2018 to 11/25/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#2 Boys 12 & Under 400 Yard Medley | 1 | 4:54.72 | 4:36.95 | -17.77 |
#38 Boys 12 & Under 200 Yard Back | 1 | 2:18.12 | 2:16.31 | -1.81 |
#50 Boys 12 & Under 200 Yard Fly | 1 | 2:19.20 | 2:18.53 | -0.67 |
#56 Boys 12 & Under 200 Yard Medley | 1 | 2:16.16 | 2:15.83 | -0.33 |
2018 BAC Treasure Island
New Providence , NJ , 11/17/2018 to 11/18/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#33 Boys 11-12 200 Yard Breast | 1 | 2:30.19 | 2:28.82 | -1.37 |
#41 Boys 11-12 100 Yard Fly | 1 | 1:03.19 | 1:02.34 | -0.85 |
#45 Mixed 11-12 1000 Yard Free | 1 | 11:26.82 | 10:47.70 | -39.12 |
#74 Boys 11-12 500 Yard Free | 1 | 5:30.11 | 5:19.47 | -10.64 |
#78 Boys 11-12 100 Yard Free | 1 | 55.29 | 55.21 | -0.08 |
#82 Boys 11-12 50 Yard Back | 1 | 30.03 | 29.84 | -0.19 |
#86 Boys 11-12 100 Yard Breast | 1 | 1:08.88 | 1:09.11 | 0.23 |
2018 MR PAC Maria Parmanan Inv
West Nyack , NY , 11/9/2018 to 11/11/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Yard Fly | 2 | 1:08.93 | 1:03.19 | -5.74 |
#40 Boys 11-12 50 Yard Breast | 1 | 32.95 | 32.31 | -0.64 |
#44 Boys 11-12 50 Yard Free | 2 | 26.59 | 25.40 | -1.19 |
#76 Boys 11-12 100 Yard Breast | 1 | 1:11.74 | 1:08.88 | -2.86 |
#82 Boys 200 Yard Fly | 14 | 2:31.09 | 2:19.20 | -11.89 |
#88 Boys 11-12 100 Yard Medley | 1 | 1:09.43 | 1:02.64 | -6.79 |
2018 Piranha Pentathlon
Lawrenceville , NJ , 10/21/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#26 Boys 11-12 50 Yard Free | 1 | 26.59 | 25.72 | -0.87 |
#32 Boys 11-12 50 Yard Breast | 1 | 32.95 | 32.76 | -0.19 |
#38 Boys 11-12 50 Yard Back | 1 | 32.45 | 30.03 | -2.42 |
#44 Boys 11-12 50 Yard Fly | 1 | 30.53 | 29.09 | -1.44 |
#50 Boys 11-12 100 Yard Medley | 1 | 1:09.43 | 1:04.30 | -5.13 |
2018 MR COND October Fall Fest
West Nyack , NY , 10/12/2018 to 10/14/2018
Team:NJLIFE - Age:12Event | Place | Entry | Time | Diff |
---|---|---|---|---|
#28 Boys 11-12 100 Yard Free | 1 | 58.64 | 55.29 | -3.35 |
#34 Boys 200 Yard Back | 21 | 2:25.62 | 2:18.12 | -7.50 |
#44 Boys 11-12 200 Yard Medley | 1 | 2:18.68 | 2:16.16 | -2.52 |
